Subsidy Tracker Parent Company Summary
Parent Company Name:
Wyndham Hotels & Resorts
Ownership Structure:
publicly traded (ticker symbol WH)
Headquartered in:
New Jersey
Major Industry:
hotels
Specific Industry:
hotels
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $5,776,445 | 24 |
Federal (grants and allocated tax credits) | $417,825 | 1 |
TOTAL | $6,194,270 | 25 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $752,206,870 | 446 |
TOTAL | $752,206,870 | 446 |
Time Period for State and Local Awards:
Earliest year of data: 1997. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2007.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
New York | $3,217,652 | 18 |
New Jersey | $2,141,498 | 2 |
Florida | $224,348 | 1 |
Louisiana | $170,512 | 1 |
Texas | $16,736 | 1 |
All other | $5,699 | 1 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Wyndham Phase I | New Jersey | state | 2009 | $1,557,000 | tax credit/rebate | |
Wyndham Phase I | New Jersey | state | 2006 | $584,498 | Tax credit/rebate | |
Ramada Inn | New York | local | 2009 | $505,820 | tax credit/rebate; property tax abatement | |
Ramada Inn | New York | local | 2010 | $489,633 | tax credit/rebate; property tax abatement | |
Ramada Inn | United States | federal | 2010 | $417,825 | federal grant | |
Ramada Inn | New York | local | 2008 | $354,746 | tax credit/rebate; property tax abatement | |
Ramada Inn | New York | local | 2014 | $231,535 | tax credit/rebate | |
ResortQuest International, Inc. | Florida | state | 2003 | $224,348 | grant | |
Ramada Inn | New York | local | 2015 | $207,252 | tax credit/rebate | |
Ramada Inn | New York | local | 2007 | $202,932 | tax credit/rebate; property tax abatement | |
Ramada | New York | local | 2003 | $201,099 | tax credit/rebate; property tax abatement | |
Ramada Inn | New York | local | 2005 | $200,569 | tax credit/rebate; property tax abatement | |
Ramada Inn | New York | local | 2016 | $181,593 | tax credit/rebate | |
Ramada Inn | New York | local | 2006 | $177,494 | tax credit/rebate; property tax abatement | |
La Quinta Inns, Inc. | Louisiana | local | 1997 | $170,512 | enterprise zone | |
Ramada Inn | New York | local | 2017 | $143,679 | tax credit/rebate | |
Ramada Inn | New York | local | 2019 | $131,578 | tax credit/rebate | |
Ramada Inn (formerly Four Point Sheraton Hotel) | New York | local | 2006 | $105,054 | tax credit/rebate; property tax abatement | |
Microtel Inn & Suites Hotel | New York | state | 2005 | $23,602 | enterprise zone | |
Microtel Inn & Suites Hotel | New York | state | 2003 | $19,159 | enterprise zone | |
Ramada Inn | New York | local | 2003 | $17,461 | tax credit/rebate; property tax abatement | |
LQ Management LLC | Texas | state | 2019 | $16,736 | grant | |
Microtel Inn & Suites Hotel | New York | state | 2004 | $14,579 | enterprise zone | |
Microtel Inn & Suites Hotel | New York | state | 2006 | $9,867 | enterprise zone | |
Ramada Inn of Medford | Oregon | state | 2009 | $5,699 | tax credit/rebate | |
La Quinta Inn & Suites | United States | federal | 2013 | $5,000,000 | federal loan or loan guarantee | |
Wyndham Garden Hotel San Antonio | United States | federal | 2011 | $5,000,000 | federal loan or loan guarantee | |
LA QUINTA INN & SUITES | United States | federal | 2021 | $5,000,000 | federal loan or loan guarantee | |
LA QUINTA INN & SUITES | United States | federal | 2018 | $4,999,000 | federal loan or loan guarantee | |
LA QUINTA INN & SUITES | United States | federal | 2021 | $4,960,000 | federal loan or loan guarantee | |
Wyndham Garden Hotel | United States | federal | 2014 | $4,624,000 | federal loan or loan guarantee | |
SUPER 8 GILROY | United States | federal | 2019 | $4,422,000 | federal loan or loan guarantee | |
Days Inn | United States | federal | 2011 | $4,200,000 | federal loan or loan guarantee | |
LA QUINTA INN | United States | federal | 2021 | $4,152,500 | federal loan or loan guarantee | |
La Quinta Inn & Suites | United States | federal | 2013 | $3,945,000 | federal loan or loan guarantee | |
Days Inn Bellevue | United States | federal | 2015 | $3,573,000 | federal loan or loan guarantee | |
La Quinta Inn | United States | federal | 2016 | $3,531,000 | federal loan or loan guarantee | |
La Quinta Inn & Suites | United States | federal | 2014 | $3,235,000 | federal loan or loan guarantee | |
La Quinta Inn & Sleep | United States | federal | 2011 | $3,058,800 | federal loan or loan guarantee | |
SUPER 8 | United States | federal | 2019 | $3,000,000 | federal loan or loan guarantee | |
La Quinta Inn and Suites | United States | federal | 2016 | $2,977,000 | federal loan or loan guarantee | |
SUPER 8 | United States | federal | 2021 | $2,947,500 | federal loan or loan guarantee | |
LA QUINTA INN & SUITES | United States | federal | 2020 | $2,919,000 | federal loan or loan guarantee | |
DAYS INN PLYMOUTH | United States | federal | 2020 | $2,872,000 | federal loan or loan guarantee | |
LA QUINTA INN & SUITES - MCDONOUGH | United States | federal | 2018 | $2,868,000 | federal loan or loan guarantee | |
Wingate Inn | United States | federal | 2011 | $2,785,000 | federal loan or loan guarantee | |
LA QUINTA INN | United States | federal | 2017 | $2,634,000 | federal loan or loan guarantee | |
La Quinta Inn & Suites - McAllen | United States | federal | 2015 | $2,631,000 | federal loan or loan guarantee | |
La Quinta Boise | United States | federal | 2013 | $2,625,000 | federal loan or loan guarantee | |
Ramada Inn - Kent | United States | federal | 2014 | $2,608,000 | federal loan or loan guarantee | |
Days Inn Sacramento | United States | federal | 2011 | $2,600,000 | federal loan or loan guarantee | |
Wingate by Wyndham | United States | federal | 2013 | $2,576,000 | federal loan or loan guarantee | |
La Quinta Inn & Suites | United States | federal | 2012 | $2,573,000 | federal loan or loan guarantee | |
La Quinta - Conroe | United States | federal | 2016 | $2,551,000 | federal loan or loan guarantee | |
La Quinta - Conroe | United States | federal | 2016 | $2,551,000 | federal loan or loan guarantee | |
SUPER 8 | United States | federal | 2021 | $2,545,000 | federal loan or loan guarantee | |
RAMADA INN VALLEJO | United States | federal | 2020 | $2,484,000 | federal loan or loan guarantee | |
La Quinta Inn & Suites - McDonough | United States | federal | 2016 | $2,476,000 | federal loan or loan guarantee | |
La Quinta Inn & Suites | United States | federal | 2015 | $2,467,000 | federal loan or loan guarantee | |
Days Inn Bellevue | United States | federal | 2013 | $2,429,000 | federal loan or loan guarantee | |
RAMADA INN VALLEJO | United States | federal | 2017 | $2,424,000 | federal loan or loan guarantee | |
Howard Johnson | United States | federal | 2011 | $2,375,000 | federal loan or loan guarantee | |
Super 8 | United States | federal | 2015 | $2,365,300 | federal loan or loan guarantee | |
La Quinta Inn & Suites | United States | federal | 2015 | $2,246,000 | federal loan or loan guarantee | |
LAQUINTA INN AND SUITES | United States | federal | 2017 | $2,195,000 | federal loan or loan guarantee | |
La Quinta Inn & Suites | United States | federal | 2011 | $2,185,000 | federal loan or loan guarantee | |
DAYS INN | United States | federal | 2021 | $2,166,000 | federal loan or loan guarantee | |
Super 8 Austin | United States | federal | 2011 | $2,103,000 | federal loan or loan guarantee | |
DAYS INN & SUITES JESUP | United States | federal | 2014 | $2,072,000 | federal loan or loan guarantee | |
DAYS INN | United States | federal | 2021 | $2,070,000 | federal loan or loan guarantee | |
Days Inn | United States | federal | 2010 | $2,000,000 | federal loan or loan guarantee | |
DAYS INN | United States | federal | 2007 | $2,000,000 | federal loan or loan guarantee | |
DAYS INN | United States | federal | 2007 | $2,000,000 | federal loan or loan guarantee | |
DAYS INN | United States | federal | 2007 | $2,000,000 | federal loan or loan guarantee | |
DAYS INN | United States | federal | 2010 | $2,000,000 | federal loan or loan guarantee | |
Days Inn | United States | federal | 2008 | $2,000,000 | federal loan or loan guarantee | |
DAYS INN | United States | federal | 2008 | $2,000,000 | federal loan or loan guarantee | |
DAYS INN HOTEL | United States | federal | 2008 | $2,000,000 | federal loan or loan guarantee | |
DAYS INN KINGSLAND | United States | federal | 2007 | $2,000,000 | federal loan or loan guarantee | |
HOWARD JOHNSON INN | United States | federal | 2007 | $2,000,000 | federal loan or loan guarantee | |
LA QUINTA INN | United States | federal | 2010 | $2,000,000 | federal loan or loan guarantee | |
La Quinta Inn of Balch Springs | United States | federal | 2010 | $2,000,000 | federal loan or loan guarantee | |
Microtel Inn & Suites | United States | federal | 2009 | $2,000,000 | federal loan or loan guarantee | |
Microtel Inn & Suites | United States | federal | 2009 | $2,000,000 | federal loan or loan guarantee | |
MICROTEL INN & SUITES | United States | federal | 2008 | $2,000,000 | federal loan or loan guarantee | |
MICROTEL INN SUITES-BRYSON CIT | United States | federal | 2008 | $2,000,000 | federal loan or loan guarantee | |
Ramada Inn | United States | federal | 2007 | $2,000,000 | federal loan or loan guarantee | |
Ramada Inn Conroe | United States | federal | 2010 | $2,000,000 | federal loan or loan guarantee | |
Ramada Inn Peoria | United States | federal | 2010 | $2,000,000 | federal loan or loan guarantee | |
RAMADA INN WATERFRONT | United States | federal | 2008 | $2,000,000 | federal loan or loan guarantee | |
SUPER 8 | United States | federal | 2007 | $2,000,000 | federal loan or loan guarantee | |
Super 8 | United States | federal | 2010 | $2,000,000 | federal loan or loan guarantee | |
Super 8 | United States | federal | 2009 | $2,000,000 | federal loan or loan guarantee | |
Super 8 | United States | federal | 2009 | $2,000,000 | federal loan or loan guarantee | |
SUPER 8 | United States | federal | 2007 | $2,000,000 | federal loan or loan guarantee | |
SUPER 8 BAKERSFIELD | United States | federal | 2007 | $2,000,000 | federal loan or loan guarantee | |
SUPER 8 BRENHAM INN | United States | federal | 2010 | $2,000,000 | federal loan or loan guarantee | |
SUPER 8 LAPORTE TEXAS | United States | federal | 2010 | $2,000,000 | federal loan or loan guarantee | |
Super 8 Livingston | United States | federal | 2009 | $2,000,000 | federal loan or loan guarantee | |
SUPER 8 MOTEL | United States | federal | 2007 | $2,000,000 | federal loan or loan guarantee | |
SUPER 8 MOTEL | United States | federal | 2008 | $2,000,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
