Subsidy Tracker Parent Company Summary
Parent Company Name:
United States Steel
Ownership Structure:
publicly traded (ticker symbol X)
Headquartered in:
Pennsylvania
Major Industry:
metals
Specific Industry:
steel
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $261,111,780 | 27 |
Federal (grants and allocated tax credits) | $2,861,369 | 6 |
TOTAL | $263,973,149 | 33 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $527,500,000 | 3 |
TOTAL | $527,500,000 | 3 |
Time Period for State and Local Awards:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2010.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Arkansas | $141,531,499 | 3 |
Illinois | $104,252,237 | 6 |
Indiana | $11,644,000 | 5 |
Pennsylvania | $2,076,324 | 6 |
Ohio | $1,090,924 | 4 |
All other | $516,796 | 3 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Big River Steel | Arkansas | multiple | 2013 | $139,500,000 |
MEGADEAL ![]() |
|
Chicago Lakeside Development, LLC | Illinois | Local | 2010 | $96,859,748 | tax increment financing | |
United States Steel Corporation | Indiana | state | 2020 | $10,000,000 | tax credit/rebate | |
USX Corporation and Solo Cup Company | Illinois | local | 2001 | $2,992,489 | tax increment financing | |
Big River Steel LLC | Arkansas | state | $1,614,936 | tax credit/rebate | ||
United States Steel Corp | Illinois | state | 2010 | $1,100,000 | grant | |
United States Steel Corp | Illinois | state | 2012 | $1,100,000 | grant | |
United States Steel Corp | Illinois | state | 2013 | $1,100,000 | grant | |
United States Steel Corp | Illinois | state | 2014 | $1,100,000 | grant | |
UNITED STATES STEEL CORPORATION | United States | federal | 2018 | $1,087,500 | federal grant | |
United States Steel Corporation | Indiana | state | 2010 | $1,000,000 | tax credit/rebate | |
UNITED STATES STEEL CORP | United States | federal | 2016 | $750,000 | federal grant | |
United States Steel Corporation | Pennsylvania | state | 2014 | $697,470 | tax credit/rebate | |
UNITED STATES STEEL CORPORATION | United States | federal | 2018 | $562,500 | federal grant | |
United States Steel Corporation | Ohio | state | 2010 | $559,166 | tax credit/rebate | |
United States Steel Corporation | Pennsylvania | state | 2016 | $499,119 | tax credit/rebate | |
BIG RIVER STEEL LLC | Arkansas | state | $416,563 | tax credit/rebate | ||
United States Steel Corporation | Pennsylvania | state | 2013 | $352,288 | tax credit/rebate | |
USS-POSCO INDUSTRIES | California | state | 2010 | $305,442 | training reimbursement | |
United States Steel Corporation | Pennsylvania | state | 2012 | $267,914 | tax credit/rebate | |
United States Steel Corporation | Indiana | state | 2007 | $244,000 | training reimbursement | |
UNITED STATES STEEL CORPORATION | United States | federal | 2021 | $212,500 | federal grant | |
UNITED STATES STEEL CORPORATION | Ohio | state | 2011 | $200,000 | grant | |
UNITED STATES STEEL CORPORATION | Ohio | state | 2011 | $200,000 | grant | |
United States Steel Corporation | Indiana | state | 2007 | $200,000 | training reimbursement | |
United States Steel Corporation | Indiana | state | 2009 | $200,000 | training reimbursement | |
UNITED STATES STEEL CORPORATION | United States | federal | 2021 | $198,000 | federal grant | |
United States Steel Corporation | Pennsylvania | state | 2011 | $159,533 | tax credit/rebate | |
UNITED STATES STEEL CORPORATION | Ohio | state | 2011 | $131,758 | grant | |
USS-POSCO INDUSTRIES | California | state | 2003 | $117,020 | training reimbursement | |
U.S. Steel Mon Valley Works | Pennsylvania | state | $100,000 | training reimbursement | ||
Uss Posco Industries | California | state | 2016 | $94,334 | training reimbursement | |
UNITED STATES STEEL CORP. | United States | federal | 2009 | $50,869 | federal grant | |
United States Steel Corp | United States | federal | 2020 | $237,500,000 | federal loan or loan guarantee | |
United States Steel Corp | United States | federal | 2020 | $190,000,000 | federal loan or loan guarantee | |
United States Steel Corporation | United States | federal | 2008 | $100,000,000 | federal tax-exempt bond | |
USS-POSCO Industries | California | state | 2008 | undisclosed | training reimbursement | |
WORTHINGTON SPECIALTY PROCESSING | Michigan | local | 1995 | undisclosed | property tax abatement | |
WORTHINGTON SPECIALTY PROCESSING | Michigan | local | 1999 | undisclosed | property tax abatement | |
WORTHINGTON SPECIALTY PROCESSING | Michigan | local | 1999 | undisclosed | property tax abatement | |
WORTHINGTON SPECIALTY PROCESSING | Michigan | local | 2000 | undisclosed | property tax abatement | |
WORTHINGTON SPECIALTY PROCESSING | Michigan | local | 2001 | undisclosed | property tax abatement | |
WORTHINGTON SPECIALTY PROCESSING | Michigan | local | 2006 | undisclosed | property tax abatement | |
USS-POSCO INDUSTRIES | California | state | 2014 | undisclosed | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
