Subsidy Tracker Parent Company Summary
Parent Company Name:
TransDigm
Ownership Structure:
publicly traded (ticker symbol TDG)
Headquartered in:
Ohio
Major Industry:
aerospace and military contracting
Specific Industry:
aerospace & military contracting
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $5,629,883 | 52 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $5,629,883 | 52 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2011.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Associated Names:
ADAMS RITE AEROSPACE; ADVANCED INPUT DEVICES; AEROCONTROLEX GROUP; ARMTEC COUNTERMEASURES; AVTECH; AVTECHTYEE; ESTERLINE; ESTERLINE TECH; HYTEK FINISHES; JANCO; JOSLYN SUNBANK; KIRKHILL; KORRY ELECTRONICS; MASON ELECTRIC COMPANY INC; MEMTRON TECH; TA MFG; TRANSDIGM
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Washington | $2,429,511 | 32 |
California | $2,092,554 | 6 |
Wisconsin | $462,000 | 2 |
Nebraska | $293,215 | 2 |
Ohio | $278,998 | 6 |
All other | $73,605 | 4 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
KIRKHILL-TA COMPANY | California | state | 2010 | $789,041 | training reimbursement | |
KIRKHILL-TA COMPANY | California | state | 2008 | $538,757 | training reimbursement | |
KIRKHILL RUBBER COMPANY | California | state | 2003 | $330,872 | training reimbursement | |
AVTECHTYEE INC | Washington | state | 2015 | $324,761 | tax credit/rebate | |
AVTECHTYEE, INC. | Washington | state | 2017 | $292,868 | tax credit/rebate | |
Esterline Korry | Washington | state | 2011 | $287,994 | training reimbursement | |
ESTERLINE ARMTEC | California | state | 2003 | $248,250 | training reimbursement | |
Avista Incorporated | Wisconsin | state | 2008 | $231,000 | tax credit/rebate | |
Esterline (Avista Inc.) | Wisconsin | state | 2008 | $231,000 | tax credit/rebate | |
JANCO LLC | Nebraska | local | 2018 | $203,581 | tax increment financing | |
Esterline Technologies Corporation | Washington | state | 2016 | $133,900 | training reimbursement | |
Tyee Aircraft | Washington | state | 2010 | $123,629 | training reimbursement | |
KIRKHILL-TA CO. | California | state | 2006 | $120,042 | training reimbursement | |
Hytek Finishes | Washington | state | 2010 | $103,558 | training reimbursement | |
KORRY ELECTRONICS CO | Washington | state | 2011 | $100,644 | tax credit/rebate | |
AEROCONTROLEX GROUP INC | Ohio | state | 2012 | $90,000 | grant | |
Janco LLC | Nebraska | local | 2011 | $89,634 | tax increment financing | |
KORRY ELECTRONICS CO | Washington | state | 2011 | $81,715 | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2012 | $81,715 | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2013 | $81,715 | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2014 | $81,715 | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2015 | $81,715 | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2016 | $81,715 | tax credit/rebate | |
AEROCONTROLEX GROUP INC | Ohio | state | 2013 | $75,999 | grant | |
AEROCONTROLEX GROUP INC | Ohio | state | 2013 | $75,999 | training reimbursement | |
KIRKHILL AIRCRAFT PARTS COMPANY DBA KAPCO|VALTEC | California | state | 2011 | $65,592 | training reimbursement | |
KORRY ELECTRONICS CO | Washington | state | 2015 | $65,496 | tax credit/rebate | |
Advanced Input Devices | Idaho | state | 1997 | $59,666 | training reimbursement | |
HYTEK FINISHES CO. | Washington | state | 2017 | $51,619 | tax credit/rebate | |
KORRY ELECTRONICS CO. | Washington | state | 2017 | $47,046 | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2008 | $42,816 | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2007 | $41,074 | tax credit/rebate | |
HYTEK FINISHES CO | Washington | state | 2015 | $37,020 | tax credit/rebate | |
TRANSDIGM INC. | Washington | state | 2017 | $35,800 | tax credit/rebate | |
TRANSDIGM INC | Washington | state | 2015 | $30,290 | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2010 | $30,098 | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2013 | $28,189 | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2004 | $27,929 | tax credit/rebate | |
TA MFG INC | Washington | state | 2015 | $23,585 | tax credit/rebate | |
TA MFG. INC. | Washington | state | 2017 | $22,991 | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2006 | $22,578 | tax credit/rebate | |
AEROCONTROLEX GROUP INC. | Washington | state | 2017 | $16,870 | tax credit/rebate | |
TRANSDIGM INC | Ohio | state | 2013 | $16,000 | grant | |
TRANSDIGM INC | Ohio | state | 2013 | $16,000 | training reimbursement | |
ADAMS RITE AEROSPACE, INC. | Washington | state | 2017 | $15,352 | tax credit/rebate | |
ADAMS RITE AEROSPACE INC | Washington | state | 2015 | $14,220 | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2005 | $11,445 | tax credit/rebate | |
MASON ELECTRIC COMPANY INC | Washington | state | 2017 | $7,449 | tax credit/rebate | |
ARMTEC COUNTERMEASURES | Arkansas | state | 2015 | $5,999 | training reimbursement | |
AEROCONTROLEX GROUP INC | Ohio | state | 2014 | $5,000 | grant | |
Armtec Counter Measures Company | Arkansas | state | 2010 | $4,600 | training reimbursement | |
ARMTEC COUNTERMEASURES | Arkansas | state | 2014 | $3,340 | training reimbursement | |
MEMTRON TECHNOLOGIES INC. | Michigan | local | 1996 | undisclosed | property tax abatement | |
MEMTRON TECHNOLOGIES | Michigan | local | 1997 | undisclosed | property tax abatement | |
MEMTRON TECHNOLOGIES | Michigan | local | 2000 | undisclosed | property tax abatement | |
MEMTRON TECHNOLOGIES CO | Michigan | local | 2005 | undisclosed | property tax abatement | |
KORRY ELECTRONICS CO | Washington | state | 2004 | undisclosed | tax credit/rebate | |
TYEE AIRCRAFT | Washington | state | 2004 | undisclosed | tax credit/rebate | |
TRANSDIGM INC | Washington | state | 2005 | undisclosed | tax credit/rebate | |
AVTECH CORP | Washington | state | 2005 | undisclosed | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2005 | undisclosed | tax credit/rebate | |
TYEE AIRCRAFT | Washington | state | 2005 | undisclosed | tax credit/rebate | |
TRANSDIGM INC | Washington | state | 2006 | undisclosed | tax credit/rebate | |
AVTECH CORP | Washington | state | 2006 | undisclosed | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2006 | undisclosed | tax credit/rebate | |
TYEE AIRCRAFT | Washington | state | 2006 | undisclosed | tax credit/rebate | |
AVTECH CORP | Washington | state | 2007 | undisclosed | tax credit/rebate | |
HYTEK FINISHES CO | Washington | state | 2007 | undisclosed | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2007 | undisclosed | tax credit/rebate | |
TYEE AIRCRAFT | Washington | state | 2007 | undisclosed | tax credit/rebate | |
TYEE AIRCRAFT | Washington | state | 2007 | undisclosed | tax credit/rebate | |
ADAMS RITE AEROSPACE | Washington | state | 2008 | undisclosed | tax credit/rebate | |
TRANSDIGM INC | Washington | state | 2008 | undisclosed | tax credit/rebate | |
TRANSICOIL LLC | Washington | state | 2008 | undisclosed | tax credit/rebate | |
AVTECH CORP | Washington | state | 2008 | undisclosed | tax credit/rebate | |
HYTEK FINISHES CO | Washington | state | 2008 | undisclosed | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2008 | undisclosed | tax credit/rebate | |
TYEE AIRCRAFT | Washington | state | 2008 | undisclosed | tax credit/rebate | |
TYEE AIRCRAFT | Washington | state | 2008 | undisclosed | tax credit/rebate | |
TA MFG INC | Washington | state | 2008 | undisclosed | tax credit/rebate | |
TA MFG INC | Washington | state | 2009 | undisclosed | tax credit/rebate | |
TRANSDIGM INC | Washington | state | 2009 | undisclosed | tax credit/rebate | |
TRANSICOIL LLC | Washington | state | 2009 | undisclosed | tax credit/rebate | |
AVTECH CORP | Washington | state | 2009 | undisclosed | tax credit/rebate | |
HYTEK FINISHES CO | Washington | state | 2009 | undisclosed | tax credit/rebate | |
ADAMS RITE AEROSPACE | Washington | state | 2009 | undisclosed | tax credit/rebate | |
TYEE AIRCRAFT | Washington | state | 2009 | undisclosed | tax credit/rebate | |
TransDigm, Inc. | Ohio | state | 1994 | undisclosed | tax credit/rebate | |
ADAMS RITE AEROSPACE INC | Washington | state | 2010 | undisclosed | tax credit/rebate | |
AVTECH CORP | Washington | state | 2010 | undisclosed | tax credit/rebate | |
HYTEK FINISHES CO | Washington | state | 2010 | undisclosed | tax credit/rebate | |
JOSLYN SUNBANK CO LLC | Washington | state | 2010 | undisclosed | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2010 | undisclosed | tax credit/rebate | |
MASON ELECTRIC COMPANY INC | Washington | state | 2010 | undisclosed | tax credit/rebate | |
TA MFG INC | Washington | state | 2010 | undisclosed | tax credit/rebate | |
TRANSDIGM INC | Washington | state | 2010 | undisclosed | tax credit/rebate | |
ADAMS RITE AEROSPACE INC | Washington | state | 2011 | undisclosed | tax credit/rebate | |
AVTECHTYEE INC | Washington | state | 2011 | undisclosed | tax credit/rebate | |
HYTEK FINISHES CO | Washington | state | 2011 | undisclosed | tax credit/rebate | |
JOSLYN SUNBANK CO LLC | Washington | state | 2011 | undisclosed | tax credit/rebate | |
KORRY ELECTRONICS CO | Washington | state | 2011 | undisclosed | tax credit/rebate |
Download results as
or XML
