Subsidy Tracker Parent Company Summary
Parent Company Name:
Tech-X
Ownership Structure:
privately held
Headquartered in:
Colorado
Major Industry:
miscellaneous services
Specific Industry:
industrial services
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $0 | 0 |
Federal (grants and allocated tax credits) | $159,849,885 | 469 |
TOTAL | $159,849,885 | 469 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
TECH-X CORPORATION | United States | federal | 2018 | $2,301,593 | federal grant | |
TECH-X CORPORATION | United States | federal | 2019 | $2,209,903 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $2,209,903 | federal grant | |
TECH-X CORPORATION | United States | federal | 2017 | $2,149,587 | federal grant | |
TECH-X CORPORATION | United States | federal | 2019 | $2,149,587 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $2,017,612 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $1,856,484 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $1,856,186 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $1,570,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $1,356,362 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $1,350,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $1,349,832 | federal grant | |
TECH-X CORPORATION | United States | federal | 2020 | $1,342,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2019 | $1,199,904 | federal grant | |
TECH-X CORPORATION | United States | federal | 2020 | $1,199,904 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $1,199,904 | federal grant | |
TECH-X CORPORATION | United States | federal | 2019 | $1,199,875 | federal grant | |
TECH-X CORPORATION | United States | federal | 2020 | $1,199,875 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $1,199,875 | federal grant | |
TECH-X CORPORATION | United States | federal | 2014 | $1,164,913 | federal grant | |
TECH-X CORPORATION | United States | federal | 2018 | $1,164,913 | federal grant | |
TECH-X CORPORATION | United States | federal | 2019 | $1,164,864 | federal grant | |
TECH-X CORPORATION | United States | federal | 2020 | $1,164,864 | federal grant | |
TECH-X CORPORATION | United States | federal | 2018 | $1,164,825 | federal grant | |
TECH-X CORPORATION | United States | federal | 2018 | $1,164,825 | federal grant | |
TECH-X CORPORATION | United States | federal | 2019 | $1,164,825 | federal grant | |
TECH-X CORPORATION | United States | federal | 2018 | $1,164,557 | federal grant | |
TECH-X CORPORATION | United States | federal | 2018 | $1,164,557 | federal grant | |
TECH-X CORPORATION | United States | federal | 2019 | $1,164,557 | federal grant | |
TECH-X CORPORATION | United States | federal | 2018 | $1,159,923 | federal grant | |
TECH-X CORPORATION | United States | federal | 2018 | $1,159,856 | federal grant | |
TECH-X CORPORATION | United States | federal | 2020 | $1,159,856 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $1,159,856 | federal grant | |
TECH-X CORPORATION | United States | federal | 2018 | $1,159,290 | federal grant | |
TECH-X CORPORATION | United States | federal | 2019 | $1,159,290 | federal grant | |
TECH-X CORPORATION | United States | federal | 2018 | $1,158,937 | federal grant | |
TECH-X CORPORATION | United States | federal | 2020 | $1,158,937 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $1,158,937 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $1,152,038 | federal grant | |
TECH-X CORPORATION | United States | federal | 2020 | $1,144,949 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $1,144,949 | federal grant | |
TECH-X CORPORATION | United States | federal | 2020 | $1,080,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $1,009,936 | federal grant | |
TECH-X CORPORATION | United States | federal | 2016 | $1,009,935 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $1,009,791 | federal grant | |
TECH-X CORPORATION | United States | federal | 2015 | $1,009,589 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $1,009,442 | federal grant | |
TECH-X CORPORATION | United States | federal | 2016 | $1,009,312 | federal grant | |
TECH-X CORPORATION | United States | federal | 2013 | $999,857 | federal grant | |
TECH-X CORPORATION | United States | federal | 2014 | $999,816 | federal grant | |
TECH-X CORPORATION | United States | federal | 2014 | $999,785 | federal grant | |
TECH-X CORPORATION | United States | federal | 2015 | $991,709 | federal grant | |
TECH-X CORPORATION | United States | federal | 2018 | $985,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2019 | $985,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2019 | $934,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2017 | $891,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2019 | $810,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2020 | $799,856 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $799,856 | federal grant | |
TECH-X CORPORATION | United States | federal | 2017 | $735,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2017 | $734,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $699,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2009 | $699,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $699,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2007 | $699,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2008 | $699,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2017 | $685,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2018 | $650,820 | federal grant | |
TECH-X CORPORATION | United States | federal | 2019 | $650,820 | federal grant | |
TECH-X CORPORATION | United States | federal | 2020 | $650,820 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $650,820 | federal grant | |
TECH-X CORPORATION | United States | federal | 2021 | $621,869 | federal grant | |
TECH-X CORPORATION | United States | federal | 2014 | $565,690 | federal grant | |
TECH-X CORPORATION | United States | federal | 2018 | $540,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $500,387 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $500,051 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $500,038 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $499,979 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,978 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $499,950 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $499,899 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $499,897 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $499,895 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $499,892 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,889 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $499,870 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,823 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,792 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,775 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,745 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,718 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $499,711 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $499,639 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $499,625 | federal grant | |
TECH-X CORPORATION | United States | federal | 2012 | $499,456 | federal grant | |
TECH-X CORPORATION | United States | federal | 2010 | $499,098 | federal grant | |
TECH-X CORP | United States | federal | 2002 | $457,934 | federal grant | |
TECH-X CORPORATION | United States | federal | 2018 | $456,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2017 | $434,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2011 | $403,000 | federal grant | |
TECH-X CORPORATION | United States | federal | 2018 | $400,000 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
