Subsidy Tracker Parent Company Summary
Parent Company Name:
Harley-Davidson
Ownership Structure:
publicly traded (ticker symbol HOG)
Headquartered in:
Wisconsin
Major Industry:
motor vehicles
Specific Industry:
motor vehicles
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $54,468,750 | 16 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $54,468,750 | 16 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $101,135,000 | 3 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $2,638,029,000 | 54 |
TOTAL | $2,739,164,000 | 57 |
Time Period for State and Local Awards:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2001.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Missouri | $44,018,344 | 6 |
Pennsylvania | $7,580,883 | 8 |
Wisconsin | $2,349,635 | 1 |
Nevada | $519,888 | 1 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
HARLEY-DAVIDSON MOTOR CO | Missouri | state | 2000 | $36,938,775 | tax credit/rebate | |
Harley-Davidson Motor Company Operations, Inc. | Pennsylvania | state | $3,000,000 | grant | ||
H-D Milwaukee, LLC | Wisconsin | state | 2005 | $2,349,635 | tax increment financing | |
HARLEY DAVIDSON | Missouri | state | 2006 | $2,153,000 | training reimbursement | |
HARLEY-DAVIDSON MOTOR CO | Missouri | state | 2003 | $1,831,569 | tax credit/rebate | |
HARLEY DAVIDSON | Missouri | state | 2013 | $1,653,000 | training reimbursement | |
Harley-Davidson Motor Company Operations, Inc. | Pennsylvania | state | $1,250,000 | grant | ||
Harley-Davidson Motor Company Operations, Inc. | Pennsylvania | state | $1,000,000 | grant | ||
Harley-Davidson Motor Company Operations, Inc. | Pennsylvania | state | $825,000 | tax credit/rebate | ||
HARLEY DAVIDSON | Missouri | state | 2001 | $810,000 | training reimbursement | |
HARLEY DAVIDSON | Missouri | state | 2002 | $632,000 | training reimbursement | |
Harley-Davidson Financial Services | Nevada | state | 2004 | $519,888 | tax credit/rebate | |
Harley-Davidson Motor Company Operations, Inc. | Pennsylvania | state | $500,000 | grant | ||
Harley-Davidson Motor Company | Pennsylvania | state | $500,000 | grant | ||
Harley Davidson Motor Company | Pennsylvania | state | $471,500 | training reimbursement | ||
Harley Davidson Motor Company Operations, Inc. | Pennsylvania | state | 2010 | $34,383 | tax credit/rebate | |
Harley-Davidson Inc | United States | federal | 2008 | $148,900,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2009 | $139,200,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $99,400,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $99,400,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $99,400,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $99,400,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $99,400,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $99,400,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $99,400,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2009 | $99,400,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2009 | $99,400,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2009 | $99,400,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2009 | $99,400,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2009 | $99,400,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2009 | $99,400,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2009 | $99,400,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $99,300,000 | federal loan or loan guarantee | |
Harley Davidson | Missouri | local | 1996 | $82,000,000 | bond | |
Harley-Davidson Motorcycle Trust 2009-2 | United States | federal | 2009 | $60,700,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $49,700,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $49,700,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $49,700,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2009 | $49,700,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $49,600,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $49,600,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $39,800,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2009 | $34,800,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-1 | United States | federal | 2009 | $31,300,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2009 | $24,900,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2009 | $24,900,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $24,800,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $24,800,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-1 | United States | federal | 2009 | $20,700,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $19,900,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $19,900,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2008 | $19,900,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-1 | United States | federal | 2009 | $18,600,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-1 | United States | federal | 2009 | $18,600,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-2 | United States | federal | 2009 | $18,400,000 | federal loan or loan guarantee | |
Harley Davidson | Missouri | local | 2001 | $15,000,000 | bond | |
Harley-Davidson Motorcycle Trust 2009-2 | United States | federal | 2009 | $13,600,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-2 | United States | federal | 2009 | $11,800,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-1 | United States | federal | 2009 | $10,600,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-1 | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-1 | United States | federal | 2009 | $10,100,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-1 | United States | federal | 2009 | $10,100,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-1 | United States | federal | 2009 | $10,100,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-1 | United States | federal | 2009 | $10,100,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-2 | United States | federal | 2009 | $10,100,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-1 | United States | federal | 2009 | $10,000,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-1 | United States | federal | 2009 | $10,000,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-1 | United States | federal | 2009 | $10,000,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-2 | United States | federal | 2009 | $10,000,000 | federal loan or loan guarantee | |
Harley-Davidson Motorcycle Trust 2009-2 | United States | federal | 2009 | $10,000,000 | federal loan or loan guarantee | |
Harley-Davidson Inc | United States | federal | 2009 | $9,900,000 | federal loan or loan guarantee | |
Harley Davidson | Missouri | local | 1996 | $4,135,000 | bond | |
HARLEY DAVIDSON | United States | federal | 2016 | $2,429,000 | federal loan or loan guarantee | |
Harley-Davidson Financial Services | Nevada | state | 2004 | undisclosed | tax credit/rebate | |
Harley-Davidson Financial Services Inc. | Texas | local | 2003 | undisclosed | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
