Subsidy Tracker Parent Company Summary
Parent Company Name:
Fiserv
Ownership Structure:
publicly traded (ticker symbol FISV)
Headquartered in:
Wisconsin
Major Industry:
business services
Specific Industry:
business services
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $32,523,238 | 55 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $32,523,238 | 55 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $226,000,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $226,000,000 | 1 |
Time Period for State and Local Awards:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2011.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Associated Names:
CARREKER; CHECKFREE; FIRST DATA; Fiserv; FISERV GLOBAL SVC; FISERV INVESTMENT SOLUTIONS; INTEGRATED PAYMENT SYS / REMITCO; INTEGRATED PAYMENT SYS / RIMITCO; ITI OF NEBRASKA; SPECIALTY INSURANCE SVC
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
New Jersey | $18,420,000 | 3 |
Nebraska | $4,311,014 | 1 |
New York | $3,521,667 | 16 |
Florida | $2,350,000 | 2 |
North Carolina | $1,485,544 | 24 |
All other | $2,435,013 | 9 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
First Data Corporation | New Jersey | state | 2015 | $8,250,000 | tax credit/rebate | |
First Data Corporation | New Jersey | state | 2014 | $5,920,000 | tax credit/rebate | |
First Data Resources | Nebraska | local | 2011 | $4,311,014 | tax increment financing | |
First Data Corporation | New Jersey | state | 2016 | $4,250,000 | tax credit/rebate | |
First Data Merchant Services Corporation | Florida | state | 1996 | $1,750,000 | tax credit/rebate | |
Fiserv, Inc. | Georgia | state | 2013 | $1,250,000 | grant | |
First Data Merchant Services Corp. | New York | local | 2004 | $610,657 | tax credit/rebate; property tax abatement | |
Fiserv, Inc. | Florida | state | 2010 | $600,000 | tax credit/rebate | |
CheckFree Services Corporation | North Carolina | state | 2011 | $600,000 | grant | |
First Data Merchant Services Corp. | New York | local | 2006 | $527,861 | tax credit/rebate; property tax abatement | |
Specialty Insurance Services, LLC | Pennsylvania | state | $500,000 | grant | ||
First Data Merchant Services Corp. | New York | local | 2007 | $494,254 | tax credit/rebate; property tax abatement | |
FiServ, Inc. | Pennsylvania | state | $400,000 | training reimbursement | ||
First Data Merchant Services Corp. | New York | local | 2009 | $349,274 | tax credit/rebate; property tax abatement | |
First Data Merchant Services Corp. | New York | local | 2008 | $332,181 | tax credit/rebate; property tax abatement | |
Checkfree Services Corporation | North Carolina | state | 2015 | $305,134 | tax credit/rebate | |
First Data Merchant Services Corp. | New York | local | 2011 | $274,476 | tax credit/rebate; property tax abatement | |
First Data Merchant Services Corp. | New York | local | 2010 | $262,166 | tax credit/rebate; property tax abatement | |
First Data Merchant Services Corp. | New York | local | 2005 | $200,866 | tax credit/rebate; property tax abatement | |
CheckFree Services Corporation | North Carolina | state | 2012 | $200,000 | grant | |
First Data Merchant Services Corp. | New York | local | 2012 | $187,250 | tax credit/rebate; property tax abatement | |
Checkfree Services Corporation | North Carolina | state | 2013 | $152,567 | tax credit/rebate | |
First Data Merchant Services Corp. | New York | local | 2013 | $140,074 | tax credit/rebate; property tax abatement | |
Integrated Payment Systems, Inc. | Pennsylvania | state | $125,000 | tax credit/rebate | ||
First Data Merchant Services Corp. | New York | local | 2014 | $89,987 | tax credit/rebate | |
Fiserv | Washington | state | 2010 | $58,472 | training reimbursement | |
Carreker Corporation | North Carolina | state | 2015 | $52,784 | tax credit/rebate | |
Carreker Corporation | North Carolina | state | 2011 | $42,125 | tax credit/rebate | |
Carreker Corporation | North Carolina | state | 2016 | $41,698 | tax credit/rebate | |
First Data Merchant Services Corp. | New York | local | 2015 | $35,638 | tax credit/rebate | |
Fiserv Solutions, Inc. | Maryland | state | 2012 | $27,894 | tax credit/rebate | |
Fiserv Solutions, Inc. | Maryland | state | 2014 | $27,894 | tax credit/rebate | |
Fiserv Solutions, Inc. | Maryland | state | 2015 | $24,086 | tax credit/rebate | |
CheckFree Services Corporation | Maryland | state | 2016 | $21,667 | tax credit/rebate | |
Carreker Corporation | North Carolina | state | 2013 | $17,296 | tax credit/rebate | |
Carreker Corporation | North Carolina | state | 2013 | $17,296 | tax credit/rebate | |
Carreker Corporation | North Carolina | state | 2012 | $14,451 | tax credit/rebate | |
Carreker Corporation | North Carolina | state | 2012 | $14,451 | tax credit/rebate | |
Integrated Payment Systems / Remitco | New York | state | 2006 | $7,455 | enterprise zone | |
Integrated Payment Systems / Remitco | New York | state | 2007 | $6,528 | enterprise zone | |
Fiserv Par, Inc. | North Carolina | state | 2011 | $4,924 | tax credit/rebate | |
Fiserv Solutions, Inc. | North Carolina | state | 2014 | $3,035 | tax credit/rebate | |
Fiserv Solutions, Inc. | North Carolina | state | 2014 | $3,035 | tax credit/rebate | |
Checkfree Services Corporation | North Carolina | state | 2015 | $2,448 | tax credit/rebate | |
Fiserv, Inc. | North Carolina | state | 2016 | $2,430 | tax credit/rebate | |
Fiserv, Inc. | North Carolina | state | 2015 | $1,818 | tax credit/rebate | |
Fiserv Investment Solutions, Inc. | North Carolina | state | 2015 | $1,672 | tax credit/rebate | |
Fiserv Par, Inc. | North Carolina | state | 2012 | $1,625 | tax credit/rebate | |
Fiserv Par, Inc. | North Carolina | state | 2012 | $1,625 | tax credit/rebate | |
Integrated Payment Systems / Remitco | New York | state | 2002 | $1,500 | enterprise zone | |
Integrated Payment Systems / Rimitco | New York | state | 2005 | $1,500 | enterprise zone | |
Fiserv Global Services, Inc. | North Carolina | state | 2016 | $1,442 | tax credit/rebate | |
ITI of Nebraska, Inc. | North Carolina | state | 2015 | $1,294 | tax credit/rebate | |
Fiserv Solutions, Inc. | North Carolina | state | 2013 | $1,197 | tax credit/rebate | |
Fiserv Solutions, Inc. | North Carolina | state | 2013 | $1,197 | tax credit/rebate | |
First Data Corporation | Georgia | local | 2008 | $226,000,000 | bond | |
First Data Corporation | Nebraska | state | 1994 | undisclosed | tax credit/rebate | |
Fiserv, Inc. & Subsidiaries | Nebraska | state | 1994 | undisclosed | tax credit/rebate | |
Fiserv, Inc. & Subsidiaries | Nebraska | state | 2003 | undisclosed | tax credit/rebate | |
First Data Corporation | Nebraska | state | 2006 | undisclosed | tax credit/rebate | |
First Data Corporation | Nebraska | state | 1997 | undisclosed | tax credit/rebate | |
Fiserv Solutions Inc./NEC | Texas | state | 2001 | undisclosed | property tax abatement | |
Fiserv Solutions Inc./NEC | Texas | state | 2002 | undisclosed | property tax abatement | |
Fiserv Solutions Inc./NEC | Texas | state | 2003 | undisclosed | property tax abatement | |
Fiserv Solutions Inc./NEC | Texas | state | 2004 | undisclosed | property tax abatement | |
Fiserv Solutions Inc./NEC/Opal Partnership | Texas | state | 2005 | undisclosed | property tax abatement | |
CheckFree Corporation | Ohio | state | 1998 | undisclosed | tax credit/rebate |
Download results as
or XML
