Subsidy Tracker Parent Company Summary
Parent Company Name:
First Horizon National
Ownership Structure:
publicly traded (ticker symbol FHN)
Headquartered in:
Tennessee
Major Industry:
financial services
Specific Industry:
banking
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $1,313,838 | 17 |
Federal (grants and allocated tax credits) | $74,148 | 2 |
TOTAL | $1,387,986 | 19 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $46,378,305,000 | 39 |
TOTAL | $46,378,305,000 | 39 |
Time Period for State and Local Awards:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2009.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Tennessee | $1,010,388 | 8 |
Louisiana | $303,450 | 9 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
FT BUILDING LLC | Tennessee | local | 2013 | $211,929 | property tax abatement | |
FT BUILDING LLC | Tennessee | local | 2009 | $202,725 | property tax abatement | |
FT BUILDING LLC | Tennessee | local | 2013 | $164,644 | property tax abatement | |
FT BUILDING LLC | Tennessee | local | 2010 | $120,756 | property tax abatement | |
FT BUILDING LLC | Tennessee | local | 2012 | $116,065 | property tax abatement | |
FT BUILDING LLC | Tennessee | local | 2011 | $116,065 | property tax abatement | |
IberiaBank | Louisiana | state | 2009 | $69,500 | Enterprise zone | |
First Tennessee Bank | United States | federal | 2012 | $59,148 | federal grant | |
IberiaBank | Louisiana | state | 2008 | $57,500 | Enterprise Zone | |
FT BUILDING LLC | Tennessee | local | 2007 | $39,102 | property tax abatement | |
FT BUILDING LLC | Tennessee | local | 2008 | $39,102 | property tax abatement | |
IberiaBank | Louisiana | state | 2008 | $32,000 | Enterprise Zone | |
IberiaBank | Louisiana | state | 2008 | $31,250 | Enterprise Zone | |
IberiaBank | Louisiana | state | 2008 | $31,250 | Enterprise Zone | |
IberiaBank | Louisiana | state | 2008 | $22,850 | Enterprise Zone | |
IberiaBank | Louisiana | state | 2008 | $21,750 | Enterprise Zone | |
IberiaBank | Louisiana | state | 2008 | $21,250 | Enterprise Zone | |
IberiaBank | Louisiana | state | 2008 | $16,100 | Enterprise Zone | |
Iberiabank | United States | federal | 2009 | $15,000 | federal grant | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $2,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $2,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $2,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $2,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $2,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $2,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $2,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $2,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $2,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $2,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $2,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $2,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $1,940,600,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $1,500,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $1,500,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $1,500,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $1,250,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $1,250,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2007 | $1,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $1,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $1,000,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $988,700,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $900,000,000 | federal loan or loan guarantee | |
First Horizon National | United States | federal | 2008 | $866,540,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $750,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $500,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $500,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $400,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $400,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2009 | $400,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2008 | $390,000,000 | federal loan or loan guarantee | |
FIRST TENNESSEE BANK NA | United States | federal | 2010 | $250,000,000 | federal loan or loan guarantee | |
IBERIABANK Corp | United States | federal | 2008 | $90,000,000 | federal loan or loan guarantee | |
JPO, Inc. | United States | federal | 2014 | $1,605,000 | federal loan or loan guarantee | |
FIRST HORIZON NATIONAL CORPORATION | United States | federal | 2009 | $860,000 | federal loan or loan guarantee | |
F T Building, LLC | Tennessee | local | 2014 | undisclosed | property tax abatement | |
FT Building, LLC | Tennessee | local | 2016 | undisclosed | property tax abatement | |
FT BUILDING, LLC. | Tennessee | local | 2017 | undisclosed | property tax abatement | |
FT BUILDING, LLC. | Tennessee | local | 2018 | undisclosed | property tax abatement | |
FT BUILDING, LLC. | Tennessee | Local | 2020 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
