Subsidy Tracker: Industry Summary Page
Major Industry:
media
Subsidy Total:
$1,368,709,428
Number of Awards:
735
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
| Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
|---|---|---|
| ViacomCBS | $1,006,192,669 | 226 |
| Hearst | $74,370,149 | 43 |
| News Corp. | $49,885,412 | 38 |
| Tribune Publishing | $41,712,660 | 2 |
| New York Times Co. | $30,093,424 | 23 |
| Forbes Media | $27,125,000 | 1 |
| Univision Communications | $21,672,413 | 19 |
| Gannett | $20,180,059 | 61 |
| Discovery Inc. | $17,922,862 | 28 |
| Meredith | $14,198,363 | 17 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Parent | Location | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|---|
| Daily News, L.P. | Tribune Publishing | New Jersey | state | 2010 | $41,650,000 | tax credit/rebate | |
| Paramount Pictures Corp | ViacomCBS | Pennsylvania | state | $36,960,214 | tax credit/rebate | ||
| Forbes Media LLC & Forbes Media Holdings LLC | Forbes Media | New Jersey | state | 2014 | $27,125,000 | tax credit/rebate | |
| Paramount Pictures Corporation | ViacomCBS | California | state | 2017 | $22,394,000 | tax credit/rebate | |
| Paramount Pictures Corporation | ViacomCBS | California | state | 2018 | $21,492,000 | tax credit/rebate | |
| Eye Productions, Inc. (CBS) | ViacomCBS | New York | State | 2019 | $21,247,713 | tax credit/rebate | |
| CBS Television Studios | ViacomCBS | New York | State | 2019 | $20,894,059 | tax credit/rebate | |
| CBS Television Studios, Inc. | ViacomCBS | New York | State | 2019 | $20,744,360 | tax credit/rebate | |
| Eye Productions, Inc. (CBS) | ViacomCBS | New York | State | 2019 | $20,554,495 | tax credit/rebate | |
| CBS Studios Inc. | ViacomCBS | California | state | 2020 | $20,452,000 | tax credit/rebate | |
| Eye Productions Inc. (CBS) | ViacomCBS | New York | state | 2020 | $20,204,176 | tax credit/rebate | |
| Eye Productions Inc. (CBS) | ViacomCBS | New York | state | 2020 | $20,082,228 | tax credit/rebate | |
| Paramount Pictures Corporation | ViacomCBS | Michigan | state | 2013 | $20,000,000 | cost reimbursement | |
| Possible Productions, Inc. (Showtime) | ViacomCBS | New York | State | 2019 | $19,482,667 | tax credit/rebate | |
| Paramount Pictures Corporation (Viacom/Pa ramount) | ViacomCBS | New York | state | 2016 | $19,217,477 | tax credit/rebate | |
| Eye Productions, Inc. (CBS) | ViacomCBS | New York | State | 2019 | $18,163,047 | tax credit/rebate | |
| Hearst Corporation, The | Hearst | New York | local | 2003 | $18,148,563 | tax credit/rebate; property tax abatement | |
| Hearst Corporation, The | Hearst | New York | local | 2003 | $18,094,363 | tax credit/rebate; property tax abatement | |
| Paramount Pictures Corporation | ViacomCBS | California | state | 2020 | $17,513,000 | tax credit/rebate | |
| CBS Television Studios (CBS) | ViacomCBS | New York | state | 2020 | $16,813,729 | tax credit/rebate | |
| Paramount Pictures Corporation | ViacomCBS | Michigan | state | 2015 | $16,742,975 | cost reimbursement | |
| CBS Films Inc. | ViacomCBS | Massachusetts | state | 2016 | $15,738,698 | tax credit/rebate | |
| CBS Studios, Inc. | ViacomCBS | California | state | 2019 | $15,646,000 | tax credit/rebate | |
| CBS Television Studios | ViacomCBS | California | state | 2018 | $15,531,000 | tax credit/rebate | |
| Paramount Pictures Corp. | ViacomCBS | New York | State | 2019 | $14,968,145 | tax credit/rebate | |
| Paramount Pictures Corporation | ViacomCBS | Pennsylvania | state | $14,512,794 | tax credit/rebate | ||
| EYE Productions, Inc. (CBS) | ViacomCBS | New York | state | 2020 | $13,732,655 | tax credit/rebate | |
| CBS Television Studios | ViacomCBS | New York | State | 2019 | $13,643,183 | tax credit/rebate | |
| Paramount Pictures Corp. | ViacomCBS | Michigan | state | 2017 | $13,500,000 | grant | |
| Eye Productions, Inc. | ViacomCBS | Pennsylvania | state | 2018 | $12,909,568 | tax credit/rebate | |
| Paramount TV | ViacomCBS | California | state | 2020 | $12,748,000 | tax credit/rebate | |
| Paramount Pictures Corporation | ViacomCBS | Pennsylvania | state | $12,000,000 | tax credit/rebate | ||
| CBS Television Studios (CBS) | ViacomCBS | New York | state | 2020 | $11,574,007 | tax credit/rebate | |
| The Late Show, Inc. | ViacomCBS | New York | state | 2015 | $11,100,000 | tax credit/rebate | |
| NYP Holdings Inc. dba New York Post | News Corp. | New York | state | 2007 | $10,842,291 | enterprise zone | |
| CBS Studios, Inc. | ViacomCBS | California | state | 2018 | $10,624,000 | tax credit/rebate | |
| Viacom International Inc. | ViacomCBS | California | state | 2016 | $10,327,000 | tax credit/rebate | |
| MTV Networks | ViacomCBS | California | state | 2015 | $10,023,000 | tax credit/rebate | |
| CBS Studios Inc. | ViacomCBS | California | state | 2020 | $9,666,000 | tax credit/rebate | |
| Reed Elsevier Inc. | RELX Group | North Carolina | state | 2012 | $8,860,500 | grant | |
| Eye Productions, Inc. | ViacomCBS | North Carolina | state | 2014 | $8,789,561 | tax credit/rebate | |
| New York Times Company, The | New York Times Co. | New York | local | 2001 | $8,538,616 | tax credit/rebate; property tax abatement | |
| New York Times Company, The | New York Times Co. | New York | local | 2001 | $8,527,432 | tax credit/rebate; property tax abatement | |
| CBS Studios, Inc. | ViacomCBS | California | state | 2019 | $8,476,000 | tax credit/rebate | |
| Possible Productions Inc. | ViacomCBS | California | state | 2017 | $8,407,000 | tax credit/rebate | |
| Eye Productions, Inc. | ViacomCBS | North Carolina | state | 2013 | $8,339,303 | tax credit/rebate | |
| CBS Studios Inc. | ViacomCBS | California | state | 2019 | $8,272,000 | tax credit/rebate | |
| CBS Television Studios | ViacomCBS | California | state | 2018 | $8,195,000 | tax credit/rebate | |
| Paramount Pictures Corporation | ViacomCBS | California | state | 2018 | $8,166,000 | tax credit/rebate | |
| NYP Holdings, Inc. dba New York Post | News Corp. | New York | state | 2008 | $7,984,790 | enterprise zone | |
| CBS Studios, Inc. | ViacomCBS | California | state | 2018 | $7,846,000 | tax credit/rebate | |
| CBS Television Studios | ViacomCBS | New York | State | 2019 | $7,740,333 | tax credit/rebate | |
| DW Studios Productions LLC | ViacomCBS | Illinois | state | 2011 | $7,660,175 | tax credit/rebate | |
| Hearst Corporation, The | Hearst | New York | local | 2007 | $7,579,974 | tax credit/rebate; property tax abatement | |
| CBS, Inc. | ViacomCBS | New York | local | 2016 | $7,556,093 | tax credit/rebate | |
| CBS Films Inc. | ViacomCBS | California | state | 2013 | $7,495,905 | tax credit/rebate | |
| Paramount Pictures Corp. | ViacomCBS | Michigan | state | 2017 | $7,481,818 | grant | |
| Paramount Pictures Corporation | ViacomCBS | California | state | 2015 | $7,396,000 | tax credit/rebate | |
| John Wiley & Sons, Inc. | John Wiley & Sons | New Jersey | state | 2000 | $7,347,200 | grant | |
| Possible Productions Inc. | ViacomCBS | California | state | 2018 | $7,324,000 | tax credit/rebate | |
| Paramount Pictures Corp. | ViacomCBS | New York | State | 2019 | $7,037,484 | tax credit/rebate | |
| CBS, Inc. | ViacomCBS | New York | local | 2017 | $6,968,005 | tax credit/rebate | |
| Paramount Pictures Corp. | ViacomCBS | California | state | 2017 | $6,900,000 | tax credit/rebate | |
| EYE Productions | ViacomCBS | South Carolina | state | 2013 | $6,815,272 | tax credit/rebate | |
| Viacom International, Inc. (Viacom) | ViacomCBS | New York | state | 2017 | $6,578,005 | tax credit/rebate | |
| Paramount Pictures Corp. | ViacomCBS | California | state | 2016 | $6,458,000 | tax credit/rebate | |
| DW Studios Productions LLC | ViacomCBS | Michigan | state | 2010 | $6,134,321 | cost reimbursement | |
| CBS Studios Inc. | ViacomCBS | California | state | 2017 | $6,074,000 | tax credit/rebate | |
| MTV Networks | ViacomCBS | California | state | 2014 | $6,018,000 | tax credit/rebate | |
| CBS Television Studios | ViacomCBS | California | state | 2018 | $5,995,000 | tax credit/rebate | |
| CBS Studios Inc. | ViacomCBS | California | state | 2017 | $5,873,000 | tax credit/rebate | |
| New York Times Company, The | New York Times Co. | New York | local | 2007 | $5,724,344 | tax credit/rebate; property tax abatement | |
| CBS Inc. | ViacomCBS | New York | Local | 2018 | $5,647,796 | tax credit/rebate | |
| CBS Films Inc. | ViacomCBS | Pennsylvania | state | $5,582,198 | tax credit/rebate | ||
| Viacom International, Inc. (Viacom) | ViacomCBS | New York | state | 2017 | $5,555,036 | tax credit/rebate | |
| CBS, Inc. | ViacomCBS | New York | local | 2009 | $5,542,297 | tax credit/rebate; property tax abatement | |
| CBS Films Inc. | ViacomCBS | Pennsylvania | state | 2016 | $5,538,721 | tax credit/rebate | |
| Brotherhood Productions, Inc. | ViacomCBS | Rhode Island | state | 2008 | $5,484,600 | tax credit/rebate | |
| Viacom International (Viacom) | ViacomCBS | New York | state | 2018 | $5,458,144 | tax credit/rebate | |
| GANNETT SATELLITE INFORMATION NETWORK, INC. | Gannett | New York | state | 2007 | $5,443,444 | tax credit/rebate | |
| CBS, Inc. | ViacomCBS | New York | local | 2012 | $5,120,331 | tax credit/rebate; property tax abatement | |
| CBS, Inc. | ViacomCBS | New York | local | 2008 | $5,074,980 | tax credit/rebate; property tax abatement | |
| Brotherhood Productions, Inc. | ViacomCBS | Rhode Island | state | 2009 | $5,069,323 | tax credit/rebate | |
| Brotherhood Productions, Inc. | ViacomCBS | Rhode Island | state | 2010 | $5,069,323 | tax credit/rebate | |
| CBS Television Studios | ViacomCBS | California | state | 2016 | $5,046,000 | tax credit/rebate | |
| Univision Communications, Inc. | Univision Communications | Florida | state | 2014 | $5,000,000 | grant | |
| Eye Productions, Inc. | ViacomCBS | North Carolina | state | 2016 | $5,000,000 | grant | |
| Viacom International Inc. (Viacom) | ViacomCBS | New York | state | 2017 | $4,993,860 | tax credit/rebate | |
| News America Publishing, Inc. | News Corp. | New York | local | 2010 | $4,743,708 | tax credit/rebate; property tax abatement | |
| News America Publishing, Inc. | News Corp. | New York | local | 1997 | $4,706,028 | tax credit/rebate; property tax abatement | |
| News America Publishing, Inc. | News Corp. | New York | local | 1997 | $4,688,983 | tax credit/rebate; property tax abatement | |
| Paramount Pictures | ViacomCBS | Pennsylvania | state | 2016 | $4,688,451 | tax credit/rebate | |
| Paramount Pictures | ViacomCBS | Pennsylvania | state | 2017 | $4,688,451 | tax credit/rebate | |
| Paramount Pictures Corporation | ViacomCBS | California | state | 2013 | $4,557,839 | tax credit/rebate | |
| Viacom International, Inc. (Viacom) | ViacomCBS | New York | state | 2017 | $4,486,064 | tax credit/rebate | |
| Viacom International Inc. (Viacom) | ViacomCBS | New York | state | 2016 | $4,283,075 | tax credit/rebate | |
| Viacom International (Viacom) | ViacomCBS | New York | state | 2016 | $4,218,721 | tax credit/rebate | |
| Viacom International Inc. | ViacomCBS | California | state | 2013 | $4,188,172 | tax credit/rebate | |
| Paramount Pictures Corp. | ViacomCBS | California | state | 2016 | $4,173,000 | tax credit/rebate | |
| Hearst Corporation, The | Hearst | New York | local | 2010 | $4,169,803 | tax credit/rebate; property tax abatement | |
| DW STUDIOS PRODUCTIONS LLC | ViacomCBS | Missouri | state | 2009 | $4,131,011 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)