Basic Search
|
Geographic Searches
|
Advanced Search |
Megadeals
Subsidy Tracker Parent Company Summary
Parent Company Name: Walmart
Ownership Structure: publicly traded (ticker symbol WMT)
Headquartered in: Arkansas
Major Industry: retailing
Specific Industry: retail-discount stores
Subsidy Summary | Subsidy Value | Number of Awards |
State/Local | $270,918,834 | 609 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $270,918,834 | 609 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for Federal Awards: FY2000 to the present
Notes: Additional information on Wal-Mart subsidies not covered here can be found in our Walmartsubsidywatch
(click here) site. Dollar totals do not include awards for which no subsidy value is disclosed.
Links: For a summary of this company's regulatory violations see its Violation Tracker summary page
here.
For an overview of this company's accountability track record, read its Corporate Rap Sheet
here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
New York | $77,570,045 | 73 |
Illinois | $51,489,371 | 18 |
Florida | $25,058,729 | 50 |
Nebraska | $20,324,251 | 37 |
Maine | $17,467,716 | 26 |
All other | $79,008,722 | 405 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.