Basic Search
|
Geographic Searches
|
Advanced Search |
Megadeals
Subsidy Tracker Parent Company Summary
Parent Company Name: Park-Ohio Holdings
Ownership Structure: publicly traded (ticker symbol PKOH)
Headquartered in: Ohio
Major Industry: industrial equipment
Specific Industry: industrial equipment
Subsidy Summary | Subsidy Value | Number of Awards |
State/Local | $7,144,105 | 5 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $7,144,105 | 5 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for Federal Awards: FY2000 to the present
Notes: Dollar totals do not include awards for which no subsidy value is disclosed.
Links: For a summary of this company's regulatory violations see its Violation Tracker summary page
here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
Kentucky | $5,600,000 | 1 |
Indiana | $700,000 | 1 |
Arkansas | $639,455 | 1 |
Tennessee | $197,000 | 1 |
Ohio | $7,650 | 1 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.