Subsidy Tracker: State Summary of State and Local Awards
State Name:
Kentucky
Subsidy Total:
$8,417,913,573
Number of Awards:
6,990
Time Period:
Earliest year of data: 1977. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
| Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
|---|---|---|
| Clean Coal Power Operations | $550,000,000 | 1 |
| Toyota | $423,732,566 | 46 |
| Peabody Energy | $266,200,000 | 2 |
| Ford Motor | $260,800,000 | 106 |
| Nucor | $170,824,999 | 15 |
| Erora Group | $150,000,000 | 1 |
| Domtar | $135,456,506 | 12 |
| United Parcel Service | $120,129,006 | 29 |
| Amazon.com | $117,189,976 | 22 |
| International Paper | $103,800,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Parent | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| Clean Coal Power Operations (KY) LLC | Clean Coal Power Operations | state | 2008 | $550,000,000 | tax credit/rebate | |
| Kentucky Syngas, LLC | Peabody Energy | state | 2007 | $250,000,000 | tax credit/rebate | |
| Ford Motor Company | Ford Motor | state | 2007 | $240,000,000 | tax credit/rebate | |
| Ford Motor | Ford Motor | state | 2010 | $240,000,000 |
MEGADEAL |
|
| Cash Creek Generation, LLC | Erora Group | state | 2008 | $150,000,000 | tax credit/rebate | |
| Cash Creek Generation | Erora Group | state | 2008 | $150,000,000 |
MEGADEAL |
|
| Toyota | Toyota | multiple | 1985 | $147,000,000 |
MEGADEAL |
|
| Toyota | Toyota | state | 2013 | $146,500,000 |
MEGADEAL |
|
| Toyota Motor Manufacturing Kentucky, Inc. | Toyota | state | 2013 | $146,500,000 | tax credit/rebate | |
| Gallatin Steel | Nucor | state | 1994 | $145,300,000 |
MEGADEAL |
|
| Gallatin Steel Company | Nucor | state | 1994 | $140,000,000 | tax credit/rebate | |
| Willamette Industries (facility now owned by Domtar Paper) | Domtar | state | 1998 | $132,300,000 |
MEGADEAL |
|
| International Paper Company | International Paper | state | 1995 | $103,000,000 | tax credit/rebate | |
| Weyerhaeuser Company | Weyerhaeuser | state | 1995 | $103,000,000 | tax credit/rebate | |
| MacMillan Bloedel (bought by Weyerhaeuser) | Weyerhaeuser | state | 1995 | $103,000,000 |
MEGADEAL |
|
| TJ International (purchased by Weyerhaeuser) | Weyerhaeuser | state | 1995 | $103,000,000 |
MEGADEAL |
|
| Domtar Paper Company LLC | Domtar | state | 1998 | $100,000,000 | tax credit/rebate | |
| Tyson Chicken, Inc. | Tyson Foods | state | 1995 | $94,000,000 | tax credit/rebate | |
| Tyson | Tyson Foods | state | 1995 | $94,000,000 |
MEGADEAL |
|
| Secure Energy Kentucky, LLC | Secure Energy Inc. | state | 2011 | $85,000,000 | tax credit/rebate | |
| Secure Energy Kentucky | Secure Energy Inc. | state | 2011 | $85,000,000 |
MEGADEAL |
|
| Coal Synthetics | Coal Synthetics | state | 2008 | $80,000,000 | tax credit/rebate | |
| Amazon | Amazon.com | multiple | 2017 | $75,000,000 |
MEGADEAL |
|
| United Parcel Service | United Parcel Service | state | 2006 | $51,600,000 |
MEGADEAL |
|
| Nestle USA - Prepared Foods Division, Inc. | Nestle | state | 1998 | $50,600,000 | tax credit/rebate | |
| Integrity Automotive, LLC | state | 2008 | $48,000,000 | tax credit/rebate | ||
| Tower Automotive Operations USA I, LLC (f/k/a R. J. Tower Corporation) | Tower International | state | 1995 | $45,000,000 | tax credit/rebate | |
| WNT, LLC | state | 2009 | $42,000,000 | tax credit/rebate | ||
| AK Steel Corporation, Ashland Works | Cleveland-Cliffs | state | 2004 | $40,000,000 | tax credit/rebate | |
| Haier US Applicances Solutions, Inc. dba GE Applicances | Haier | state | 2018 | $40,000,000 | tax credit/rebate | |
| FD Alpha Acquisition Co. LLC (a/k/a Renaissance Mark, Inc.) | state | 1992 | $39,000,000 | tax credit/rebate | ||
| C2O Technologies, LLC | state | 2010 | $37,000,000 | tax credit/rebate | ||
| United Parcel Service, Inc. (Ohio) | United Parcel Service | state | 1999 | $35,000,000 | tax credit/rebate | |
| Nature's Fuel Gallatin, LLC | state | 2011 | $35,000,000 | tax credit/rebate | ||
| Nestle USA - Prepared Foods Division, Inc. | Nestle | state | 1994 | $34,000,000 | tax credit/rebate | |
| CTA Acoustics, Inc. | Cerberus Capital Management | state | 2004 | $33,339,720 | tax credit/rebate | |
| Medco Health Solutions, Inc. | Cigna | state | 2007 | $30,000,000 | tax credit/rebate | |
| Equity Group-Kentucky Division, LLC f/k/a Cagle's-Keystone Foods, LLC | state | 1995 | $30,000,000 | tax credit/rebate | ||
| Kentucky Mountain Power, LLC | state | 2000 | $30,000,000 | tax credit/rebate | ||
| CSN, LLC | state | 2006 | $30,000,000 | tax credit/rebate | ||
| Westlake Vinyls, Inc. | Westlake Chemical | state | 2001 | $29,987,000 | tax credit/rebate | |
| Hoffman Enclosures Inc. | Pentair | state | 1997 | $29,500,000 | tax credit/rebate | |
| Toyota Motor Sales, U.S.A., Inc. (North American Parts Logistics Division | Toyota | state | 1999 | $28,448,515 | tax credit/rebate | |
| R. R. Donnelley & Sons, Inc. | R.R. Donnelley & Sons | state | 1994 | $27,027,000 | tax credit/rebate | |
| Citicorp Credit Services, Inc. (USA) | Citigroup | state | 2002 | $26,735,150 | tax credit/rebate | |
| Century Aluminum of Kentucky General Partnership | Century Aluminum | state | 2002 | $26,500,000 | tax credit/rebate | |
| Dixie Consumer Products, LLC (f/k/a James River Corporation) | Koch Industries | state | 1992 | $26,000,000 | tax credit/rebate | |
| Toyota Motor Manufacturing, Kentucky, Inc. | Toyota | state | 2010 | $25,000,000 | tax credit/rebate | |
| Kimberly-Clark Corporation | Kimberly-Clark | state | 1993 | $25,000,000 | tax credit/rebate | |
| Perdue Farms, Inc. | Perdue | state | 1995 | $25,000,000 | tax credit/rebate | |
| Autoliv ASP, Inc. | Autoliv | state | 2001 | $22,657,061 | tax credit/rebate | |
| RB LOUISVILLE | local | 2013 | $22,213,810 | property tax abatement | ||
| Guess, Inc. | Guess Inc. | state | 2000 | $21,200,000 | tax credit/rebate | |
| Metalsa Structural Products, Inc. | Proeza | state | 2014 | $21,000,000 | tax credit/rebate | |
| General Electric Company | Haier | state | 2012 | $20,500,000 | tax credit/rebate | |
| UFLEX LTD. | state | 2011 | $20,000,000 | tax credit/rebate | ||
| Integrity Manufacturing, LLC/RSW LTD, LLC/Integrity Tool & Die, LLC | state | 2007 | $20,000,000 | tax credit/rebate | ||
| Citicorp Credit Services, Inc. (USA) | Citigroup | state | 2005 | $20,000,000 | tax credit/rebate | |
| United Parcel Service, Inc. (OH) (#2) | United Parcel Service | state | 2006 | $20,000,000 | tax credit/rebate | |
| Modern Transmission Development Company | state | 1994 | $20,000,000 | tax credit/rebate | ||
| Land O'Frost, Inc. | state | 2006 | $20,000,000 | tax credit/rebate | ||
| Flex Films (USA) Inc. | state | 2013 | $20,000,000 | tax credit/rebate | ||
| Westlake Vinyls, Inc. | Westlake Chemical | state | 2014 | $20,000,000 | tax credit/rebate | |
| Amazon.com.kydc, LLC | Amazon.com | state | 2000 | $19,037,500 | tax credit/rebate | |
| Aisin Automotive Casting, LLC | Aisin Seiki | state | 1998 | $18,500,000 | tax credit/rebate | |
| Cooper-Standard Automotive OH, LLC | Cooper-Standard Holdings | state | 1996 | $18,336,000 | tax credit/rebate | |
| Toyota Motor Manufacturing, Kentucky, Inc. | Toyota | state | 2006 | $18,000,000 | tax credit/rebate | |
| Nelson Metal Products LLC | state | 1994 | $18,000,000 | tax credit/rebate | ||
| Family Dollar Services, Inc. | Dollar Tree | state | 2000 | $17,800,000 | tax credit/rebate | |
| Thoroughbred Generating Company, LLC | Peabody Energy | state | 2002 | $16,200,000 | tax credit/rebate | |
| Armstrong Coal Company, Inc. | Murray Energy | state | 2007 | $16,000,000 | tax credit/rebate | |
| Armstrong Coal Company, Inc. | Murray Energy | state | 2011 | $16,000,000 | tax credit/rebate | |
| Torque-Traction Intergration Technologies, LLC (f/k/a Spicer Axle, Inc.) | Dana | state | 2000 | $15,147,000 | tax credit/rebate | |
| Powers Energy Two of Kentucky, LLC | state | 2008 | $15,000,000 | tax credit/rebate | ||
| ecoPower Generation, LLC | state | 2009 | $15,000,000 | tax credit/rebate | ||
| Lockheed Martin Corporation | Lockheed Martin | state | 2011 | $15,000,000 | tax credit/rebate | |
| United Parcel Service, Inc. (Ohio) (Phase I) | United Parcel Service | state | 2006 | $15,000,000 | tax credit/rebate | |
| River View Coal, LLC | Alliance Resource Partners | state | 2009 | $15,000,000 | tax credit/rebate | |
| Briggs & Stratton Corporation | Briggs & Stratton | state | 2010 | $15,000,000 | tax credit/rebate | |
| Bremner Food Group, Inc. (formerly Bremner Inc.) | ConAgra Brands | state | 1993 | $15,000,000 | tax credit/rebate | |
| Guardian Automotive Trim, Inc. | Koch Industries | state | 1997 | $15,000,000 | tax credit/rebate | |
| Kentucky Western Power, LLC | state | 2001 | $15,000,000 | tax credit/rebate | ||
| Sirius Energies Corporation dba Global Green Cars, Inc. | state | 2009 | $15,000,000 | tax credit/rebate | ||
| ZF Steering Systems, LLC | ZF Friedrichshafen | state | 2012 | $15,000,000 | tax credit/rebate | |
| Century Aluminum Sebree, LLC | Century Aluminum | state | 2013 | $15,000,000 | tax credit/rebate | |
| Briggs & Stratton Corporation | Briggs & Stratton | state | 2013 | $15,000,000 | tax credit/rebate | |
| BRUSS North America Inc. | state | 2003 | $14,424,704 | tax credit/rebate | ||
| Alcan Primary Products Corporation | Century Aluminum | state | 2010 | $14,000,000 | tax credit/rebate | |
| Metalsa Structural Products, Inc. | Proeza | state | 2013 | $14,000,000 | tax credit/rebate | |
| CTI - Clinical Trial Services, Inc. | state | 2016 | $14,000,000 | tax credit/rebate | ||
| Rexam Closures Kentucky Inc. | Berry Global | state | 2002 | $13,600,000 | tax credit/rebate | |
| UPS Supply Chain Solutions, Inc. | United Parcel Service | state | 2001 | $13,550,000 | tax credit/rebate | |
| R. C. Tway Company | state | 2010 | $13,500,000 | tax credit/rebate | ||
| Computershare Inc. | state | 2016 | $13,200,000 | tax credit/rebate | ||
| HIGHLAND MINING COMPANY | Patriot Coal | state | 2003 | $13,000,000 | tax credit/rebate | |
| Custom Food Products, LLC | state | 2016 | $13,000,000 | tax credit/rebate | ||
| MCI Service Parts, Inc. | state | 1999 | $12,580,000 | tax credit/rebate | ||
| Bowling Green Metalforming LLC | state | 2005 | $12,000,000 | tax credit/rebate | ||
| Cingular Wireless Employee Services, LLC | AT&T | state | 2002 | $12,000,000 | tax credit/rebate | |
| Best Buy Stores, L.P. | Best Buy | state | 2007 | $12,000,000 | tax credit/rebate | |
| Wilbert, Inc. | state | 1994 | $12,000,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)