Subsidy Tracker: State Summary of State and Local Awards
State Name:
Wisconsin
Subsidy Total:
$6,892,891,512
Number of Awards:
3,047
Time Period:
Earliest year of data: 1979. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,792,400,000 | 2 |
Brunswick | $123,000,000 | 2 |
Kohl's | $87,500,000 | 2 |
Green Bay Packaging | $63,302,000 | 5 |
Komatsu | $59,500,000 | 1 |
Northwestern Mutual | $51,500,000 | 3 |
Quad/Graphics | $46,000,000 | 1 |
Oshkosh Corp. | $35,000,000 | 1 |
Amazon.com | $32,800,000 | 3 |
Kimberly-Clark | $28,205,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Roving Blue Inc | state | 2019 | $25,000 | grant | ||
Rugged Video LLC | state | 2018 | $25,000 | grant | ||
S3 International, LLC | state | 2018 | $25,000 | grant | ||
SDMC America Technology, Inc. | state | 2018 | $25,000 | grant | ||
Spee-Dee Packaging Machinery, Inc | state | 2018 | $25,000 | grant | ||
Stonehouse Water Technologies | state | 2019 | $25,000 | grant | ||
Telkonet, Inc. | state | 2018 | $25,000 | grant | ||
Telkonet, Inc. | state | 2019 | $25,000 | grant | ||
Tormach, Inc. | state | 2018 | $25,000 | grant | ||
Urso & Urso, Inc. | state | 2019 | $25,000 | grant | ||
Viking Electronics Inc. | state | 2019 | $25,000 | grant | ||
Diesel Forward, Inc. | state | 2018 | $24,780 | grant | ||
Hydro Electronic Devices, Inc. | state | 2018 | $24,100 | grant | ||
Rugged Video LLC | state | 2019 | $23,000 | grant | ||
Spee-Dee Packaging Machinery, Inc | state | 2019 | $20,700 | grant | ||
Stainless Foundry & Engineering, Inc. | state | 2018 | $18,760 | grant | ||
Patriot Taxiway Industries, Inc. | state | 2018 | $18,750 | grant | ||
Air-Lec Industries, LLC | state | 2019 | $15,600 | grant | ||
Epicurean Cutting Surfaces, LLC | state | 2019 | $15,000 | grant | ||
MacDonald & Owen Veneer and Lumber Co., Inc. | state | 2017 | $15,000 | grant | ||
Animix, LLC. | state | 2019 | $12,200 | grant | ||
A&V Envirotech Inc. | state | 2017 | $10,000 | grant | ||
Air-Lec Industries, LLC | state | 2018 | $10,000 | grant | ||
Anguil Environmental Systems, Inc. | state | 2017 | $10,000 | grant | ||
Applied Spectrometry Associates, Inc. | state | 2018 | $10,000 | grant | ||
CETS LLC | state | 2017 | $10,000 | grant | ||
CMD Corporation | state | 2018 | $10,000 | grant | ||
CMD Corporation | state | 2018 | $10,000 | grant | ||
Corncob, Inc. | state | 2017 | $10,000 | grant | ||
Dairyland Electrical Industries, Inc. | state | 2017 | $10,000 | grant | ||
Deltrol Corp. | state | 2018 | $10,000 | grant | ||
DNASTAR, Inc. | state | 2018 | $10,000 | grant | ||
Dynamic Solutions Worldwide, LLC | state | 2018 | $10,000 | grant | ||
Eagle Technology, Inc. | state | 2017 | $10,000 | grant | ||
Elja Life Sciences, Inc. | state | 2019 | $10,000 | grant | ||
Energy Tech Innovations, LLC | state | 2018 | $10,000 | grant | ||
Epicurean Cutting Surfaces, LLC | state | 2018 | $10,000 | grant | ||
Gamber - Johnson, LLC | state | 2018 | $10,000 | grant | ||
Genome International Corporation | state | 2018 | $10,000 | grant | ||
HealthMyne, Inc. | state | 2017 | $10,000 | grant | ||
HealthMyne, Inc. | state | 2018 | $10,000 | grant | ||
Ictect, Inc. | state | 2017 | $10,000 | grant | ||
Innocorp, Ltd. | state | 2017 | $10,000 | grant | ||
Innotec of Wisconsin, Inc. | state | 2019 | $10,000 | grant | ||
InvivoSciences, Inc. | state | 2018 | $10,000 | grant | ||
MacDonald & Owen Veneer and Lumber Co., Inc. | state | 2017 | $10,000 | grant | ||
Muldoon Dairy Inc. | state | 2019 | $10,000 | grant | ||
O'Connell Farm Drainage Plows Inc. | state | 2017 | $10,000 | grant | ||
Optimum Vehicle Logistics LLC | state | 2017 | $10,000 | grant | ||
Optimum Vehicle Logistics LLC | state | 2018 | $10,000 | grant | ||
Optimum Vehicle Logistics LLC | state | 2019 | $10,000 | grant | ||
Power Test, Inc. | state | 2017 | $10,000 | grant | ||
Price Engineering Company, Inc. | state | 2018 | $10,000 | grant | ||
Radom Corporation | state | 2019 | $10,000 | grant | ||
RBP Chemical Technology, Inc. | state | 2017 | $10,000 | grant | ||
S3 International, LLC | state | 2017 | $10,000 | grant | ||
Silatronix, Inc. | state | 2017 | $10,000 | grant | ||
Stella & Chewy's LLC | state | 2019 | $10,000 | grant | ||
Tribe 9 Foods LLC | state | 2018 | $10,000 | grant | ||
Urso & Urso, Inc. | state | 2017 | $10,000 | grant | ||
Viking Electronics Inc. | state | 2017 | $10,000 | grant | ||
Astronautics Corporation of America | Astronautics Corporation of America | state | 2018 | $9,955 | grant | |
Action Floor Systems, LLC | state | 2017 | $9,800 | grant | ||
PreventionGenetics LLC | state | 2017 | $9,000 | grant | ||
Specialty Tapes, LLC | state | 2018 | $8,960 | grant | ||
Carbide Grinding Co., Inc. | state | 2018 | $8,900 | grant | ||
SmartUQ LLC | state | 2018 | $8,675 | grant | ||
U-FUEL, Inc. | state | 2018 | $8,500 | grant | ||
Gilman USA, LLC | state | 2018 | $8,000 | grant | ||
Intuitive Biosciences, Inc. | state | 2019 | $7,500 | grant | ||
Mary Flanagan | state | 2018 | $6,300 | grant | ||
Deli, Inc. | state | 2017 | $6,250 | grant | ||
Imperial Blades LLC | state | 2018 | $5,500 | grant | ||
Ginseng & Herb Cooperative | state | 2018 | $5,000 | grant | ||
American Exchanger Services, Inc. | state | 2016 | $15,000 | grant | ||
Aries Industries, Inc. | state | 2017 | $15,000 | grant | ||
Aurizon Ultrasonics, LLC | state | 2017 | $15,000 | grant | ||
BW Designs LLC | state | 2017 | $15,000 | grant | ||
Dairyland Electrical Industries, Inc. | state | 2017 | $15,000 | grant | ||
Ictect, Inc. | state | 2016 | $15,000 | grant | ||
Ictect, Inc. | state | 2017 | $15,000 | grant | ||
Power Test, Inc. | state | 2017 | $15,000 | grant | ||
RBP Chemical Technology, Inc. | state | 2017 | $15,000 | grant | ||
S3 International, LLC | state | 2017 | $15,000 | grant | ||
Urso & Urso, Inc. | state | 2017 | $15,000 | grant | ||
VES Environmental Solutions, LLC | state | 2016 | $15,000 | grant | ||
Dairyland Electrical Industries, Inc. | state | 2016 | $12,500 | grant | ||
Lakeside Manufacturing, Inc | state | 2016 | $12,000 | grant | ||
A&V Envirotech Inc. | state | 2017 | $10,650 | grant | ||
Gaskets, Inc. | state | 2016 | $10,000 | grant | ||
Microscopy Innovations, LLC | state | 2013 | $150,000 | grant | ||
Molson Coors Brewing Company | Molson Coors Brewing | state | 2017 | $750,000 | grant | |
Great Lakes Cheese Company, Inc. | Great Lakes Cheese | state | 2018 | $500,000 | grant | |
CJKWebcrafters, Inc. | state | 2018 | $280,000 | grant | ||
Marquis Yachts, LLC | state | 2017 | $250,000 | grant | ||
Seda North America, Inc. | state | 2019 | $250,000 | grant | ||
Nordson Extrusion Dies Industries, LLC | Nordson | state | 2018 | $159,200 | grant | |
Rhinelander Coated Products, LLC | state | 2017 | $100,000 | grant | ||
Gehl Company | state | 2007 | $1,000,000 | grant/loan hybrid program | ||
Fresh Brands Distributing, Inc. | state | 2007 | $250,000 | grant/loan hybrid program | ||
Bucyrus International, Inc. | Caterpillar | state | 2008 | $750,000 | grant/loan hybrid program |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
