Subsidy Tracker: State Summary of State and Local Awards
State Name:
Wisconsin
Subsidy Total:
$6,892,891,512
Number of Awards:
3,047
Time Period:
Earliest year of data: 1979. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,792,400,000 | 2 |
Brunswick Corp. | $123,000,000 | 2 |
Kohl's | $87,500,000 | 2 |
Green Bay Packaging | $63,302,000 | 5 |
Komatsu | $59,500,000 | 1 |
Northwestern Mutual | $51,500,000 | 3 |
Quad/Graphics | $46,000,000 | 1 |
Oshkosh Corp. | $35,000,000 | 1 |
Amazon.com | $32,800,000 | 3 |
Kimberly-Clark | $28,205,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
VasoGnosis Inc. | state | 2019 | $125,000 | tax credit/rebate | ||
Visionary Business Solutions, Inc | state | 2017 | $125,000 | tax credit/rebate | ||
Wolf Flow, LLC | state | 2018 | $125,000 | tax credit/rebate | ||
Advanced Ionics LLC | state | 2019 | $100,000 | tax credit/rebate | ||
Atrility Medical, LLC | state | 2018 | $100,000 | tax credit/rebate | ||
Cata LLC | state | 2017 | $100,000 | tax credit/rebate | ||
Earth Blinds LLC | state | 2018 | $100,000 | tax credit/rebate | ||
OrendX, LLC | state | 2018 | $100,000 | tax credit/rebate | ||
Pyran LLC | state | 2019 | $100,000 | tax credit/rebate | ||
Shift Savings, Inc. | state | 2018 | $100,000 | tax credit/rebate | ||
Snippet Corp | state | 2017 | $100,000 | tax credit/rebate | ||
basic-code LLC | state | 2018 | $87,500 | tax credit/rebate | ||
Rio Sisa Idea Farm LLC | state | 2018 | $75,000 | tax credit/rebate | ||
SpeakPulse LLC | state | 2017 | $68,750 | tax credit/rebate | ||
BluSkill LLC | state | 2019 | $62,500 | tax credit/rebate | ||
GrowthChart Records, Inc | state | 2018 | $62,500 | tax credit/rebate | ||
iMETx, Inc | state | 2019 | $62,500 | tax credit/rebate | ||
Pyxsee, Inc | state | 2018 | $52,500 | tax credit/rebate | ||
Hovertoon, LLC | state | 2017 | $50,000 | tax credit/rebate | ||
Next Level Outdoors, LLC | state | 2019 | $50,000 | tax credit/rebate | ||
ResiCad LLC | state | 2018 | $50,000 | tax credit/rebate | ||
Carley Capital | local | 1979 | $530,000 | tax increment financing | ||
Capitol Center Housing Partners | local | 1980 | $2,945,000 | tax increment financing | ||
Urban Land Interests | local | 1981 | $215,000 | tax increment financing | ||
Ray-O-Vac | local | 1984 | $2,098,000 | tax increment financing | ||
Kenton Peters | local | 1988 | $200,000 | tax increment financing | ||
Wisconsin Ave Associates and Gorham St Associates (Bob Sieger) | local | 1988 | $515,000 | tax increment financing | ||
Urban Land Interests | local | 1989 | $1,425,536 | tax increment financing | ||
Alexander Company | local | 1989 | $410,000 | tax increment financing | ||
Alexander Company | local | 1989 | $400,000 | tax increment financing | ||
McGrath Associates | local | 1989 | $295,000 | tax increment financing | ||
William Garfoot | local | 1989 | $152,000 | tax increment financing | ||
Four Lakes Label | local | 1989 | $30,000 | tax increment financing | ||
Alexander Company | local | 1989 | $300,000 | tax increment financing | ||
Madison Mutual Housing Association | local | 1989 | $320,000 | tax increment financing | ||
W. T. Rogers | local | 1989 | $1,050,000 | tax increment financing | ||
Alexander Company | local | 1989 | $300,000 | tax increment financing | ||
Alexander Company | local | 1990 | $340,000 | tax increment financing | ||
Madison Children's Museum | local | 1990 | $80,000 | tax increment financing | ||
Clifford D. Fisher | local | 1990 | $74,000 | tax increment financing | ||
McGrath Associates | local | 1992 | $25,000 | tax increment financing | ||
Alexander Company | local | 1992 | $175,000 | tax increment financing | ||
Blettner Group | local | 1992 | $1,300,000 | tax increment financing | ||
McGrath Associates | local | 1992 | $125,000 | tax increment financing | ||
Cleveland Associates | local | 1992 | $15,000 | tax increment financing | ||
Alexander Company | local | 1993 | $450,000 | tax increment financing | ||
Alexander Company | local | 1993 | $630,000 | tax increment financing | ||
Cleveland Lunch | local | 1993 | $37,300 | tax increment financing | ||
Madison Mutual Housing Association | local | 1994 | $26,000 | tax increment financing | ||
Willi Haus | local | 1994 | $90,400 | tax increment financing | ||
Mullins Group | local | 1995 | $2,990,000 | tax increment financing | ||
W. T. Rogers | local | 1995 | $1,400,000 | tax increment financing | ||
Alexander Company | local | 1996 | $400,000 | tax increment financing | ||
Urban Land Interests | local | 1996 | $20,640,000 | tax increment financing | ||
Glendale Development Inc. | local | 1996 | $33,600 | tax increment financing | ||
Blettner Group | local | 1996 | $574,888 | tax increment financing | ||
McGrath Associates | local | 1996 | $190,000 | tax increment financing | ||
LCR Partnership | local | 1997 | $84,000 | tax increment financing | ||
McGrath Associates | local | 1997 | $445,000 | tax increment financing | ||
Blettner Group | local | 1997 | $750,112 | tax increment financing | ||
Four Lakes Label | local | 1997 | $200,000 | tax increment financing | ||
Bob Worm | local | 1997 | $185,000 | tax increment financing | ||
Marcus Corp. | Marcus Corp. | local | 1998 | $12,970,000 | tax increment financing | |
Kenton Peters | local | 1998 | $550,000 | tax increment financing | ||
Westphal & Co | local | 1999 | $50,000 | tax increment financing | ||
Urban Land Interests | local | 2000 | $6,800,000 | tax increment financing | ||
Krupp Construction | local | 2000 | $1,000,000 | tax increment financing | ||
McGrath Associates | local | 2000 | $2,492,000 | tax increment financing | ||
Blettner Group | local | 2000 | $375,000 | tax increment financing | ||
TSI | local | 2000 | $75,000 | tax increment financing | ||
Jaeckle Distribution | local | 2002 | $100,000 | tax increment financing | ||
Stone House Development | local | 2003 | $1,000,000 | tax increment financing | ||
Urban Land Interests | local | 2003 | $553,000 | tax increment financing | ||
FE Petro | local | 2004 | $200,000 | tax increment financing | ||
Gorman & Company | local | 2004 | $2,000,000 | tax increment financing | ||
Keller Development | local | 2005 | $2,517,000 | tax increment financing | ||
Urban Land Interests | local | 2005 | $3,000,000 | tax increment financing | ||
Isthmus Engineering | local | 2005 | $150,000 | tax increment financing | ||
Alexander Company | local | 2006 | $4,274,000 | tax increment financing | ||
TJK | local | 2006 | $130,000 | tax increment financing | ||
Mortensen Investment Group | local | 2007 | $2,700,000 | tax increment financing | ||
Ghidorzi Development | local | 2012 | $1,898,000 | tax increment financing | ||
Krupp Construction | local | 2012 | $1,372,000 | tax increment financing | ||
Gebhardt | local | 2012 | $3,432,000 | tax increment financing | ||
Steeltech Manufacturing, Inc. | state | 1991 | $1,725,001 | tax increment financing | ||
Van Buren Management | state | 2002 | $8,493,039 | tax increment financing | ||
Industrial Properties, LLC | state | 2005 | $89,065 | tax increment financing | ||
KJ Greentree LLC | state | 2006 | $1,157,753 | tax increment financing | ||
DRS Power & Control Technologies, Inc. | Leonardo S.p.A. | state | 2006 | $1,500,000 | tax increment financing | |
Rexnord | Rexnord | state | 2006 | $457,233 | tax increment financing | |
Tucker Development Corporation | state | 2003 | $4,400,000 | tax increment financing | ||
H-D Milwaukee, LLC | Harley-Davidson | state | 2005 | $2,349,635 | tax increment financing | |
HellermannTyton Corp | Aptiv PLC | state | 2012 | $750,000 | tax increment financing | |
Marcus Corporation | Marcus Corp. | state | 2000 | $5,645,052 | tax increment financing | |
MSSD, Inc. | state | 2004 | $1,768,379 | tax increment financing | ||
Boulder Venture, Inc | state | 2001 | $6,498,340 | tax increment financing | ||
Brewery Project LLC | state | 2007 | $2,647,996 | tax increment financing | ||
Aldrich Chemical | Merck KGaA (EMD) | state | 2003 | $2,426,984 | tax increment financing | |
Real Estate Recycling of Minneapolis | state | 2004 | $2,547,713 | tax increment financing | ||
Facility Gateway Corporation (Dane County Data Exchange) | local | 2013 | $225,000 | tax increment financing | ||
Isthmus Engineering | local | 2005 | $150,000 | tax increment financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
