Subsidy Tracker: State Summary of State and Local Awards
State Name:
Wisconsin
Subsidy Total:
$6,892,891,512
Number of Awards:
3,047
Time Period:
Earliest year of data: 1979. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,792,400,000 | 2 |
Brunswick Corp. | $123,000,000 | 2 |
Kohl's | $87,500,000 | 2 |
Green Bay Packaging | $63,302,000 | 5 |
Komatsu | $59,500,000 | 1 |
Northwestern Mutual | $51,500,000 | 3 |
Quad/Graphics | $46,000,000 | 1 |
Oshkosh Corp. | $35,000,000 | 1 |
Amazon.com | $32,800,000 | 3 |
Kimberly-Clark | $28,205,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Rhinelander Coated Products, LLC | state | 2017 | $100,000 | grant | ||
J&C Trucking of Baldwin, Inc. | state | 2011 | $99,000 | tax credit/rebate | ||
ANIMART, Inc. | state | 2011 | $98,000 | tax credit/rebate | ||
Van Horn Development, LLC | state | 2019 | $98,000 | grant | ||
Automation Engineering Associates, Inc. | state | 2008 | $97,500 | tax credit/rebate | ||
Wisconsin Plastics, Inc. | state | 2012 | $97,370 | tax credit/rebate | ||
Corenso North America Corp. | state | 2007 | $97,317 | training reimbursement | ||
Allcast, LLC | state | 2012 | $96,000 | tax credit/rebate | ||
A to Z Machine Company, Inc. | state | 2015 | $96,000 | tax credit/rebate | ||
Green Box NA Green Bay, LLC | state | 2012 | $95,500 | cost reimbursement | ||
Spirit Implements, LLC | state | 2008 | $95,000 | grant | ||
JAMF Software | state | 2013 | $95,000 | tax credit/rebate | ||
Spirit Implements, LLC | state | 2009 | $95,000 | grant | ||
Smyth Companies, LLC | state | 2015 | $95,000 | tax credit/rebate | ||
Frozen Codebase LLC | state | 2012 | $95,000 | tax credit/rebate | ||
Salm Partners & Pro Fabrications, Inc. | state | 2007 | $94,750 | grant | ||
Advanced Laser Machining, Inc. | state | 2014 | $94,700 | tax credit/rebate | ||
Carriage Works Real Estate, LLC | state | 2016 | $94,380 | tax credit/rebate | ||
GenCap Platteville 71, LLC | state | 2018 | $93,900 | grant | ||
Brightlife Innovations, LLC | state | 2017 | $93,750 | tax credit/rebate | ||
Digi-Star | state | 2009 | $93,000 | tax credit/rebate | ||
Fusion Integrated Solutions, LLC | state | 2015 | $91,565 | grant | ||
Willi Haus | local | 1994 | $90,400 | tax increment financing | ||
Renew Energy, LLC | state | 2007 | $90,000 | grant | ||
Infinite Edge Technologies, LLC | state | 2012 | $90,000 | tax credit/rebate | ||
Infinite Edge Technologies, LLC | state | 2012 | $90,000 | tax credit/rebate | ||
LLB Investments, LLC | state | 2014 | $90,000 | tax credit/rebate | ||
Renew Energy | state | 2008 | $90,000 | grant | ||
LLB Investments, LLC | state | 2015 | $90,000 | tax credit/rebate | ||
Behold.ai Inc | state | 2017 | $90,000 | tax credit/rebate | ||
Circa on Seventh, LLC | state | 2017 | $89,611 | tax credit/rebate | ||
Industrial Properties, LLC | state | 2005 | $89,065 | tax increment financing | ||
West Corporation | Apollo Global Management | state | 2013 | $89,000 | tax credit/rebate | |
Carl Buddig and Company | state | 2012 | $88,706 | tax credit/rebate | ||
A to Z Machine Company, Inc. | state | 2011 | $88,000 | tax credit/rebate | ||
L & M Corrugated Container, Inc. | state | 2013 | $88,000 | tax credit/rebate | ||
LMN Investment Properties, LLC | state | 2016 | $87,849 | tax credit/rebate | ||
basic-code LLC | state | 2018 | $87,500 | tax credit/rebate | ||
Standard Imaging | state | 2011 | $87,000 | tax credit/rebate | ||
Standard Imaging | state | 2012 | $87,000 | tax credit/rebate | ||
PAMAF, LLC | state | 2015 | $87,000 | tax credit/rebate | ||
EASENET Inc. | state | 2013 | $87,000 | tax credit/rebate | ||
PAMAF, LLC | state | 2015 | $87,000 | tax credit/rebate | ||
MCL Industries, Inc. | state | 2009 | $86,000 | tax credit/rebate | ||
Appleton Papers Inc. | Appvion | state | 2008 | $85,088 | training reimbursement | |
ATACO Steel Products Corporation | state | 2011 | $85,000 | tax credit/rebate | ||
ATACO Steel Products Corporation | state | 2012 | $85,000 | tax credit/rebate | ||
Delta Defense, LLC | state | 2013 | $85,000 | tax credit/rebate | ||
Vector Custom Gear, Inc. | state | 2015 | $85,000 | tax credit/rebate | ||
LCR Partnership | local | 1997 | $84,000 | tax increment financing | ||
Doerflinger's Second Century, Inc. | state | 2017 | $83,227 | tax credit/rebate | ||
Belgioioso Cheese, Inc. | state | 2008 | $82,960 | tax credit/rebate | ||
Marathon Cheese Corporation | state | 2008 | $82,960 | tax credit/rebate | ||
Rapids/Cooler Warehouse, LLC | state | 2008 | $82,960 | tax credit/rebate | ||
Tixora LLC | state | 2016 | $81,250 | tax credit/rebate | ||
Design Specialties, Inc. | state | 2008 | $81,000 | tax credit/rebate | ||
Synergy Metalworks, LLC | state | 2015 | $80,875 | tax credit/rebate | ||
Polyfirst Packaging | state | 2011 | $80,000 | tax credit/rebate | ||
Madison Children's Museum | local | 1990 | $80,000 | tax increment financing | ||
Rol-Tec, Inc. | state | 2013 | $80,000 | tax credit/rebate | ||
Henry L. Doane | state | 2017 | $80,000 | tax credit/rebate | ||
Jennie-O Turkey Store, Inc. | Hormel Foods | state | 2012 | $79,477 | tax credit/rebate | |
PerBlue, Inc. | state | 2011 | $79,363 | tax credit/rebate | ||
Cummins Emission Solutions | Cummins | state | 2007 | $78,583 | grant | |
The Kinetic Co., Inc. | state | 2008 | $78,500 | tax credit/rebate | ||
Wisconsin Corrugated Pallets | state | 2014 | $77,000 | tax credit/rebate | ||
New Page Holdings Inc. | Verso Corporation | state | 2014 | $76,720 | cost reimbursement | |
McCain Foods, USA | McCain Foods | state | 2008 | $76,054 | training reimbursement | |
Peperoni Cannoli, LLC | state | 2017 | $76,000 | tax credit/rebate | ||
Extreme Engineering Solutions, Inc. | state | 2008 | $75,500 | tax credit/rebate | ||
Beerline Crossing, LLC | state | 2007 | $75,000 | grant | ||
Neleven, Inc. | state | 2011 | $75,000 | tax credit/rebate | ||
TSI | local | 2000 | $75,000 | tax increment financing | ||
Impact Seven, Incorporated | state | 2012 | $75,000 | grant | ||
State Street Retail, LLC | state | 2012 | $75,000 | grant | ||
TJ's Taylor's One Price Cleaners, Inc. | state | 2012 | $75,000 | grant/loan hybrid program | ||
Winona Foods, Inc. | state | 2012 | $75,000 | tax credit/rebate | ||
Honey Acres, Inc. | state | 2012 | $75,000 | grant/loan hybrid program | ||
Bakalars Sausage Company, Inc. | state | 2013 | $75,000 | tax credit/rebate | ||
84 Lumber | 84 Lumber | state | 2007 | $75,000 | grant | |
Strategic Fishing Systems, LLC | state | 2013 | $75,000 | tax credit/rebate | ||
Impact Seven, Inc. | state | 2012 | $75,000 | grant | ||
State Street Retail, LLC | state | 2012 | $75,000 | grant | ||
Illumatek, LLC | state | 2012 | $75,000 | tax credit/rebate | ||
Telematic | state | 2016 | $75,000 | tax credit/rebate | ||
Rio Sisa Idea Farm LLC | state | 2018 | $75,000 | tax credit/rebate | ||
Clifford D. Fisher | local | 1990 | $74,000 | tax increment financing | ||
JBS USA Holdings, Inc. | JBS | state | 2011 | $73,904 | tax credit/rebate | |
Johnsonville Sausage, LLC | state | 2011 | $73,904 | tax credit/rebate | ||
Jones Dairy Farm | state | 2011 | $73,904 | tax credit/rebate | ||
Kraft Foods Global, Inc. | Kraft Heinz | state | 2011 | $73,904 | tax credit/rebate | |
Salm Partners, LLC | state | 2011 | $73,904 | tax credit/rebate | ||
Thilmany Papers | state | 2012 | $73,500 | grant | ||
Lactalis American Group, Inc. | Lactalis | state | 2010 | $73,376 | tax credit/rebate | |
Wisconsin Specialty Protein, LLC | Cooke Inc. | state | 2010 | $73,376 | tax credit/rebate | |
Gusmer Enterprises Inc. | state | 2011 | $73,000 | tax credit/rebate | ||
Gusmer Enterprises Inc. | state | 2012 | $73,000 | tax credit/rebate | ||
Mathews Bows | state | 2007 | $72,125 | grant | ||
Railway Exchange Building LLP | state | 2015 | $71,942 | tax credit/rebate | ||
Kenosha Beef International, LTD | state | 2011 | $71,289 | tax credit/rebate | ||
J.W. Hiller LLC | state | 2008 | $71,044 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
