Subsidy Tracker: State Summary of State and Local Awards
State Name:
Wisconsin
Subsidy Total:
$6,892,891,512
Number of Awards:
3,047
Time Period:
Earliest year of data: 1979. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,792,400,000 | 2 |
Brunswick Corp. | $123,000,000 | 2 |
Kohl's | $87,500,000 | 2 |
Green Bay Packaging | $63,302,000 | 5 |
Komatsu | $59,500,000 | 1 |
Northwestern Mutual | $51,500,000 | 3 |
Quad/Graphics | $46,000,000 | 1 |
Oshkosh Corp. | $35,000,000 | 1 |
Amazon.com | $32,800,000 | 3 |
Kimberly-Clark | $28,205,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Home Savings | local | 2002 | $20,000 | grant | ||
Home Savings | local | 2002 | $20,000 | grant | ||
Hometowne Square | state | 2009 | $190,000 | grant | ||
Honey Acres, Inc. | state | 2012 | $75,000 | grant/loan hybrid program | ||
Hong Kong Cafe | local | 2009 | $20,000 | grant | ||
Hong Kong Cafe | local | 2009 | $20,000 | grant | ||
Hopster, Inc | state | 2014 | $250,000 | loan or bond financing | ||
Hopster, Inc | state | 2012 | $750,000 | tax credit/rebate | ||
Horicon School Apartments, LLC | state | 2019 | $1,780,000 | tax credit/rebate | ||
Horizon Retail Construction | state | 2008 | $250,000 | tax credit/rebate | ||
Hormel Foods Corporation | Hormel Foods | state | 2012 | $6,693 | tax credit/rebate | |
Hotel Metro LLC | state | 2018 | $1,064,000 | tax credit/rebate | ||
Hotel Northland LLC | state | 2015 | $7,329,109 | tax credit/rebate | ||
Housing Authority of Oshkosh | state | 2015 | $1,180,000 | tax credit/rebate | ||
Hovde West Johnson, LLC | state | 2013 | $350,000 | grant | ||
Hovde West Johnson, LLC | state | 2014 | $350,000 | grant | ||
Hovertoon, LLC | state | 2017 | $50,000 | tax credit/rebate | ||
HSI Muskego Industrial, LLC | state | 2017 | $5,500,000 | loan or bond financing | ||
HSI Residential I, LLC | state | 2012 | $300,000 | grant | ||
HSI Residential I, LLC | state | 2012 | $300,000 | grant | ||
Hufcor, Inc. | state | 2011 | $200,000 | tax credit/rebate | ||
Hufcor, Inc. | local | 2011 | $200,600 | tax credit/rebate | ||
Hughes Equipment Company | state | 2015 | $24,589 | grant | ||
Hughes Equipment Company | state | 2017 | $15,000 | grant | ||
Hurd Window & Doors, Inc | state | 2014 | $10,000 | grant | ||
Huron Consulting Group Inc. and Subsidiaries | state | 2016 | $250,000 | tax credit/rebate | ||
Husco International, Inc. | state | 2011 | $400,000 | tax credit/rebate | ||
Husco International, Inc. | state | 2013 | $880,000 | tax credit/rebate | ||
HuTerra, LLC | state | 2013 | $1,000,000 | tax credit/rebate | ||
Huth Ben Pearson International LLC | state | 2018 | $25,000 | grant | ||
Huth Ben Pearson International LLC | state | 2019 | $25,000 | grant | ||
HWD Acquisition, Inc. | state | 2012 | $206,000 | grant | ||
Hydro Electronic Devices, Inc. | state | 2016 | $24,000 | grant | ||
Hydro Electronic Devices, Inc. | state | 2019 | $25,000 | grant | ||
Hydro Electronic Devices, Inc. | state | 2018 | $24,100 | grant | ||
Hydroblend Inc.- HB Specialty Foods | state | 2012 | $13,145 | tax credit/rebate | ||
Hydroblend, Inc. | state | 2011 | $1,269 | tax credit/rebate | ||
HyPro, Inc. | state | 2013 | $1,300,000 | tax credit/rebate | ||
Hyrule LLC | state | 2017 | $8,040,000 | loan or bond financing | ||
IAPW, LLC | state | 2009 | $100,000 | tax credit/rebate | ||
IAPW, LLC | state | 2010 | $3,675,000 | industrial revenue bond | ||
Ictect, Inc | state | 2017 | $10,000 | grant | ||
Ictect, Inc. | state | 2015 | $25,000 | grant | ||
Ictect, Inc. | state | 2014 | $10,000 | grant | ||
Ictect, Inc. | state | 2018 | $25,000 | grant | ||
Ictect, Inc. | state | 2017 | $10,000 | grant | ||
Ictect, Inc. | state | 2016 | $15,000 | grant | ||
Ictect, Inc. | state | 2017 | $15,000 | grant | ||
iDAvatars,Inc. | state | 2016 | $619,250 | tax credit/rebate | ||
Idea Fund Investment Company | state | 2018 | $125,000 | tax credit/rebate | ||
Ideal bar, LLC | local | 2017 | $5,062 | grant | ||
IET Equipment LLC | state | 2012 | $25,000 | grant/loan hybrid program | ||
Illumatek, LLC | state | 2012 | $150,000 | loan or bond financing | ||
Illumatek, LLC | state | 2012 | $75,000 | tax credit/rebate | ||
Illuminated Holdings, Inc. | state | 2019 | $1,000,000 | tax credit/rebate | ||
Illumyx, LLC | state | 2018 | $125,000 | tax credit/rebate | ||
ImageMoverMD, Inc. | state | 2019 | $250,000 | loan or bond financing | ||
Imaging Biometrics, LLC | state | 2012 | $1,000,000 | tax credit/rebate | ||
iMark Molding, LLC | state | 2007 | $250,000 | tax credit/rebate | ||
Imbed Biosciences, Inc. | state | 2014 | $1,000,000 | tax credit/rebate | ||
Imbed Biosciences, Inc. | state | 2017 | $210,000 | loan or bond financing | ||
Imbed Biosciences, Inc. | state | 2018 | $187,500 | loan or bond financing | ||
iMETx, Inc | state | 2019 | $62,500 | tax credit/rebate | ||
Impact Seven, Inc. | state | 2012 | $75,000 | grant | ||
Impact Seven, Inc. | state | 2016 | $421,213 | tax credit/rebate | ||
Impact Seven, Inc. | state | 2018 | $500,000 | grant | ||
Impact Seven, Incorporated | state | 2012 | $75,000 | grant | ||
Impact Sports, LLC | state | 2018 | $250,000 | tax credit/rebate | ||
Imperial Blades | state | 2013 | $10,000 | grant | ||
Imperial Blades LLC | state | 2018 | $5,500 | grant | ||
Imperial Tool and Plastics Corporation | state | 2009 | $6,000 | training reimbursement | ||
InControl Medical, LLC | state | 2012 | $1,000,000 | tax credit/rebate | ||
Indeck Ladysmith & Midwest Forest Products | state | 2009 | $3,000,000 | grant | ||
Indeck Ladysmith, LLC | state | 2009 | $10,000,000 | industrial revenue bond | ||
Indeck Ladysmith, LLC | state | 2009 | $300,000 | grant | ||
Indianhead Foodservice Distributor, Inc. | state | 2013 | $222,000 | tax credit/rebate | ||
Indianhead Plating, Inc. | state | 2011 | $130,000 | tax credit/rebate | ||
Industrial Graphics Corporation | state | 2008 | $5,000 | training reimbursement | ||
Industrial Properties, LLC | state | 2005 | $89,065 | tax increment financing | ||
Infinite Edge Technologies | state | 2012 | $25,000 | grant/loan hybrid program | ||
Infinite Edge Technologies, LLC | state | 2012 | $90,000 | tax credit/rebate | ||
Infinite Edge Technologies, LLC | state | 2012 | $90,000 | tax credit/rebate | ||
Infiniti Metals | state | 2014 | $367,000 | loan or bond financing | ||
Infinity Machine & Engineering Corporation | state | 2013 | $175,000 | tax credit/rebate | ||
Infinity Wood Floors | state | 2012 | $150,000 | grant/loan hybrid program | ||
Ingeteam Inc. | state | 2010 | $4,500,000 | tax credit/rebate | ||
Ingeteam Inc. | state | 2010 | $500,000 | grant/loan hybrid program | ||
Injection Molding Solutions | state | 2012 | $51,500 | tax credit/rebate | ||
Injection Molding Solutions | state | 2014 | $47,000 | tax credit/rebate | ||
Injection Molding Solutions | state | 2015 | $47,000 | tax credit/rebate | ||
Injection Molding Solutions, Inc. | state | 2012 | $51,500 | tax credit/rebate | ||
Inland Label and Marketing Services, LLC | state | 2007 | $122,399 | training reimbursement | ||
Inland Label and Marketing Services, LLC | state | 2007 | $2,050,000 | industrial revenue bond | ||
Innocorp, Ltd. | state | 2016 | $15,000 | grant | ||
Innocorp, Ltd. | state | 2017 | $10,000 | grant | ||
Innosoft, Inc | state | 2012 | $2,000,000 | tax credit/rebate | ||
Innotec of Wisconsin, Inc. | state | 2019 | $10,000 | grant | ||
Innovative Machining, Inc. | state | 2010 | $116,000 | tax credit/rebate | ||
Innovative Machining, Inc. | state | 2011 | $2,094,800 | industrial revenue bond | ||
Insert Inc. | state | 2017 | $625,000 | tax credit/rebate | ||
Insight Industries, LLC | state | 2017 | $49,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
