Subsidy Tracker: State Summary of State and Local Awards
State Name:
Wisconsin
Subsidy Total:
$6,892,891,512
Number of Awards:
3,047
Time Period:
Earliest year of data: 1979. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,792,400,000 | 2 |
Brunswick | $123,000,000 | 2 |
Kohl's | $87,500,000 | 2 |
Green Bay Packaging | $63,302,000 | 5 |
Komatsu | $59,500,000 | 1 |
Northwestern Mutual | $51,500,000 | 3 |
Quad/Graphics | $46,000,000 | 1 |
Oshkosh Corp. | $35,000,000 | 1 |
Amazon.com | $32,800,000 | 3 |
Kimberly-Clark | $28,205,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
NanoOncology | state | 2011 | $150,000 | loan or bond financing | ||
Primorigen Biosciences, LLC | state | 2011 | $250,000 | loan or bond financing | ||
Zurex Pharma, Inc. | state | 2011 | $250,000 | loan or bond financing | ||
Rexnord | Rexnord | state | 2012 | $4,258,800 | loan or bond financing | |
Hellerman Tyton Corporation | state | 2012 | $2,750,000 | loan or bond financing | ||
Athea Laboratories Inc. | state | 2012 | $1,400,000 | loan or bond financing | ||
SIC Lazaro US, Inc. | state | 2012 | $1,200,000 | loan or bond financing | ||
Fire Safety Sales Inc. | state | 2012 | $1,200,000 | loan or bond financing | ||
Adaptive Micro Systems LLC | state | 2012 | $920,000 | loan or bond financing | ||
Elite Finishing LLC | state | 2012 | $870,000 | loan or bond financing | ||
Miller's Bakery Inc. | state | 2012 | $868,000 | loan or bond financing | ||
El Rey Plaza Inc. | state | 2012 | $700,000 | loan or bond financing | ||
Martin Drive Real Estate LLC | state | 2012 | $420,000 | loan or bond financing | ||
MLK Super Market | state | 2012 | $400,000 | loan or bond financing | ||
Stone Creek Coffee | state | 2012 | $385,000 | loan or bond financing | ||
Bridge Logistics LLC | state | 2012 | $350,000 | loan or bond financing | ||
Gurinder S. Nagra & Simranjeet S. Benipal | state | 2012 | $340,000 | loan or bond financing | ||
Canal Street Yacht Club LLC | state | 2012 | $255,000 | loan or bond financing | ||
Neptune Sandwiches | state | 2012 | $225,000 | loan or bond financing | ||
Clock Shadow Creamery LLC | state | 2012 | $175,000 | loan or bond financing | ||
Healics, Inc. | state | 2012 | $162,000 | loan or bond financing | ||
BCT Inc. dba Service Heat Treating | state | 2011 | $1,375,000 | loan or bond financing | ||
R&D Silver Terrace LLC | state | 2011 | $635,000 | loan or bond financing | ||
Heather R. Wogner/Bona Drag Inc. | state | 2011 | $56,250 | loan or bond financing | ||
207 East Michigan Street LLC | state | 2011 | $392,000 | loan or bond financing | ||
Helios USA Inc. | state | 2011 | $150,000 | loan or bond financing | ||
Midwest Fiber Networks LLC | state | 2011 | $733,000 | loan or bond financing | ||
Melthouse Bistro Group Inc. | state | 2011 | $50,000 | loan or bond financing | ||
Sachen Contemporary Imports LLC | state | 2011 | $25,000 | loan or bond financing | ||
11100 Heather Ave LLC | state | 2011 | $800,000 | loan or bond financing | ||
Diamond Precision Products | state | 2011 | $750,000 | loan or bond financing | ||
Benelux Third Ward LLC | state | 2011 | $630,000 | loan or bond financing | ||
Adaptive Micro Systems LLC | state | 2011 | $800,000 | loan or bond financing | ||
Walsh Building II LLC | state | 2011 | $165,200 | loan or bond financing | ||
JARI Inc. | state | 2010 | $362,903 | loan or bond financing | ||
Lisbon Avenue Child Development | state | 2010 | $144,000 | loan or bond financing | ||
Screaming Tuna Restaurant LLC | state | 2010 | $350,000 | loan or bond financing | ||
Galactic Inc. | state | 2010 | $500,000 | loan or bond financing | ||
Dino'z Sports Bar LLC | state | 2010 | $395,023 | loan or bond financing | ||
Helios USA LLC | state | 2010 | $500,000 | loan or bond financing | ||
Yes Equipment & Services Inc. | state | 2010 | $480,000 | loan or bond financing | ||
Kangaroo Brands Inc. | state | 2010 | $700,000 | loan or bond financing | ||
Milwaukee Forge | state | 2010 | $750,000 | loan or bond financing | ||
MFA Furniture Corporation/Ultimate Home Furniture | state | 2010 | $185,000 | loan or bond financing | ||
Wisconsin Regional Training Partnership Inc. | state | 2010 | $500,000 | loan or bond financing | ||
Fred's Drive-In & Custard Stand LLC | state | 2010 | $86,000 | loan or bond financing | ||
Odyne Systems, LLC | state | 2012 | $544,000 | loan or bond financing | ||
Illumatek, LLC | state | 2012 | $150,000 | loan or bond financing | ||
Aurora Spectral Technologies LLC | state | 2012 | $160,000 | loan or bond financing | ||
SoLoMo Identity, LLC | state | 2012 | $125,000 | loan or bond financing | ||
Vibetech, Inc. | state | 2012 | $250,000 | loan or bond financing | ||
Nanoaffix Science LLC | state | 2012 | $30,000 | loan or bond financing | ||
Ratio, Inc. | state | 2012 | $125,000 | loan or bond financing | ||
Transthermal, LLC | state | 2012 | $250,000 | loan or bond financing | ||
Zurex PharmAgra, LLC | state | 2012 | $250,000 | loan or bond financing | ||
Swallow Solutions, LLC | state | 2012 | $135,000 | loan or bond financing | ||
Phoenix Nuclear Labs | state | 2012 | $100,000 | loan or bond financing | ||
Dynamic Tool & Design, Inc. | state | 2012 | $3,160,000 | loan or bond financing | ||
Wash World, Inc. | state | 2013 | $2,450,000 | loan or bond financing | ||
Alto-Shaam, Inc. | state | 2013 | $9,000,000 | loan or bond financing | ||
Northern Gear and Machining, LLC | state | 2013 | $6,400,000 | loan or bond financing | ||
Schuette, Inc. | state | 2013 | $5,760,000 | loan or bond financing | ||
Schmidt Capital Investments LLC | state | 2013 | $2,200,000 | loan or bond financing | ||
H&CS, LLC | state | 2014 | $1,717,600 | loan or bond financing | ||
Wisconsin Oven Corporation | state | 2014 | $3,500,000 | loan or bond financing | ||
Suzy's Cream Cheesecakes, Inc. | state | 2014 | $2,200,000 | loan or bond financing | ||
Ultra Tool & Manufacturing, Inc. | state | 2014 | $7,500,000 | loan or bond financing | ||
Amerequip Corporation | state | 2014 | $5,500,000 | loan or bond financing | ||
Murfie, Inc. | state | 2012 | $500,000 | loan or bond financing | ||
Lucigen Corporation | state | 2014 | $500,000 | loan or bond financing | ||
Hopster, Inc | state | 2014 | $250,000 | loan or bond financing | ||
SoLoMo Technology, Inc. | state | 2013 | $125,000 | loan or bond financing | ||
Coating Tech Slot Dies, LLC | state | 2013 | $162,000 | loan or bond financing | ||
Super Vitamin D, LLC | state | 2012 | $250,000 | loan or bond financing | ||
HealthMyne, Inc. | state | 2013 | $250,000 | loan or bond financing | ||
Pegasus Sustainability Solutions, Inc. | state | 2013 | $125,000 | loan or bond financing | ||
HarQen, Inc. | state | 2012 | $500,000 | loan or bond financing | ||
Magma Flooring LLC | state | 2013 | $500,000 | loan or bond financing | ||
SoLoMo Identity, LLC | state | 2012 | $125,000 | loan or bond financing | ||
Stealth Therapeutics, Inc. | state | 2012 | $250,000 | loan or bond financing | ||
Stablebody Technologies, LLC | state | 2012 | $72,450 | loan or bond financing | ||
Swallow Solutions, LLC | state | 2012 | $135,000 | loan or bond financing | ||
Zurex PharmAgra, LLC | state | 2012 | $250,000 | loan or bond financing | ||
Odyne Systems, LLC | state | 2012 | $544,000 | loan or bond financing | ||
Aurora Spectral Technologies LLC | state | 2012 | $160,000 | loan or bond financing | ||
Vibetech, Inc. | state | 2012 | $250,000 | loan or bond financing | ||
PerBlue, Inc. | state | 2012 | $500,000 | loan or bond financing | ||
BioSentinel, Inc | state | 2012 | $250,000 | loan or bond financing | ||
AquaMost, Inc. | state | 2012 | $250,000 | loan or bond financing | ||
Kestrel Aircraft Company, Inc. | state | 2012 | $2,000,000 | loan or bond financing | ||
Microscopy Innovations, LLC | state | 2013 | $150,000 | loan or bond financing | ||
Dynamis Software Corporation | state | 2013 | $260,000 | loan or bond financing | ||
Shamrock Energy Corporation | state | 2013 | $150,000 | loan or bond financing | ||
Wisconsin Security Research Consortium, Inc. | state | 2013 | $55,000 | loan or bond financing | ||
Kiio, Inc | state | 2013 | $250,000 | loan or bond financing | ||
Xolve, Inc. | state | 2013 | $330,000 | loan or bond financing | ||
Healthfinch, Inc | state | 2013 | $250,000 | loan or bond financing | ||
The Art Commission, LLC | state | 2013 | $250,000 | loan or bond financing | ||
WoundZoom, Inc. | state | 2013 | $400,000 | loan or bond financing | ||
Isomark LLC | state | 2014 | $187,500 | loan or bond financing | ||
Performance Coatings LLC | state | 2014 | $90,000 | loan or bond financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
