Subsidy Tracker: State Summary of State and Local Awards
State Name:
Wisconsin
Subsidy Total:
$6,892,891,512
Number of Awards:
3,047
Time Period:
Earliest year of data: 1979. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,792,400,000 | 2 |
Brunswick | $123,000,000 | 2 |
Kohl's | $87,500,000 | 2 |
Green Bay Packaging | $63,302,000 | 5 |
Komatsu | $59,500,000 | 1 |
Northwestern Mutual | $51,500,000 | 3 |
Quad/Graphics | $46,000,000 | 1 |
Oshkosh Corp. | $35,000,000 | 1 |
Amazon.com | $32,800,000 | 3 |
Kimberly-Clark | $28,205,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
PPD Development LP | Pharmaceutical Product Development | state | 2011 | $1,100,000 | tax credit/rebate | |
Pitney Bowes, Inc. | Pitney Bowes | state | 2011 | $500,000 | tax credit/rebate | |
SEDA North America, Inc. | state | 2011 | $4,200,000 | tax credit/rebate | ||
Serigraph, Inc. | state | 2011 | $300,000 | tax credit/rebate | ||
Thilmany, LLC | state | 2011 | $334,000 | tax credit/rebate | ||
Charles and Linda Roehrborn | state | 2011 | $13,369 | tax credit/rebate | ||
Cher-Make Sausage Co. | state | 2011 | $14,657 | tax credit/rebate | ||
Country Fresh Meats, Inc. | state | 2011 | $4,029 | tax credit/rebate | ||
Fair Oaks Farms, LLC | OSI Group | state | 2011 | $50,681 | tax credit/rebate | |
Glenn's Market & Catering Inc. | state | 2011 | $42,599 | tax credit/rebate | ||
Hart & Vold Meat Market, Inc. | state | 2011 | $1,033 | tax credit/rebate | ||
Hoesly's Meats | state | 2011 | $1,744 | tax credit/rebate | ||
Jack Link's Beef Jerky | state | 2011 | $61,040 | tax credit/rebate | ||
Jennie-O Turkey Store, Inc. | Hormel Foods | state | 2011 | $18,105 | tax credit/rebate | |
Johnsonville Sausage, LLC | state | 2011 | $73,904 | tax credit/rebate | ||
Jones Dairy Farm | state | 2011 | $73,904 | tax credit/rebate | ||
Kenosha Beef International, LTD | state | 2011 | $71,289 | tax credit/rebate | ||
Kewaskum Frozen Foods Inc. | state | 2011 | $1,222 | tax credit/rebate | ||
Klement Sausage Co., Inc. | state | 2011 | $53,610 | tax credit/rebate | ||
Kraft Foods Global, Inc. | Kraft Heinz | state | 2011 | $73,904 | tax credit/rebate | |
Melotte Distributing, Inc. | state | 2011 | $6,251 | tax credit/rebate | ||
Northwoods Locker LLC | state | 2011 | $1,465 | tax credit/rebate | ||
Nueske's Meat Products, Inc. | state | 2011 | $11,645 | tax credit/rebate | ||
Pond Hill Processing LLC | state | 2011 | $2,011 | tax credit/rebate | ||
Roehrborn Meats Inc. | state | 2011 | $7,697 | tax credit/rebate | ||
Salm Partners, LLC | state | 2011 | $73,904 | tax credit/rebate | ||
Strauss Brands Incorporated | state | 2011 | $9,818 | tax credit/rebate | ||
The Meat Block, LLC | state | 2011 | $6,941 | tax credit/rebate | ||
UW Provision Co, Inc. | state | 2011 | $2,302 | tax credit/rebate | ||
VPP Group, LLC | state | 2011 | $3,082 | tax credit/rebate | ||
Nanoaffix Science LLC | state | 2011 | $30,000 | grant | ||
NanoOncology | state | 2011 | $100,000 | grant | ||
Quintessence Biosciences, Inc. | state | 2011 | $48,895 | grant | ||
1stGiG.com | state | 2011 | $50,000 | loan or bond financing | ||
NanoOncology | state | 2011 | $150,000 | loan or bond financing | ||
Primorigen Biosciences, LLC | state | 2011 | $250,000 | loan or bond financing | ||
Zurex Pharma, Inc. | state | 2011 | $250,000 | loan or bond financing | ||
Bergquist Company | state | 2011 | $346,400 | grant | ||
Curt Manufacturing, Incorporated | LCI Industries | state | 2011 | $625,000 | grant | |
Ellsworth Cooperative Creamery | state | 2011 | $194,550 | grant | ||
ISP Minerals, Incorporated | state | 2011 | $55,000 | grant | ||
J&C Trucking | state | 2011 | $250,000 | grant | ||
Jeld-Wen, Incorporated | JELD-WEN Holding | state | 2011 | $355,450 | grant | |
Kwik Trip, Incorporated | state | 2011 | $500,000 | grant | ||
Miltrim Farms, Incorporated | state | 2011 | $132,144 | grant | ||
Rockwell Automation | Rockwell Automation | state | 2011 | $240,000 | grant | |
Schreiber Foods | Schreiber Foods | state | 2011 | $175,000 | grant | |
Shullsburg Cooperative Creamery | state | 2011 | $185,000 | grant | ||
Sun Power Biodiesel, LLC | state | 2011 | $385,850 | grant | ||
Weldall Manufacturing, Incorporated | state | 2011 | $650,000 | grant | ||
Rexnord | Rexnord | state | 2012 | $4,258,800 | loan or bond financing | |
Hellerman Tyton Corporation | state | 2012 | $2,750,000 | loan or bond financing | ||
Athea Laboratories Inc. | state | 2012 | $1,400,000 | loan or bond financing | ||
SIC Lazaro US, Inc. | state | 2012 | $1,200,000 | loan or bond financing | ||
Fire Safety Sales Inc. | state | 2012 | $1,200,000 | loan or bond financing | ||
Adaptive Micro Systems LLC | state | 2012 | $920,000 | loan or bond financing | ||
Elite Finishing LLC | state | 2012 | $870,000 | loan or bond financing | ||
Miller's Bakery Inc. | state | 2012 | $868,000 | loan or bond financing | ||
El Rey Plaza Inc. | state | 2012 | $700,000 | loan or bond financing | ||
Martin Drive Real Estate LLC | state | 2012 | $420,000 | loan or bond financing | ||
MLK Super Market | state | 2012 | $400,000 | loan or bond financing | ||
Stone Creek Coffee | state | 2012 | $385,000 | loan or bond financing | ||
Bridge Logistics LLC | state | 2012 | $350,000 | loan or bond financing | ||
Gurinder S. Nagra & Simranjeet S. Benipal | state | 2012 | $340,000 | loan or bond financing | ||
Canal Street Yacht Club LLC | state | 2012 | $255,000 | loan or bond financing | ||
Neptune Sandwiches | state | 2012 | $225,000 | loan or bond financing | ||
Clock Shadow Creamery LLC | state | 2012 | $175,000 | loan or bond financing | ||
Healics, Inc. | state | 2012 | $162,000 | loan or bond financing | ||
BCT Inc. dba Service Heat Treating | state | 2011 | $1,375,000 | loan or bond financing | ||
R&D Silver Terrace LLC | state | 2011 | $635,000 | loan or bond financing | ||
Heather R. Wogner/Bona Drag Inc. | state | 2011 | $56,250 | loan or bond financing | ||
207 East Michigan Street LLC | state | 2011 | $392,000 | loan or bond financing | ||
Helios USA Inc. | state | 2011 | $150,000 | loan or bond financing | ||
Midwest Fiber Networks LLC | state | 2011 | $733,000 | loan or bond financing | ||
Melthouse Bistro Group Inc. | state | 2011 | $50,000 | loan or bond financing | ||
Sachen Contemporary Imports LLC | state | 2011 | $25,000 | loan or bond financing | ||
11100 Heather Ave LLC | state | 2011 | $800,000 | loan or bond financing | ||
Diamond Precision Products | state | 2011 | $750,000 | loan or bond financing | ||
Benelux Third Ward LLC | state | 2011 | $630,000 | loan or bond financing | ||
Adaptive Micro Systems LLC | state | 2011 | $800,000 | loan or bond financing | ||
Walsh Building II LLC | state | 2011 | $165,200 | loan or bond financing | ||
JARI Inc. | state | 2010 | $362,903 | loan or bond financing | ||
Lisbon Avenue Child Development | state | 2010 | $144,000 | loan or bond financing | ||
Screaming Tuna Restaurant LLC | state | 2010 | $350,000 | loan or bond financing | ||
Galactic Inc. | state | 2010 | $500,000 | loan or bond financing | ||
Dino'z Sports Bar LLC | state | 2010 | $395,023 | loan or bond financing | ||
Helios USA LLC | state | 2010 | $500,000 | loan or bond financing | ||
Yes Equipment & Services Inc. | state | 2010 | $480,000 | loan or bond financing | ||
Kangaroo Brands Inc. | state | 2010 | $700,000 | loan or bond financing | ||
Milwaukee Forge | state | 2010 | $750,000 | loan or bond financing | ||
MFA Furniture Corporation/Ultimate Home Furniture | state | 2010 | $185,000 | loan or bond financing | ||
Wisconsin Regional Training Partnership Inc. | state | 2010 | $500,000 | loan or bond financing | ||
Fred's Drive-In & Custard Stand LLC | state | 2010 | $86,000 | loan or bond financing | ||
WPC Technologies, Inc. | state | 2012 | $432,000 | grant | ||
300 South Livingston, LLC | state | 2012 | $200,000 | grant | ||
Commonwealth Management Corporation | state | 2012 | $150,000 | grant | ||
Lap Dog, LLC | state | 2012 | $400,000 | grant | ||
Impact Seven, Incorporated | state | 2012 | $75,000 | grant | ||
1102 South Park, LLC | state | 2012 | $250,000 | grant | ||
State Street Retail, LLC | state | 2012 | $75,000 | grant | ||
RDC Development, LLC | state | 2012 | $400,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
