Subsidy Tracker: State Summary of State and Local Awards
State Name:
Vermont
Subsidy Total:
$263,457,341
Number of Awards:
1,355
Time Period:
Earliest year of data: 1998. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2011.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
General Electric | $13,322,120 | 8 |
JAB Holding Co. | $10,412,599 | 8 |
Viatris | $7,529,447 | 6 |
Energizer | $4,319,448 | 7 |
General Dynamics | $3,647,120 | 2 |
Raytheon Technologies | $3,104,013 | 3 |
Gilbane | $3,013,409 | 2 |
Perrigo | $2,852,212 | 2 |
C&S Wholesale Grocers | $1,945,642 | 1 |
Mascoma | $1,942,989 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Flex-A-Seal, Inc. | state | 2010 | $51,176 | loan or bond financing | ||
Maitri Health Care for Women, PC | state | 2008 | $50,000 | loan or bond financing | ||
Richmond Family Medicine PLLC | state | 2011 | $50,000 | loan or bond financing | ||
Off the Beaten Trail, LLC | state | 2018 | $50,000 | loan or bond financing | ||
BVI, LLC | state | 2018 | $50,000 | loan or bond financing | ||
Torrin, LLC | state | 2018 | $50,000 | loan or bond financing | ||
Keene Perspectives, PLLC | state | 2018 | $50,000 | loan or bond financing | ||
Vermont Distillers | state | 2016 | $50,000 | loan or bond financing | ||
Hogback Properties Llc | state | 2019 | $50,000 | loan or bond financing | ||
Nevtec, Ltd. | state | 2019 | $50,000 | loan or bond financing | ||
Paradise Market, Inc. And Catalina Development Llc | state | 2019 | $48,750 | loan or bond financing | ||
DJ Enterprises, LLC | state | 2018 | $48,000 | loan or bond financing | ||
Highland Sugarworks | state | 2012 | $47,426 | loan or bond financing | ||
L. Brown & Sons Printing, Inc. | state | 2011 | $47,293 | loan or bond financing | ||
Venetian Beverages, LLC | state | 2018 | $44,500 | loan or bond financing | ||
Rock Art Brewery, LLC | state | 2011 | $40,000 | loan or bond financing | ||
S & A Ventures, Llc Dba Lwi Metal Works | state | 2019 | $40,000 | loan or bond financing | ||
Flex-A-Seal, Inc. | state | 2009 | $38,036 | loan or bond financing | ||
Middlebury Sweets, LLC | state | 2018 | $36,800 | loan or bond financing | ||
Silver Maple Construction, LLC | state | 2018 | $36,000 | loan or bond financing | ||
Small Batch Organics, Llc And Willin' Ventures Inc. | state | 2019 | $35,650 | loan or bond financing | ||
My Favorite Things Food Truck, Llc | state | 2019 | $32,400 | loan or bond financing | ||
Flex-A-Seal, Inc. | state | 2018 | $32,000 | loan or bond financing | ||
Hogback Snacks Llc And Downtown Properties, Llc | state | 2019 | $32,000 | loan or bond financing | ||
Flex-A-Seal | state | 2012 | $30,000 | loan or bond financing | ||
Slow & Low Groceries, Inc. | state | 2018 | $30,000 | loan or bond financing | ||
Flex-A-Seal, Inc. | state | 2008 | $21,120 | loan or bond financing | ||
Simpson Cabinetry | state | 2015 | $20,364 | loan or bond financing | ||
Inner Traditions International, Ltd. | state | 2010 | $20,000 | loan or bond financing | ||
Laughing Moon Chocolates, LLC | state | 2011 | $19,720 | loan or bond financing | ||
Rhapsody Natural Foods, Inc. | state | 2010 | $13,246 | loan or bond financing | ||
Vermont Cookie Love, LLC | state | 2009 | $12,000 | loan or bond financing | ||
Parkway Diner | state | 2019 | $10,000 | loan or bond financing | ||
Husky Injection Molding Systems, Inc. | state | 1998 | $17,919,950 | tax credit/rebate; property tax abatement | ||
Skypoint Solar | state | 2010 | $7,900,114 | grant | ||
IDX Systems Corporation and Subsidiaries | General Electric | state | 1998 | $7,587,670 | tax credit/rebate; property tax abatement | |
Husky - Town of Milton | state | 1998 | $6,808,500 | tax credit/rebate; property tax abatement | ||
Mack Molding Company, Inc. | state | 1998 | $6,455,600 | tax credit/rebate; property tax abatement | ||
Marvell | state | 2019 | $5,351,024 | grant | ||
Dealer.com, Inc. | state | 2010 | $4,929,487 | grant | ||
Green Mountain Coffee Roasters, Inc. | JAB Holding Co. | state | 2011 | $4,696,809 | grant | |
Mylan Technologies, Inc | Viatris | state | 2012 | $4,228,373 | grant | |
IDX Systems Corporation and Subsidiaries | General Electric | state | 2004 | $3,759,522 | tax credit/rebate; property tax abatement | |
General Dynamics Armaments and Technical Products, Inc. | General Dynamics | state | 2003 | $3,634,587 | tax credit/rebate; property tax abatement | |
Blodgett Corporation | state | 1999 | $3,066,923 | tax credit/rebate; property tax abatement | ||
SBE, Inc. | state | 2009 | $3,048,671 | grant | ||
PBM Nutritionals, LLC | Perrigo | state | 2004 | $2,755,595 | tax credit/rebate; property tax abatement | |
Energizer Battery Manufacturing, Inc. | Energizer | state | 2005 | $2,523,192 | tax credit/rebate; property tax abatement | |
Huber & Suhner Corporation | state | 2000 | $2,479,102 | tax credit/rebate; property tax abatement | ||
Mylan Technologies, Inc. | Viatris | state | 2003 | $2,426,152 | tax credit/rebate; property tax abatement | |
Green Mountain Coffee Roasters, Inc. | JAB Holding Co. | state | 2004 | $2,090,500 | tax credit/rebate; property tax abatement | |
Simonds Precision Products, Inc. dba B.F. Goodrich Aerospace | Raytheon Technologies | state | 1999 | $2,006,991 | tax credit/rebate; property tax abatement | |
C&S Wholesale Grocers, Inc. | C&S Wholesale Grocers | state | 1999 | $1,945,642 | tax credit/rebate; property tax abatement | |
Mascoma Corporation | Mascoma | state | 2007 | $1,942,989 | grant | |
Burton Corporation dba Burton Snowboards | state | 1999 | $1,870,742 | tax credit/rebate; property tax abatement | ||
Homebound Mortgage, Inc. | state | 2002 | $1,860,261 | tax credit/rebate; property tax abatement | ||
GS Blodgett Corp | state | 2019 | $1,859,343 | grant | ||
Northern Lights Cable, Inc. | state | 2000 | $1,820,243 | tax credit/rebate; property tax abatement | ||
Green Mountain Coffee Roasters | JAB Holding Co. | state | 2007 | $1,786,828 | grant | |
Cornell Trading, Inc./Pike River, Inc/Cornell Campus, LLC | state | 2003 | $1,786,498 | tax credit/rebate; property tax abatement | ||
American Tissue | state | 1999 | $1,730,483 | tax credit/rebate; property tax abatement | ||
Burton Corporation | state | 2007 | $1,653,965 | grant | ||
First Fiber Corporation | state | 1999 | $1,604,248 | tax credit/rebate; property tax abatement | ||
Gilbane - City of Burlington | Gilbane | state | 2001 | $1,551,709 | tax credit/rebate; property tax abatement | |
Cabot Hosiery Mills. Inc | state | 2014 | $1,505,192 | grant | ||
Gilbane - City of Burlington | Gilbane | state | 2000 | $1,461,700 | tax credit/rebate; property tax abatement | |
Vermont Machine Tool Corporation | state | 2002 | $1,461,282 | tax credit/rebate; property tax abatement | ||
Bedford | state | 2018 | $1,422,679 | grant | ||
Lawson's Finest Liquids | state | 2017 | $1,420,630 | grant | ||
Dynapower | state | 2012 | $1,415,009 | grant | ||
Project Xanadu | state | 2017 | $1,377,752 | grant | ||
Culturemade (Project Xanadu) | state | 2018 | $1,377,752 | grant | ||
Hanover Capital Management/Aldrich House Associates, LLC | state | 2000 | $1,339,220 | tax credit/rebate; property tax abatement | ||
AFCell Medical | state | 2011 | $1,338,444 | grant | ||
AFCell Medical | state | 2011 | $1,338,444 | grant | ||
Resolution, Inc. | state | 1999 | $1,325,177 | tax credit/rebate; property tax abatement | ||
Riser Management Systems, LLP | state | 2000 | $1,293,490 | tax credit/rebate; property tax abatement | ||
Simport Plastics, LTD | state | 2004 | $1,286,407 | tax credit/rebate; property tax abatement | ||
Cornel Trading, Inc./Pike River, Inc./Cornel Main Street, LLP | state | 2004 | $1,272,420 | tax credit/rebate; property tax abatement | ||
America's Gardening Resource, Inc. fka Gardener's Supply Company/Gardener's Intervale Partnership | state | 1999 | $1,268,818 | tax credit/rebate; property tax abatement | ||
Bedford Systems | state | 2017 | $1,265,397 | grant | ||
IDX - City of South Burlington | General Electric | state | 2004 | $1,241,661 | tax credit/rebate; property tax abatement | |
Dealer.com | state | 2013 | $1,201,850 | grant | ||
Commonwealth Yogurt, Inc. | state | 2009 | $1,201,154 | grant | ||
MSI | state | 2017 | $1,190,871 | grant | ||
Long Falls Paperboard | state | 2018 | $1,148,098 | grant | ||
Rhino Foods, Inc./Zoo Holdings, LLC | state | 2005 | $1,140,132 | tax credit/rebate; property tax abatement | ||
Mobile Medical International Corporation | state | 2001 | $1,103,466 | tax credit/rebate; property tax abatement | ||
Hayward Tyler, Inc. | state | 2010 | $1,103,117 | grant | ||
Hayward Tyler, Inc. | state | 2011 | $1,103,117 | grant | ||
Blodgett Corporation | state | 2001 | $1,069,093 | tax credit/rebate; property tax abatement | ||
Plasan USA, Inc. | state | 2006 | $1,064,461 | tax credit/rebate; property tax abatement | ||
GS Precision, Inc. | state | 2015 | $1,063,378 | grant | ||
Champlain Chocolate Company dba Lake Champlain Chocolates/James Edward Company, LLC | state | 2005 | $980,824 | tax credit/rebate; property tax abatement | ||
GW Plastics, Inc. | state | 2015 | $977,364 | grant | ||
Integrated Vision, Inc. | state | 2001 | $973,411 | tax credit/rebate; property tax abatement | ||
Champlain Cable Corporation | state | 2006 | $972,296 | tax credit/rebate; property tax abatement | ||
Keurig Green Mountain | JAB Holding Co. | state | 2014 | $971,028 | grant | |
Triad Design Services, Inc. | state | 2015 | $968,657 | grant | ||
BF Acquisitions, LLC | state | 2002 | $967,427 | tax credit/rebate; property tax abatement | ||
Vertek Corporation | state | 1998 | $949,200 | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
