Subsidy Tracker: State Summary of State and Local Awards
State Name:
Tennessee
Subsidy Total:
$5,827,734,918
Number of Awards:
13,362
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Ford Motor | $884,106,408 | 16 |
Volkswagen | $818,800,000 | 3 |
Nissan | $536,678,955 | 9 |
Corning Inc. | $479,400,000 | 1 |
Oracle | $240,000,000 | 1 |
Electrolux | $232,349,281 | 3 |
Wacker Chemie | $217,000,000 | 2 |
HCA Healthcare | $192,970,000 | 6 |
Hankook Tire | $166,600,000 | 2 |
Dell Technologies | $166,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
AIRTECH INTERNATIONAL, INC. | local | 2017 | undisclosed | property tax abatement | ||
AIRTECH INTERNATIONAL, INC. | local | 2017 | undisclosed | property tax abatement | ||
ATWOOD MOBILE PRODUCTS LLC | local | 2017 | undisclosed | property tax abatement | ||
ATWOOD MOBILE PRODUCTS LLC | local | 2017 | undisclosed | property tax abatement | ||
BURLEY STABILIZATION CORPORATION | local | 2017 | undisclosed | property tax abatement | ||
ELECTROLUX HOME PRODUCTS INC | Electrolux | local | 2017 | undisclosed | property tax abatement | |
ELECTROLUX HOME PRODUCTS INC | Electrolux | local | 2017 | undisclosed | property tax abatement | |
FOOD WARMING EQUIPMENT CO., INC. | local | 2017 | undisclosed | property tax abatement | ||
KROGER LTD. PARTNERSHIP I | Kroger | local | 2017 | undisclosed | property tax abatement | |
KROGER LTD. PARTNERSHIP I | Kroger | local | 2017 | undisclosed | property tax abatement | |
KYOWA AMERICA CORPORATION | local | 2017 | undisclosed | property tax abatement | ||
KYOWA AMERICA CORPORATION | local | 2017 | undisclosed | property tax abatement | ||
MACY'S CORPORATE SERVICES INC. | Macy's | local | 2017 | undisclosed | property tax abatement | |
MACY'S CORPORATE SERVICES INC. | Macy's | local | 2017 | undisclosed | property tax abatement | |
MACY'S CORPORATE SERVICES INC. | Macy's | local | 2017 | undisclosed | property tax abatement | |
MACY'S CORPORATE SERVICES INC. | Macy's | local | 2017 | undisclosed | property tax abatement | |
PORTLAND CAPITAL PROPERTY, LLC | local | 2017 | undisclosed | property tax abatement | ||
RB DISTRIBTION, INC. | local | 2017 | undisclosed | property tax abatement | ||
S & H INDUSTRIAL PROPERTIES, LLC | local | 2017 | undisclosed | property tax abatement | ||
SHOALS TECHNOLOGIES GROUP, LLC | local | 2017 | undisclosed | property tax abatement | ||
SOLON, LLC | local | 2017 | undisclosed | property tax abatement | ||
TATE ORNAMENTAL, INC. | local | 2017 | undisclosed | property tax abatement | ||
ADIENT US LLC | Adient | local | 2017 | undisclosed | property tax abatement | |
ADIENT US LLC | Adient | local | 2017 | undisclosed | property tax abatement | |
ADVANCE STORES COMPANY INC | Advance Auto Parts | local | 2017 | undisclosed | property tax abatement | |
DAIEI AMERICA, INC. | local | 2017 | undisclosed | property tax abatement | ||
NHK SEATING OF AMERICA, INC. | NHK Spring | local | 2017 | undisclosed | property tax abatement | |
NHK SEATING OF AMERICA, INC. | NHK Spring | local | 2017 | undisclosed | property tax abatement | |
NISSAN NORTH AMERICA, INC. | Nissan | local | 2017 | undisclosed | property tax abatement | |
SAKS FIFTH AVENUE, INC. | Hudson's Bay Co. | local | 2017 | undisclosed | property tax abatement | |
SCHWAN COSMETICS USA, INC. | local | 2017 | undisclosed | property tax abatement | ||
SCHWAN COSMETICS USA, INC. | local | 2017 | undisclosed | property tax abatement | ||
USIFII AIRPORT BUSINESS PARK, LLC | local | 2017 | undisclosed | property tax abatement | ||
HBD INDUSTRIES, INC. | local | 2017 | undisclosed | property tax abatement | ||
JBL GROUP, INC. | local | 2017 | undisclosed | property tax abatement | ||
J&M GRADING DIVISION LLC | local | 2017 | undisclosed | property tax abatement | ||
MANN-HUMMEL USA INC | local | 2017 | undisclosed | property tax abatement | ||
MANN-HUMMEL USA INC | local | 2017 | undisclosed | property tax abatement | ||
LISEGA, INC. | local | 2017 | undisclosed | property tax abatement | ||
LISEGA, INC. | local | 2017 | undisclosed | property tax abatement | ||
100 SOUTH MAIN PARTNERS | local | 2017 | undisclosed | property tax abatement | ||
100 SOUTH MAIN PARTNERS | local | 2017 | undisclosed | property tax abatement | ||
123 S. COURT LLC | local | 2017 | undisclosed | property tax abatement | ||
266 LOFTS C/O VINCE SMITH | local | 2017 | undisclosed | property tax abatement | ||
50 NORTH FRONT ST TN LLC | local | 2017 | undisclosed | property tax abatement | ||
555 TECHNOLOGY & BUSINESS CENTER LLC | local | 2017 | undisclosed | property tax abatement | ||
60 MADISON GARAGE LLC | local | 2017 | undisclosed | property tax abatement | ||
66 SOUTH MAIN LP | local | 2017 | undisclosed | property tax abatement | ||
99-105 SOUTH MAIN LP | local | 2017 | undisclosed | property tax abatement | ||
99-105 SOUTH MAIN LP | local | 2017 | undisclosed | property tax abatement | ||
99-105 SOUTH MAIN LP | local | 2017 | undisclosed | property tax abatement | ||
99-105 SOUTH MAIN LP | local | 2017 | undisclosed | property tax abatement | ||
AB MAURI FOOD INC | Associated British Foods | local | 2017 | undisclosed | property tax abatement | |
AB MAURI FOOD INC | Associated British Foods | local | 2017 | undisclosed | property tax abatement | |
AB MAURI FOOD INC | Associated British Foods | local | 2017 | undisclosed | property tax abatement | |
AB MAURI FOOD, INC. | Associated British Foods | local | 2017 | undisclosed | property tax abatement | |
AB MAURI FOOD, INC. | Associated British Foods | local | 2017 | undisclosed | property tax abatement | |
ACCREDO HEALTH, INC. | Cigna | local | 2017 | undisclosed | property tax abatement | |
ACCREDO HEALTH, INC. | Cigna | local | 2017 | undisclosed | property tax abatement | |
ACCREDO HEALTH, INC. | Cigna | local | 2017 | undisclosed | property tax abatement | |
ACCREDO HEALTH, INC. | Cigna | local | 2017 | undisclosed | property tax abatement | |
ADVANTAGE WAY LLC | local | 2017 | undisclosed | property tax abatement | ||
ALCO EASTERN CREEK PARTNERS | local | 2017 | undisclosed | property tax abatement | ||
ALCO EASTERN CREEK PARTNERS LP | local | 2017 | undisclosed | property tax abatement | ||
ALCO NORTHSIDE PARTNERS, LP | local | 2017 | undisclosed | property tax abatement | ||
ALCO PERSHING PARTNERS, LP | local | 2017 | undisclosed | property tax abatement | ||
ALCO PERSHING PARTNERS, LP | local | 2017 | undisclosed | property tax abatement | ||
ALCO PRESIDENTIAL PARTNERS, LP | local | 2017 | undisclosed | property tax abatement | ||
ALCO SAINTS COURT PARTNERS, LP | local | 2017 | undisclosed | property tax abatement | ||
ALCO SAINTS COURT PARTNERS, LP | local | 2017 | undisclosed | property tax abatement | ||
AMERICAN ESOTERIC LABORATORIES (DBA) | local | 2017 | undisclosed | property tax abatement | ||
AMISUB | local | 2017 | undisclosed | property tax abatement | ||
ANGELICA TEXTILE SERVICES | Angelica Corp. | local | 2017 | undisclosed | property tax abatement | |
ANGELICA TEXTILE SERVICES INC | Angelica Corp. | local | 2017 | undisclosed | property tax abatement | |
APARTMENTS AT LAPALOMA | local | 2017 | undisclosed | property tax abatement | ||
APOLLON HOLDINGS, LLC | local | 2017 | undisclosed | property tax abatement | ||
AP RAINES ROAD LLC | local | 2017 | undisclosed | property tax abatement | ||
APRIL WOODS APARTMENTS | local | 2017 | undisclosed | property tax abatement | ||
APRIL WOODS APARTMENTS II LP | local | 2017 | undisclosed | property tax abatement | ||
APRIL WOODS APARTMENTS II LP | local | 2017 | undisclosed | property tax abatement | ||
APRIL WOODS APARTMENTS II LP | local | 2017 | undisclosed | property tax abatement | ||
APRIL WOODS APARTMENTS II LP | local | 2017 | undisclosed | property tax abatement | ||
APRIL WOODS APARTMENTS II LP | local | 2017 | undisclosed | property tax abatement | ||
APRIL WOODS APARTMENTS LP | local | 2017 | undisclosed | property tax abatement | ||
APRIL WOODS APARTMENTS LP | local | 2017 | undisclosed | property tax abatement | ||
ASHTON HILLS/GATEWAY RALEIGH, LLC | local | 2017 | undisclosed | property tax abatement | ||
AUTOZONE, INC. DEPT. 8088 | AutoZone | local | 2017 | undisclosed | property tax abatement | |
AVE MARIA HOME | local | 2017 | undisclosed | property tax abatement | ||
BAILEY CHILDREN'S TRUST | local | 2017 | undisclosed | property tax abatement | ||
BAILEY CHILDREN'S TRUST | local | 2017 | undisclosed | property tax abatement | ||
BARNHART CRANE & RIGGING CO | local | 2017 | undisclosed | property tax abatement | ||
BLACKSTAR OPPORTUNITY FUND III | local | 2017 | undisclosed | property tax abatement | ||
BLUES CITY BREWERY, LLC | local | 2017 | undisclosed | property tax abatement | ||
BLUES CITY BREWERY, LLC | local | 2017 | undisclosed | property tax abatement | ||
BLUES CITY BREWERY, LLC | local | 2017 | undisclosed | property tax abatement | ||
BLUES CITY BREWERY, LLC | local | 2017 | undisclosed | property tax abatement | ||
BLUES CITY BREWERY, LLC | local | 2017 | undisclosed | property tax abatement | ||
BLUFF 4 PROPERTIES LLC | local | 2017 | undisclosed | property tax abatement | ||
BRISTOL PARK AT MIDTOWN LLC | local | 2017 | undisclosed | property tax abatement | ||
BROTHER INTERNATIONAL CORP. | Brother Industries | local | 2017 | undisclosed | property tax abatement | |
BROTHER INTERNATIONAL CORP. | Brother Industries | local | 2017 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
