Subsidy Tracker: State Summary of State and Local Awards
State Name:
Tennessee
Subsidy Total:
$4,541,251,152
Number of Awards:
11,449
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Volkswagen | $818,800,000 | 3 |
Nissan | $536,678,955 | 9 |
Dow Inc. | $484,950,060 | 4 |
Electrolux | $232,349,281 | 3 |
Wacker Chemie | $217,000,000 | 2 |
HCA Healthcare | $192,970,000 | 6 |
Hankook Tire | $166,600,000 | 2 |
Dell Technologies | $166,000,000 | 1 |
Bridgestone | $161,156,000 | 7 |
TRT Holdings | $128,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
COURT SQUARE PARTNERSHIP | local | 2007 | $24,537 | property tax abatement | ||
COURT, LLC | local | 2007 | $13,839 | property tax abatement | ||
CREATIVE CO-OP INC | local | 2007 | $238,468 | property tax abatement | ||
CTB LLC | local | 2007 | $91,477 | property tax abatement | ||
CUMMINS ENGINE COMPANY INC | Cummins | local | 2007 | $10,746 | property tax abatement | |
D & G DEVELOPMENT, LTD | local | 2007 | $6,590 | property tax abatement | ||
DCT FUND 1 OPERATOR, INC. | local | 2007 | $153,464 | property tax abatement | ||
DELTA METALS COMPANY | local | 2007 | $7,776 | property tax abatement | ||
DELTA METALS COMPANY | local | 2007 | $7,776 | property tax abatement | ||
DEVENDRA PATEL | local | 2007 | $2,466 | property tax abatement | ||
DIAMOND COMIC DISTRIBUTORS | local | 2007 | $645,418 | property tax abatement | ||
DISCIPLE PROPERTIES LLC | local | 2007 | $3,665 | property tax abatement | ||
DISCOVER FINANCIAL SERVICES, INC. | Discover Financial Services | local | 2007 | $26,524 | property tax abatement | |
DISCOVER FINANCIAL SERVICES, INC. | Discover Financial Services | local | 2007 | $26,524 | property tax abatement | |
DISCOVER FINANCIAL SERVICES, INC, | Discover Financial Services | local | 2007 | $64,803 | property tax abatement | |
DISCOVER FINANCIAL SERVICES, INC. | Discover Financial Services | local | 2007 | $26,524 | property tax abatement | |
DR. BRYAN T. SCHMIDT | local | 2007 | $10,819 | property tax abatement | ||
ECOST | local | 2007 | $8,220 | property tax abatement | ||
EM. LP | local | 2007 | $2,990 | property tax abatement | ||
ENGINEERED MEDICAL SYSTEMS LLC | local | 2007 | $15,708 | property tax abatement | ||
ENGINEERED MEDICAL SYSTEMS LLC | local | 2007 | $25,289 | property tax abatement | ||
EPAC TECHNOLOGIES | local | 2007 | $43,434 | property tax abatement | ||
EPAC TECHNOLOGIES | local | 2007 | $3,300 | property tax abatement | ||
EPHRAIM UREVBU | local | 2007 | $3,092 | property tax abatement | ||
ERI TUGGLE RD. INC | local | 2007 | $344,858 | property tax abatement | ||
EXPRESS CONTRACT PACKAGING | local | 2007 | $20,666 | property tax abatement | ||
FALLS BUILDING | local | 2007 | $25,737 | property tax abatement | ||
FARNSWOTH FARMS THREE | local | 2007 | $104,277 | property tax abatement | ||
FED EX GROUND PACKAGE SYSTEM | FedEx | local | 2007 | $123,247 | property tax abatement | |
FED EX GROUND PACKAGE SYSTEM | FedEx | local | 2007 | $86,209 | property tax abatement | |
FEDERAL EXPRESS CORP | FedEx | local | 2007 | $19,824 | property tax abatement | |
FEDERAL EXPRESS CORP | FedEx | local | 2007 | $142,986 | property tax abatement | |
FEDERAL EXPRESS CORP | FedEx | local | 2007 | $1,432,176 | property tax abatement | |
FEDERAL EXPRESS CORP | FedEx | local | 2007 | $5,000,131 | property tax abatement | |
FEDERAL EXPRESS CORPORATION | FedEx | local | 2007 | $1,274,746 | property tax abatement | |
FEDEX CORPORATION | FedEx | local | 2007 | $2,548 | property tax abatement | |
FEDEX SUPPLY CHAIN SERVICES | FedEx | local | 2007 | $34,167 | property tax abatement | |
FIRST ALLIANCE BANK | local | 2007 | $9,336 | property tax abatement | ||
FLEXTRONICS USA INC | Flex Ltd. | local | 2007 | $2,521 | property tax abatement | |
FLEXTRONICS USA, INC | Flex Ltd. | local | 2007 | $379,665 | property tax abatement | |
FOGELMAN, MORRIS (JEFFERSON PLACE ARTS) | local | 2007 | $19,801 | property tax abatement | ||
FORD MOTOR COMPANY | Ford Motor | local | 2007 | $8,519 | property tax abatement | |
FORD MOTOR COMPANY | Ford Motor | local | 2007 | $8,367 | property tax abatement | |
FRANKLIN SPORTS, INC | local | 2007 | $25,372 | property tax abatement | ||
FRED'S DOLLAR STORE | local | 2007 | $75,997 | property tax abatement | ||
FRED'S INC | Fred's Inc. | local | 2007 | $106,058 | property tax abatement | |
FT BUILDING LLC | First Horizon National | local | 2007 | $39,102 | property tax abatement | |
GATEWAY | local | 2007 | $11,797 | property tax abatement | ||
GAYOSO HOUSE | local | 2007 | $161,859 | property tax abatement | ||
GAYOSO SUITE HOTEL COMPANY LP | local | 2007 | $1,676 | property tax abatement | ||
GENUINE PARTS CO | Genuine Parts | local | 2007 | $2,885 | property tax abatement | |
GENUINE PARTS CO. | Genuine Parts | local | 2007 | $2,885 | property tax abatement | |
GENUINE PARTS CO. | Genuine Parts | local | 2007 | $2,885 | property tax abatement | |
GETWELL GARDENS | local | 2007 | $9,696 | property tax abatement | ||
GIBSON GUITAR | Gibson Brands | local | 2007 | $113,804 | property tax abatement | |
GLOBAL THERMOFORMING | local | 2007 | $3,046 | property tax abatement | ||
GO/DAN & UNITED STATIONERS | local | 2007 | $327,295 | property tax abatement | ||
GREGERICSON | local | 2007 | $6,096 | property tax abatement | ||
GUPTA RAMESH C & MANJU | local | 2007 | $2,736 | property tax abatement | ||
HGB REAL ESTATE LLC | local | 2007 | $9,971 | property tax abatement | ||
H M H PROPERTIES INC | Host Hotels & Resorts | local | 2007 | $340,614 | property tax abatement | |
HAMILTON BEACH/PROCTOR - SILEX. INC. | Hamilton Beach Brands Holding Company | local | 2007 | $3,195 | property tax abatement | |
HAMILTON BEACH/PROCTOR - SILEX, INC. | Hamilton Beach Brands Holding Company | local | 2007 | $3,195 | property tax abatement | |
HARBIN ENTERPRISES GENERAL PARTNERSHIP | local | 2007 | $378,886 | property tax abatement | ||
HARBOR TOWN CENTER | local | 2007 | $17,139 | property tax abatement | ||
HAWORTH. INC | Haworth Inc. | local | 2007 | $38,948 | property tax abatement | |
HBG REAL ESTATE LLC | local | 2007 | $12,760 | property tax abatement | ||
HENRY & BARBARA COWLES | local | 2007 | $1,372 | property tax abatement | ||
HENRY & BARBARA COWLES | local | 2007 | $1,797 | property tax abatement | ||
HERSHEY FOODS CORP | Hershey | local | 2007 | $294,066 | property tax abatement | |
HIGHLAND MEADOWS ARTS | local | 2007 | $118,439 | property tax abatement | ||
HIGHWOODS / CRESTWYN LLC | Highwoods Properties | local | 2007 | $37,417 | property tax abatement | |
HOLLYWOOD MIDLAND PARTNERS | local | 2007 | $15,922 | property tax abatement | ||
HOTEL PEABODY LTD | local | 2007 | $595,614 | property tax abatement | ||
HOUSING CORP OF AMERICA | local | 2007 | $45,152 | property tax abatement | ||
HUNT-PHELAN LLC | local | 2007 | $7,075 | property tax abatement | ||
I & U MANAGEMENT | local | 2007 | $19,164 | property tax abatement | ||
IND DEV INTL-BARNES & NOBLE | Barnes & Noble | local | 2007 | $512,926 | property tax abatement | |
INDUSTRIAL DEVELOPMENT INTERNATIONAL | local | 2007 | $40,040 | property tax abatement | ||
INDUSTRIAL DEVELOPMENT INTERNATIONAL | local | 2007 | $334,277 | property tax abatement | ||
INEOS ACRYLICS INC | Ineos | local | 2007 | $30,169 | property tax abatement | |
INEOS ACRYLICS INC | Ineos | local | 2007 | $30,169 | property tax abatement | |
INEOS ACRYLICS INC | Ineos | local | 2007 | $425,560 | property tax abatement | |
INTERNATIONAL PAPER | International Paper | local | 2007 | $9,935 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | local | 2007 | $9,935 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | local | 2007 | $11,249 | property tax abatement | |
INTERNATIONAL PAPER INC | International Paper | local | 2007 | $33,866 | property tax abatement | |
INTERNATIONAL PAPER INC | International Paper | local | 2007 | $11,275 | property tax abatement | |
ISLAND PROPERTIES ASSOC. | local | 2007 | $11,661 | property tax abatement | ||
ISLAND PROPERTY ASSOCIATES | local | 2007 | $7,555 | property tax abatement | ||
ISLAND PROPERTY ASSOCIATES | local | 2007 | $8,594 | property tax abatement | ||
ISLAND-HARBOR CORP | local | 2007 | $351,594 | property tax abatement | ||
ISTAR I HQ LP | local | 2007 | $200,896 | property tax abatement | ||
J ALAN FIELD | local | 2007 | $1,648 | property tax abatement | ||
JABIL GLOBAL SERVICES. INC | Jabil Circuit | local | 2007 | $8,401 | property tax abatement | |
JEFFERSON RIVER ESTATES | local | 2007 | $462,052 | property tax abatement | ||
JOHNSON & JOHNSON HEALTH CARE | Johnson & Johnson | local | 2007 | $2,930 | property tax abatement | |
JOHNSON & JOHNSON HEALTH CARE | Johnson & Johnson | local | 2007 | $30,559 | property tax abatement | |
JOHNSON & JOHNSON HEALTH CARE | Johnson & Johnson | local | 2007 | $45,913 | property tax abatement | |
KAZ USA. INC | Helen of Troy Ltd. | local | 2007 | $1,460 | property tax abatement | |
KAZ USA, INC | Helen of Troy Ltd. | local | 2007 | $56,197 | property tax abatement |
Download results as
or XML
