Subsidy Tracker: State Summary of State and Local Awards
State Name:
Tennessee
Subsidy Total:
$4,555,562,278
Number of Awards:
11,496
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Volkswagen | $818,800,000 | 3 |
Nissan | $536,678,955 | 9 |
Dow Inc. | $484,950,060 | 4 |
Electrolux | $232,349,281 | 3 |
Wacker Chemie | $217,000,000 | 2 |
HCA Healthcare | $192,970,000 | 6 |
Hankook Tire | $166,600,000 | 2 |
Dell Technologies | $166,000,000 | 1 |
Bridgestone | $161,156,000 | 7 |
TRT Holdings | $128,000,000 | 1 |
Individual Subsidy Records:
Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
NIKE TN INC | Nike | local | 2013 | $33,962 | property tax abatement | |
NIKE TN INC | Nike | local | 2013 | $76,032 | property tax abatement | |
NIKE TN INC | Nike | local | 2013 | $568,768 | property tax abatement | |
NIKE TN INC | Nike | local | 2013 | $647,888 | property tax abatement | |
NIKE TN INC | Nike | local | 2013 | $30,528 | property tax abatement | |
NIKE TN INC | Nike | local | 2013 | $238,745 | property tax abatement | |
NIKE INC | Nike | local | 2011 | $300,444 | property tax abatement | |
NIKE TN INC | Nike | local | 2011 | $4,403 | property tax abatement | |
NIKE TN INC | Nike | local | 2011 | $9,090 | property tax abatement | |
NIKE TN INC | Nike | local | 2011 | $35,063 | property tax abatement | |
NIKE TN INC | Nike | local | 2011 | $41,023 | property tax abatement | |
NIKE TN INC | Nike | local | 2011 | $101,210 | property tax abatement | |
NIKE TN INC | Nike | local | 2011 | $359,215 | property tax abatement | |
NIKE TN INC | Nike | local | 2011 | $500,479 | property tax abatement | |
NIKE TN INC | Nike | local | 2011 | $551,859 | property tax abatement | |
NIKE TN INC | Nike | local | 2013 | $45,255 | property tax abatement | |
NIKE TN INC | Nike | local | 2013 | $502,866 | property tax abatement | |
NIKE TN INC | Nike | local | 2013 | $247,869 | property tax abatement | |
NIKE TN INC | Nike | local | 2013 | $13,896 | property tax abatement | |
NIKE TN, INC | Nike | local | 2014 | $1,351 | property tax abatement | |
NIKE TN, INC | Nike | local | 2014 | $1,519 | property tax abatement | |
NIKE TN, INC | Nike | local | 2014 | $2,834 | property tax abatement | |
NIKE TN, INC | Nike | local | 2014 | $10,491 | property tax abatement | |
NIKE TN, INC | Nike | local | 2014 | $33,884 | property tax abatement | |
NIKE TN, INC | Nike | local | 2014 | $73,351 | property tax abatement | |
NIKE TN, INC | Nike | local | 2014 | $142,677 | property tax abatement | |
NIKE TN, INC | Nike | local | 2014 | $155,642 | property tax abatement | |
NIKE TN, INC | Nike | local | 2014 | $159,004 | property tax abatement | |
NIKE TN, INC | Nike | local | 2014 | $248,225 | property tax abatement | |
NIKE TN, INC | Nike | local | 2014 | $687,744 | property tax abatement | |
NIKE TN, INC | Nike | local | 2014 | $708,398 | property tax abatement | |
Nike, Inc. | Nike | local | 2012 | $29,988,334 | property tax abatement | |
Nike, Inc. | Nike | local | 2012 | $27,839,922 | property tax abatement | |
NIKE TN INC | Nike | local | 2017 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2017 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2017 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2017 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2017 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2017 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2017 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2017 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2017 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2017 | undisclosed | property tax abatement | |
NIKE TN, INC | Nike | local | 2017 | undisclosed | property tax abatement | |
NIKE TN, INC | Nike | local | 2017 | undisclosed | property tax abatement | |
NIKE TN, INC | Nike | local | 2017 | undisclosed | property tax abatement | |
NIKE TN, INC. | Nike | local | 2017 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2018 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2018 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2018 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2018 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2018 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2018 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2018 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2018 | undisclosed | property tax abatement | |
NIKE TN INC | Nike | local | 2018 | undisclosed | property tax abatement | |
NIKE TN, INC | Nike | local | 2018 | undisclosed | property tax abatement | |
NIKE TN, INC | Nike | local | 2018 | undisclosed | property tax abatement | |
NIKE TN, INC | Nike | local | 2018 | undisclosed | property tax abatement | |
NIKE TN, INC. | Nike | local | 2018 | undisclosed | property tax abatement | |
Nissan North America, Inc. | Nissan | state | 2008 | undisclosed | training reimbursement | |
Nissan North America, Inc. | Nissan | local | 2011 | undisclosed | property tax abatement | |
Nissan North America, Inc. | Nissan | local | 2011 | undisclosed | property tax abatement | |
Nissan North America, Inc. | Nissan | local | 2011 | undisclosed | property tax abatement | |
Nissan North America, Inc. | Nissan | state | 2012 | $415,000 | grant | |
Nissan | Nissan | state | 2012 | $196,124 | training reimbursement | |
Nissan | Nissan | state | 2000 | $200,000,000 |
MEGADEAL ![]() |
|
Nissan | Nissan | multiple | 2005 | $230,000,000 |
MEGADEAL ![]() |
|
Nissan | Nissan | local | 2009 | $98,000,000 |
MEGADEAL ![]() |
|
Nissan North America, Inc. | Nissan | state | 2013 | $4,000,000 | grant | |
Nissan North America, Inc. | Nissan | state | 2013 | $1,978,000 | training reimbursement | |
Nissan North America, Inc. | Nissan | state | 2013 | $1,861,831 | training reimbursement | |
NISSAN NORTH AMERICA, INC. | Nissan | local | 2012 | undisclosed | property tax abatement | |
NISSAN NORTH AMERICA, INC. | Nissan | local | 2012 | undisclosed | property tax abatement | |
Nissan North America, Inc. | Nissan | local | 2013 | undisclosed | property tax abatement | |
Nissan North America, Inc. | Nissan | local | 2013 | undisclosed | property tax abatement | |
Nissan North America, Inc. | Nissan | local | 2013 | undisclosed | property tax abatement | |
Nissan North America, Inc. | Nissan | local | 2014 | undisclosed | property tax abatement | |
Nissan North America, Inc. | Nissan | local | 2014 | undisclosed | property tax abatement | |
Nissan North America, Inc. | Nissan | local | 2014 | undisclosed | property tax abatement | |
Nissan North America, Inc. | Nissan | local | 2014 | undisclosed | property tax abatement | |
Nissan North America | Nissan | state | 2015 | $228,000 | grant | |
Nissan North America, Inc. | Nissan | local | 2016 | undisclosed | property tax abatement | |
Nissan North America, Inc. | Nissan | local | 2016 | undisclosed | property tax abatement | |
Nissan North America, Inc. | Nissan | local | 2016 | undisclosed | property tax abatement | |
Nissan North America, Inc. | Nissan | local | 2016 | undisclosed | property tax abatement | |
NISSAN NORTH AMERICA, INC. | Nissan | local | 2017 | undisclosed | property tax abatement | |
NISSAN NORTH AMERICA, INC. | Nissan | local | 2017 | undisclosed | property tax abatement | |
NISSAN NORTH AMERICA, INC. | Nissan | local | 2017 | undisclosed | property tax abatement | |
NISSAN NORTH AMERICA, INC. | Nissan | local | 2018 | undisclosed | property tax abatement | |
NISSAN NORTH AMERICA, INC. | Nissan | local | 2018 | undisclosed | property tax abatement | |
NISSAN NORTH AMERICA, INC. | Nissan | local | 2018 | undisclosed | property tax abatement | |
NN, Inc. | NN Inc. | local | 2016 | undisclosed | property tax abatement | |
NN, Inc. | NN Inc. | local | 2016 | undisclosed | property tax abatement | |
NN, INC | NN Inc. | local | 2017 | undisclosed | property tax abatement | |
NN, INC. | NN Inc. | local | 2017 | undisclosed | property tax abatement | |
NN, INC | NN Inc. | local | 2018 | undisclosed | property tax abatement | |
NN, INC. | NN Inc. | local | 2018 | undisclosed | property tax abatement | |
Norandal USA, Inc. | Noranda Aluminum | local | 2011 | undisclosed | property tax abatement | |
Norandal USA, Inc. | Noranda Aluminum | local | 2011 | undisclosed | property tax abatement |