Subsidy Tracker: State Summary of State and Local Awards
State Name:
Tennessee
Subsidy Total:
$4,555,562,278
Number of Awards:
13,211
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Volkswagen | $818,800,000 | 3 |
Nissan | $536,678,955 | 9 |
Corning | $479,400,000 | 1 |
Electrolux | $232,349,281 | 3 |
Wacker Chemie | $217,000,000 | 2 |
HCA Healthcare | $192,970,000 | 6 |
Hankook Tire | $166,600,000 | 2 |
Dell Technologies | $166,000,000 | 1 |
Bridgestone | $161,156,000 | 7 |
TRT Holdings | $128,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
JAW Smith III, LLC | local | 2016 | undisclosed | property tax abatement | ||
JBL Group, Inc. | local | 2016 | undisclosed | property tax abatement | ||
JCM International Inc. | Dentsply Sirona | local | 2016 | undisclosed | property tax abatement | |
Jefferson Place LLC | local | 2016 | undisclosed | property tax abatement | ||
Jefferson Place LLC | local | 2016 | undisclosed | property tax abatement | ||
JHD, LLC | local | 2016 | undisclosed | property tax abatement | ||
JimmiXS | local | 2016 | undisclosed | property tax abatement | ||
Joe Potter And/Or J&M Grading Division, LLC | local | 2016 | undisclosed | property tax abatement | ||
Joe Potter And/Or J&M Grading Division, LLC | local | 2016 | undisclosed | property tax abatement | ||
John H. Allan | local | 2016 | undisclosed | property tax abatement | ||
John H. Allan | local | 2016 | undisclosed | property tax abatement | ||
John H. Allan | local | 2016 | undisclosed | property tax abatement | ||
John H. Allan | local | 2016 | undisclosed | property tax abatement | ||
John H. Allan | local | 2016 | undisclosed | property tax abatement | ||
John H. Allan | local | 2016 | undisclosed | property tax abatement | ||
John H. Allan | local | 2016 | undisclosed | property tax abatement | ||
John H. Allan | local | 2016 | undisclosed | property tax abatement | ||
John T. Johnson | local | 2016 | undisclosed | property tax abatement | ||
John West | local | 2016 | undisclosed | property tax abatement | ||
Johnson & Johnson Health Care Systems | Johnson & Johnson | local | 2016 | undisclosed | property tax abatement | |
Johnson Controls, Inc. | Johnson Controls | local | 2016 | undisclosed | property tax abatement | |
Johnson Controls, Inc. | Johnson Controls | local | 2016 | undisclosed | property tax abatement | |
Johnson Controls, Inc. | Johnson Controls | local | 2016 | undisclosed | property tax abatement | |
Jorda | local | 2016 | undisclosed | property tax abatement | ||
Jordan Aluminum Extrusion | local | 2016 | undisclosed | property tax abatement | ||
Jostens, Inc. | Platinum Equity | local | 2016 | undisclosed | property tax abatement | |
Jostens, Inc. | Platinum Equity | local | 2016 | undisclosed | property tax abatement | |
Jostens, Inc. | Platinum Equity | local | 2016 | undisclosed | property tax abatement | |
JSC Brawley, LLC | local | 2016 | undisclosed | property tax abatement | ||
JSC Brawley, LLC | local | 2016 | undisclosed | property tax abatement | ||
JSC Brawley, LLC | local | 2016 | undisclosed | property tax abatement | ||
Jtekt North America Corporation/KOYO | local | 2016 | undisclosed | property tax abatement | ||
Jtekt North America Corporation/KOYO | local | 2016 | undisclosed | property tax abatement | ||
Jtekt North America Corporation/KOYO | local | 2016 | undisclosed | property tax abatement | ||
Jtekt North America Corporation/KOYO | local | 2016 | undisclosed | property tax abatement | ||
Jtekt North America Corporation/KOYO | local | 2016 | undisclosed | property tax abatement | ||
JWH Brosnvillle Enterprise / SCAP, Inc. | local | 2016 | undisclosed | property tax abatement | ||
JWH Brosnvillle Enterprise / SCAP, Inc. | local | 2016 | undisclosed | property tax abatement | ||
Kanson Electronics, Inc. | local | 2016 | undisclosed | property tax abatement | ||
Kimberly-Clark Global Sales, LLC | Kimberly-Clark | local | 2016 | undisclosed | property tax abatement | |
Kirklands DC, Inc. | Kirkland's Inc. | local | 2016 | undisclosed | property tax abatement | |
Kirklands DC, Inc. | Kirkland's Inc. | local | 2016 | undisclosed | property tax abatement | |
Knoxville Hotel Associates, LLC | local | 2016 | undisclosed | property tax abatement | ||
Knoxville Locomotive Works, Inc. | local | 2016 | undisclosed | property tax abatement | ||
Knoxville Locomotive Works, Inc. | local | 2016 | undisclosed | property tax abatement | ||
Komatsu America & Quadprotek | Komatsu | local | 2016 | undisclosed | property tax abatement | |
Komatsu America & Quadprotek | Komatsu | local | 2016 | undisclosed | property tax abatement | |
Komatsu America & Quadprotek | Komatsu | local | 2016 | undisclosed | property tax abatement | |
Kroger | Kroger | local | 2016 | undisclosed | property tax abatement | |
Kroger Limited Partnernship I | Kroger | local | 2016 | undisclosed | property tax abatement | |
Kroger Limited Partnernship I | Kroger | local | 2016 | undisclosed | property tax abatement | |
Kroger Limited Partnernship I | Kroger | local | 2016 | undisclosed | property tax abatement | |
Kyowa America Corporation | local | 2016 | undisclosed | property tax abatement | ||
Kyowa America Corporation | local | 2016 | undisclosed | property tax abatement | ||
L&B Depp Memphis Trade Center II | local | 2016 | undisclosed | property tax abatement | ||
Latham Terrace, LP | local | 2016 | undisclosed | property tax abatement | ||
LBA | local | 2016 | undisclosed | property tax abatement | ||
Legend Land & Cattle Co., LLC | local | 2016 | undisclosed | property tax abatement | ||
Legends Park East LP | local | 2016 | undisclosed | property tax abatement | ||
Legends Park East LP | local | 2016 | undisclosed | property tax abatement | ||
Legends Park East LP | local | 2016 | undisclosed | property tax abatement | ||
Legends Park North LP | local | 2016 | undisclosed | property tax abatement | ||
Legends Park West LP | local | 2016 | undisclosed | property tax abatement | ||
Legends Park West LP | local | 2016 | undisclosed | property tax abatement | ||
Legends Park West LP | local | 2016 | undisclosed | property tax abatement | ||
Leonard Industries Mfg., LLC | local | 2016 | undisclosed | property tax abatement | ||
Lessor Company | local | 2016 | undisclosed | property tax abatement | ||
Lexington High Point Apartments LLC | local | 2016 | undisclosed | property tax abatement | ||
Lexington Mendenhall Gardens Apartments LLC | local | 2016 | undisclosed | property tax abatement | ||
LifePoint Hospitals, Inc. | Apollo Global Management | local | 2016 | undisclosed | property tax abatement | |
LIT Industrial Limited Partnership | local | 2016 | undisclosed | property tax abatement | ||
LJT Tennessee LLC | local | 2016 | undisclosed | property tax abatement | ||
LJT Tennessee LLC | local | 2016 | undisclosed | property tax abatement | ||
LJT Tennessee LLC | local | 2016 | undisclosed | property tax abatement | ||
LJT Tennessee LLC | local | 2016 | undisclosed | property tax abatement | ||
Lodge Manufacturing Company | local | 2016 | undisclosed | property tax abatement | ||
Lodge Manufacturing Company | local | 2016 | undisclosed | property tax abatement | ||
Lodge Manufacturing Company | local | 2016 | undisclosed | property tax abatement | ||
LP Memphis Brownstone, LLC | local | 2016 | undisclosed | property tax abatement | ||
LSAC Memphis, LP c/o Hnedak Bobo Group, Inc. | local | 2016 | undisclosed | property tax abatement | ||
LSAC Memphis, LP c/o Hnedak Bobo Group, Inc. | local | 2016 | undisclosed | property tax abatement | ||
Lucite International, Inc. | Mitsubishi Group | local | 2016 | undisclosed | property tax abatement | |
Lucite International, Inc. | Mitsubishi Group | local | 2016 | undisclosed | property tax abatement | |
Lucite International, Inc. | Mitsubishi Group | local | 2016 | undisclosed | property tax abatement | |
Lyons Ridge Apts., LP | local | 2016 | undisclosed | property tax abatement | ||
MAB Knoxville LLC | local | 2016 | undisclosed | property tax abatement | ||
MacLean Power TN LLC | local | 2016 | undisclosed | property tax abatement | ||
MacLean Power TN LLC | local | 2016 | undisclosed | property tax abatement | ||
Macy's Corporate Services Inc | Macy's | local | 2016 | undisclosed | property tax abatement | |
Macy's Corporate Services Inc | Macy's | local | 2016 | undisclosed | property tax abatement | |
Macy's Corporate Services Inc | Macy's | local | 2016 | undisclosed | property tax abatement | |
Macy's Corporate Services Inc | Macy's | local | 2016 | undisclosed | property tax abatement | |
Magotteaux Inc. | local | 2016 | undisclosed | property tax abatement | ||
Main Street Apartment Partners, LLC | local | 2016 | undisclosed | property tax abatement | ||
Main Street Apartment Partners, LLC | local | 2016 | undisclosed | property tax abatement | ||
Mann & Hummel USA Inc. | local | 2016 | undisclosed | property tax abatement | ||
Mann & Hummel USA Inc. | local | 2016 | undisclosed | property tax abatement | ||
Marble Alley Lofts, LLC | local | 2016 | undisclosed | property tax abatement | ||
Markets at Choto | local | 2016 | undisclosed | property tax abatement | ||
Marvin Dean Rutherford, Trustee | local | 2016 | undisclosed | property tax abatement | ||
Marvin Windows | local | 2016 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
