Subsidy Tracker: State Summary of State and Local Awards
State Name:
Tennessee
Subsidy Total:
$4,555,562,278
Number of Awards:
13,211
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Volkswagen | $818,800,000 | 3 |
Nissan | $536,678,955 | 9 |
Corning | $479,400,000 | 1 |
Electrolux | $232,349,281 | 3 |
Wacker Chemie | $217,000,000 | 2 |
HCA Healthcare | $192,970,000 | 6 |
Hankook Tire | $166,600,000 | 2 |
Dell Technologies | $166,000,000 | 1 |
Bridgestone | $161,156,000 | 7 |
TRT Holdings | $128,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
GETWELL GARDENS | local | 2007 | $9,696 | property tax abatement | ||
GETWELL GARDENS | local | 2008 | $9,696 | property tax abatement | ||
Wright Medical Technology Inc | Stryker | local | 2011 | $9,725 | property tax abatement | |
US INDUSTRIAL REIT | local | 2010 | $9,735 | property tax abatement | ||
WEST FRASER INC | local | 2010 | $9,739 | property tax abatement | ||
AMERICAN COASTER | local | 2007 | $9,744 | property tax abatement | ||
FIRST ALLIANCE BANK | local | 2012 | $9,749 | property tax abatement | ||
FIRST ALLIANCE BANK | local | 2009 | $9,749 | property tax abatement | ||
FIRST ALLIANCE BANK | local | 2010 | $9,749 | property tax abatement | ||
FIRST ALLIANCE BANK | local | 2011 | $9,749 | property tax abatement | ||
RICH PRODUCTS INC | Rich Products | local | 2009 | $9,809 | property tax abatement | |
FUJITSU P.C. CORPORATION | Fujitsu | local | 2008 | $9,831 | property tax abatement | |
INTERNATIONAL PAPER INC | International Paper | local | 2008 | $9,837 | property tax abatement | |
MICROPORT?ORTHOPEDICS?INC | local | 2014 | $9,890 | property tax abatement | ||
CHICKASAW BLUFF COOPERATIVE, INC. | local | 2009 | $9,922 | property tax abatement | ||
INTERNATIONAL PAPER | International Paper | local | 2007 | $9,935 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | local | 2007 | $9,935 | property tax abatement | |
HGB REAL ESTATE LLC | local | 2007 | $9,971 | property tax abatement | ||
Delfasco, LLC | state | 2012 | $10,000 | training reimbursement | ||
Brimhall Foods Company, Inc. | state | 2015 | $10,000 | grant | ||
G4 2010, LLC | state | 2016 | $10,000 | grant | ||
Goggin Warehousing, LLC | state | 2016 | $10,000 | grant | ||
PFIZER INC | Pfizer | local | 2007 | $10,005 | property tax abatement | |
PFIZER INC | Pfizer | local | 2007 | $10,005 | property tax abatement | |
LIQUID CONTAINER | local | 2011 | $10,012 | property tax abatement | ||
AMB/ERIE LOCAL LP | local | 2008 | $10,051 | property tax abatement | ||
INTERNATIONAL PAPER COMPANY | International Paper | local | 2014 | $10,052 | property tax abatement | |
CASCADES TISSUE GROUP -TENNESSEE INC | Cascades Inc. | local | 2010 | $10,057 | property tax abatement | |
SADDLERY LOFTS | local | 2013 | $10,074 | property tax abatement | ||
Tennessee Warehouse & Distribution, LLC | state | 2013 | $10,080 | training reimbursement | ||
THREE SISTERS LTD | local | 2013 | $10,087 | property tax abatement | ||
STEEL WAREHOUSE OF TENNESSEE LLC | local | 2012 | $10,104 | property tax abatement | ||
WILLIAMS-SONOMA INC | Williams-Sonoma | local | 2009 | $10,113 | property tax abatement | |
SOUTHERN STEEL SUPPLY SO INC | local | 2010 | $10,114 | property tax abatement | ||
NEW BREED LOGISTICS, INC | XPO Logistics | local | 2009 | $10,126 | property tax abatement | |
GKB INVESTMENTS LLC | local | 2008 | $10,149 | property tax abatement | ||
International Sprout Holdings | state | 2013 | $10,150 | training reimbursement | ||
JOHNSON & JOHNSON HEALTH CARE SYS INC | Johnson & Johnson | local | 2009 | $10,166 | property tax abatement | |
INTERNATIONAL PAPER COMPANY | International Paper | local | 2013 | $10,187 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | local | 2013 | $10,233 | property tax abatement | |
NEW BREED LOGISTICS, INC | XPO Logistics | local | 2008 | $10,268 | property tax abatement | |
CADRE REALTY LLC | local | 2010 | $10,270 | property tax abatement | ||
AB?MAURI?FOODS?INC | local | 2014 | $10,301 | property tax abatement | ||
LINDEN YARDS APARTMENTS | local | 2013 | $10,329 | property tax abatement | ||
ACCREDO HEALTH INC | Cigna | local | 2007 | $10,384 | property tax abatement | |
PONTOTOC?PLACE?LLC | local | 2014 | $10,384 | property tax abatement | ||
FIRST?ALLIANCE?BANK,?51?GERMANTOWN?CT | local | 2014 | $10,385 | property tax abatement | ||
JOHNSON & JOHNSON | Johnson & Johnson | local | 2012 | $10,397 | property tax abatement | |
JOHNSON & JOHNSON | Johnson & Johnson | local | 2011 | $10,397 | property tax abatement | |
FIRST ALLIANCE BANK | local | 2013 | $10,409 | property tax abatement | ||
SMITH & NEPHEW INC | Smith & Nephew | local | 2014 | $10,455 | property tax abatement | |
NIKE TN, INC | Nike | local | 2014 | $10,491 | property tax abatement | |
Lewisburg Printing, Inc. | state | 2012 | $10,500 | training reimbursement | ||
A.Ray Hospitality | local | 2017 | $10,500 | grant | ||
BRODNAX BUILDING | local | 2013 | $10,505 | property tax abatement | ||
TECHNICOLOR VIDEO CASSETTE OF MICHIGAN | local | 2012 | $10,516 | property tax abatement | ||
TECHNICOLOR VIDEO CASSETTE OF MICHIGAN | local | 2009 | $10,516 | property tax abatement | ||
TECHNICOLOR VIDEO CASSETTE OF MICHIGAN | local | 2010 | $10,516 | property tax abatement | ||
Technicolor Video Cassette of Michigan | local | 2011 | $10,516 | property tax abatement | ||
Wright Medical Technology Inc | Stryker | local | 2011 | $10,549 | property tax abatement | |
FRANKLIN SPORTS INC | local | 2011 | $10,552 | property tax abatement | ||
TECHNICOLOR VIDEOCASSETTE OF MICHIGAN | Technicolor | local | 2008 | $10,569 | property tax abatement | |
CAAP PLACE OF HOPE INC | local | 2013 | $10,612 | property tax abatement | ||
FOXLAIR APARTMENTS LP | local | 2010 | $10,614 | property tax abatement | ||
CHICKASAW BLUFF COOPERATIVE. INC. | local | 2007 | $10,626 | property tax abatement | ||
CHICKASAW BLUFF COOPERATIVE. INC. | local | 2008 | $10,626 | property tax abatement | ||
PARKVIEW MEMPHIS APARTMENTS LP 4616 SCOTT CROSSING | local | 2012 | $10,686 | property tax abatement | ||
ENGINEERED MEDICAL SYSTEMS LLC | local | 2012 | $10,688 | property tax abatement | ||
MEDNIKOW STACY P AND CRAIG S | local | 2008 | $10,691 | property tax abatement | ||
LIQUID CONTAINER LP | local | 2010 | $10,727 | property tax abatement | ||
CALDWELL HOUSING CORPORATION | local | 2012 | $10,734 | property tax abatement | ||
Caldwell Housing | local | 2011 | $10,734 | property tax abatement | ||
FRANKLIN?SPORTS?INC | local | 2014 | $10,744 | property tax abatement | ||
CUMMINS ENGINE COMPANY INC | Cummins | local | 2007 | $10,746 | property tax abatement | |
AMISUB (SFH) INC | Tenet Healthcare | local | 2011 | $10,789 | property tax abatement | |
LEGEND LAND & CATTLE CO LLC | local | 2012 | $10,795 | property tax abatement | ||
LEGEND LAND & CATTLE CO LLC | local | 2009 | $10,795 | property tax abatement | ||
LEGEND LAND & CATTLE CO LLC | local | 2010 | $10,795 | property tax abatement | ||
LEGEND LAND & CATTLE CO LLC | local | 2011 | $10,795 | property tax abatement | ||
Takahata Precision America, Inc. | state | 2012 | $10,800 | training reimbursement | ||
LEVENGER COMPANY | local | 2009 | $10,807 | property tax abatement | ||
ONYX?MEDICAL?CORPORATION | local | 2014 | $10,812 | property tax abatement | ||
DR. BRYAN T. SCHMIDT | local | 2007 | $10,819 | property tax abatement | ||
SCHMIDT BRYAN T. | local | 2008 | $10,819 | property tax abatement | ||
SOUTHERN STEEL SUPPLY CO INC | local | 2013 | $10,822 | property tax abatement | ||
CUMMINS ENGINE COMPANY INC | Cummins | local | 2009 | $10,856 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | local | 2013 | $10,897 | property tax abatement | |
MICROPORT?ORTHOPEDICS?INC | local | 2014 | $10,897 | property tax abatement | ||
ZOMAX | local | 2007 | $10,898 | property tax abatement | ||
GKB INVESTMENTS LLC | local | 2009 | $10,901 | property tax abatement | ||
GKB INVESTMENTS LLC | local | 2010 | $10,901 | property tax abatement | ||
GKB INVESTMENTS LLC | local | 2011 | $10,901 | property tax abatement | ||
PRESCOTT PLACE APARTMENTS LP | local | 2012 | $10,903 | property tax abatement | ||
Prescott Place Apartments LP | local | 2011 | $10,903 | property tax abatement | ||
91 SOUTH FRONT STREET | local | 2013 | $11,020 | property tax abatement | ||
CASCADES TISSUE GROUP - TENNESSEE INC | Cascades Inc. | local | 2009 | $11,045 | property tax abatement | |
Emerachem, LLC | state | 2012 | $11,050 | training reimbursement | ||
HGB REAL ESTATE LLC | local | 2008 | $11,068 | property tax abatement | ||
MILAGRO BIOFUELS OF MEMPHIS | local | 2009 | $11,101 | property tax abatement | ||
SPRINGDALE MEMPHIS | local | 2012 | $11,192 | property tax abatement | ||
SPRINGDALE MEMPHIS | local | 2010 | $11,192 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
