Subsidy Tracker: State Summary of State and Local Awards
State Name:
Tennessee
Subsidy Total:
$5,827,734,918
Number of Awards:
13,362
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Ford Motor | $884,106,408 | 16 |
Volkswagen | $818,800,000 | 3 |
Nissan | $536,678,955 | 9 |
Corning Inc. | $479,400,000 | 1 |
Oracle | $240,000,000 | 1 |
Electrolux | $232,349,281 | 3 |
Wacker Chemie | $217,000,000 | 2 |
HCA Healthcare | $192,970,000 | 6 |
Hankook Tire | $166,600,000 | 2 |
Dell Technologies | $166,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Accredo Health, Inc. | Cigna | local | 2011 | undisclosed | property tax abatement | |
HealthSpring, Inc. | Cigna | local | 2011 | undisclosed | property tax abatement | |
ACCREDO HEALTH GROUP INC | Cigna | local | 2012 | $7,230 | property tax abatement | |
ACCREDO HEALTH GROUP INC | Cigna | local | 2012 | $21,825 | property tax abatement | |
ACCREDO HEALTH GROUP INC | Cigna | local | 2012 | $6,623 | property tax abatement | |
ACCREDO HEALTH GROUP INC | Cigna | local | 2012 | $5,242 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2012 | $3,541 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2012 | $1,939 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2012 | $1,490 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2012 | $5,325 | property tax abatement | |
HEALTHSPRING, INC. | Cigna | local | 2012 | undisclosed | property tax abatement | |
ACCREDO HEALTH, INC. | Cigna | local | 2012 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2013 | undisclosed | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2007 | $10,384 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2007 | $8,754 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2007 | $37,571 | property tax abatement | |
ACCREDO THERAPEUTICS INC | Cigna | local | 2007 | $1,946 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2007 | $46,722 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2007 | $1,888 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2007 | $7,177 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2008 | $21,222 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2008 | $7,915 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2008 | $32,844 | property tax abatement | |
ACCREDO THERAPEUTICS INC | Cigna | local | 2008 | $1,573 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2008 | $22,278 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2008 | $1,732 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2008 | $5,730 | property tax abatement | |
ACCREDO THERAPEUTICS INC | Cigna | local | 2009 | $1,222 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2009 | $1,554 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2009 | $5,242 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2009 | $5,325 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2009 | $5,701 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2009 | $6,971 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2009 | $7,619 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2009 | $28,338 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2010 | $7,464 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2010 | $5,242 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2010 | $5,325 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2010 | $1,490 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2010 | $4,141 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2010 | $6,623 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2010 | $23,634 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2010 | $3,282 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2013 | $1,632 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2013 | $2,121 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2013 | $3,867 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2013 | $7,225 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2013 | $7,887 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2013 | $23,789 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2011 | $5,242 | property tax abatement | |
ACCREDO HEALTH iNC | Cigna | local | 2011 | $6,623 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2011 | $7,295 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2011 | $21,825 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2011 | $1,490 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2011 | $2,312 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2011 | $3,541 | property tax abatement | |
NOVA FACTOR INC | Cigna | local | 2011 | $5,325 | property tax abatement | |
ACCREDO | Cigna | local | 2013 | $57,392 | property tax abatement | |
ACCREDO | Cigna | local | 2013 | $46,473 | property tax abatement | |
ACCREDO | Cigna | local | 2013 | $43,989 | property tax abatement | |
ACCREDO | Cigna | local | 2013 | $9,341 | property tax abatement | |
ACCREDO THERAPEUTICS, INC | Cigna | local | 2013 | $16,380 | property tax abatement | |
NOVA FACTOR | Cigna | local | 2013 | $40,686 | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2014 | undisclosed | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2014 | $7,208 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2014 | $7,868 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | local | 2014 | $23,734 | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2016 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2016 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2016 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | local | 2016 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
