Subsidy Tracker: State Summary of State and Local Awards
State Name:
Tennessee
Subsidy Total:
$4,555,562,278
Number of Awards:
13,211
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Volkswagen | $818,800,000 | 3 |
Nissan | $536,678,955 | 9 |
Corning | $479,400,000 | 1 |
Electrolux | $232,349,281 | 3 |
Wacker Chemie | $217,000,000 | 2 |
HCA Healthcare | $192,970,000 | 6 |
Hankook Tire | $166,600,000 | 2 |
Dell Technologies | $166,000,000 | 1 |
Bridgestone | $161,156,000 | 7 |
TRT Holdings | $128,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Cooper Standard Rockford | Cooper-Standard Holdings | state | 2013 | $45,000 | training reimbursement | |
Cooper Standard Automotive | Cooper-Standard Holdings | state | 2017 | $118,000 | grant | |
Corrections Corporation of America | CoreCivic | state | 2016 | $750,000 | grant | |
Hemlock Semiconductor, LLC | Corning | local | 2011 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2011 | undisclosed | property tax abatement | |
Hemlock Semiconductor | Corning | multiple | 2008 | $479,400,000 |
MEGADEAL ![]() |
|
HEMLOCK SEMICONDUCTOR, LLC | Corning | local | 2012 | undisclosed | property tax abatement | |
HEMLOCK SEMICONDUCTOR, LLC | Corning | local | 2012 | undisclosed | property tax abatement | |
HEMLOCK SEMICONDUCTOR, LLC | Corning | local | 2012 | undisclosed | property tax abatement | |
HEMLOCK SEMICONDUCTOR, LLC | Corning | local | 2012 | undisclosed | property tax abatement | |
HEMLOCK SEMICONDUCTOR, LLC | Corning | local | 2012 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2013 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2014 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2014 | undisclosed | property tax abatement | |
Hemlock Semiconductor, LLC | Corning | local | 2016 | undisclosed | property tax abatement | |
Covenant Transport, Inc. | Covenant Transportation | state | 2012 | $74,368 | training reimbursement | |
Cubic Transportation Systems, Inc. | Cubic | local | 2011 | undisclosed | property tax abatement | |
Cubic Transportation Systems, Inc. | Cubic | local | 2011 | undisclosed | property tax abatement | |
CUBIC TRANSPORTATION SYSTEMS INC. | Cubic | local | 2012 | undisclosed | property tax abatement | |
Cubic Transportations Systems, Inc. | Cubic | local | 2013 | undisclosed | property tax abatement | |
Cubic Transportations Systems, Inc. | Cubic | local | 2013 | undisclosed | property tax abatement | |
Cubic Transportation Systems, Inc. | Cubic | state | 2019 | $112,500 | grant | |
Cubic Transportation Systems, Inc. | Cubic | state | 2019 | $112,500 | grant | |
Cummins, Inc. | Cummins | state | 2012 | $115,000 | training reimbursement | |
Cummins Engine Co., Inc. | Cummins | local | 2011 | undisclosed | property tax abatement | |
CUMMINS ENGINE COMPANY INC | Cummins | local | 2007 | $10,746 | property tax abatement | |
CUMMINS ENGINE COMPANY INC | Cummins | local | 2008 | $9,144 | property tax abatement | |
CUMMINS ENGINE COMPANY INC | Cummins | local | 2009 | $10,856 | property tax abatement | |
CUMMINS ENGINE COMPANY INC | Cummins | local | 2010 | $8,784 | property tax abatement | |
CUMMINS ENGINE COMPANY INC | Cummins | local | 2011 | $6,872 | property tax abatement | |
Cummins, Inc. | Cummins | state | 2015 | $250,000 | grant | |
Cummins, Inc. | Cummins | local | 2014 | $7,282,208 | property tax abatement | |
Cummins, Inc. | Cummins | local | 2014 | $5,652,442 | property tax abatement | |
Goodman Manufacturing Company, LP | Daikin | state | 2013 | $140,000 | training reimbursement | |
Goodman Manufacturing Co., LP | Daikin | local | 2014 | undisclosed | property tax abatement | |
Goodman Manufacturing Company, LP | Daikin | local | 2016 | undisclosed | property tax abatement | |
Dana Corporation | Dana | state | 2008 | undisclosed | training reimbursement | |
Dana Sealing Products, LLC | Dana | state | 2012 | $31,850 | training reimbursement | |
Dana Corporation | Dana | local | 2011 | undisclosed | property tax abatement | |
Dana Sealing Products, LLC | Dana | local | 2011 | undisclosed | property tax abatement | |
Dana Corporation | Dana | local | 2013 | undisclosed | property tax abatement | |
Dana Corporation | Dana | local | 2014 | undisclosed | property tax abatement | |
Dana Sealing Products, LLC | Dana | state | 2016 | $25,000 | training reimbursement | |
Dana Commercial Vehicle Products, LLC | Dana | local | 2016 | undisclosed | property tax abatement | |
Dana Commercial Vehicle Products, LLC | Dana | local | 2016 | undisclosed | property tax abatement | |
DANA COMMERCIAL VEHICLE PRODUCTS LLC | Dana | local | 2017 | undisclosed | property tax abatement | |
DANA COMMERCIAL VEHICLE PRODUCTS LLC | Dana | local | 2017 | undisclosed | property tax abatement | |
DANA SEALING PRODUCTS, LLC | Dana | local | 2017 | undisclosed | property tax abatement | |
DANA COMMERCIAL VEHICLE PRODUCTS LLC | Dana | local | 2018 | undisclosed | property tax abatement | |
DANA COMMERCIAL VEHICLE PRODUCTS LLC | Dana | local | 2018 | undisclosed | property tax abatement | |
DANA SEALING PRODUCTS, LLC | Dana | local | 2018 | undisclosed | property tax abatement | |
DANA COMMERCIAL VEHICLE PRODUCTS LLC | Dana | Local | 2019 | undisclosed | property tax abatement | |
DANA COMMERCIAL VEHICLE PRODUCTS LLC | Dana | Local | 2019 | undisclosed | property tax abatement | |
DANA SEALING PRODUCTS, LLC | Dana | Local | 2019 | undisclosed | property tax abatement | |
DANA SEALING PRODUCTS, LLC | Dana | Local | 2020 | undisclosed | property tax abatement | |
DaVita Inc. | DaVita HealthCare Partners | state | 2018 | $435,000 | grant | |
Deere & Company | Deere | state | 2014 | $100,000 | training reimbursement | |
Delek US Holdings, Inc. | Delek | state | 2013 | $59,000 | training reimbursement | |
Delek US Holdings, Inc. | Delek | state | 2015 | $180,000 | grant | |
Delek US Holdings, Inc. | Delek | state | 2018 | $175,000 | grant | |
Dell | Dell Technologies | multiple | 1999 | $166,000,000 |
MEGADEAL ![]() |
|
Denso Manufacturing Tennessee, Inc. 06/07 | Denso | state | 2008 | undisclosed | training reimbursement | |
Denso Manufacturing Tennessee, Inc. 07/08 | Denso | state | 2008 | undisclosed | training reimbursement | |
Denso Manufacturing Athens TN, Inc. | Denso | state | 2012 | $255,000 | training reimbursement | |
Denso Mfg. | Denso | local | 2013 | undisclosed | property tax abatement | |
Denso Manufacturing | Denso | local | 2014 | undisclosed | property tax abatement | |
Denso Manufacturing Athens TN | Denso | state | 2015 | $2,600,000 | grant | |
Denso Manufacturing of Athens Tennessee, Inc. | Denso | local | 2016 | undisclosed | property tax abatement | |
DENSO MANUFACTURING | Denso | local | 2017 | undisclosed | property tax abatement | |
DENSO MANUFACTURING | Denso | local | 2018 | undisclosed | property tax abatement | |
DENSO MANUFACTURING | Denso | local | 2018 | undisclosed | property tax abatement | |
DENSO MANUFACTURING | Denso | Local | 2019 | undisclosed | property tax abatement | |
DENSO MANUFACTURING | Denso | Local | 2019 | undisclosed | property tax abatement | |
DENSO MANUFACTURING | Denso | Local | 2020 | undisclosed | property tax abatement | |
DENSO MANUFACTURING | Denso | Local | 2020 | undisclosed | property tax abatement | |
JCM International Inc. | Dentsply Sirona | local | 2016 | undisclosed | property tax abatement | |
Ebuys, Inc. | Designer Brands Inc. | state | 2013 | $54,500 | training reimbursement | |
DHL Supply Chain | Deutsche Post | state | 2016 | $655,000 | grant | |
DHL Supply Chain | Deutsche Post | state | 2019 | $97,000 | grant | |
DISCOVER FINANCIAL SERVICES, INC. | Discover Financial Services | local | 2007 | $26,524 | property tax abatement | |
DISCOVER FINANCIAL SERVICES, INC. | Discover Financial Services | local | 2007 | $26,524 | property tax abatement | |
DISCOVER FINANCIAL SERVICES, INC, | Discover Financial Services | local | 2007 | $64,803 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
