Subsidy Tracker: State Summary of State and Local Awards
State Name:
Tennessee
Subsidy Total:
$5,827,734,918
Number of Awards:
13,362
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Ford Motor | $884,106,408 | 16 |
Volkswagen | $818,800,000 | 3 |
Nissan | $536,678,955 | 9 |
Corning Inc. | $479,400,000 | 1 |
Oracle | $240,000,000 | 1 |
Electrolux | $232,349,281 | 3 |
Wacker Chemie | $217,000,000 | 2 |
HCA Healthcare | $192,970,000 | 6 |
Hankook Tire | $166,600,000 | 2 |
Dell Technologies | $166,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Gateway Housing Foundation | local | 2015 | undisclosed | property tax abatement | ||
Gateway Housing Foundation | local | 2015 | undisclosed | property tax abatement | ||
Gateway Eastwood, LLC | local | 2016 | undisclosed | property tax abatement | ||
Gateway Eastwood, LLC | local | 2016 | undisclosed | property tax abatement | ||
GATEWAY EASTWOOD LLC | local | 2017 | undisclosed | property tax abatement | ||
GATEWAY EASTWOOD LLC | local | 2017 | undisclosed | property tax abatement | ||
Gateway Apts., LP/Dr. Lee Faulkner | local | 2015 | undisclosed | property tax abatement | ||
GATEWAY APARTMENTS LP | local | 2012 | $14,279 | property tax abatement | ||
GATEWAY APARTMENTS LP | local | 2009 | $14,279 | property tax abatement | ||
GATEWAY APARTMENTS LP | local | 2010 | $14,279 | property tax abatement | ||
GATEWAY APARTMENTS LP | local | 2013 | $15,058 | property tax abatement | ||
GATEWAY APARTMENTS | local | 2008 | $11,797 | property tax abatement | ||
GATEWAY APARTMENTS | local | 2011 | $14,279 | property tax abatement | ||
GATEWAY APARTMENTS | local | 2013 | $5,652 | property tax abatement | ||
GATEWAY | local | 2007 | $11,797 | property tax abatement | ||
GATEWAT RALEIGH LLC | local | 2018 | undisclosed | property tax abatement | ||
GATEWAT RALEIGH LLC | local | 2018 | undisclosed | property tax abatement | ||
Gary D. Wedlake | local | 2016 | undisclosed | property tax abatement | ||
Garden View LLC | local | 2016 | undisclosed | property tax abatement | ||
GAP, Inc. | Gap Inc. | state | 2008 | undisclosed | training reimbursement | |
Gap, Inc. | Gap Inc. | state | 2017 | $441,812 | grant | |
Gallery Group, The | local | 2013 | undisclosed | property tax abatement | ||
Gallery Group, LLC, The | local | 2011 | undisclosed | property tax abatement | ||
GALLATIN SLP LLC | Local | 2020 | undisclosed | property tax abatement | ||
GALLATIN SLP LLC | Local | 2020 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2011 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2011 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2011 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2011 | undisclosed | property tax abatement | ||
GALAXY PROPERTIES | local | 2012 | undisclosed | property tax abatement | ||
GALAXY PROPERTIES | local | 2012 | undisclosed | property tax abatement | ||
GALAXY PROPERTIES | local | 2012 | undisclosed | property tax abatement | ||
GALAXY PROPERTIES | local | 2012 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2013 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2013 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2013 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2013 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2014 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2014 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2014 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2016 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2016 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2016 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2016 | undisclosed | property tax abatement | ||
Galaxy Properties | local | 2016 | undisclosed | property tax abatement | ||
G4 2010, LLC | state | 2015 | $68,159 | grant | ||
G4 2010, LLC | state | 2016 | $10,000 | grant | ||
G's Wings, Fish, Burgers & More | local | 2015 | $25,000 | loan or bond financing | ||
G&I VIII BRISTO.L JV LLC | local | 2017 | undisclosed | property tax abatement | ||
G & L Manufacturing | state | 2013 | $29,400 | training reimbursement | ||
G & I VIII Bristol JC, LLC | local | 2016 | undisclosed | property tax abatement | ||
Furniture Connection, Inc. | local | 2011 | undisclosed | property tax abatement | ||
FURNITURE CONNECTION, INC. | local | 2012 | undisclosed | property tax abatement | ||
Furniture Connection, Inc. | local | 2013 | undisclosed | property tax abatement | ||
Furniture Connection, Inc. | local | 2014 | undisclosed | property tax abatement | ||
FURNITURE CONNECTION, INC. | local | 2017 | undisclosed | property tax abatement | ||
FURNITURE CONNECTION, INC. | local | 2018 | undisclosed | property tax abatement | ||
Furniture Connection Inc | local | 2016 | undisclosed | property tax abatement | ||
Fulton Bellows, LLC | state | 2014 | $27,000 | training reimbursement | ||
FUJITSU P.C. CORPORATION | Fujitsu | local | 2008 | $9,831 | property tax abatement | |
FUJITSU P.C. CORPORATION | Fujitsu | local | 2009 | $8,178 | property tax abatement | |
FUJITSU P C. CORPORATION | Fujitsu | local | 2008 | $1,908 | property tax abatement | |
FUEL TOTAL SYSTEMS Tennessee LLC | Toyoda Gosei | Local | 2019 | undisclosed | property tax abatement | |
FUEL TOTAL SYSTEMS Tennessee LLC | Toyoda Gosei | Local | 2019 | undisclosed | property tax abatement | |
FUEL TOTAL SYSTEMS Tennessee LLC | Toyoda Gosei | Local | 2020 | undisclosed | property tax abatement | |
FUEL TOTAL SYSTEMS Tennessee LLC | Toyoda Gosei | Local | 2020 | undisclosed | property tax abatement | |
Fuel Total Systems Kentucky Corporation | Toyoda Gosei | state | 2018 | $750,000 | grant | |
FT?BUILDING?LLC | local | 2014 | $211,445 | property tax abatement | ||
FT BUILDING, LLC. | First Horizon National | local | 2017 | undisclosed | property tax abatement | |
FT BUILDING, LLC. | First Horizon National | local | 2018 | undisclosed | property tax abatement | |
FT BUILDING, LLC. | First Horizon National | Local | 2020 | undisclosed | property tax abatement | |
FT Building, LLC | First Horizon National | local | 2016 | undisclosed | property tax abatement | |
FT BUILDING LLC | First Horizon National | local | 2012 | $116,065 | property tax abatement | |
FT BUILDING LLC | First Horizon National | local | 2007 | $39,102 | property tax abatement | |
FT BUILDING LLC | First Horizon National | local | 2008 | $39,102 | property tax abatement | |
FT BUILDING LLC | First Horizon National | local | 2009 | $202,725 | property tax abatement | |
FT BUILDING LLC | First Horizon National | local | 2010 | $120,756 | property tax abatement | |
FT BUILDING LLC | First Horizon National | local | 2013 | $211,929 | property tax abatement | |
FT BUILDING LLC | First Horizon National | local | 2011 | $116,065 | property tax abatement | |
FT BUILDING LLC | First Horizon National | local | 2013 | $164,644 | property tax abatement | |
Frontier Development II | local | 2014 | undisclosed | property tax abatement | ||
Frontier Development II | local | 2016 | undisclosed | property tax abatement | ||
FRONTIER DEVELOPMENT II | local | 2017 | undisclosed | property tax abatement | ||
FRONTIER DEVELOPMENT II | local | 2018 | undisclosed | property tax abatement | ||
FRONTIER DEVELOPMENT II | Local | 2019 | undisclosed | property tax abatement | ||
FRONTIER DEVELOPMENT II | Local | 2020 | undisclosed | property tax abatement | ||
FRIX?PROPERTIES | local | 2014 | $7,555 | property tax abatement | ||
FRIX PROPERTIES | local | 2012 | $6,122 | property tax abatement | ||
FRIX PROPERTIES | local | 2008 | $2,920 | property tax abatement | ||
FRIX PROPERTIES | local | 2009 | $6,122 | property tax abatement | ||
FRIX PROPERTIES | local | 2010 | $6,122 | property tax abatement | ||
FRIX PROPERTIES | local | 2013 | $7,572 | property tax abatement | ||
FRIX PROPERTIES | local | 2011 | $6,122 | property tax abatement | ||
FRIX PROPERTIES | local | 2013 | $5,855 | property tax abatement | ||
Frix Properties | local | 2016 | undisclosed | property tax abatement | ||
FRIX PROPERTIES | local | 2017 | undisclosed | property tax abatement | ||
FRIX PROPERTIES | Local | 2020 | undisclosed | property tax abatement | ||
Frito-Lay, Inc. | PepsiCo | local | 2011 | undisclosed | property tax abatement | |
Frito-Lay, Inc. | PepsiCo | local | 2011 | undisclosed | property tax abatement | |
Frito-Lay, Inc. | PepsiCo | state | 2013 | $721,200 | grant | |
FRITO-LAY, INC. | PepsiCo | local | 2012 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
