Subsidy Tracker: State Summary of State and Local Awards
State Name:
Tennessee
Subsidy Total:
$5,827,734,918
Number of Awards:
13,362
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Ford Motor | $884,106,408 | 16 |
Volkswagen | $818,800,000 | 3 |
Nissan | $536,678,955 | 9 |
Corning Inc. | $479,400,000 | 1 |
Oracle | $240,000,000 | 1 |
Electrolux | $232,349,281 | 3 |
Wacker Chemie | $217,000,000 | 2 |
HCA Healthcare | $192,970,000 | 6 |
Hankook Tire | $166,600,000 | 2 |
Dell Technologies | $166,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
General Motors, LLC | General Motors | local | 2014 | undisclosed | property tax abatement | |
General Motors, LLC | General Motors | local | 2014 | undisclosed | property tax abatement | |
General Motors, LLC | General Motors | local | 2014 | undisclosed | property tax abatement | |
General Motors, LLC | General Motors | local | 2016 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | local | 2017 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | local | 2017 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | local | 2017 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | local | 2017 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | local | 2017 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | local | 2018 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | local | 2018 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | local | 2018 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | local | 2018 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | local | 2018 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | Local | 2019 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | Local | 2019 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | Local | 2019 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | Local | 2019 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | Local | 2019 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | Local | 2020 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | Local | 2020 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | Local | 2020 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | Local | 2020 | undisclosed | property tax abatement | |
GENERAL MOTORS LLC/SATURN CORPORATION | General Motors | Local | 2020 | undisclosed | property tax abatement | |
General Motors LLC | General Motors | state | 2020 | $35,000,000 | grant | |
General Mills, Inc. | General Mills | state | 2015 | $500,000 | grant | |
General Mills Operations, LLC | General Mills | local | 2011 | undisclosed | property tax abatement | |
GENERAL MILLS OPERATIONS, INC. | General Mills | local | 2012 | undisclosed | property tax abatement | |
GENERAL MILLS OPERATIONS LLC | General Mills | Local | 2020 | undisclosed | property tax abatement | |
General Electric Company | General Electric | local | 2014 | undisclosed | property tax abatement | |
General Electric Company | General Electric | local | 2014 | undisclosed | property tax abatement | |
General Electric Company | General Electric | local | 2016 | undisclosed | property tax abatement | |
General Electric Company | General Electric | local | 2016 | undisclosed | property tax abatement | |
General Electric Co. | General Electric | local | 2011 | undisclosed | property tax abatement | |
General Electric Co. | General Electric | local | 2011 | undisclosed | property tax abatement | |
Genco 1, Inc. | state | 2012 | $24,000 | training reimbursement | ||
GECAS ASSET MANAGEMENT SERVICES INC | General Electric | local | 2009 | $3,343 | property tax abatement | |
GECAS ASSET MANAGEMENT SERVICES INC | General Electric | local | 2010 | $2,920 | property tax abatement | |
GCS Parnership | local | 2011 | undisclosed | property tax abatement | ||
GCP Applied Technologies | state | 2017 | $74,000 | grant | ||
GAYOSO?PARTNERS | local | 2014 | $25,846 | property tax abatement | ||
GAYOSO?HOUSE?LP | local | 2014 | $146,033 | property tax abatement | ||
GAYOSO SUITE HOTEL COMPANY LP | local | 2007 | $1,676 | property tax abatement | ||
GAYOSO SUITE HOTEL COMPANY LP | local | 2008 | $1,676 | property tax abatement | ||
GAYOSO PARTNERS | local | 2013 | $37,290 | property tax abatement | ||
Gayoso Partners | local | 2014 | undisclosed | property tax abatement | ||
Gayoso Partners | local | 2016 | undisclosed | property tax abatement | ||
GAYOSO PARTNERS | local | 2017 | undisclosed | property tax abatement | ||
GAYOSO PARTNERS | local | 2018 | undisclosed | property tax abatement | ||
GAYOSO PARTNERS | Local | 2020 | undisclosed | property tax abatement | ||
Gayoso House, LP | local | 2011 | undisclosed | property tax abatement | ||
Gayoso House, LP | local | 2011 | undisclosed | property tax abatement | ||
GAYOSO HOUSE, LP | local | 2012 | undisclosed | property tax abatement | ||
Gayoso House, LP | local | 2013 | undisclosed | property tax abatement | ||
Gayoso House, LP | local | 2013 | undisclosed | property tax abatement | ||
Gayoso House, LP | local | 2014 | undisclosed | property tax abatement | ||
Gayoso House, LP | local | 2014 | undisclosed | property tax abatement | ||
Gayoso House, LP | local | 2016 | undisclosed | property tax abatement | ||
Gayoso House, LP | local | 2016 | undisclosed | property tax abatement | ||
GAYOSO HOUSE, LP | local | 2017 | undisclosed | property tax abatement | ||
GAYOSO HOUSE, LP | local | 2018 | undisclosed | property tax abatement | ||
GAYOSO HOUSE, LP | Local | 2020 | undisclosed | property tax abatement | ||
GAYOSO HOUSE, L.P. | local | 2012 | undisclosed | property tax abatement | ||
GAYOSO HOUSE, L.P. | local | 2017 | undisclosed | property tax abatement | ||
GAYOSO HOUSE, L.P. | local | 2018 | undisclosed | property tax abatement | ||
GAYOSO HOUSE, L.P. | Local | 2020 | undisclosed | property tax abatement | ||
GAYOSO HOUSE LP | local | 2012 | $125,564 | property tax abatement | ||
GAYOSO HOUSE LP | local | 2009 | $165,624 | property tax abatement | ||
GAYOSO HOUSE LP | local | 2010 | $165,624 | property tax abatement | ||
GAYOSO HOUSE LP | local | 2013 | $146,367 | property tax abatement | ||
GAYOSO HOUSE LP | local | 2011 | $165,624 | property tax abatement | ||
GAYOSO HOUSE | local | 2007 | $161,859 | property tax abatement | ||
GAYOSO HOUSE | local | 2008 | $126,189 | property tax abatement | ||
GAYOSO HOUSE | local | 2013 | $70,924 | property tax abatement | ||
GAYOSO HOUSE | local | 2013 | $4,530 | property tax abatement | ||
GATLINBURG APARTMENTS LLC | Local | 2020 | undisclosed | property tax abatement | ||
GATEWAY?RALEIGH?LLC | local | 2014 | $131,429 | property tax abatement | ||
GATEWAY?APARTMENTS?LP | local | 2014 | $15,024 | property tax abatement | ||
Gateway Willowbrook, LLC | local | 2016 | undisclosed | property tax abatement | ||
Gateway Willowbrook, LLC | local | 2016 | undisclosed | property tax abatement | ||
Gateway Willowbrook, LLC | local | 2016 | undisclosed | property tax abatement | ||
Gateway Willowbrook, LLC | local | 2016 | undisclosed | property tax abatement | ||
Gateway Raleigh, LLC | local | 2016 | undisclosed | property tax abatement | ||
Gateway Raleigh, LLC | local | 2016 | undisclosed | property tax abatement | ||
Gateway Raleigh, LLC | local | 2016 | undisclosed | property tax abatement | ||
GATEWAY RALEIGH LLC | local | 2012 | $101,700 | property tax abatement | ||
GATEWAY RALEIGH LLC | local | 2008 | $98,824 | property tax abatement | ||
GATEWAY RALEIGH LLC | local | 2009 | $101,700 | property tax abatement | ||
GATEWAY RALEIGH LLC | local | 2010 | $101,700 | property tax abatement | ||
GATEWAY RALEIGH LLC | local | 2013 | $113,617 | property tax abatement | ||
Gateway Raleigh LLC | local | 2011 | $101,700 | property tax abatement | ||
GATEWAY PACKAGING COMPANY LLC | local | 2018 | undisclosed | property tax abatement | ||
GATEWAY PACKAGING COMPANY LLC | Local | 2019 | undisclosed | property tax abatement | ||
GATEWAY PACKAGING COMPANY LLC | Local | 2020 | undisclosed | property tax abatement | ||
Gateway Packaging | state | 2017 | $148,000 | grant | ||
Gateway Housing Foundation | local | 2015 | undisclosed | property tax abatement | ||
Gateway Housing Foundation | local | 2015 | undisclosed | property tax abatement | ||
Gateway Housing Foundation | local | 2015 | undisclosed | property tax abatement | ||
Gateway Housing Foundation | local | 2015 | undisclosed | property tax abatement | ||
Gateway Housing Foundation | local | 2015 | undisclosed | property tax abatement | ||
Gateway Housing Foundation | local | 2015 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
