Subsidy Tracker: State Summary of State and Local Awards
State Name:
Tennessee
Subsidy Total:
$5,827,734,918
Number of Awards:
13,362
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Ford Motor | $884,106,408 | 16 |
Volkswagen | $818,800,000 | 3 |
Nissan | $536,678,955 | 9 |
Corning Inc. | $479,400,000 | 1 |
Oracle | $240,000,000 | 1 |
Electrolux | $232,349,281 | 3 |
Wacker Chemie | $217,000,000 | 2 |
HCA Healthcare | $192,970,000 | 6 |
Hankook Tire | $166,600,000 | 2 |
Dell Technologies | $166,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Zwirner Equipment Company | state | 2013 | $12,500 | training reimbursement | ||
ZOMAX | local | 2007 | $10,898 | property tax abatement | ||
ZOCHEM LLC | local | 2018 | undisclosed | property tax abatement | ||
ZOCHEM LLC | local | 2018 | undisclosed | property tax abatement | ||
ZOCHEM LLC | Local | 2019 | undisclosed | property tax abatement | ||
ZOCHEM LLC | Local | 2019 | undisclosed | property tax abatement | ||
ZOCHEM LLC | Local | 2020 | undisclosed | property tax abatement | ||
ZOCHEM LLC | Local | 2020 | undisclosed | property tax abatement | ||
Zinc Oxide, LLC | state | 2014 | $137,500 | grant | ||
Zinc Oxide, LLC | local | 2014 | undisclosed | property tax abatement | ||
Zinc Oxide, LLC | local | 2014 | undisclosed | property tax abatement | ||
Zinc Oxide, LLC | state | 2015 | $20,000 | grant | ||
Zinc Oxide LLC | local | 2016 | undisclosed | property tax abatement | ||
Zinc Oxide LLC | local | 2016 | undisclosed | property tax abatement | ||
ZINC OXIDE LLC | local | 2017 | undisclosed | property tax abatement | ||
Zeus Industrial Products, Inc. | state | 2019 | $162,000 | grant | ||
Yield King Manufacturing, Inc. | state | 2008 | undisclosed | training reimbursement | ||
Yates Services, LLC | state | 2012 | $2,000,000 | training reimbursement | ||
Yates Services, LLC | state | 2013 | $1,794,000 | training reimbursement | ||
Yates Services, LLC | state | 2013 | $5,244,000 | training reimbursement | ||
Yanfeng US Automotive Interior Systems, LLC | state | 2016 | $1,250,000 | grant | ||
YANFENG US AUTOMOTIVE INTERIOR SYSTEMS | Local | 2019 | undisclosed | property tax abatement | ||
YANFENG US AUTOMOTIVE INTERIOR SYSTEMS | Local | 2019 | undisclosed | property tax abatement | ||
YANFENG US AUTOMOTIVE INTERIOR SYSTEMS | Local | 2020 | undisclosed | property tax abatement | ||
YANFENG US AUTOMOTIVE INTERIOR SYSTEMS | Local | 2020 | undisclosed | property tax abatement | ||
Yachad LLC | state | 2019 | $31,000 | grant | ||
Xylx, Inc./MCM Corp. | local | 2011 | undisclosed | property tax abatement | ||
Xylx, Inc./MCM Corp. | local | 2011 | undisclosed | property tax abatement | ||
Xylx, Inc. | local | 2016 | undisclosed | property tax abatement | ||
Xtend Healthcare, LLC | state | 2013 | $21,600 | training reimbursement | ||
Xtend Healthcare, LLC | state | 2014 | $165,000 | training reimbursement | ||
Xtend Healthcare, LLC | state | 2014 | $82,500 | training reimbursement | ||
Xtend Healthcare, LLC | state | 2019 | $150,000 | grant | ||
Xtend Healthcare, LLC | state | 2019 | $150,000 | grant | ||
Xedo, Inc. | state | 2015 | $45,000 | grant | ||
WYNIT INC | local | 2007 | $13,348 | property tax abatement | ||
WYNIT INC | local | 2008 | $11,197 | property tax abatement | ||
WYNIT INC | local | 2009 | $8,821 | property tax abatement | ||
WWL Vehicle Services Americas, Inc. | state | 2012 | $544,500 | training reimbursement | ||
WS Packaging Group, Inc. | state | 2020 | $142,500 | grant | ||
WS Packaging | state | 2020 | $60,000 | grant | ||
Wringley Mfg Co LLC | Mars Incorporated | local | 2016 | undisclosed | property tax abatement | |
Wringley Mfg Co LLC | Mars Incorporated | local | 2016 | undisclosed | property tax abatement | |
Wringley Mfg Co LLC | Mars Incorporated | local | 2016 | undisclosed | property tax abatement | |
Wrigley Mfg. Co., LLC | Mars Incorporated | local | 2011 | undisclosed | property tax abatement | |
Wrigley Mfg. Co., LLC | Mars Incorporated | local | 2011 | undisclosed | property tax abatement | |
Wrigley Mfg. Co., LLC | Mars Incorporated | local | 2013 | undisclosed | property tax abatement | |
Wrigley Mfg. Co., LLC | Mars Incorporated | local | 2013 | undisclosed | property tax abatement | |
Wrigley Mfg. Co., LLC | Mars Incorporated | local | 2013 | undisclosed | property tax abatement | |
Wrigley Mfg. Co., LLC | Mars Incorporated | local | 2014 | undisclosed | property tax abatement | |
Wrigley Mfg. Co., LLC | Mars Incorporated | local | 2014 | undisclosed | property tax abatement | |
Wrigley Mfg. Co., LLC | Mars Incorporated | local | 2014 | undisclosed | property tax abatement | |
Wrigley Manufacturing Company, LLC | Mars Incorporated | state | 2012 | $409,244 | grant | |
WRIGLEY MANUFACTURING COMPANY, LLC | Mars Incorporated | local | 2012 | undisclosed | property tax abatement | |
WRIGLEY MANUFACTURING COMPANY, LLC | Mars Incorporated | local | 2012 | undisclosed | property tax abatement | |
WRIGLEY MANUFACTURING COMPANY, LLC | Mars Incorporated | local | 2017 | undisclosed | property tax abatement | |
WRIGLEY MANUFACTURING COMPANY, LLC | Mars Incorporated | local | 2017 | undisclosed | property tax abatement | |
WRIGLEY MANUFACTURING COMPANY, LLC | Mars Incorporated | local | 2017 | undisclosed | property tax abatement | |
WRIGLEY MANUFACTURING COMPANY, LLC | Mars Incorporated | local | 2018 | undisclosed | property tax abatement | |
WRIGLEY MANUFACTURING COMPANY, LLC | Mars Incorporated | Local | 2019 | undisclosed | property tax abatement | |
WRIGLEY MANUFACTURING COMPANY, LLC | Mars Incorporated | Local | 2019 | undisclosed | property tax abatement | |
WRIGLEY MANUFACTURING COMPANY, LLC | Mars Incorporated | Local | 2020 | undisclosed | property tax abatement | |
WRIGLEY MANUFACTURING COMPANY, LLC | Mars Incorporated | Local | 2020 | undisclosed | property tax abatement | |
WRIGHT?RONNIE?AND?AMY | local | 2014 | $5,936 | property tax abatement | ||
WRIGHT?MEDICAL?TECHNOLOGY,?INC | local | 2014 | $27,530 | property tax abatement | ||
WRIGHT?MEDICAL?TECHNOLOGY,?INC | local | 2014 | $42,246 | property tax abatement | ||
WRIGHT RONNIE AND AMY | local | 2012 | $5,189 | property tax abatement | ||
WRIGHT RONNIE AND AMY | local | 2009 | $5,189 | property tax abatement | ||
WRIGHT RONNIE AND AMY | local | 2010 | $5,189 | property tax abatement | ||
WRIGHT RONNIE AND AMY | local | 2013 | $5,950 | property tax abatement | ||
WRIGHT RONNIE AND AMY | local | 2011 | $5,189 | property tax abatement | ||
WRIGHT RONNIE & AMY | local | 2008 | $5,276 | property tax abatement | ||
Wright Medical Technology, Inc. | Stryker | local | 2011 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2011 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2011 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2011 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2011 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2013 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2013 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2013 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2013 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2013 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2013 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2013 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2013 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2013 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2013 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2013 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | state | 2014 | $1,000,000 | grant | |
Wright Medical Technology, Inc. | Stryker | local | 2014 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2014 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2014 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2014 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2014 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2014 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2014 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2014 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2014 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2014 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2014 | undisclosed | property tax abatement | |
Wright Medical Technology, Inc. | Stryker | local | 2014 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
