Subsidy Tracker: State Summary of State and Local Awards
State Name:
Tennessee
Subsidy Total:
$5,827,734,918
Number of Awards:
13,362
Time Period:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2014.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Ford Motor | $884,106,408 | 16 |
Volkswagen | $818,800,000 | 3 |
Nissan | $536,678,955 | 9 |
Corning Inc. | $479,400,000 | 1 |
Oracle | $240,000,000 | 1 |
Electrolux | $232,349,281 | 3 |
Wacker Chemie | $217,000,000 | 2 |
HCA Healthcare | $192,970,000 | 6 |
Hankook Tire | $166,600,000 | 2 |
Dell Technologies | $166,000,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
495 TN PARTNERS | Local | 2020 | undisclosed | property tax abatement | ||
495 TN PARTNERS | Local | 2020 | undisclosed | property tax abatement | ||
495 TN PARTNERS | Local | 2020 | undisclosed | property tax abatement | ||
495 TN PARTNERS | Local | 2020 | undisclosed | property tax abatement | ||
50 NORTH FRONT ST TN LLC | local | 2017 | undisclosed | property tax abatement | ||
50 NORTH FRONT ST TN LLC | local | 2018 | undisclosed | property tax abatement | ||
50 NORTH FRONT ST TN LLC | Local | 2020 | undisclosed | property tax abatement | ||
501 K RECYCLING, LLC | local | 2017 | undisclosed | property tax abatement | ||
501K Recycling, LLC | local | 2016 | undisclosed | property tax abatement | ||
501K RECYCLING, LLC | local | 2018 | undisclosed | property tax abatement | ||
501K RECYCLING, LLC | Local | 2019 | undisclosed | property tax abatement | ||
501K RECYCLING, LLC | Local | 2019 | undisclosed | property tax abatement | ||
501K RECYCLING, LLC | Local | 2020 | undisclosed | property tax abatement | ||
555 TECHNOLOGY & BUSINESS CENTER LLC | local | 2017 | undisclosed | property tax abatement | ||
555 TECHNOLOGY & BUSINESS CENTER LLC | local | 2018 | undisclosed | property tax abatement | ||
555 Technology and Business Center, LLC | local | 2016 | undisclosed | property tax abatement | ||
60 MADISON GARAGE LLC | local | 2017 | undisclosed | property tax abatement | ||
60 MADISON GARAGE LLC | local | 2018 | undisclosed | property tax abatement | ||
60 Madison Garage, LLC | local | 2016 | undisclosed | property tax abatement | ||
615 WAREHOUSING LLC | local | 2018 | undisclosed | property tax abatement | ||
66 SOUTH MAIN LP | local | 2012 | $6,815 | property tax abatement | ||
66 SOUTH MAIN LP | local | 2010 | $4,031 | property tax abatement | ||
66 SOUTH MAIN LP | local | 2013 | $7,840 | property tax abatement | ||
66 SOUTH MAIN LP | local | 2011 | $6,815 | property tax abatement | ||
66 South Main LP | local | 2014 | undisclosed | property tax abatement | ||
66 South Main LP | local | 2016 | undisclosed | property tax abatement | ||
66 SOUTH MAIN LP | local | 2017 | undisclosed | property tax abatement | ||
66 SOUTH MAIN LP | local | 2018 | undisclosed | property tax abatement | ||
66 SOUTH MAIN LP | Local | 2020 | undisclosed | property tax abatement | ||
66 SOUTH MAIN PARTNERS | local | 2013 | $6,075 | property tax abatement | ||
66?SOUTH?MAIN?LP | local | 2014 | $7,822 | property tax abatement | ||
67 MADISON PARTNERS LP | local | 2012 | $5,483 | property tax abatement | ||
67 MADISON PARTNERS LP | local | 2009 | $5,483 | property tax abatement | ||
67 MADISON PARTNERS LP | local | 2010 | $5,483 | property tax abatement | ||
67 MADISON PARTNERS LP | local | 2013 | $234,505 | property tax abatement | ||
67 MADISON PARTNERS LP | local | 2011 | $5,483 | property tax abatement | ||
67 MADISON PARTNERS LP | local | 2013 | $181,827 | property tax abatement | ||
67 Madison Partners, LP | local | 2014 | undisclosed | property tax abatement | ||
67?MADISON?PARTNERS?LP | local | 2014 | $233,970 | property tax abatement | ||
73 Monroe Ave | local | 2016 | undisclosed | property tax abatement | ||
775 RIDGE LAKE INVESTORS | local | 2007 | $267,736 | property tax abatement | ||
775 RIDGE LAKE INVESTORS | local | 2007 | $1,527 | property tax abatement | ||
775 RIDGE LAKE INVESTORS | local | 2008 | $3,536 | property tax abatement | ||
8 S MAIN LLC | local | 2012 | $6,234 | property tax abatement | ||
8 S MAIN LLC | local | 2009 | $6,234 | property tax abatement | ||
8 S MAIN LLC | local | 2010 | $6,234 | property tax abatement | ||
8 S MAIN LLC | local | 2013 | $8,029 | property tax abatement | ||
8 S MAIN LLC | local | 2011 | $6,234 | property tax abatement | ||
855 RIDGE LAKE BOULEVARD LLC | local | 2012 | $13,017 | property tax abatement | ||
855 RIDGE LAKE BOULEVARD LLC | local | 2010 | $6,865 | property tax abatement | ||
855 RIDGE LAKE BOULEVARD LLC | local | 2013 | $34,922 | property tax abatement | ||
855 RIDGE LAKE BOULEVARD LlC | local | 2013 | $25,495 | property tax abatement | ||
855?RIDGE?LAKE?BOULEVARD?LLC | local | 2014 | $23,343 | property tax abatement | ||
860 RIDGE LAKE BLVD | local | 2013 | $111,798 | property tax abatement | ||
860 RIDGE LAKE BOULEVARD | local | 2012 | $132,688 | property tax abatement | ||
860 RIDGE LAKE BOULEVARD | local | 2013 | $188,258 | property tax abatement | ||
860 RIDGE LAKE BOULEVARD | local | 2011 | $132,668 | property tax abatement | ||
860?RIDGE?LAKE?BOULEVARD | local | 2014 | $187,828 | property tax abatement | ||
866 RIDGE LAKE BOULEVARD LLC | local | 2011 | $13,017 | property tax abatement | ||
8?S?MAIN?LLC | local | 2014 | $5,421 | property tax abatement | ||
9 SO 2ND PROPERTIES | local | 2011 | $47,633 | property tax abatement | ||
9 SO. 2ND PROPERTIES | local | 2007 | $45,740 | property tax abatement | ||
9 SO. 2ND PROPERTIES | local | 2008 | $45,740 | property tax abatement | ||
9 SO. 2ND PROPERTIES LLC | local | 2012 | $47,633 | property tax abatement | ||
9 SO. 2ND PROPERTIES LLC | local | 2009 | $47,633 | property tax abatement | ||
9 SO. 2ND PROPERTIES LLC | local | 2010 | $47,633 | property tax abatement | ||
9 SOUTH 2ND PROPERTIES LLC | local | 2013 | $48,763 | property tax abatement | ||
9 South Second | local | 2013 | $32,247 | property tax abatement | ||
91 COTTON ROW LLC | local | 2012 | $5,203 | property tax abatement | ||
91 COTTON ROW LLC | local | 2009 | $5,203 | property tax abatement | ||
91 COTTON ROW LLC | local | 2010 | $5,203 | property tax abatement | ||
91 COTTON ROW LLC | local | 2013 | $14,196 | property tax abatement | ||
91 COTTON ROW LLC | local | 2011 | $5,203 | property tax abatement | ||
91 Cotton Row LLC | local | 2016 | undisclosed | property tax abatement | ||
91 Cotton Row, LLC | local | 2015 | undisclosed | property tax abatement | ||
91 SOUTH FRONT STREET | local | 2013 | $11,020 | property tax abatement | ||
91?COTTON?ROW?LLC | local | 2014 | $14,164 | property tax abatement | ||
949 RIDGEWAY INVESTMENTS, LLC | local | 2018 | $269,589 | property tax abatement | ||
95 S MAIN lLC | local | 2013 | $2,212 | property tax abatement | ||
95 S MAIN LLC | local | 2013 | $2,212 | property tax abatement | ||
95 S MAIN LLC | local | 2013 | $2,212 | property tax abatement | ||
95 S. MAIN LlC | local | 2013 | $1,275 | property tax abatement | ||
95 SOUTH MAIN LLC | local | 2012 | $16,578 | property tax abatement | ||
95 SOUTH MAIN LLC | local | 2007 | $16,207 | property tax abatement | ||
95 SOUTH MAIN LLC | local | 2008 | $16,278 | property tax abatement | ||
95 SOUTH MAIN LLC | local | 2009 | $18,090 | property tax abatement | ||
95 SOUTH MAIN LLC | local | 2010 | $16,578 | property tax abatement | ||
95 SOUTH MAIN LLC | local | 2013 | $8,496 | property tax abatement | ||
95 SOUTH MAIN LLC | local | 2011 | $16,578 | property tax abatement | ||
95 South Main Partnership | local | 2015 | undisclosed | property tax abatement | ||
95?SOUTH?MAIN?LLC | local | 2014 | $8,477 | property tax abatement | ||
99-105 S MAIN LP | local | 2007 | $5,068 | property tax abatement | ||
99-105 S MAIN LP | local | 2008 | $5,068 | property tax abatement | ||
99-105 SOUTH MAIN | local | 2013 | $4,140 | property tax abatement | ||
99-105 SOUTH MAIN | local | 2013 | $1,781 | property tax abatement | ||
99-105 SOUTH MAIN L.P. | local | 2013 | $1,840 | property tax abatement | ||
99-105 SOUTH MAIN L.P. | local | 2013 | $1,689 | property tax abatement | ||
99-105 SOUTH MAIN LP | local | 2012 | $3,628 | property tax abatement | ||
99-105 SOUTH MAIN LP | local | 2009 | $3,628 | property tax abatement | ||
99-105 SOUTH MAIN LP | local | 2010 | $3,628 | property tax abatement | ||
99-105 SOUTH MAIN LP | local | 2011 | $3,628 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
