Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Metro Plaza, Inc. | local | 2016 | $83,925 | tax increment financing | ||
Mid-City Partnership | local | 2016 | $37,833 | tax increment financing | ||
Mid-Town Truman Road Corridor Redevelopment Corp. | local | 2016 | $30,175 | tax increment financing | ||
NorthPark Partners LLC | local | 2016 | $3,751,334 | tax increment financing | ||
Old Post Office Developers, LLC | local | 2016 | $176,615 | tax increment financing | ||
Output Technologies, Inc | local | 2016 | $128,605 | tax increment financing | ||
Output Technologies, Inc | local | 2016 | $128,605 | tax increment financing | ||
Output Technologies, Inc | local | 2016 | $103,644 | tax increment financing | ||
Output Technologies, Inc. | local | 2016 | $103,644 | tax increment financing | ||
Pace Properties, Inc. | local | 2016 | $4,431 | tax increment financing | ||
Pershing Building, LLC | local | 2016 | $100,617 | tax increment financing | ||
Pershing Building, LLC | local | 2016 | $100,617 | tax increment financing | ||
Pershing Building, LLC | local | 2016 | $100,617 | tax increment financing | ||
Pershing Building, LLC | local | 2016 | $100,617 | tax increment financing | ||
Pershing Road Development Company, LLC | SS&C Technologies Holdings | local | 2016 | $9,387,992 | tax increment financing | |
Pershing Road Development Company, LLC | SS&C Technologies Holdings | local | 2016 | $7,187,992 | tax increment financing | |
Pershing Road Development Company, LLC | SS&C Technologies Holdings | local | 2016 | $7,187,992 | tax increment financing | |
Pershing Road Development Company, LLC | SS&C Technologies Holdings | local | 2016 | $9,387,992 | tax increment financing | |
Piper Jen Investments, LLC | local | 2016 | $79,065 | tax increment financing | ||
Piper Jen Investments, LLC | local | 2016 | $79,065 | tax increment financing | ||
Platte Clay Industrial Development Corp | local | 2016 | $141,248 | tax increment financing | ||
Pursell Mid-City Development, LLC | local | 2016 | $517,468 | tax increment financing | ||
Pursell Mid-City Development, LLC | local | 2016 | $10,000 | tax increment financing | ||
Pursell Mid-City Development, LLC | local | 2016 | $517,468 | tax increment financing | ||
Pursell Mid-City Development, LLC | local | 2016 | $10,000 | tax increment financing | ||
R&M Machines, LLC | local | 2016 | $4,433 | tax increment financing | ||
Raytown 350 Investment Group, LLC | local | 2016 | $51,731 | tax increment financing | ||
Raytown 350 Investment Group, LLC | local | 2016 | $15,309 | tax increment financing | ||
Red Development | RED Development | local | 2016 | $218,028 | tax increment financing | |
Red Legacy, LLC | local | 2016 | $1,457,855 | tax increment financing | ||
RIS Incorporated | local | 2016 | $1,353,756 | tax increment financing | ||
Ritter Plaza LLC | local | 2016 | $190,914 | tax increment financing | ||
RP IIMEG, RP IIIOrscheln, RP IVCommercial | local | 2016 | $98,386 | tax increment financing | ||
Select Sikeston Hospitality, LLC | local | 2016 | $44,476 | tax increment financing | ||
Six Thirty Tow, LLC | local | 2016 | $42,698 | tax increment financing | ||
Sobel Redevelopment Corporation co Lathrop & Gage | local | 2016 | $51,822 | tax increment financing | ||
Sobel Redevelopment Corporation co Lathrop & Gage | local | 2016 | $51,822 | tax increment financing | ||
Star Acquisitions, Inc. 244 W Mill LibertyMO 64068 | local | 2016 | $470,484 | tax increment financing | ||
STAR Development | local | 2016 | $310,277 | tax increment financing | ||
Talon Companies(formerly Lafarge Construction) | local | 2016 | $82,582 | tax increment financing | ||
The R.H. Johnson Company | local | 2016 | $147,022 | tax increment financing | ||
The Sonic Boys and US, LLC | local | 2016 | $223,015 | tax increment financing | ||
Tower Properties Company | local | 2016 | $44,767 | tax increment financing | ||
Tower Properties Company | local | 2016 | $63,331 | tax increment financing | ||
Tower Properties Company | local | 2016 | $63,331 | tax increment financing | ||
Tower Properties Company | local | 2016 | $44,767 | tax increment financing | ||
Town & Country Grocers of Fredericktown, MO | local | 2016 | $23,000 | tax increment financing | ||
Wal-Mart, Hoover Prop, Silvey Prop, Stewart Constr | local | 2016 | $35,180 | tax increment financing | ||
Walnut creek Ranch,LLC | local | 2016 | $77,821 | tax increment financing | ||
Walnut creek Ranch,LLC | local | 2016 | $77,821 | tax increment financing | ||
Ward Development | local | 2016 | $363,094 | tax increment financing | ||
Watkins and Company, Inc. | local | 2016 | $30,367 | tax increment financing | ||
Watkins and Company, Inc. | local | 2016 | $30,367 | tax increment financing | ||
Widewaters Excelsior Springs | local | 2016 | $94,871 | tax increment financing | ||
Winn Limited Partnership | local | 2016 | $235,937 | tax increment financing | ||
Winn Limited Partnership | local | 2016 | $235,937 | tax increment financing | ||
Y Belton LLC | local | 2016 | $535,628 | tax increment financing | ||
Pfizer, Inc. | Pfizer | local | 2017 | $220,000,000 | loan or bond financing | |
Amazon | Amazon.com | local | 2017 | $32,000,000 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
