Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
PERENNIAL PARTNERS, LLC DBA PERENNIAL ARTISAN ALES | state | 2015 | $7,786 | tax credit/rebate | ||
1600 CLAY, LLC | state | 2014 | $75,000 | tax credit/rebate | ||
4 HANDS BREWING COMPANY | state | 2014 | $75,000 | tax credit/rebate | ||
BROWN PRINTING SIGNS & BANNERS, LLC | state | 2014 | $16,143 | tax credit/rebate | ||
CIVIL LIFE BREWING COMPANY, LLC | state | 2014 | $75,000 | tax credit/rebate | ||
CONFLUENCE DISCOVERY TECHNOLOGIES, INC. | state | 2014 | $59,088 | tax credit/rebate | ||
CONFLUENCE LIFE SCIENCES, INC. | state | 2014 | $18,180 | tax credit/rebate | ||
EKG LIFE SCIENCE SOLUTIONS, LLC | state | 2014 | $24,021 | tax credit/rebate | ||
JOE'S DATACENTER, LLC | state | 2014 | $74,298 | tax credit/rebate | ||
KYPHA, INC. | state | 2014 | $16,163 | tax credit/rebate | ||
MISSOURI WONK, LLC | state | 2014 | $11,200 | tax credit/rebate | ||
PERENNIAL PARTNERS, LLC DBA PERENNIAL ARTISAN ALES | state | 2014 | $75,000 | tax credit/rebate | ||
SPONSORSHIP SCIENCE, LLC | state | 2014 | $37,702 | tax credit/rebate | ||
THE BIG RIP, LLC | state | 2014 | $7,283 | tax credit/rebate | ||
TRACKBILL, LLC | state | 2014 | $26,985 | tax credit/rebate | ||
WHOLESALE INTERNET, INC. | state | 2014 | $75,000 | tax credit/rebate | ||
ARCHITECTURAL CONTROL SYSTEMS, INC. | state | 2014 | $42,039 | tax credit/rebate | ||
OPO PARTNERSHIP, LLC | state | 2015 | $154,916 | tax credit/rebate | ||
BALDUCCI VINEYARDS | state | 2015 | $2,835 | tax credit/rebate | ||
CHESSER, ROBERT | state | 2015 | $5,275 | tax credit/rebate | ||
KELTOI VINEYARD LLC | state | 2015 | $3,893 | tax credit/rebate | ||
VINE & BRANCHES VINEYARD LLC | state | 2015 | $1,028 | tax credit/rebate | ||
Cerner Corporation and Subsidiaries | Cerner | state | 2016 | $2,073,914 | tax credit/rebate | |
Monsanto Corporation | Bayer | state | 2015 | $1,306,027 | tax credit/rebate | |
Burns and McDonnell Inc | Burns & McDonnell | state | 2016 | $3,508,247 | tax credit/rebate | |
LOCKTON, INC | state | 2015 | $999,958 | tax credit/rebate | ||
Unilever Manufacturing, Inc. | Unilever | state | 2016 | $282,568 | tax credit/rebate | |
THE MAKINGS OF YOU, LLC | state | 2013 | $25,000 | tax credit/rebate | ||
BOEING COMPANY, THE (BOEING DEFENSE, SPACE & SECURITY) | Boeing | state | 2016 | $6,790,000 | training reimbursement | |
CENTENE CORPORATION | Centene | state | 2016 | $248,375 | training reimbursement | |
DIEOMATIC INCORPORATED DBA LMV AUTOMOTIVE SYSTEMS | state | 2016 | $588,100 | training reimbursement | ||
ENVIROTECH PUMPSYSTEMS, INC DBA WEIR MINERALS LEWIS PUMPS | state | 2016 | $640,000 | training reimbursement | ||
GENERAL MOTORS LLC | General Motors | state | 2016 | $1,173,603 | training reimbursement | |
SCHNUCK MARKETS, INC. | Schnuck Markets | state | 2016 | $101,650 | training reimbursement | |
SQUARE, INC. | Square Inc. | state | 2016 | $436,000 | training reimbursement | |
UNILEVER MANUFACTURING (US), INC. (UNILEVER BEST FOODS) | Unilever | state | 2016 | $1,049,100 | training reimbursement | |
WATLOW ELECTRIC MANUFACTURING | state | 2016 | $800,000 | training reimbursement | ||
BOEING COMPANY, THE | Boeing | state | 2016 | $6,790,000 | training reimbursement | |
ENVIROTECH PUMPSYSTEMS, INC DBA WEIR MINERALS LEWIS PUMPS | state | 2016 | $640,000 | training reimbursement | ||
SCHNUCK MARKETS, INC | Schnuck Markets | state | 2016 | $101,650 | training reimbursement | |
UNILEVER MANUFACTURING (US), INC. (UNILEVER BEST FOODS) | Unilever | state | 2016 | $1,049,100 | training reimbursement | |
WATLOW ELECTRIC MANUFACTURING | state | 2016 | $800,000 | training reimbursement | ||
BOLINGER FARMS | state | 2017 | $30,000 | tax credit/rebate | ||
CHARITON COUNTY FEEDERS | state | 2017 | $15,000 | tax credit/rebate | ||
MORGAN, RICK A | state | 2017 | $30,000 | tax credit/rebate | ||
STROTHMANN, CHARLES & DOROTHY | state | 2017 | $2,796 | tax credit/rebate | ||
Chariton County Feeders | state | 2016 | $63,931 | tax credit/rebate | ||
Strothman, Charles and Dorothy | state | 2016 | $1,196 | tax credit/rebate | ||
A.B. MAY COMPANY | state | 2013 | $180,030 | tax credit/rebate | ||
APEX ENGINEERS, INC. | state | 2013 | $32,816 | tax credit/rebate | ||
BIOMERIEUX, INC. | state | 2013 | $160,368 | tax credit/rebate | ||
BOEHRINGER INGELHEIM USA | Boehringer Ingelheim | state | 2015 | $13,879 | tax credit/rebate | |
BREWER SCIENCE, INC. | state | 2013 | $114,637 | tax credit/rebate | ||
CATALENT CTS (KANSAS CITY), LLC | Catalent | state | 2014 | $207,129 | tax credit/rebate | |
CERNER CORPORATION | Cerner | state | 2014 | $22,418 | tax credit/rebate | |
CERNER CORPORATION | Cerner | state | 2014 | $4,554,509 | tax credit/rebate | |
CO-MO COMM, INC. | state | 2013 | $56,764 | tax credit/rebate | ||
ESSENCE GROUP HOLDINGS CORPORATION | state | 2013 | $138,321 | tax credit/rebate | ||
HUFFT PROJECTS, LLC | state | 2013 | $50,666 | tax credit/rebate | ||
JACK HENRY & ASSOCIATES, INC. | Jack Henry & Associates | state | 2014 | $321,534 | tax credit/rebate | |
LORD & TAYLOR LLC | Hudson's Bay Co. | state | 2013 | $183,071 | tax credit/rebate | |
NETELLIGENT CORPORATION | state | 2014 | $55,718 | tax credit/rebate | ||
RGA REINSURANCE COMPANY | Reinsurance Group of America | state | 2014 | $97,070 | tax credit/rebate | |
RGA Reinsurance Company | Reinsurance Group of America | state | 2015 | $4,643,669 | tax credit/rebate | |
UNISYS | Unisys | state | 2014 | $504,428 | tax credit/rebate | |
VETERANS UNITED HOME LOANS (MORTGAGE RESEARCH CENTER) | state | 2013 | $2,357,203 | tax credit/rebate | ||
VETERANS UNITED HOME LOANS (MORTGAGE RESEARCH CENTER) | state | 2013 | $1,589,093 | tax credit/rebate | ||
WELLS FARGO & COMPANY | Wells Fargo | state | 2014 | $205,271 | tax credit/rebate | |
EKG Life Science Solution, LLC | state | 2016 | $5,638 | tax credit/rebate | ||
Joe's Data Center LLC | state | 2016 | $3,387 | tax credit/rebate | ||
EKG Life Science Solution, LLC | state | 2016 | $70,097 | tax credit/rebate | ||
Kansas City Bier Company, LLC | state | 2016 | $75,000 | tax credit/rebate | ||
Missouri Wonk, LLC | state | 2016 | $20,836 | tax credit/rebate | ||
Tempest Distilling and Spirits Co., LLC | state | 2016 | $13,113 | tax credit/rebate | ||
Trackbill, LLC | state | 2016 | $22,064 | tax credit/rebate | ||
Joe's Data Center LLC | state | 2016 | $65,689 | tax credit/rebate | ||
BROOKFIELD HOTEL INVESTMENT, LLC | state | 2017 | $417,990 | tax credit/rebate | ||
FOPA PARTNERS, LLC | state | 2016 | $2,979,006 | tax credit/rebate | ||
MIDWEST DIVISION - LSH, LLC | HCA Healthcare | state | 2016 | $187,500 | tax credit/rebate | |
Balducci Vineyards | state | 2016 | $4,481 | tax credit/rebate | ||
Balducci Vineyards | state | 2017 | $11,400 | tax credit/rebate | ||
FORGOTTEN LANE VINEYARDS LLC | state | 2017 | $2,296 | tax credit/rebate | ||
HOEHN, HOWARD | state | 2016 | $1,215 | tax credit/rebate | ||
KELTOI VINEYARD LLC | state | 2016 | $3,843 | tax credit/rebate | ||
KELTOI VINEYARD LLC | state | 2017 | $5,167 | tax credit/rebate | ||
LAMPING FAMILY FARM | state | 2016 | $3,010 | tax credit/rebate | ||
LAMPING FAMILY FARM | state | 2017 | $5,157 | tax credit/rebate | ||
SADLER, WILLIAM CHARLES| | state | 2016 | $1,700 | tax credit/rebate | ||
VINE & BRANCHES VINEYARD LLC | state | 2016 | $1,331 | tax credit/rebate | ||
HONEY BEE VINEYARD, LLC | state | 2018 | $1,209 | tax credit/rebate | ||
MORTENSEN/NAATZ ENTERPRISES LLC DBA RIVERWOOD WINERY | state | 2018 | $2,321 | tax credit/rebate | ||
MORTENSEN/NAATZ ENTERPRISES LLC DBA RIVERWOOD WINERY | state | 2018 | $3,796 | tax credit/rebate | ||
GOLDEN ROCK WINERY, LLC | state | 2018 | $4,423 | tax credit/rebate | ||
AUFDENBERG, RICK | state | 2018 | $4,850 | tax credit/rebate | ||
BREYMEYER, DORIS J | state | 2018 | $6,539 | tax credit/rebate | ||
KELTOI VINEYARD LLC | state | 2018 | $7,175 | tax credit/rebate | ||
DREBES FARMS INC. | state | 2018 | $9,187 | tax credit/rebate | ||
KIGHT, JAMEY | state | 2018 | $9,965 | tax credit/rebate | ||
MCKELVEY VINEYARDS, LLC | state | 2018 | $13,899 | tax credit/rebate | ||
PORT ROYAL RANCH, LLC | state | 2018 | $18,980 | tax credit/rebate | ||
NOBOLEIS VINEYARD, LLC | state | 2017 | $44,829 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
