Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Output Technologies, Inc | local | 2016 | $128,605 | tax increment financing | ||
Output Technologies, Inc | local | 2016 | $103,644 | tax increment financing | ||
Output Technologies, Inc. | local | 2016 | $103,644 | tax increment financing | ||
Pace Properties, Inc. | local | 2016 | $4,431 | tax increment financing | ||
Pershing Building, LLC | local | 2016 | $100,617 | tax increment financing | ||
Pershing Building, LLC | local | 2016 | $100,617 | tax increment financing | ||
Pershing Building, LLC | local | 2016 | $100,617 | tax increment financing | ||
Pershing Building, LLC | local | 2016 | $100,617 | tax increment financing | ||
Pershing Road Development Company, LLC | SS&C Technologies Holdings | local | 2016 | $9,387,992 | tax increment financing | |
Pershing Road Development Company, LLC | SS&C Technologies Holdings | local | 2016 | $7,187,992 | tax increment financing | |
Pershing Road Development Company, LLC | SS&C Technologies Holdings | local | 2016 | $7,187,992 | tax increment financing | |
Pershing Road Development Company, LLC | SS&C Technologies Holdings | local | 2016 | $9,387,992 | tax increment financing | |
Piper Jen Investments, LLC | local | 2016 | $79,065 | tax increment financing | ||
Piper Jen Investments, LLC | local | 2016 | $79,065 | tax increment financing | ||
Platte Clay Industrial Development Corp | local | 2016 | $141,248 | tax increment financing | ||
Pursell Mid-City Development, LLC | local | 2016 | $517,468 | tax increment financing | ||
Pursell Mid-City Development, LLC | local | 2016 | $10,000 | tax increment financing | ||
Pursell Mid-City Development, LLC | local | 2016 | $517,468 | tax increment financing | ||
Pursell Mid-City Development, LLC | local | 2016 | $10,000 | tax increment financing | ||
R&M Machines, LLC | local | 2016 | $4,433 | tax increment financing | ||
Raytown 350 Investment Group, LLC | local | 2016 | $51,731 | tax increment financing | ||
Raytown 350 Investment Group, LLC | local | 2016 | $15,309 | tax increment financing | ||
Red Development | RED Development | local | 2016 | $218,028 | tax increment financing | |
Red Legacy, LLC | local | 2016 | $1,457,855 | tax increment financing | ||
RIS Incorporated | local | 2016 | $1,353,756 | tax increment financing | ||
Ritter Plaza LLC | local | 2016 | $190,914 | tax increment financing | ||
RP IIMEG, RP IIIOrscheln, RP IVCommercial | local | 2016 | $98,386 | tax increment financing | ||
Select Sikeston Hospitality, LLC | local | 2016 | $44,476 | tax increment financing | ||
Six Thirty Tow, LLC | local | 2016 | $42,698 | tax increment financing | ||
Sobel Redevelopment Corporation co Lathrop & Gage | local | 2016 | $51,822 | tax increment financing | ||
Sobel Redevelopment Corporation co Lathrop & Gage | local | 2016 | $51,822 | tax increment financing | ||
Star Acquisitions, Inc. 244 W Mill LibertyMO 64068 | local | 2016 | $470,484 | tax increment financing | ||
STAR Development | local | 2016 | $310,277 | tax increment financing | ||
Talon Companies(formerly Lafarge Construction) | local | 2016 | $82,582 | tax increment financing | ||
The R.H. Johnson Company | local | 2016 | $147,022 | tax increment financing | ||
The Sonic Boys and US, LLC | local | 2016 | $223,015 | tax increment financing | ||
Tower Properties Company | local | 2016 | $44,767 | tax increment financing | ||
Tower Properties Company | local | 2016 | $63,331 | tax increment financing | ||
Tower Properties Company | local | 2016 | $63,331 | tax increment financing | ||
Tower Properties Company | local | 2016 | $44,767 | tax increment financing | ||
Town & Country Grocers of Fredericktown, MO | local | 2016 | $23,000 | tax increment financing | ||
Wal-Mart, Hoover Prop, Silvey Prop, Stewart Constr | local | 2016 | $35,180 | tax increment financing | ||
Walnut creek Ranch,LLC | local | 2016 | $77,821 | tax increment financing | ||
Walnut creek Ranch,LLC | local | 2016 | $77,821 | tax increment financing | ||
Ward Development | local | 2016 | $363,094 | tax increment financing | ||
Watkins and Company, Inc. | local | 2016 | $30,367 | tax increment financing | ||
Watkins and Company, Inc. | local | 2016 | $30,367 | tax increment financing | ||
Widewaters Excelsior Springs | local | 2016 | $94,871 | tax increment financing | ||
Winn Limited Partnership | local | 2016 | $235,937 | tax increment financing | ||
Winn Limited Partnership | local | 2016 | $235,937 | tax increment financing | ||
Y Belton LLC | local | 2016 | $535,628 | tax increment financing | ||
BOEING COMPANY, THE | Boeing | state | 2016 | $6,790,000 | training reimbursement | |
ENVIROTECH PUMPSYSTEMS, INC DBA WEIR MINERALS LEWIS PUMPS | state | 2016 | $640,000 | training reimbursement | ||
SCHNUCK MARKETS, INC | Schnuck Markets | state | 2016 | $101,650 | training reimbursement | |
UNILEVER MANUFACTURING (US), INC. (UNILEVER BEST FOODS) | Unilever | state | 2016 | $1,049,100 | training reimbursement | |
WATLOW ELECTRIC MANUFACTURING | state | 2016 | $800,000 | training reimbursement | ||
Chariton County Feeders | state | 2016 | $63,931 | tax credit/rebate | ||
Strothman, Charles and Dorothy | state | 2016 | $1,196 | tax credit/rebate | ||
EKG Life Science Solution, LLC | state | 2016 | $5,638 | tax credit/rebate | ||
Joe's Data Center LLC | state | 2016 | $3,387 | tax credit/rebate | ||
EKG Life Science Solution, LLC | state | 2016 | $70,097 | tax credit/rebate | ||
Kansas City Bier Company, LLC | state | 2016 | $75,000 | tax credit/rebate | ||
Missouri Wonk, LLC | state | 2016 | $20,836 | tax credit/rebate | ||
Tempest Distilling and Spirits Co., LLC | state | 2016 | $13,113 | tax credit/rebate | ||
Trackbill, LLC | state | 2016 | $22,064 | tax credit/rebate | ||
Joe's Data Center LLC | state | 2016 | $65,689 | tax credit/rebate | ||
FOPA PARTNERS, LLC | state | 2016 | $2,979,006 | tax credit/rebate | ||
MIDWEST DIVISION - LSH, LLC | HCA Healthcare | state | 2016 | $187,500 | tax credit/rebate | |
Balducci Vineyards | state | 2016 | $4,481 | tax credit/rebate | ||
HOEHN, HOWARD | state | 2016 | $1,215 | tax credit/rebate | ||
KELTOI VINEYARD LLC | state | 2016 | $3,843 | tax credit/rebate | ||
LAMPING FAMILY FARM | state | 2016 | $3,010 | tax credit/rebate | ||
SADLER, WILLIAM CHARLES| | state | 2016 | $1,700 | tax credit/rebate | ||
VINE & BRANCHES VINEYARD LLC | state | 2016 | $1,331 | tax credit/rebate | ||
Modern Litho Print Co. | local | 2017 | undisclosed | bond | ||
Modern Litho-Print Co. | local | 2017 | undisclosed | enterprise zone | ||
Spartan Motors (Hunt Midwest | local | 2017 | undisclosed | property tax abatement | ||
BOLINGER FARMS | state | 2017 | $30,000 | tax credit/rebate | ||
CHARITON COUNTY FEEDERS | state | 2017 | $15,000 | tax credit/rebate | ||
MORGAN, RICK A | state | 2017 | $30,000 | tax credit/rebate | ||
STROTHMANN, CHARLES & DOROTHY | state | 2017 | $2,796 | tax credit/rebate | ||
BROOKFIELD HOTEL INVESTMENT, LLC | state | 2017 | $417,990 | tax credit/rebate | ||
Pfizer, Inc. | Pfizer | local | 2017 | $220,000,000 | loan or bond financing | |
Balducci Vineyards | state | 2017 | $11,400 | tax credit/rebate | ||
FORGOTTEN LANE VINEYARDS LLC | state | 2017 | $2,296 | tax credit/rebate | ||
KELTOI VINEYARD LLC | state | 2017 | $5,167 | tax credit/rebate | ||
LAMPING FAMILY FARM | state | 2017 | $5,157 | tax credit/rebate | ||
Amazon | Amazon.com | local | 2017 | $32,000,000 | property tax abatement | |
NOBOLEIS VINEYARD, LLC | state | 2017 | $44,829 | tax credit/rebate | ||
EML PAYMENTS USA, LLC FKA STORE FINANCIAL USA, LLC | state | 2017 | $99,770 | tax credit/rebate | ||
US FARATHANE, LLC | state | 2017 | $142,307 | training reimbursement | ||
DAILY'S PREMIUM MEATS, LLC | Seaboard Corp. | state | 2017 | $182,249 | tax credit/rebate | |
WORLD WIDE TECHNOLOGY HOLDING COMPANY, INC. | World Wide Technology | state | 2017 | $234,004 | tax credit/rebate | |
MIDWEST DIVISION - LSH, LLC | HCA Healthcare | state | 2017 | $250,000 | tax credit/rebate | |
VETERANS UNITED HOME LOANS (MORTGAGE RESEARCH CENTER) | state | 2017 | $282,366 | tax credit/rebate | ||
BURNS & MCDONNELL INC & SUBSIDIARIES | Burns & McDonnell | state | 2017 | $718,386 | tax credit/rebate | |
GENERAL MOTORS LLC | General Motors | state | 2017 | $900,000 | training reimbursement | |
CERNER CORPORATION | Cerner | state | 2017 | $9,000,000 | training reimbursement | |
Amazon | Amazon.com | multiple | 2018 | $78,600,000 |
MEGADEAL ![]() |
|
HONEY BEE VINEYARD, LLC | state | 2018 | $1,209 | tax credit/rebate | ||
MORTENSEN/NAATZ ENTERPRISES LLC DBA RIVERWOOD WINERY | state | 2018 | $2,321 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
