Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
ZANE O WILLIAMS SIGNS & DISPLAYS INC | state | 2013 | $75,000 | tax credit/rebate | ||
1600 CLAY, LLC | state | 2013 | $75,000 | tax credit/rebate | ||
4 HANDS BREWING COMPANY | state | 2013 | $75,000 | tax credit/rebate | ||
CHEMTECH PRODUCTS, INC. | state | 2013 | $71,249 | tax credit/rebate | ||
CIVIL LIFE BREWING COMPANY, LLC | state | 2013 | $75,000 | tax credit/rebate | ||
COLE & ASSOCIATES, INC. | state | 2013 | $36,943 | tax credit/rebate | ||
CONFLUENCE DISCOVERY TECHNOLOGIES, INC. | state | 2013 | $49,921 | tax credit/rebate | ||
CONFLUENCE LIFE SCIENCES, INC. | state | 2013 | $33,971 | tax credit/rebate | ||
FABRICOR, INC. | state | 2013 | $75,000 | tax credit/rebate | ||
KANSAS CITY BIER COMPANY, LLC | state | 2013 | $75,000 | tax credit/rebate | ||
KYMO ENTERPRISES, LLC | state | 2013 | $75,000 | tax credit/rebate | ||
KYPHA, INC. | state | 2013 | $30,352 | tax credit/rebate | ||
METRO MFG, INC. | state | 2013 | $69,000 | tax credit/rebate | ||
MOTHER'S BREWING CO., LLC | state | 2013 | $75,000 | tax credit/rebate | ||
PERENNIAL PARTNERS, LLC DBA PERENNIAL ARTISAN ALES | state | 2013 | $32,606 | tax credit/rebate | ||
QUEEN BEE, INC. | state | 2013 | $75,000 | tax credit/rebate | ||
SPONSORSHIP SCIENCE, LLC | state | 2013 | $45,941 | tax credit/rebate | ||
THE BIG RIP, LLC | state | 2013 | $11,848 | tax credit/rebate | ||
TRAKBILL, LLC | state | 2013 | $9,270 | tax credit/rebate | ||
URBAN CHESTNUT BREWING CO, INC. | state | 2013 | $75,000 | tax credit/rebate | ||
VANITY PRODUCTS, INC. | state | 2013 | $75,000 | tax credit/rebate | ||
WHOLESALE INTERNET, INC. | state | 2013 | $72,492 | tax credit/rebate | ||
ARCHITECTURAL CONTROL SYSTEMS, INC. | state | 2013 | $27,730 | tax credit/rebate | ||
LUTJEN, INC. | state | 2013 | $6,167 | tax credit/rebate | ||
SAFE BUILDING, LLC | state | 2013 | $67,253 | tax credit/rebate | ||
CERNER CORPORATION | Cerner | state | 2013 | $2,808,344 | training reimbursement | |
DINEEQUITY, INC. (APPLEBEE'S HEADQUARTERS) | Dine Brands Global | state | 2013 | $1,412,203 | training reimbursement | |
IBM (INTERNATIONAL BUSINESS MACHINES CORPORATION) | IBM Corp. | state | 2013 | $710,000 | training reimbursement | |
IBM (INTERNATIONAL BUSINESS MACHINES CORPORATION) | IBM Corp. | state | 2013 | $698,100 | training reimbursement | |
IBM (INTERNATIONAL BUSINESS MACHINES CORPORATION) | IBM Corp. | state | 2013 | $698,950 | training reimbursement | |
IBM (INTERNATIONAL BUSINESS MACHINES CORPORATION) | IBM Corp. | state | 2013 | $698,950 | training reimbursement | |
INVENSYS CONTROLS (ROBERTSHAW CONTROLS CO) | Schneider Electric | state | 2013 | $335,850 | training reimbursement | |
MORTGAGE RESEARCH CENTER, LLC (DBA VETERANS UNITED HOME LOANS) | state | 2013 | $892,948 | training reimbursement | ||
DST SYSTEMS, INC. | SS&C Technologies Holdings | state | 2013 | $2,392,464 | training reimbursement | |
HARLEY DAVIDSON | Harley-Davidson | state | 2013 | $1,653,000 | training reimbursement | |
JASPER PRODUCTS, LLC | state | 2013 | $940,053 | training reimbursement | ||
SRG GLOBAL (SIEGEL-ROBERT, INC.) | Koch Industries | state | 2013 | $809,396 | training reimbursement | |
Monsanto | Bayer | multiple | 2013 | $56,500,000 |
MEGADEAL ![]() |
|
Blue Springs Development Three, Inc. | local | 2013 | $27,005,662 | tax increment financing | ||
Hunt Midwest | local | 2013 | $9,208,628 | tax increment financing | ||
MBS Mall Investor-98,LLC | local | 2013 | $9,208,628 | tax increment financing | ||
MD Management | local | 2013 | $9,139,921 | tax increment financing | ||
Crossroads at Belton, LLC | local | 2013 | $4,698,396 | tax increment financing | ||
Top Star, LLC | local | 2013 | $2,588,929 | tax increment financing | ||
SG Properties | local | 2013 | $2,530,651 | tax increment financing | ||
Ward Development & Investment Co. | local | 2013 | $2,530,651 | tax increment financing | ||
Dierbergs Osage Beach, LLC | local | 2013 | $2,400,000 | tax increment financing | ||
MAP Belton, LLC | local | 2013 | $1,895,475 | tax increment financing | ||
LTD Enterprises | local | 2013 | $1,069,875 | tax increment financing | ||
MD Management | local | 2013 | $997,604 | tax increment financing | ||
RIS Incorporated | local | 2013 | $928,615 | tax increment financing | ||
The R.H. Johnson Company | local | 2013 | $635,201 | tax increment financing | ||
Hy-Vee Corporation | Hy-Vee | local | 2013 | $396,360 | tax increment financing | |
American Family Mutual Insurance Company | American Family Insurance | local | 2013 | $391,615 | tax increment financing | |
LBC Development Corporation | local | 2013 | $386,798 | tax increment financing | ||
STAR Development | local | 2013 | $333,204 | tax increment financing | ||
Dollar General Corporation | Dollar General | local | 2013 | $279,152 | tax increment financing | |
Joseph Pereless | local | 2013 | $268,788 | tax increment financing | ||
HISJ Holdings, LLC | local | 2013 | $265,732 | tax increment financing | ||
Gale Communities, Inc. | local | 2013 | $249,833 | tax increment financing | ||
Ehrhardt Properties | local | 2013 | $230,943 | tax increment financing | ||
Copperleaf Village, LLC | local | 2013 | $203,936 | tax increment financing | ||
EBR Enterprises, LLC & HHS Properties, Inc. | local | 2013 | $190,220 | tax increment financing | ||
CHAP Land Company, LLC | local | 2013 | $186,371 | tax increment financing | ||
Trinity Real Estate Development Inc | local | 2013 | $183,000 | tax increment financing | ||
Near Southside Improvement Corporation | local | 2013 | $174,074 | tax increment financing | ||
Old Post Office Developers, LLC | local | 2013 | $173,550 | tax increment financing | ||
Botts Investment LLC | local | 2013 | $130,000 | tax increment financing | ||
McGowan Brothers Development | local | 2013 | $122,551 | tax increment financing | ||
Talon Companies | local | 2013 | $107,595 | tax increment financing | ||
Rick Hoover | local | 2013 | $93,538 | tax increment financing | ||
The Sonic Boys and US, LLC | local | 2013 | $74,630 | tax increment financing | ||
Recovery Management Corporation | local | 2013 | $70,050 | tax increment financing | ||
Balaji Development Corporation | local | 2013 | $65,266 | tax increment financing | ||
M.C. Dev. Corp, Custom Convenience, LLC & McDonalds | local | 2013 | $57,278 | tax increment financing | ||
Sailors-Woods Development, LLC | local | 2013 | $51,600 | tax increment financing | ||
Graybill Tire & Repair, Inc. | local | 2013 | $46,161 | tax increment financing | ||
Mid-City Partnership | local | 2013 | $44,054 | tax increment financing | ||
Town & Country Grocers of Fredericktown, MO | local | 2013 | $38,000 | tax increment financing | ||
Black Iron Grill & Saloon | local | 2013 | $34,867 | tax increment financing | ||
Foxwood Plaza, LLC | local | 2013 | $24,081 | tax increment financing | ||
Wal-Mart, Hoover Properties, Silvey Properties | local | 2013 | $22,580 | tax increment financing | ||
Mid-Town Truman Rd Corridor Redevelopment Corp. | local | 2013 | $21,689 | tax increment financing | ||
Nucor-LMP | Nucor | local | 2013 | $19,067 | tax increment financing | |
Dunklin Street Properties, Inc. | local | 2013 | $18,371 | tax increment financing | ||
Blue Springs Development Three, Inc. | local | 2013 | $16,722 | tax increment financing | ||
Limpus Peroperties, LLC | local | 2013 | $14,500 | tax increment financing | ||
Centric/ BK Building Ventures LLC | local | 2013 | undisclosed | property tax abatement | ||
Google3 LLC/ Rosin Preservation LLC | local | 2013 | undisclosed | property tax abatement | ||
LaMothe Development Company LLC | local | 2013 | undisclosed | property tax abatement | ||
LEAD Bank/ Mobile Radio Communication | local | 2013 | undisclosed | property tax abatement | ||
Really Good Stuff/ Center Point Kansas City One LLC | local | 2013 | undisclosed | property tax abatement | ||
Cosby Hotel LLC | local | 2013 | undisclosed | property tax abatement | ||
Neighborhood Housing Services of Kansas City, Inc. | local | 2013 | undisclosed | property tax abatement | ||
Neighborhood Housing Services of Kansas City, Inc. | local | 2013 | undisclosed | property tax abatement | ||
Wyandotte Apartments LLC | local | 2013 | undisclosed | property tax abatement | ||
Express Scripts | Cigna | local | 2013 | undisclosed | loan or bond financing | |
Monsanto Company | Bayer | local | 2013 | undisclosed | loan or bond financing | |
Express Scripts | Cigna | local | 2013 | $45,000,000 | loan or bond financing | |
THE MAKINGS OF YOU, LLC | state | 2013 | $25,000 | tax credit/rebate | ||
Alpla Inc. | local | 2013 | undisclosed | bond |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
