Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Judicial Square, LLC | local | 2008 | $125,464 | tax increment financing | ||
LeMone-Smith, Inc. | local | 2008 | $27,400 | tax increment financing | ||
Lidia's Freight House, LLC | local | 2008 | $370,544 | tax increment financing | ||
Limpus Properties, LLC | local | 2008 | $77,638 | tax increment financing | ||
M.C. Development Corp, Custom Convenience & McDona | local | 2008 | $57,013 | tax increment financing | ||
Marcus Hotels, Inc. | Marcus Corp. | local | 2008 | $885,851 | tax increment financing | |
Master Realty Properties, Inc. | local | 2008 | $23,302 | tax increment financing | ||
McCown Gordon Construction Co. LLC | local | 2008 | $96,712 | tax increment financing | ||
McFamily Properties, LLC | local | 2008 | $23,302 | tax increment financing | ||
MD Management c/o Lewis, Rice & Fingersh, LC | local | 2008 | $1,073,322 | tax increment financing | ||
Mid-Town Truman Rd. Corridor Redev. Corp. | local | 2008 | $496,136 | tax increment financing | ||
Midwest Division IRHC, LLC | local | 2008 | $8,684,923 | tax increment financing | ||
Near Southside Improvement Corporation | local | 2008 | $286,029 | tax increment financing | ||
NorthPark Partners, LLC | local | 2008 | $1,925,180 | tax increment financing | ||
Novus Development | local | 2008 | $1,065,175 | tax increment financing | ||
Output Technologies, Inc. | local | 2008 | $910,019 | tax increment financing | ||
Pershing Building, LLC | local | 2008 | $110,524 | tax increment financing | ||
Recovery Management Corporation | local | 2008 | $141,055 | tax increment financing | ||
Spinnaker Corporation | local | 2008 | $16,961 | tax increment financing | ||
The Desco Group/Loughborough Commons, LLC | local | 2008 | $19,296,399 | tax increment financing | ||
The National System, Inc. | local | 2008 | $1,800,000 | tax increment financing | ||
The Orchard, LC; James & Jayne Bess | local | 2008 | $20,757 | tax increment financing | ||
Tower Properties | local | 2008 | $96,816 | tax increment financing | ||
UMB Bank | local | 2008 | $556,513 | tax increment financing | ||
Universal Land Development | local | 2008 | $464,660 | tax increment financing | ||
Walnut Creek Apartment Associates | local | 2008 | $114,842 | tax increment financing | ||
Walnut Creek Ranch, LLC | local | 2008 | $1,407 | tax increment financing | ||
Watkins & Company, Inc. | local | 2008 | $30,882 | tax increment financing | ||
Winchester Ventures II | local | 2008 | $26,436 | tax increment financing | ||
Rick & Kim DeBuhr | local | 2009 | $30,177 | tax increment financing | ||
Hedgeapple Development, LLC | local | 2009 | $3,141 | tax increment financing | ||
John Styron | local | 2009 | $5,838 | tax increment financing | ||
CSI, LLC and Simon Property Group | local | 2009 | $288,520 | tax increment financing | ||
Grand River Entertainment | local | 2009 | $37,966 | tax increment financing | ||
Graybill Tire & Repair, Inc. | local | 2009 | $33,405 | tax increment financing | ||
Food Fair of Appleton City, LLC / RBA Inv, LLC | local | 2009 | $16,347 | tax increment financing | ||
Harter House Markets | local | 2009 | $36,435 | tax increment financing | ||
LaFarge Construction Materials | LafargeHolcim | local | 2009 | $121,282 | tax increment financing | |
Botwin & Company | local | 2009 | $40,847 | tax increment financing | ||
Nucor-LMP | Nucor | local | 2009 | $19,412 | tax increment financing | |
Forever Enterprises, Inc. | local | 2009 | $19,357 | tax increment financing | ||
River North Development, LLC | local | 2009 | $422,576 | tax increment financing | ||
Ward Development and Investment Company, Inc. | local | 2009 | $299,185 | tax increment financing | ||
Louisa Food Products, Inc. | local | 2009 | $103,552 | tax increment financing | ||
Midwest Division IRHC, LLC | local | 2009 | $306,715 | tax increment financing | ||
Trinity Real Estate Development, Inc. | local | 2009 | $216,970 | tax increment financing | ||
Stout Industries | local | 2009 | $640,210 | tax increment financing | ||
EBR Enterprises, LLC & HHS Properties, Inc. | local | 2009 | $179,683 | tax increment financing | ||
HISJ Holdings, LLC | local | 2009 | $423,307 | tax increment financing | ||
The Hotel Group | local | 2009 | $377,130 | tax increment financing | ||
Old Post Office Developers, LLC | local | 2009 | $208,939 | tax increment financing | ||
Beckner Development Corporation | local | 2009 | $122,989 | tax increment financing | ||
Near Southside Improvement Corp. | local | 2009 | $544,152 | tax increment financing | ||
Barron Realty; Bentley-Woodard, Inc | local | 2009 | $41,893 | tax increment financing | ||
Eastland Center Associates, LLC | local | 2009 | $970,941 | tax increment financing | ||
Sansone Group | local | 2009 | $8,414 | tax increment financing | ||
Limpus Properties, LLC | local | 2009 | $63,761 | tax increment financing | ||
The Orchard, LC | local | 2009 | $166,379 | tax increment financing | ||
Crackerneck Creek, LLC | local | 2009 | $2,509,997 | tax increment financing | ||
American Family Mutual Insurance Company | American Family Insurance | local | 2009 | $2,815,513 | tax increment financing | |
MD Management, Inc. | local | 2009 | $177,497 | tax increment financing | ||
Red Development / St. Joseph Development Co. LLC | RED Development | local | 2009 | $236,976 | tax increment financing | |
North Park Partners, LLC | local | 2009 | $8,266,235 | tax increment financing | ||
CHAP Land Company, LLC | local | 2009 | $79,390 | tax increment financing | ||
DEW, LLC | local | 2009 | $60,584 | tax increment financing | ||
Gale Communities, Inc. | local | 2009 | $255,201 | tax increment financing | ||
Greystone Partners Land Development, LLC | local | 2009 | $1,720,772 | tax increment financing | ||
Hy-Vee Corporation | Hy-Vee | local | 2009 | $684,644 | tax increment financing | |
LeMone-Smith, Inc | local | 2009 | $27,200 | tax increment financing | ||
LTD Enterprises | local | 2009 | $752,444 | tax increment financing | ||
MAP Belton, LLC | local | 2009 | $162,334 | tax increment financing | ||
McDonald's Corporation | McDonald's | local | 2009 | $39,660 | tax increment financing | |
Novus Development | local | 2009 | $1,421,373 | tax increment financing | ||
Pace Properties, Inc. | local | 2009 | $349,925 | tax increment financing | ||
R.H. Johnson Co. | local | 2009 | $108,425 | tax increment financing | ||
Recovery Management Corporation | local | 2009 | $82,019 | tax increment financing | ||
T.E.N. Investments, Inc. | local | 2009 | $71,293 | tax increment financing | ||
Trenton AMS, LLC | local | 2009 | $2,313 | tax increment financing | ||
Pace Properties | local | 2010 | $47,688,390 | tax increment financing | ||
H & R Block | H&R Block | local | 2010 | $11,002,376 | tax increment financing | |
Hunt Midwest | local | 2010 | $3,580,775 | tax increment financing | ||
Aventis Pharmaceuticals | Sanofi | local | 2010 | $2,288,978 | tax increment financing | |
Briarcliff West Development Company | local | 2010 | $2,201,971 | tax increment financing | ||
1900 Gulf Street Partners, LLC | local | 2010 | $1,625,000 | tax increment financing | ||
Universal Land Development | local | 2010 | $1,362,213 | tax increment financing | ||
Kirkwood Realty Co, LLC | local | 2010 | $1,141,812 | tax increment financing | ||
City Center Square Equities, LLC | local | 2010 | $904,634 | tax increment financing | ||
Marcus Hotels, Inc. | Marcus Corp. | local | 2010 | $904,634 | tax increment financing | |
Winn Limited Partnership | local | 2010 | $769,800 | tax increment financing | ||
UMB | local | 2010 | $748,249 | tax increment financing | ||
Greystone Partners Land Development, LLC | local | 2010 | $668,774 | tax increment financing | ||
Hy-Vee Corporation | Hy-Vee | local | 2010 | $507,843 | tax increment financing | |
Highwoods Properties | Highwoods Properties | local | 2010 | $478,457 | tax increment financing | |
Aquila, Inc. | Evergy Inc. | local | 2010 | $473,650 | tax increment financing | |
Lidia's Freight House, LLC | local | 2010 | $471,281 | tax increment financing | ||
Highwoods Properties | Highwoods Properties | local | 2010 | $425,252 | tax increment financing | |
LBC Development Corporation | local | 2010 | $301,461 | tax increment financing | ||
AMU c/o Lathrop & Gage | local | 2010 | $295,650 | tax increment financing | ||
Proactive | local | 2010 | $284,233 | tax increment financing | ||
Gale Communities, Inc. | local | 2010 | $208,467 | tax increment financing | ||
Hearst-Argyle Station, Inc. | Hearst | local | 2010 | $206,917 | tax increment financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
