Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
SIMCLAR INTERCONNECT TECHNOLOGIES, INC. | state | 2008 | $500,000 | tax credit/rebate | ||
Simmons Investments, Inc. | local | 2011 | $4,887 | tax increment financing | ||
SIMON ENTERPRISES COMPANY | state | 2010 | $1,870 | tax credit/rebate | ||
SIMON ENTERPRISES COMPANY | state | 2011 | $1,804 | tax credit/rebate | ||
SIMON ENTERPRISES COMPANY | state | 2010 | $1,884 | tax credit/rebate | ||
SIMON ENTERPRISES COMPANY | state | 2011 | $3,614 | tax credit/rebate | ||
SIMPSON, MARION WAYNE & RUBY | state | 2001 | $7,488 | tax credit/rebate | ||
SIMPSON, MARION WAYNE & RUBY | state | 2002 | $4,894 | tax credit/rebate | ||
SIMPSON, MARION WAYNE & RUBY | state | 2003 | $2,452 | tax credit/rebate | ||
SINCLAIR RESEARCH CENTER INC | state | 2000 | $99,642 | tax credit/rebate | ||
SINGULEX, INC. | state | 2003 | $39,941 | tax credit/rebate | ||
SINZENARD INTERNATIONAL FOOD MANUFACTURERS LLC | state | 2005 | $12,430 | tax credit/rebate | ||
SIOUX CHIEF MANUFACTURING COMPANY | state | 2004 | $56,483 | tax credit/rebate | ||
SIPES, LAURA | state | 2003 | $1,440 | tax credit/rebate | ||
SITEX ENVIRONMENTAL, INC. | state | 2000 | $27,693 | tax credit/rebate | ||
SITEX ENVIRONMENTAL, INC. | state | 2002 | $43,898 | tax credit/rebate | ||
SITEX ENVIRONMENTAL, INC. | state | 2003 | $1,289 | tax credit/rebate | ||
SITEX ENVIRONMENTAL, INC. | state | 2003 | $34,142 | tax credit/rebate | ||
Six Thirty Tow, LLC | local | 2016 | $42,698 | tax increment financing | ||
SKYLAB LETTERPRESS INC. | state | 2006 | $6,845 | tax credit/rebate | ||
SKYLAB LETTERPRESS INC. | state | 2009 | $1,741 | tax credit/rebate | ||
SLCC II SOUTH PLAT PARTNERS, LLC | state | 2001 | $825,600 | tax credit/rebate | ||
SLICEHOST, LLC | Apollo Global Management | state | 2006 | $55,333 | tax credit/rebate | |
SLICEHOST, LLC | Apollo Global Management | state | 2007 | $75,000 | tax credit/rebate | |
SMALL CALIBER COMPANY LLC (ATK AMMUNITION ) | state | 2004 | $1,015,000 | training reimbursement | ||
SMALL CALIBER COMPANY LLC (ATK AMMUNITION ) | state | 2006 | $690,000 | training reimbursement | ||
SMF INC | state | 2001 | $14,282 | tax credit/rebate | ||
SMF INC | state | 2002 | $6,492 | tax credit/rebate | ||
SMI LANDLORD, LLC | state | 2009 | $541,454 | tax credit/rebate | ||
SMITH ELECTRIC VEHICLES US CORP. | state | 2010 | $1,471,320 | training reimbursement | ||
SMURFIT-STONE CONTAINER ENTERPRISES, INC. | WestRock | state | 2006 | $658,875 | tax credit/rebate | |
SMURFIT-STONE CONTAINER ENTERPRISES, INC. | WestRock | state | 2011 | $3,643,390 | tax credit/rebate | |
SNODGRASS, MILTON | state | 2004 | $4,067 | tax credit/rebate | ||
Sobel Redevelopment Corporation | local | 2012 | $32,637 | tax increment financing | ||
Sobel Redevelopment Corporation co Lathrop & Gage | local | 2015 | $4,111 | tax increment financing | ||
Sobel Redevelopment Corporation co Lathrop & Gage | local | 2016 | $51,822 | tax increment financing | ||
Sobel Redevelopment Corporation co Lathrop & Gage | local | 2016 | $51,822 | tax increment financing | ||
SoHo Office Center, L.P. | local | 1990 | undisclosed | property tax abatement | ||
SOLAE LLC (DBA THE SOLAE CO) | Dow Inc. | state | 2004 | $2,000,000 | tax credit/rebate | |
SOLUTIA, INC. | Eastman Chemical | state | 2000 | $711,952 | tax credit/rebate | |
SOMARK INNOVATIONS | state | 2006 | $7,657 | tax credit/rebate | ||
SOMARK INNOVATIONS | state | 2008 | $10,723 | tax credit/rebate | ||
SOMARK INNOVATIONS | state | 2008 | $1,702 | tax credit/rebate | ||
SONOCO PLASTICS (FORMERLY MATRIX PACKAGING) | Sonoco Products | state | 2010 | $72,400 | enterprise zone | |
SONOCO PLASTICS, INC | Sonoco Products | state | 2012 | $12,738 | tax credit/rebate | |
SORRY DAD LLC | state | 2004 | $157,609 | tax credit/rebate | ||
SOUTH PIER, LLC | state | 2008 | $228,736 | tax credit/rebate | ||
SOUTHERN LAKES FARM | state | 2006 | $3,247 | tax credit/rebate | ||
SOUTHERN LAKES FARM | state | 2007 | $1,708 | tax credit/rebate | ||
SOUTHSIDE NATIONAL, LLC | state | 2006 | $450,000 | tax credit/rebate | ||
SOUTHWEST AVENUE PIPE INC | state | 2000 | $64,387 | tax credit/rebate | ||
SOUTHWEST AVENUE PIPE INC | state | 2001 | $75,000 | tax credit/rebate | ||
SOUTHWEST AVENUE PIPE INC | state | 2002 | $57,298 | tax credit/rebate | ||
SOUTHWEST AVENUE PIPE INC | state | 2001 | $2,939 | tax credit/rebate | ||
SOUTHWEST AVENUE PIPE INC | state | 2002 | $6,449 | tax credit/rebate | ||
SOUTHWESTERN BELL TECH. RESOURCES | AT&T | state | 2000 | $167,821 | tax credit/rebate | |
SPACE INTERIORS, LLC | state | 2008 | $5,909 | tax credit/rebate | ||
SPACE INTERIORS, LLC | state | 2009 | $9,216 | tax credit/rebate | ||
SPACE INTERIORS, LLC | state | 2008 | $11,624 | tax credit/rebate | ||
SPACE INTERIORS, LLC | state | 2009 | $11,385 | tax credit/rebate | ||
SPACEGROVE, LLC | state | 2010 | $124,595 | tax credit/rebate | ||
SPARTAN LIGHT METAL PRODUCTS | state | 2012 | $30,201 | tax credit/rebate | ||
Spartan Motors (Hunt Midwest | local | 2017 | undisclosed | property tax abatement | ||
SPEEDPRO IMAGING-KC NORTH, LLC | state | 2011 | $16,113 | tax credit/rebate | ||
Spinnaker Corporation | local | 2008 | $16,961 | tax increment financing | ||
SPONSORSHIP SCIENCE, LLC | state | 2012 | $21,773 | tax credit/rebate | ||
SPONSORSHIP SCIENCE, LLC | state | 2013 | $45,941 | tax credit/rebate | ||
SPONSORSHIP SCIENCE, LLC | state | 2014 | $37,702 | tax credit/rebate | ||
SPORTING INNOVATIONS KC, LLC | state | 2013 | $69,708 | tax credit/rebate | ||
SPORTING INNOVATIONS KC, LLC | state | 2012 | $10,035 | tax credit/rebate | ||
Sporting Innovations, LLC/Hanna Land Acquisition, LLC | local | 2012 | undisclosed | property tax abatement | ||
SPRINT CO. | T-Mobile US | state | 2000 | $1,704,869 | tax credit/rebate | |
SPRINT CO. | T-Mobile US | state | 2001 | $44,992 | tax credit/rebate | |
SQUARE GUYS, LLC | state | 2007 | $272,673 | tax credit/rebate | ||
SQUARE, INC. | Square Inc. | state | 2016 | $436,000 | training reimbursement | |
Squier Park Limited Partnership (c/o NHS) | local | 1992 | undisclosed | property tax abatement | ||
SRG GLOBAL (SIEGEL-ROBERT, INC.) | Koch Industries | state | 2013 | $809,396 | training reimbursement | |
SRG GLOBAL (SIEGEL-ROBERT, INC.) | Koch Industries | state | 2014 | $580,681 | training reimbursement | |
ST JOSEPH TOBACCO CO INC DBA ST JOE DISTRIBUTING | state | 2003 | $168,694 | tax credit/rebate | ||
ST LOUIS BEER SALES/SLBS LP DBA SUMMIT DISTRIBUTING | state | 2003 | $61,001 | tax credit/rebate | ||
ST. JAMES WINERY | state | 2000 | $194,295 | tax credit/rebate | ||
ST. JAMES WINERY | state | 2003 | $176,040 | tax credit/rebate | ||
ST. JAMES WINERY | state | 2004 | $169,178 | tax credit/rebate | ||
ST. JORDANS VINEYARD LLC | state | 2008 | $2,863 | tax credit/rebate | ||
ST. JORDANS VINEYARD LLC | state | 2010 | $2,508 | tax credit/rebate | ||
ST. JORDANS VINEYARD LLC | state | 2011 | $3,765 | tax credit/rebate | ||
ST. JORDANS VINEYARD LLC | state | 2011 | $3,765 | tax credit/rebate | ||
ST. JOSEPH FOODS (SEITZ-SARA LEE) | state | 2002 | $1,385,000 | training reimbursement | ||
ST. JOSEPH PLASTICS | state | 2008 | $8,744 | tax credit/rebate | ||
ST. JOSEPH PLASTICS | state | 2010 | $8,972 | enterprise zone | ||
ST. LOUIS ARENA | state | 2000 | $433,585 | tax credit/rebate | ||
ST. LOUIS ARENA | state | 2003 | $5,140,000 | tax credit/rebate | ||
ST. LOUIS COUNTY ECONOMIC DEVELOPMENT COUNCIL | state | 2000 | $3,425,000 | tax credit/rebate | ||
ST. LOUIS COUNTY ECONOMIC DEVELOPMENT COUNCIL | state | 2000 | $594,423 | tax credit/rebate | ||
ST. LOUIS COUNTY ECONOMIC DEVELOPMENT COUNCIL | state | 2000 | $300,000 | tax credit/rebate | ||
ST. LOUIS COUNTY ECONOMIC DEVELOPMENT COUNCIL | state | 2002 | $879,743 | tax credit/rebate | ||
ST. LOUIS COUNTY ECONOMIC DEVELOPMENT COUNCIL | state | 2003 | $1,945,200 | tax credit/rebate | ||
ST. LOUIS COUNTY PORT AUTHORITY | state | 2007 | $15,883,976 | tax credit/rebate | ||
ST. LOUIS DESIGN ALLIANCE, INC. | state | 2000 | $43,107 | tax credit/rebate | ||
ST. LOUIS DESIGN ALLIANCE, INC. | state | 2001 | $35,413 | tax credit/rebate | ||
ST. LOUIS DESIGN ALLIANCE, INC. | state | 2002 | $18,015 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
