Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
SIMON ENTERPRISES COMPANY | state | 2011 | $3,614 | tax credit/rebate | ||
HEARTLAND HEALTH SERVICES OF KANSAS CITY INC | state | 2003 | $3,607 | tax credit/rebate | ||
7C'S WINERY, LLC | state | 2010 | $3,586 | tax credit/rebate | ||
BLEDSOE, JAMES F. JANA L. | state | 2000 | $3,585 | tax credit/rebate | ||
GORDON, FRANK | state | 2002 | $3,581 | tax credit/rebate | ||
HIDDEN HILLS WINERY, LLC | state | 2005 | $3,580 | tax credit/rebate | ||
GRELLNER, RICHARD | state | 2014 | $3,553 | tax credit/rebate | ||
ALTERNATIVE RISK SERVICES LLC | state | 2010 | $3,549 | enterprise zone | ||
BLEDSOE, JAMES F. JANA L. | state | 2005 | $3,543 | tax credit/rebate | ||
BECKMEYER VINEYARD | state | 2005 | $3,537 | tax credit/rebate | ||
WREN ASSOCIATES LTD | state | 2001 | $3,533 | tax credit/rebate | ||
MILLER, KENNETH D. AND REBECCA S. DBA SUGAR CREEK WINERY, INC. | state | 2002 | $3,528 | tax credit/rebate | ||
EXHIBIT ASSOCIATES, INC. | state | 2004 | $3,499 | tax credit/rebate | ||
BURSON, TIMOTHY AND MARY | state | 2007 | $3,496 | tax credit/rebate | ||
KYMO ENTERPRISES, LLC | state | 2012 | $3,464 | tax credit/rebate | ||
ULTRASOURCE LLC | state | 2013 | $3,448 | tax credit/rebate | ||
EXHIBIT ASSOCIATES, INC. | state | 2005 | $3,401 | tax credit/rebate | ||
Joe's Data Center LLC | state | 2016 | $3,387 | tax credit/rebate | ||
ALL DIMENSIONS SEARCH GROUP | state | 2010 | $3,383 | tax credit/rebate | ||
THE MCCRUMMEN IMMIGRATION LAW GROUP, LLC | state | 2008 | $3,367 | tax credit/rebate | ||
BRICKNELL, STEPHEN AND JULIA | state | 2005 | $3,364 | tax credit/rebate | ||
SIFFORD, MARTIE & NICOLE | state | 2011 | $3,350 | tax credit/rebate | ||
MATRIX MEDICAL, LLC | state | 2006 | $3,348 | tax credit/rebate | ||
Winchester Ventures II | local | 2012 | $3,339 | tax increment financing | ||
BECK SIMMONS, LLC | state | 2012 | $3,330 | tax credit/rebate | ||
RUSTIQUE ENTERPRISES INC | state | 2000 | $3,325 | tax credit/rebate | ||
SHADY TREE VINEYARD | state | 2006 | $3,318 | tax credit/rebate | ||
CIVIL LIFE BREWING COMPANY, LLC | state | 2014 | $3,316 | tax credit/rebate | ||
DOUBLE D VINEYARD | state | 2009 | $3,309 | tax credit/rebate | ||
ELBERT, DONALD & CHRISTINE | state | 2007 | $3,296 | tax credit/rebate | ||
FRICHTEL BROTHERS CONSTRUCTION COMPANY | state | 2002 | $3,259 | tax credit/rebate | ||
MORGAN, HENRY | state | 2012 | $3,252 | tax credit/rebate | ||
MORGAN, RICK A | state | 2012 | $3,252 | tax credit/rebate | ||
SOUTHERN LAKES FARM | state | 2006 | $3,247 | tax credit/rebate | ||
BREWER'S ICE COMPANY | state | 2003 | $3,226 | tax credit/rebate | ||
MODERN METALS, INC. | state | 2004 | $3,209 | tax credit/rebate | ||
THE MCCRUMMEN IMMIGRATION LAW GROUP, LLC | state | 2005 | $3,176 | tax credit/rebate | ||
BLUE CHIP ATHLETIC | state | 2009 | $3,164 | tax credit/rebate | ||
DUMONTIER, EDWARD AND CAROL | state | 2004 | $3,161 | tax credit/rebate | ||
Hedgeapple Development, LLC | local | 2009 | $3,141 | tax increment financing | ||
THE SIEDLUND COMPANY | state | 2002 | $3,140 | tax credit/rebate | ||
THE MCCRUMMEN IMMIGRATION LAW GROUP, LLC | state | 2006 | $3,138 | tax credit/rebate | ||
HERMANN HILL VINEYARD AND INN | state | 2003 | $3,126 | tax credit/rebate | ||
KRAUSE, RODNEY | state | 2002 | $3,125 | tax credit/rebate | ||
KRAUSE, RODNEY | state | 2003 | $3,125 | tax credit/rebate | ||
KRAUSE, RODNEY | state | 2004 | $3,125 | tax credit/rebate | ||
KRAUSE, RODNEY | state | 2005 | $3,125 | tax credit/rebate | ||
RHODUS, JOSEPH F. AND JENNIFER DBA MARCO VINEYARDS | state | 2002 | $3,124 | tax credit/rebate | ||
QUEEN CITY WINNELSON CO/DAPSCO ST LOUIS | state | 2012 | $3,104 | tax credit/rebate | ||
KNAPPCO CORPORATION | Dover Corp. | state | 2001 | $3,091 | tax credit/rebate | |
SADLER, BILL AND MARY | state | 2002 | $3,088 | tax credit/rebate | ||
WEST PLAINS WINNELSON CO/DAPSCO ST LOUIS | state | 2002 | $3,087 | tax credit/rebate | ||
RIGGINS R-CO. INC. | state | 2012 | $3,083 | tax credit/rebate | ||
TIMARY VINEYARD | state | 2006 | $3,078 | tax credit/rebate | ||
TOM KISSEE RANCH, LLC | state | 2010 | $3,076 | tax credit/rebate | ||
CHAMPION PRECAST, INC. | state | 2001 | $3,075 | tax credit/rebate | ||
TWAINS VINEYARD | state | 2008 | $3,053 | tax credit/rebate | ||
GASCONY VINEYARDS LLC | state | 2009 | $3,049 | tax credit/rebate | ||
DAUGHERTY, EDWARD C. | state | 2002 | $3,043 | tax credit/rebate | ||
JOE'S DATACENTER, LLC | state | 2015 | $3,042 | tax credit/rebate | ||
CORD MOVING & STORAGE CO | state | 2010 | $3,033 | enterprise zone | ||
LAMPING FAMILY FARM | state | 2016 | $3,010 | tax credit/rebate | ||
IMPACT SIGN & LIGHTING COMPANY | state | 2008 | $3,008 | tax credit/rebate | ||
MIDWEST MACHINING SOLUTIONS | state | 2004 | $2,987 | tax credit/rebate | ||
DAUGHERTY, EDWARD C. | state | 2001 | $2,966 | tax credit/rebate | ||
EMERALD LADY VINEYARD & WINERY, INC. | state | 2005 | $2,966 | tax credit/rebate | ||
SCOTT, KEVIN | state | 2018 | $2,966 | tax credit/rebate | ||
COFACTOR GENOMICS, LLC | state | 2011 | $2,959 | tax credit/rebate | ||
ST. LOUIS HILLS DENTAL GROUP, P.C. | state | 2009 | $2,950 | tax credit/rebate | ||
ASYNCHRONY SOFTWARE, INC | state | 2002 | $2,949 | tax credit/rebate | ||
SOUTHWEST AVENUE PIPE INC | state | 2001 | $2,939 | tax credit/rebate | ||
TIMARY VINEYARD | state | 2009 | $2,932 | tax credit/rebate | ||
AMERICAN RADIOLABLED CHEMICALS, INC. | state | 2001 | $2,927 | tax credit/rebate | ||
CIVIL DESIGN, INC. | state | 2009 | $2,925 | tax credit/rebate | ||
ROADSIDE SYSTEMS | state | 2009 | $2,923 | tax credit/rebate | ||
SUGAR BRANCH FARM | state | 2004 | $2,922 | tax credit/rebate | ||
LCDC, LLC DBA RAPID LAB TESTS NOW | state | 2010 | $2,914 | tax credit/rebate | ||
ASYNCHRONY SOFTWARE, INC | state | 2003 | $2,897 | tax credit/rebate | ||
MASTIO & COMPANY, INC. | state | 2000 | $2,893 | tax credit/rebate | ||
4th & Locust | local | 2016 | $2,889 | tax increment financing | ||
4th & Locust, LLC | local | 2016 | $2,889 | tax increment financing | ||
THE DESIGN LOFT, INC. | state | 2000 | $2,876 | tax credit/rebate | ||
CLAD, JAMES AND VICKI | state | 2002 | $2,875 | tax credit/rebate | ||
HILMER, GARY AND JEAN DBA WALNUT GROVE FARM | state | 2002 | $2,866 | tax credit/rebate | ||
ST. JORDANS VINEYARD LLC | state | 2008 | $2,863 | tax credit/rebate | ||
STEELE CREST WINERY | state | 2010 | $2,860 | tax credit/rebate | ||
TIMARY VINEYARD | state | 2008 | $2,858 | tax credit/rebate | ||
SUMMIT LAKE WINERY, L.L.C. | state | 2004 | $2,847 | tax credit/rebate | ||
BECKMEYER VINEYARD | state | 2009 | $2,847 | tax credit/rebate | ||
BALDUCCI VINEYARDS | state | 2015 | $2,835 | tax credit/rebate | ||
KV PHARMACEUTICAL COMPANY | KV Pharmaceutical | state | 2006 | $2,833 | tax credit/rebate | |
CLAD, JAMES AND VICKI | state | 2003 | $2,807 | tax credit/rebate | ||
RUSSELL, JACK R. & JOAL L. | state | 2005 | $2,803 | tax credit/rebate | ||
C.S. HUMPHREY & COMPANY LLC | state | 2008 | $2,800 | tax credit/rebate | ||
BUCK MOUNTAIN WINERY AND VINEYARD, LLC | state | 2010 | $2,798 | tax credit/rebate | ||
STROTHMANN, CHARLES & DOROTHY | state | 2017 | $2,796 | tax credit/rebate | ||
BECK SIMMONS, LLC | state | 2011 | $2,784 | tax credit/rebate | ||
REED RUBBER PRODUCTS | state | 2004 | $2,782 | tax credit/rebate | ||
JOWLER CREEK WINERY, INC. | state | 2008 | $2,780 | tax credit/rebate | ||
FISHER FARMS, LLC | state | 2009 | $2,771 | tax credit/rebate | ||
BURKHARDT, DAN DBA BETHLEHEM VINEYARDS LLC | state | 2002 | $2,766 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
