Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
ALAFI FAMILY FOUNDATION | state | 2005 | $62,500 | tax credit/rebate | ||
JRB INTERESTS, LTD | state | 2005 | $62,500 | tax credit/rebate | ||
WEBSTER UNIVERSITY | state | 2005 | $62,500 | tax credit/rebate | ||
BF PARTNERS, L.P. | state | 2005 | $50,000 | tax credit/rebate | ||
JOHNSTON, HENRY O. & SALLY C. | state | 2005 | $50,000 | tax credit/rebate | ||
MORTON, SERAPHINE | state | 2005 | $43,750 | tax credit/rebate | ||
PROLOG VENTURES, LLC | state | 2005 | $42,128 | tax credit/rebate | ||
PATRICK J. BEHAN, SR. AND ALICE C. REVOCABLE TRUST | state | 2005 | $37,500 | tax credit/rebate | ||
DIEMER, NANCY S. | state | 2005 | $31,250 | tax credit/rebate | ||
F. GILBERT BICKEL III TRUST U/A DATED 3/14/96 | state | 2005 | $31,250 | tax credit/rebate | ||
JAMES S. AND ELIZABETH H MCDONNELL, III | state | 2005 | $31,250 | tax credit/rebate | ||
JEROME AND JUDITH GLICK | state | 2005 | $31,250 | tax credit/rebate | ||
NORWOOD, JOHN | state | 2005 | $31,250 | tax credit/rebate | ||
SCHNUCK, CRAIG D. | state | 2005 | $31,250 | tax credit/rebate | ||
SCHNUCK, MARK J. | state | 2005 | $31,250 | tax credit/rebate | ||
SCHNUCK, SCOTT C. & JULIA M. | state | 2005 | $31,250 | tax credit/rebate | ||
SCHNUCK, TERRY E. | state | 2005 | $31,250 | tax credit/rebate | ||
SCHNUCK, TODD R. | state | 2005 | $31,250 | tax credit/rebate | ||
SHALON VENTURES | state | 2005 | $31,250 | tax credit/rebate | ||
HOLEKAMP, WILLIAM F. | state | 2005 | $25,000 | tax credit/rebate | ||
MARTHA D. MADDUX TRUST | state | 2005 | $25,000 | tax credit/rebate | ||
NOVA SCOTIA CAPITAL LIMITED PARTNERSHIP | state | 2005 | $25,000 | tax credit/rebate | ||
ROBERTS, JOHN | state | 2005 | $20,000 | tax credit/rebate | ||
FORD, RICHARD | state | 2005 | $18,750 | tax credit/rebate | ||
JOHNSON, GREGORY R. & MARY W. | state | 2005 | $18,750 | tax credit/rebate | ||
JOSEPH HESKEL AND FLORENCIA HESKEL TRUST | state | 2005 | $18,750 | tax credit/rebate | ||
MATTHEWS, MARTHA | state | 2005 | $18,750 | tax credit/rebate | ||
NYKIN, ILYA AND GAN | state | 2005 | $18,750 | tax credit/rebate | ||
STUART J KRAWLL REVOCABLE TRUST | state | 2005 | $18,750 | tax credit/rebate | ||
DUBUQUE, JOHN G.D. | state | 2005 | $15,625 | tax credit/rebate | ||
ARENBERG, PAUL & ANN | state | 2005 | $12,500 | tax credit/rebate | ||
BARRON, PHILIP H. | state | 2005 | $12,500 | tax credit/rebate | ||
DAVID M KIPNIS LIFETIME TRUST | state | 2005 | $12,500 | tax credit/rebate | ||
DERN, MICHAEL | state | 2005 | $12,500 | tax credit/rebate | ||
ENGLER, J. CURTIS | state | 2005 | $12,500 | tax credit/rebate | ||
FORSTER, DENIS AND HAZEL | state | 2005 | $12,500 | tax credit/rebate | ||
GLASSMAN, BILL & SANDRA | state | 2005 | $12,500 | tax credit/rebate | ||
HAFERKAMP, RICHARD | state | 2005 | $12,500 | tax credit/rebate | ||
HEINEMAN, KENNETH & MARY | state | 2005 | $12,500 | tax credit/rebate | ||
JOHN C FORT TRUST | state | 2005 | $12,500 | tax credit/rebate | ||
KIPNIS, ROBERT | state | 2005 | $12,500 | tax credit/rebate | ||
LAURA KIPNIS & SIDNEY GOLDSTEIN | state | 2005 | $12,500 | tax credit/rebate | ||
LOUIS D COHEN REVOCABLE TRUST | state | 2005 | $12,500 | tax credit/rebate | ||
M.S. ANAGNOSTOPOULOS REVOCABLE TRUST | state | 2005 | $12,500 | tax credit/rebate | ||
MCCUAIG, SCOTT B. | state | 2005 | $12,500 | tax credit/rebate | ||
MCDONNELL, JEFFREY & JENNIFER | state | 2005 | $12,500 | tax credit/rebate | ||
MCEAGLE VENTURE FUND, L.L.C. | McEagle Properties | state | 2005 | $12,500 | tax credit/rebate | |
SCHLAFLY, EDWARD F. & CHRISTY | state | 2005 | $12,500 | tax credit/rebate | ||
SCHLAFLY, J. JOSEPH & ANNIE | state | 2005 | $12,500 | tax credit/rebate | ||
STEVEN M. ROTHMAN, LYNNE KIPNIS & | state | 2005 | $12,500 | tax credit/rebate | ||
FINGERSH, PAUL | state | 2005 | $11,250 | tax credit/rebate | ||
NOLAN, RONALD | state | 2005 | $11,250 | tax credit/rebate | ||
MARY BETH SCHULTE REVOCABLE TRUST DATED 12/14/01 | state | 2005 | $10,000 | tax credit/rebate | ||
CZAJKOWSKI, PETER | state | 2005 | $6,250 | tax credit/rebate | ||
KRUSZEWSKI, RONALD | state | 2005 | $6,250 | tax credit/rebate | ||
LILLIAN BRUMMET REVOCABLE TRUST | state | 2005 | $6,250 | tax credit/rebate | ||
MILLER, BRADLEY | state | 2005 | $6,250 | tax credit/rebate | ||
ZEMLYAK, JAMES M. | state | 2005 | $6,250 | tax credit/rebate | ||
SWARTZMAN, STEVEN | state | 2005 | $5,625 | tax credit/rebate | ||
KRAUSE, RODNEY | state | 2005 | $3,125 | tax credit/rebate | ||
EDWARD JONES | Jones Financial | state | 2000 | $2,000,000 | training reimbursement | |
CHARTER COMMUNICATIONS | Charter Communications | state | 2000 | $1,443,270 | training reimbursement | |
AMDOCS | Amdocs | state | 2000 | $929,975 | training reimbursement | |
QUINTILES INC | IQVIA | state | 2000 | $600,000 | training reimbursement | |
KOHL'S DISTRIBUTION CENTER | Kohl's | state | 2000 | $485,000 | training reimbursement | |
BIOKYOWA INC | state | 2000 | $380,000 | training reimbursement | ||
BEMIS (ALCAN PACKAGING/PECHINEY) | Amcor | state | 2000 | $280,000 | training reimbursement | |
FORD MOTOR COMPANY | Ford Motor | state | 2001 | $1,565,000 | training reimbursement | |
HARLEY DAVIDSON | Harley-Davidson | state | 2001 | $810,000 | training reimbursement | |
SCROLL COMPRESSORS LLC (FORMERLY COPELAND) | state | 2001 | $390,000 | training reimbursement | ||
KOHL'S DISTRIBUTION CENTER | Kohl's | state | 2001 | $383,950 | training reimbursement | |
NORDENIA USA | state | 2001 | $378,000 | training reimbursement | ||
FERGUSON COMPANY | Ferguson PLC | state | 2001 | $330,551 | training reimbursement | |
CENTENE CORPORATION | Centene | state | 2001 | $285,000 | training reimbursement | |
AMDOCS | Amdocs | state | 2002 | $2,509,533 | training reimbursement | |
ST. JOSEPH FOODS (SEITZ-SARA LEE) | state | 2002 | $1,385,000 | training reimbursement | ||
LOCKTON COMPANIES, INC. | state | 2002 | $1,384,000 | training reimbursement | ||
CERNER CORPORATION | Cerner | state | 2002 | $1,066,000 | training reimbursement | |
HARLEY DAVIDSON | Harley-Davidson | state | 2002 | $632,000 | training reimbursement | |
FIRST USA MANAGEMENT SERVICES (JP MORGAN/BANK ONE/FIRST USA) | JPMorgan Chase | state | 2003 | $885,000 | training reimbursement | |
WAL-MART, INC. | Walmart | state | 2003 | $600,000 | training reimbursement | |
SCHREIBER FOODS, INC. (DDN) | Schreiber Foods | state | 2003 | $575,000 | training reimbursement | |
WAL-MART, INC. | Walmart | state | 2003 | $500,000 | training reimbursement | |
WAL-MART, INC. | Walmart | state | 2003 | $400,000 | training reimbursement | |
CERNER CORPORATION | Cerner | state | 2004 | $1,219,000 | training reimbursement | |
SMALL CALIBER COMPANY LLC (ATK AMMUNITION ) | state | 2004 | $1,015,000 | training reimbursement | ||
FAURECIA RIVERSIDE/ RIVERSIDE SEAT/WOODBRIDGE | Groupe PSA | state | 2004 | $471,000 | training reimbursement | |
INDYMAC BANK | state | 2005 | $830,000 | training reimbursement | ||
NOVASTAR MORTGAGE, INC. | state | 2005 | $400,000 | training reimbursement | ||
CERNER CORPORATION | Cerner | state | 2006 | $2,072,000 | training reimbursement | |
TRIUMPH FOODS, LLC | state | 2006 | $1,500,000 | training reimbursement | ||
AMERICO LIFE, INC. | state | 2006 | $934,000 | training reimbursement | ||
SMALL CALIBER COMPANY LLC (ATK AMMUNITION ) | state | 2006 | $690,000 | training reimbursement | ||
FIRST USA MANAGEMENT SERVICES (JP MORGAN/BANK ONE/FIRST USA) | JPMorgan Chase | state | 2006 | $630,000 | training reimbursement | |
JASPER PRODUCTS, LLC | state | 2006 | $548,366 | training reimbursement | ||
CLIENT SERVICES, INC. | state | 2006 | $532,815 | training reimbursement | ||
LABARGE, INC. | state | 2006 | $519,082 | training reimbursement | ||
ACCENT MARKETING SERVICES, LLC | state | 2006 | $499,000 | training reimbursement | ||
T-MOBILE CENTRAL LLC & T-MOBILE USA, INC. | T-Mobile US | state | 2007 | $1,546,000 | training reimbursement | |
CERNER CORPORATION | Cerner | state | 2007 | $1,070,000 | training reimbursement | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Samsung | state | 2007 | $514,000 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
