Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
City Market Townhouses, LLC | local | 2010 | undisclosed | property tax abatement | ||
City Market Townhouses, LLC | local | 2010 | undisclosed | property tax abatement | ||
City Market Townhouses, LLC | local | 2010 | undisclosed | property tax abatement | ||
City Market Townhouses, LLC | local | 2010 | undisclosed | property tax abatement | ||
City Market Townhouses, LLC | local | 2010 | undisclosed | property tax abatement | ||
DeSimone Living Trust Dated September 19, 2005 | local | 2010 | undisclosed | property tax abatement | ||
Posty Cards, Inc. | local | 2010 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
2316 Troost, LLC | local | 2012 | undisclosed | property tax abatement | ||
Farmland Foods, Inc./11500, LLC | WH Group | local | 2006 | undisclosed | property tax abatement | |
International Paper Corporation | International Paper | local | 2006 | undisclosed | property tax abatement | |
Kurt A. Aarons, DDS, LLC/K. A. Aarons, LLC | local | 2006 | undisclosed | property tax abatement | ||
Matrix Medical/Broadway Center Associates | local | 2006 | undisclosed | property tax abatement | ||
Midwest Mechanical/Wind Swept Properties | local | 2006 | undisclosed | property tax abatement | ||
Midwest Shredding/Richard P. & Debbie M. Batliner | local | 2006 | undisclosed | property tax abatement | ||
Musician's Friend, Inc./Panattioni Development Co., LLC | local | 2006 | undisclosed | property tax abatement | ||
The Roasterie, Inc./Grand Avenue Adventures | local | 2006 | undisclosed | property tax abatement | ||
Copaken, White & Blitt, LLC/Town Pavilion, LLC | local | 2007 | undisclosed | property tax abatement | ||
Corporate Express Office Products/ Southcor Developers | Sycamore Partners Management | local | 2007 | undisclosed | property tax abatement | |
Johnson Controls Seating Systems, LLC/Karbank Holdings, LLC | Adient | local | 2007 | undisclosed | property tax abatement | |
National Association of Intercollegiate Athletics (NAIA)/Town Pavilion, LLC | local | 2007 | undisclosed | property tax abatement | ||
New Breed Logistics, Inc./Cobalt Industrial REIT | XPO Logistics | local | 2007 | undisclosed | property tax abatement | |
Top Innovations/Benny & Edith Lee | local | 2007 | undisclosed | property tax abatement | ||
GE Transportation - Remanufacturing Services | Westinghouse Air Brake Technologies (Wabtec) | local | 2008 | undisclosed | property tax abatement | |
Indigo Wild/Grizz, LLC | local | 2008 | undisclosed | property tax abatement | ||
Kansas City Sausage Co. | WH Group | local | 2008 | undisclosed | property tax abatement | |
Labconco Corporation | local | 2008 | undisclosed | property tax abatement | ||
PricewaterhouseCoopers/Town Pavilion, LLC | PricewaterhouseCoopers | local | 2008 | undisclosed | property tax abatement | |
Pure Fishing, Inc./First Industrial, L.P. | local | 2008 | undisclosed | property tax abatement | ||
Cogent/Lee Matthews/Fluid Equipment | local | 2012 | undisclosed | property tax abatement | ||
Data Systems International, LLC/TWP Holdings, LLP | local | 2012 | undisclosed | property tax abatement | ||
Farm to Market Bread Co. | local | 2012 | undisclosed | property tax abatement | ||
Infinite Energy Construction, Inc. | local | 2012 | undisclosed | property tax abatement | ||
Morgan Pilate, LLC/Morgan Pilate Properties, LLC | local | 2012 | undisclosed | property tax abatement | ||
Sporting Innovations, LLC/Hanna Land Acquisition, LLC | local | 2012 | undisclosed | property tax abatement | ||
The Roasterie, Inc./Grand Avenue Adventures (Expansion) | local | 2012 | undisclosed | property tax abatement | ||
Walker Towel & Uniform Service, Inc. | local | 2012 | undisclosed | property tax abatement | ||
Security Storage Properties | local | 1990 | undisclosed | property tax abatement | ||
SoHo Office Center, L.P. | local | 1990 | undisclosed | property tax abatement | ||
Broadway Square Partners | local | 1991 | undisclosed | property tax abatement | ||
The Bacchus Co. / Mrs. Norma F. Owens (new owner) | local | 1991 | undisclosed | property tax abatement | ||
Whitehall Properties, L.P. | local | 1991 | undisclosed | property tax abatement | ||
Black Economic Union of KC | local | 1992 | undisclosed | property tax abatement | ||
Bolt Kensington Partners, L.P. | local | 1992 | undisclosed | property tax abatement | ||
Buford Kensington Partners, L.P. | local | 1992 | undisclosed | property tax abatement | ||
CDC of KC | local | 1992 | undisclosed | property tax abatement | ||
CHIC | local | 1992 | undisclosed | property tax abatement | ||
CHIC/BEU Housing Partners, L.P. | local | 1992 | undisclosed | property tax abatement | ||
DLS Kensington Partners, L.P. | local | 1992 | undisclosed | property tax abatement | ||
DST Realty, Inc. | SS&C Technologies Holdings | local | 1992 | undisclosed | property tax abatement | |
DST Realty, Inc. | SS&C Technologies Holdings | local | 1992 | undisclosed | property tax abatement | |
East Meyer Community Assoc. | local | 1992 | undisclosed | property tax abatement | ||
KC Neighborhood Alliance | local | 1992 | undisclosed | property tax abatement | ||
Metropolitan Housing, L.P. | local | 1992 | undisclosed | property tax abatement | ||
Neighborhood Housing Services | local | 1992 | undisclosed | property tax abatement | ||
Neighborhood Housing Services | local | 1992 | undisclosed | property tax abatement | ||
Old Northeast, Inc. | local | 1992 | undisclosed | property tax abatement | ||
Ride Away Credit, Inc. | local | 1992 | undisclosed | property tax abatement | ||
Rockford Hill Limited Partnership | local | 1992 | undisclosed | property tax abatement | ||
Squier Park Limited Partnership (c/o NHS) | local | 1992 | undisclosed | property tax abatement | ||
The Bacchus Company (Mr. and Mrs. Edward Robinson) | local | 1992 | undisclosed | property tax abatement | ||
The Bacchus Company (Ms. Vera Morgan) | local | 1992 | undisclosed | property tax abatement | ||
Twelfth Street Heritage Dev. Corp. | local | 1992 | undisclosed | property tax abatement | ||
Westside Housing Organization | local | 1992 | undisclosed | property tax abatement | ||
Westside Housing Organization | local | 1992 | undisclosed | property tax abatement | ||
Westside Housing Organization | local | 1992 | undisclosed | property tax abatement | ||
CHIC | local | 1993 | undisclosed | property tax abatement | ||
CHIC | local | 1993 | undisclosed | property tax abatement | ||
CHIC | local | 1993 | undisclosed | property tax abatement | ||
Community Builders | local | 1993 | undisclosed | property tax abatement | ||
Old Northeast, Inc. | local | 1993 | undisclosed | property tax abatement | ||
Parade Park Homes, Inc. | local | 1993 | undisclosed | property tax abatement | ||
RJH Holdings | local | 1993 | undisclosed | property tax abatement | ||
Westside Housing Organization | local | 1993 | undisclosed | property tax abatement | ||
Arrow Cleaners & Dyers, Inc. | local | 1994 | undisclosed | property tax abatement | ||
CDC of KC | local | 1994 | undisclosed | property tax abatement | ||
CDC of KC | local | 1994 | undisclosed | property tax abatement | ||
CHIC | local | 1994 | undisclosed | property tax abatement | ||
CHIC | local | 1994 | undisclosed | property tax abatement | ||
CHIC | local | 1994 | undisclosed | property tax abatement | ||
CHIC | local | 1994 | undisclosed | property tax abatement | ||
CHIC | local | 1994 | undisclosed | property tax abatement | ||
CHIC | local | 1994 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
