Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Pursell Mid-City Development, LLC | local | 2016 | $10,000 | tax increment financing | ||
R&M Machines, LLC | local | 2016 | $4,433 | tax increment financing | ||
Raytown 350 Investment Group, LLC | local | 2016 | $51,731 | tax increment financing | ||
Raytown 350 Investment Group, LLC | local | 2016 | $15,309 | tax increment financing | ||
Red Development | RED Development | local | 2016 | $218,028 | tax increment financing | |
Red Legacy, LLC | local | 2016 | $1,457,855 | tax increment financing | ||
RIS Incorporated | local | 2016 | $1,353,756 | tax increment financing | ||
Ritter Plaza LLC | local | 2016 | $190,914 | tax increment financing | ||
RP IIMEG, RP IIIOrscheln, RP IVCommercial | local | 2016 | $98,386 | tax increment financing | ||
Select Sikeston Hospitality, LLC | local | 2016 | $44,476 | tax increment financing | ||
Six Thirty Tow, LLC | local | 2016 | $42,698 | tax increment financing | ||
Sobel Redevelopment Corporation co Lathrop & Gage | local | 2016 | $51,822 | tax increment financing | ||
Sobel Redevelopment Corporation co Lathrop & Gage | local | 2016 | $51,822 | tax increment financing | ||
Star Acquisitions, Inc. 244 W Mill LibertyMO 64068 | local | 2016 | $470,484 | tax increment financing | ||
STAR Development | local | 2016 | $310,277 | tax increment financing | ||
Talon Companies(formerly Lafarge Construction) | local | 2016 | $82,582 | tax increment financing | ||
The R.H. Johnson Company | local | 2016 | $147,022 | tax increment financing | ||
The Sonic Boys and US, LLC | local | 2016 | $223,015 | tax increment financing | ||
Tower Properties Company | local | 2016 | $44,767 | tax increment financing | ||
Tower Properties Company | local | 2016 | $63,331 | tax increment financing | ||
Tower Properties Company | local | 2016 | $63,331 | tax increment financing | ||
Tower Properties Company | local | 2016 | $44,767 | tax increment financing | ||
Town & Country Grocers of Fredericktown, MO | local | 2016 | $23,000 | tax increment financing | ||
Wal-Mart, Hoover Prop, Silvey Prop, Stewart Constr | local | 2016 | $35,180 | tax increment financing | ||
Walnut creek Ranch,LLC | local | 2016 | $77,821 | tax increment financing | ||
Walnut creek Ranch,LLC | local | 2016 | $77,821 | tax increment financing | ||
Ward Development | local | 2016 | $363,094 | tax increment financing | ||
Watkins and Company, Inc. | local | 2016 | $30,367 | tax increment financing | ||
Watkins and Company, Inc. | local | 2016 | $30,367 | tax increment financing | ||
Widewaters Excelsior Springs | local | 2016 | $94,871 | tax increment financing | ||
Winn Limited Partnership | local | 2016 | $235,937 | tax increment financing | ||
Winn Limited Partnership | local | 2016 | $235,937 | tax increment financing | ||
Y Belton LLC | local | 2016 | $535,628 | tax increment financing | ||
GENERAL MOTORS | General Motors | state | 2006 | $3,541,170 | training reimbursement | |
HALLMARK CARDS, INC. | Hallmark Cards | state | 2006 | $2,347,000 | training reimbursement | |
HARLEY DAVIDSON | Harley-Davidson | state | 2006 | $2,153,000 | training reimbursement | |
LZB MANUFACTURING, INC. (LA-Z-BOY) | La-Z-Boy | state | 2006 | $1,111,280 | training reimbursement | |
DALLAS AIRMOTIVE DBA PREMIER TURBINES | state | 2006 | $561,408 | training reimbursement | ||
HUBBELL POWER SYSTEMS INC | Hubbell | state | 2006 | $400,000 | training reimbursement | |
GENERAL MOTORS | General Motors | state | 2007 | $3,023,500 | training reimbursement | |
PFIZER, INC. | Pfizer | state | 2007 | $2,000,000 | training reimbursement | |
ENERGIZER HOLDINGS, INC. | Energizer | state | 2007 | $1,750,000 | training reimbursement | |
ASURION PROTECTION SERVICES (LOCKLINE) | state | 2007 | $1,397,000 | training reimbursement | ||
PROCTER & GAMBLE | Procter & Gamble | state | 2007 | $499,000 | training reimbursement | |
TRACKER MARINE | Bass Pro | state | 2007 | $465,151 | training reimbursement | |
NORDENIA USA | state | 2007 | $428,575 | training reimbursement | ||
RR DONNELLEY (BANTA CORPORATION) | R.R. Donnelley & Sons | state | 2008 | $1,000,000 | training reimbursement | |
DST SYSTEMS, INC. | SS&C Technologies Holdings | state | 2009 | $6,800,000 | training reimbursement | |
HALLMARK CARDS, INC. | Hallmark Cards | state | 2009 | $5,200,000 | training reimbursement | |
GENERAL MOTORS | General Motors | state | 2009 | $3,600,018 | training reimbursement | |
SCROLL COMPRESSORS LLC (FORMERLY COPELAND) | state | 2009 | $871,808 | training reimbursement | ||
NORANDA ALUMINUM, INC. | Noranda Aluminum | state | 2010 | $2,000,000 | training reimbursement | |
EFCO CORPORATION | Apogee Enterprises | state | 2010 | $1,200,588 | training reimbursement | |
EDWARD JONES | Jones Financial | state | 2000 | $2,000,000 | training reimbursement | |
CHARTER COMMUNICATIONS | Charter Communications | state | 2000 | $1,443,270 | training reimbursement | |
AMDOCS | Amdocs | state | 2000 | $929,975 | training reimbursement | |
QUINTILES INC | IQVIA | state | 2000 | $600,000 | training reimbursement | |
KOHL'S DISTRIBUTION CENTER | Kohl's | state | 2000 | $485,000 | training reimbursement | |
BIOKYOWA INC | state | 2000 | $380,000 | training reimbursement | ||
BEMIS (ALCAN PACKAGING/PECHINEY) | Amcor | state | 2000 | $280,000 | training reimbursement | |
FORD MOTOR COMPANY | Ford Motor | state | 2001 | $1,565,000 | training reimbursement | |
HARLEY DAVIDSON | Harley-Davidson | state | 2001 | $810,000 | training reimbursement | |
SCROLL COMPRESSORS LLC (FORMERLY COPELAND) | state | 2001 | $390,000 | training reimbursement | ||
KOHL'S DISTRIBUTION CENTER | Kohl's | state | 2001 | $383,950 | training reimbursement | |
NORDENIA USA | state | 2001 | $378,000 | training reimbursement | ||
FERGUSON COMPANY | Ferguson PLC | state | 2001 | $330,551 | training reimbursement | |
CENTENE CORPORATION | Centene | state | 2001 | $285,000 | training reimbursement | |
AMDOCS | Amdocs | state | 2002 | $2,509,533 | training reimbursement | |
ST. JOSEPH FOODS (SEITZ-SARA LEE) | state | 2002 | $1,385,000 | training reimbursement | ||
LOCKTON COMPANIES, INC. | state | 2002 | $1,384,000 | training reimbursement | ||
CERNER CORPORATION | Cerner | state | 2002 | $1,066,000 | training reimbursement | |
HARLEY DAVIDSON | Harley-Davidson | state | 2002 | $632,000 | training reimbursement | |
FIRST USA MANAGEMENT SERVICES (JP MORGAN/BANK ONE/FIRST USA) | JPMorgan Chase | state | 2003 | $885,000 | training reimbursement | |
WAL-MART, INC. | Walmart | state | 2003 | $600,000 | training reimbursement | |
SCHREIBER FOODS, INC. (DDN) | Schreiber Foods | state | 2003 | $575,000 | training reimbursement | |
WAL-MART, INC. | Walmart | state | 2003 | $500,000 | training reimbursement | |
WAL-MART, INC. | Walmart | state | 2003 | $400,000 | training reimbursement | |
CERNER CORPORATION | Cerner | state | 2004 | $1,219,000 | training reimbursement | |
SMALL CALIBER COMPANY LLC (ATK AMMUNITION ) | state | 2004 | $1,015,000 | training reimbursement | ||
FAURECIA RIVERSIDE/ RIVERSIDE SEAT/WOODBRIDGE | Groupe PSA | state | 2004 | $471,000 | training reimbursement | |
INDYMAC BANK | state | 2005 | $830,000 | training reimbursement | ||
NOVASTAR MORTGAGE, INC. | state | 2005 | $400,000 | training reimbursement | ||
CERNER CORPORATION | Cerner | state | 2006 | $2,072,000 | training reimbursement | |
TRIUMPH FOODS, LLC | state | 2006 | $1,500,000 | training reimbursement | ||
AMERICO LIFE, INC. | state | 2006 | $934,000 | training reimbursement | ||
SMALL CALIBER COMPANY LLC (ATK AMMUNITION ) | state | 2006 | $690,000 | training reimbursement | ||
FIRST USA MANAGEMENT SERVICES (JP MORGAN/BANK ONE/FIRST USA) | JPMorgan Chase | state | 2006 | $630,000 | training reimbursement | |
JASPER PRODUCTS, LLC | state | 2006 | $548,366 | training reimbursement | ||
CLIENT SERVICES, INC. | state | 2006 | $532,815 | training reimbursement | ||
LABARGE, INC. | state | 2006 | $519,082 | training reimbursement | ||
ACCENT MARKETING SERVICES, LLC | state | 2006 | $499,000 | training reimbursement | ||
T-MOBILE CENTRAL LLC & T-MOBILE USA, INC. | T-Mobile US | state | 2007 | $1,546,000 | training reimbursement | |
CERNER CORPORATION | Cerner | state | 2007 | $1,070,000 | training reimbursement | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Samsung | state | 2007 | $514,000 | training reimbursement | |
PROCTER & GAMBLE | Procter & Gamble | state | 2007 | $499,000 | training reimbursement | |
T-MOBILE CENTRAL LLC & T-MOBILE USA, INC. | T-Mobile US | state | 2008 | $1,481,000 | training reimbursement | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Samsung | state | 2008 | $570,000 | training reimbursement | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Samsung | state | 2008 | $544,000 | training reimbursement | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Samsung | state | 2008 | $477,000 | training reimbursement | |
TRIUMPH FOODS, LLC | state | 2009 | $3,140,000 | training reimbursement | ||
GE ENGINE SERVICES (GE TRANSPORTATION) | General Electric | state | 2009 | $500,000 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
