Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
First & Main | local | 2015 | $69,902 | tax increment financing | ||
Balaji Development Corporation | local | 2013 | $65,266 | tax increment financing | ||
Output Technologies, Inc. | local | 2012 | $61,633 | tax increment financing | ||
McFamily Properties, LLC | local | 2015 | $60,599 | tax increment financing | ||
Dodgion Street Acquisitions | local | 2015 | $59,000 | tax increment financing | ||
McFamily Properties, LLC | local | 2015 | $57,950 | tax increment financing | ||
Dunklin Street Properties, Inc. | local | 2015 | $57,683 | tax increment financing | ||
M.C. Dev. Corp, Custom Convenience, LLC & McDonalds | local | 2013 | $57,278 | tax increment financing | ||
M.C. Dev. Corp, Custom Convenience, LLC & McDonalds | local | 2015 | $56,716 | tax increment financing | ||
Blue Springs Development Three, Inc. | local | 2015 | $52,686 | tax increment financing | ||
USA 800 | local | 2015 | $51,732 | tax increment financing | ||
Sailors-Woods Development, LLC | local | 2013 | $51,600 | tax increment financing | ||
McFamily Properties, LLC | local | 2012 | $50,674 | tax increment financing | ||
UMB | local | 2015 | $49,638 | tax increment financing | ||
Mid-City Partnership | local | 2015 | $49,604 | tax increment financing | ||
Gee Whiz Holdings, LLC | local | 2015 | $48,579 | tax increment financing | ||
Pursell Mid-City Development, LLC | local | 2015 | $47,611 | tax increment financing | ||
Star Acquisitions, Inc. | local | 2015 | $47,532 | tax increment financing | ||
Graybill Tire & Repair, Inc. | local | 2013 | $46,161 | tax increment financing | ||
5G's Inc. | local | 2015 | $45,502 | tax increment financing | ||
Tower Properties | local | 2015 | $44,741 | tax increment financing | ||
Watkins & Company, Inc. | local | 2012 | $44,493 | tax increment financing | ||
Mid-City Partnership | local | 2013 | $44,054 | tax increment financing | ||
Watkins & Company, Inc. | local | 2015 | $44,051 | tax increment financing | ||
Graybill Tire & Repair, Inc. | local | 2012 | $43,041 | tax increment financing | ||
5G's Inc. | local | 2012 | $41,706 | tax increment financing | ||
Beyond Housing, Inc. | local | 2012 | $40,809 | tax increment financing | ||
Town & Country Grocers of Fredericktown, MO | local | 2013 | $38,000 | tax increment financing | ||
Town & Country Grocers of Fredericktown, MO | local | 2012 | $38,000 | tax increment financing | ||
Greystone Partners Land Development, LLC | local | 2012 | $37,600 | tax increment financing | ||
Broadway Development, LLC | local | 2012 | $36,509 | tax increment financing | ||
Black Iron Grill & Saloon | local | 2013 | $34,867 | tax increment financing | ||
Kim DeBuhr-Black Iron Grill & Saloon | local | 2012 | $34,776 | tax increment financing | ||
Union Hill Development Company | local | 2012 | $34,255 | tax increment financing | ||
MTRC Redevelopment Corp. | local | 2015 | $34,055 | tax increment financing | ||
Botwin & Company | local | 2012 | $33,505 | tax increment financing | ||
Aquila, Inc. | Evergy Inc. | local | 2012 | $33,441 | tax increment financing | |
Sobel Redevelopment Corporation | local | 2012 | $32,637 | tax increment financing | ||
Wal-mart, Hoover Prop, Silvey Prop, Stewart Const. | local | 2015 | $32,008 | tax increment financing | ||
Roger's Sporting Goods | local | 2015 | $31,291 | tax increment financing | ||
Kansas City Power & Light Company | Evergy Inc. | local | 2015 | $29,763 | tax increment financing | |
City Center Square Equities, LLC | local | 2015 | $26,500 | tax increment financing | ||
Foxwood Plaza, LLC | local | 2015 | $24,930 | tax increment financing | ||
Broadway Development, LLC | local | 2015 | $24,823 | tax increment financing | ||
HD Lee Building, LLC c/o Blue Urban | local | 2012 | $24,642 | tax increment financing | ||
The Sonic Boys and US, LLC | local | 2012 | $24,190 | tax increment financing | ||
Foxwood Plaza, LLC | local | 2013 | $24,081 | tax increment financing | ||
Town & Country Grocers of Fredericktown, MO | local | 2015 | $23,000 | tax increment financing | ||
Inner Circle Management | local | 2015 | $22,592 | tax increment financing | ||
Wal-Mart, Hoover Properties, Silvey Properties | local | 2013 | $22,580 | tax increment financing | ||
Mid-Town Truman Rd Corridor Redevelopment Corp. | local | 2013 | $21,689 | tax increment financing | ||
American Family Mutual Insurance Company | American Family Insurance | local | 2015 | $19,785 | tax increment financing | |
Forever Enterprises, Inc. | local | 2012 | $19,357 | tax increment financing | ||
Nucor-LMP | Nucor | local | 2013 | $19,067 | tax increment financing | |
Botwin Family Partners, LP | local | 2015 | $18,561 | tax increment financing | ||
Mid-City Partnership | local | 2012 | $18,492 | tax increment financing | ||
Dunklin Street Properties, Inc. | local | 2013 | $18,371 | tax increment financing | ||
Blue Springs Development Three, Inc. | local | 2013 | $16,722 | tax increment financing | ||
Limpus Peroperties, LLC | local | 2013 | $14,500 | tax increment financing | ||
Kansas City MO Hotel Partners, L.P. | local | 2015 | $14,399 | tax increment financing | ||
Loop TIF, Inc. | local | 2015 | $13,100 | tax increment financing | ||
Paradise Playhouse | local | 2015 | $12,904 | tax increment financing | ||
4th & Locust, LLC | local | 2015 | $12,158 | tax increment financing | ||
Black Iron Grill & Saloon | local | 2015 | $11,583 | tax increment financing | ||
RP IIMEG, RP IIIOrscheln, RP IVCommercial Enter | local | 2015 | $5,116 | tax increment financing | ||
Select Sikeston Hospitality, LLC | local | 2015 | $4,691 | tax increment financing | ||
Sobel Redevelopment Corporation co Lathrop & Gage | local | 2015 | $4,111 | tax increment financing | ||
Pace Properties, Inc. | local | 2015 | $3,922 | tax increment financing | ||
Winchester Ventures II | local | 2012 | $3,339 | tax increment financing | ||
Gee Whiz Development | local | 2012 | $2,311 | tax increment financing | ||
11th Street Corridor Redevelopment Corporation | local | 2016 | $5,386,076 | tax increment financing | ||
11th Street Corridor Redevelopment Corporation | local | 2016 | $5,386,076 | tax increment financing | ||
21 W. 10th , LLC | local | 2016 | $118,548 | tax increment financing | ||
21 W. 10th , LLC | local | 2016 | $118,548 | tax increment financing | ||
21 W. 10th, LLC | local | 2016 | $118,548 | tax increment financing | ||
21 W. 10th, LLC | local | 2016 | $118,548 | tax increment financing | ||
4th & Locust | local | 2016 | $2,889 | tax increment financing | ||
4th & Locust, LLC | local | 2016 | $29,706 | tax increment financing | ||
4th & Locust, LLC | local | 2016 | $29,706 | tax increment financing | ||
4th & Locust, LLC | local | 2016 | $2,889 | tax increment financing | ||
5Gs, Inc. | local | 2016 | $35,956 | tax increment financing | ||
75th Street, LLC | local | 2016 | $100,615 | tax increment financing | ||
Adrew McMeel Universal, Inc. | local | 2016 | $131,903 | tax increment financing | ||
AF Real Estate Holdings, LLC & Broadway Developmen | local | 2016 | $201,292 | tax increment financing | ||
AF Real Estate Holdings, LLC & Broadway Developmen | local | 2016 | $201,292 | tax increment financing | ||
American Family Mutual Insurance Company | American Family Insurance | local | 2016 | $17,694 | tax increment financing | |
Andrew McMeel Universal, Inc | local | 2016 | $131,903 | tax increment financing | ||
Antioch Redevelopment Partners, LLC | local | 2016 | $739,172 | tax increment financing | ||
Antioch Redevelopment Partners, LLC | local | 2016 | $739,172 | tax increment financing | ||
Area 1-None Area 4--Todd George Marketplace | local | 2016 | $82,310 | tax increment financing | ||
Balaji Development Corporation | local | 2016 | $63,000 | tax increment financing | ||
Beyond Housing, Inc. | local | 2016 | $90,262 | tax increment financing | ||
Black Iron Grill & Saloon | local | 2016 | $11,583 | tax increment financing | ||
Blue Springs Developers, Inc. | local | 2016 | $66,241 | tax increment financing | ||
Botts Investment, LLC, and others | local | 2016 | $150,000 | tax increment financing | ||
Botwin Family Partners, LP | local | 2016 | $69,158 | tax increment financing | ||
Botwin Family Partners, LP | local | 2016 | $69,158 | tax increment financing | ||
Briarcliff Development Corporation | local | 2016 | $4,636,925 | tax increment financing | ||
Briarcliff Development Corporation | local | 2016 | $4,636,925 | tax increment financing | ||
Capital Mall JC, LLC | local | 2016 | $373,377 | tax increment financing | ||
Capital Mall JC, LLC | local | 2016 | $373,376 | tax increment financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
