Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Hotel Group Opportunity Fund lll, LLC | local | 2015 | $1,083,388 | tax increment financing | ||
LTD Enterprises | local | 2013 | $1,069,875 | tax increment financing | ||
The Hotel Group | local | 2012 | $1,033,984 | tax increment financing | ||
MD Management | local | 2013 | $997,604 | tax increment financing | ||
Kirkwood Realty Co, LLC | local | 2012 | $978,646 | tax increment financing | ||
RIS Incorporated | local | 2013 | $928,615 | tax increment financing | ||
Foley Industries, Inc. | local | 2015 | $846,672 | tax increment financing | ||
DST Realty | SS&C Technologies Holdings | local | 2015 | $707,746 | tax increment financing | |
Hunt Midwest | local | 2012 | $693,884 | tax increment financing | ||
The R.H. Johnson Company | local | 2013 | $635,201 | tax increment financing | ||
Marcus Hotels, Inc. | Marcus Corp. | local | 2015 | $624,022 | tax increment financing | |
Foley Industries, Inc. | local | 2015 | $598,480 | tax increment financing | ||
Marcus Hotels, Inc. | Marcus Corp. | local | 2012 | $597,308 | tax increment financing | |
Hy-Vee Corporation | Hy-Vee | local | 2015 | $560,975 | tax increment financing | |
Lidia's Freight House, LLC | local | 2015 | $514,554 | tax increment financing | ||
HISJ Holdings, LLC | local | 2012 | $512,733 | tax increment financing | ||
MD Management | local | 2015 | $499,953 | tax increment financing | ||
Lidia's Freight House, LLC | local | 2012 | $476,581 | tax increment financing | ||
Hy-Vee Corporation | Hy-Vee | local | 2013 | $396,360 | tax increment financing | |
American Family Mutual Insurance Company | American Family Insurance | local | 2013 | $391,615 | tax increment financing | |
LBC Development Corporation | local | 2013 | $386,798 | tax increment financing | ||
Ward Development & Investment Co. | local | 2015 | $372,204 | tax increment financing | ||
Trinity Real Estate Development Inc | local | 2015 | $359,196 | tax increment financing | ||
DST Realty | SS&C Technologies Holdings | local | 2015 | $333,654 | tax increment financing | |
DST Realty | SS&C Technologies Holdings | local | 2015 | $333,654 | tax increment financing | |
FQ Real Estate Holdings | local | 2015 | $333,588 | tax increment financing | ||
STAR Development | local | 2013 | $333,204 | tax increment financing | ||
Joseph Pereless | local | 2015 | $331,815 | tax increment financing | ||
STAR Development | local | 2015 | $310,567 | tax increment financing | ||
Capital Mall JC, LLC | local | 2015 | $304,564 | tax increment financing | ||
Commerce Bank | Commerce Bancshares | local | 2015 | $297,270 | tax increment financing | |
Highwoods Properties | Highwoods Properties | local | 2012 | $296,612 | tax increment financing | |
CML-MO HAF LLC and Hartleys Appliance and Furnitu | local | 2015 | $295,720 | tax increment financing | ||
Dollar General Corporation | Dollar General | local | 2015 | $288,275 | tax increment financing | |
Dollar General Corporation | Dollar General | local | 2013 | $279,152 | tax increment financing | |
Dollar General Corporation | Dollar General | local | 2012 | $279,152 | tax increment financing | |
Joseph Pereless | local | 2013 | $268,788 | tax increment financing | ||
HISJ Holdings, LLC | local | 2013 | $265,732 | tax increment financing | ||
Gateway, Inc. | local | 2015 | $259,670 | tax increment financing | ||
LBC Development Corporation | local | 2015 | $255,577 | tax increment financing | ||
Gale Communities, Inc. | local | 2012 | $255,411 | tax increment financing | ||
Gale Communities, Inc. | local | 2013 | $249,833 | tax increment financing | ||
Damon Pursell Construction | local | 2012 | $238,748 | tax increment financing | ||
MD Management | local | 2012 | $232,254 | tax increment financing | ||
Ehrhardt Properties | local | 2013 | $230,943 | tax increment financing | ||
CHAP Land Company, LLC | local | 2015 | $223,184 | tax increment financing | ||
Pershing Building, LLC | local | 2015 | $217,848 | tax increment financing | ||
Kansas City MO Hotel Partners, L.P. | local | 2012 | $217,309 | tax increment financing | ||
Red Development | RED Development | local | 2015 | $216,735 | tax increment financing | |
AF Real Estate Holdings, LLC | local | 2015 | $210,514 | tax increment financing | ||
Andrew MeMeel Universal, Inc. | local | 2015 | $210,491 | tax increment financing | ||
Hearst-Argyle Stations, Inc. | Hearst | local | 2012 | $210,261 | tax increment financing | |
Visions Building Corporation | local | 2012 | $210,261 | tax increment financing | ||
Gale Communities, Inc. | local | 2015 | $209,890 | tax increment financing | ||
Commerce Bank, N.A. | Commerce Bancshares | local | 2015 | $207,303 | tax increment financing | |
Copperleaf Village, LLC | local | 2013 | $203,936 | tax increment financing | ||
Copperleaf Village, LLC | local | 2012 | $203,936 | tax increment financing | ||
EBR Enterprises, LLC & Mosaic Life Care Properties | local | 2015 | $201,452 | tax increment financing | ||
EBR Enterprises, LLC & HHS Properties, Inc. | local | 2012 | $200,463 | tax increment financing | ||
LBC Development Corporation | local | 2012 | $194,831 | tax increment financing | ||
CHAP Land Company, LLC | local | 2015 | $191,337 | tax increment financing | ||
EBR Enterprises, LLC & HHS Properties, Inc. | local | 2013 | $190,220 | tax increment financing | ||
Kansas City MO Hotel Partners, L.P. | local | 2015 | $189,366 | tax increment financing | ||
Winn Limited Partnership | local | 2012 | $187,546 | tax increment financing | ||
CHAP Land Company, LLC | local | 2013 | $186,371 | tax increment financing | ||
Old Post Office Developers, LLC | local | 2015 | $184,356 | tax increment financing | ||
Trinity Real Estate Development Inc | local | 2013 | $183,000 | tax increment financing | ||
The Sonic Boys and US, LLC | local | 2015 | $179,431 | tax increment financing | ||
AF Real Estate Holdings, LLC | local | 2012 | $177,066 | tax increment financing | ||
Near Southside Improvement Corporation | local | 2013 | $174,074 | tax increment financing | ||
Old Post Office Developers, LLC | local | 2013 | $173,550 | tax increment financing | ||
Lafarge Construction Materials | LafargeHolcim | local | 2012 | $173,033 | tax increment financing | |
Talon Companies | local | 2015 | $161,004 | tax increment financing | ||
Ehrhardt Properties | local | 2015 | $158,540 | tax increment financing | ||
AMU c/o Lathrop & Gage, LLP | local | 2012 | $157,871 | tax increment financing | ||
Cumberland Redevelopment Corporation | local | 2015 | $157,819 | tax increment financing | ||
The R.H. Johnson Company | local | 2015 | $142,808 | tax increment financing | ||
Beyond Housing, Inc. | local | 2015 | $139,674 | tax increment financing | ||
Balaji Development Corporation | local | 2015 | $138,701 | tax increment financing | ||
Botts Investment LLC | local | 2015 | $138,701 | tax increment financing | ||
Botts Investment LLC | local | 2013 | $130,000 | tax increment financing | ||
McGowan Brothers Development | local | 2013 | $122,551 | tax increment financing | ||
Broadway Development, LLC | local | 2015 | $108,001 | tax increment financing | ||
Talon Companies | local | 2013 | $107,595 | tax increment financing | ||
Commerce Bank, N.A. | Commerce Bancshares | local | 2012 | $102,151 | tax increment financing | |
Output Technologies, Inc. | local | 2015 | $101,627 | tax increment financing | ||
Rick Hoover | local | 2012 | $101,170 | tax increment financing | ||
4th & Locust, LLC | local | 2012 | $99,814 | tax increment financing | ||
First & Main | local | 2012 | $99,691 | tax increment financing | ||
McCown Gordon Construction, LLC | local | 2015 | $95,203 | tax increment financing | ||
Rick Hoover | local | 2013 | $93,538 | tax increment financing | ||
Master Realty Properties, Inc. | local | 2012 | $85,267 | tax increment financing | ||
DST Realty | SS&C Technologies Holdings | local | 2012 | $80,062 | tax increment financing | |
Dorris Building, L.P. | local | 2015 | $78,405 | tax increment financing | ||
CB Building Corporation | local | 2012 | $78,060 | tax increment financing | ||
The Sonic Boys and US, LLC | local | 2013 | $74,630 | tax increment financing | ||
Tower Properties | local | 2015 | $73,404 | tax increment financing | ||
Foxwood Plaza, LLC | local | 2012 | $72,001 | tax increment financing | ||
McCown-Gordon Construction, LLC | local | 2012 | $70,796 | tax increment financing | ||
Recovery Management Corporation | local | 2013 | $70,050 | tax increment financing | ||
First & Main | local | 2015 | $69,902 | tax increment financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
