Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Monsanto Company | Bayer | local | 2013 | undisclosed | loan or bond financing | |
American Sterilizer Company | local | 2012 | undisclosed | loan or bond financing | ||
Mechanical Dynamics & Analysis Ltd | local | 2012 | undisclosed | loan or bond financing | ||
APS Healthcare, Inc. | Centene | local | 2008 | undisclosed | loan or bond financing | |
APS Healthcare, Inc. | Centene | local | 2008 | undisclosed | loan or bond financing | |
DHR International | local | 2008 | undisclosed | loan or bond financing | ||
Furniture Brands International, Inc. | local | 2008 | undisclosed | loan or bond financing | ||
Hoover Universal, Inc. | Adient | local | 2008 | undisclosed | loan or bond financing | |
Mallinckrodt LLC | Mallinckrodt | local | 2008 | undisclosed | loan or bond financing | |
Scottrade, Inc. | Charles Schwab Corp. | local | 2008 | undisclosed | loan or bond financing | |
Seiler Instruments, Inc. | local | 2008 | undisclosed | loan or bond financing | ||
Triad Catalog Co. LLC dba Soft Surroundings | local | 2007 | undisclosed | loan or bond financing | ||
Dakkota Integrated Systems | local | 2006 | undisclosed | loan or bond financing | ||
Edward Jones | Jones Financial | local | 2006 | undisclosed | loan or bond financing | |
Kerry, Inc. | Kerry Group | local | 2006 | undisclosed | loan or bond financing | |
Express Scripts | Cigna | local | 2005 | undisclosed | loan or bond financing | |
Express Scripts | Cigna | local | 2013 | $45,000,000 | loan or bond financing | |
Pfizer, Inc. | Pfizer | local | 2017 | $220,000,000 | loan or bond financing | |
American Airlines | American Airlines | multiple | 2003 | $85,500,000 |
MEGADEAL ![]() |
|
CORTEX | Cortex Innovation Community | local | 2012 | $158,200,000 |
MEGADEAL ![]() |
|
DaimlerChrysler | Stellantis | multiple | 2005 | $78,000,000 |
MEGADEAL ![]() |
|
Ford Motor | Ford Motor | state | 2010 | $150,000,000 |
MEGADEAL ![]() |
|
General Motors | General Motors | multiple | 2011 | $336,800,000 |
MEGADEAL ![]() |
|
H&R Block | H&R Block | multiple | 2004 | $341,317,824 |
MEGADEAL ![]() |
|
MasterCard International | MasterCard | multiple | 2009 | $160,000,000 |
MEGADEAL ![]() |
|
Northside Regeneration | McEagle Properties | local | 2009 | $430,600,000 |
MEGADEAL ![]() |
|
Cerner Corp. | Cerner | multiple | 2013 | $1,635,152,242 |
MEGADEAL ![]() |
|
Freightquote | C.H. Robinson | multiple | 2012 | $64,300,000 |
MEGADEAL ![]() |
|
Pershing Road Development Co., LLC | SS&C Technologies Holdings | local | 2003 | $314,434,599 |
MEGADEAL ![]() |
|
Burns & McDonnell | Burns & McDonnell | multiple | 2014 | $95,200,000 |
MEGADEAL ![]() |
|
Boeing | Boeing | state | 2014 | $229,000,000 |
MEGADEAL ![]() |
|
Monsanto | Bayer | multiple | 2013 | $56,500,000 |
MEGADEAL ![]() |
|
Amazon | Amazon.com | multiple | 2018 | $78,600,000 |
MEGADEAL ![]() |
|
General Motors | General Motors | state | 2019 | $50,000,000 |
megadeal ![]() |
|
A2MG, Inc./MST Investments, LC | local | 2009 | undisclosed | property tax abatement | ||
Sellers & Marquis Roofing Co./MST Investments, LC | local | 2009 | undisclosed | property tax abatement | ||
Alpine Litho-Graphics | local | 2009 | undisclosed | property tax abatement | ||
AMDG Enterprises (Midland Metal) | local | 2011 | undisclosed | property tax abatement | ||
Bank of America | Bank of America | local | 2009 | undisclosed | property tax abatement | |
Blount, Inc. | local | 2012 | undisclosed | property tax abatement | ||
Environmental Works/REMCO, LLC | local | 2010 | undisclosed | property tax abatement | ||
Environmental Representatives, LLC dba Fluid Equipment/We Are Blessed | local | 2010 | undisclosed | property tax abatement | ||
Kansas City Structural Steel/Olah Enterprises | local | 2009 | undisclosed | property tax abatement | ||
Mission Peak Capital, LLC | local | 2012 | undisclosed | property tax abatement | ||
Praxair, Inc./Union Carbide Industrial | Linde | local | 2009 | undisclosed | property tax abatement | |
Sharma-Crawford Attorneys at Law, LLC/Sharma-Crawford Holdings | local | 2010 | undisclosed | property tax abatement | ||
Vianney Industries, Inc. | local | 2011 | undisclosed | property tax abatement | ||
Zeco, Inc./Validus, LLP | local | 2010 | undisclosed | property tax abatement | ||
Bao Anh Jewelry Store | local | 2009 | undisclosed | property tax abatement | ||
1901 McGee, LLC | local | 2009 | undisclosed | property tax abatement | ||
MRP Garage, LLC | local | 2009 | undisclosed | property tax abatement | ||
O.G. Investments | local | 2009 | undisclosed | property tax abatement | ||
T & M Leasing, LLC | local | 2010 | undisclosed | property tax abatement | ||
Overland Investors LLC | local | 2010 | undisclosed | property tax abatement | ||
City Market Townhouses, LLC | local | 2010 | undisclosed | property tax abatement | ||
City Market Townhouses, LLC | local | 2010 | undisclosed | property tax abatement | ||
City Market Townhouses, LLC | local | 2010 | undisclosed | property tax abatement | ||
City Market Townhouses, LLC | local | 2010 | undisclosed | property tax abatement | ||
City Market Townhouses, LLC | local | 2010 | undisclosed | property tax abatement | ||
DeSimone Living Trust Dated September 19, 2005 | local | 2010 | undisclosed | property tax abatement | ||
Posty Cards, Inc. | local | 2010 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
2316 Troost, LLC | local | 2012 | undisclosed | property tax abatement | ||
Farmland Foods, Inc./11500, LLC | WH Group | local | 2006 | undisclosed | property tax abatement | |
International Paper Corporation | International Paper | local | 2006 | undisclosed | property tax abatement | |
Kurt A. Aarons, DDS, LLC/K. A. Aarons, LLC | local | 2006 | undisclosed | property tax abatement | ||
Matrix Medical/Broadway Center Associates | local | 2006 | undisclosed | property tax abatement | ||
Midwest Mechanical/Wind Swept Properties | local | 2006 | undisclosed | property tax abatement | ||
Midwest Shredding/Richard P. & Debbie M. Batliner | local | 2006 | undisclosed | property tax abatement | ||
Musician's Friend, Inc./Panattioni Development Co., LLC | local | 2006 | undisclosed | property tax abatement | ||
The Roasterie, Inc./Grand Avenue Adventures | local | 2006 | undisclosed | property tax abatement | ||
Copaken, White & Blitt, LLC/Town Pavilion, LLC | local | 2007 | undisclosed | property tax abatement | ||
Corporate Express Office Products/ Southcor Developers | Sycamore Partners Management | local | 2007 | undisclosed | property tax abatement | |
Johnson Controls Seating Systems, LLC/Karbank Holdings, LLC | Adient | local | 2007 | undisclosed | property tax abatement | |
National Association of Intercollegiate Athletics (NAIA)/Town Pavilion, LLC | local | 2007 | undisclosed | property tax abatement | ||
New Breed Logistics, Inc./Cobalt Industrial REIT | XPO Logistics | local | 2007 | undisclosed | property tax abatement | |
Top Innovations/Benny & Edith Lee | local | 2007 | undisclosed | property tax abatement | ||
GE Transportation - Remanufacturing Services | Westinghouse Air Brake Technologies (Wabtec) | local | 2008 | undisclosed | property tax abatement | |
Indigo Wild/Grizz, LLC | local | 2008 | undisclosed | property tax abatement | ||
Kansas City Sausage Co. | WH Group | local | 2008 | undisclosed | property tax abatement | |
Labconco Corporation | local | 2008 | undisclosed | property tax abatement | ||
PricewaterhouseCoopers/Town Pavilion, LLC | PricewaterhouseCoopers | local | 2008 | undisclosed | property tax abatement | |
Pure Fishing, Inc./First Industrial, L.P. | local | 2008 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
