Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
LOWE'S HOME CENTER, INC. | Lowe's | state | 2008 | $83,304 | tax credit/rebate | |
LOWE'S HOME CENTER, INC. | Lowe's | state | 2009 | $83,853 | tax credit/rebate | |
SAVVIS COMMUNICATIONS INC | Lumen Technologies | state | 2006 | $85,746 | tax credit/rebate | |
SAVVIS COMMUNICATIONS INC | Lumen Technologies | state | 2011 | $1,577,142 | tax credit/rebate | |
THE MAY DEPARTMENT STORES COMPANY | Macy's | state | 2001 | $213,058 | tax credit/rebate | |
MALLINCKRODT MEDICAL, INC. | Mallinckrodt | state | 2000 | $754,909 | tax credit/rebate | |
MALLINCKRODT MEDICAL, INC. | Mallinckrodt | state | 2001 | $1,274,667 | tax credit/rebate | |
Mallinckrodt LLC | Mallinckrodt | local | 2008 | undisclosed | loan or bond financing | |
Marcus Hotels, Inc. | Marcus Corp. | local | 2007 | $639,584 | tax increment financing | |
Marcus Hotels, Inc. | Marcus Corp. | local | 2008 | $885,851 | tax increment financing | |
Marcus Hotels, Inc. | Marcus Corp. | local | 2010 | $904,634 | tax increment financing | |
Marcus Hotels, Inc. | Marcus Corp. | local | 2011 | $572,457 | tax increment financing | |
Marcus Hotels, Inc. | Marcus Corp. | local | 2015 | $624,022 | tax increment financing | |
Marcus Hotels, Inc. | Marcus Corp. | local | 2012 | $597,308 | tax increment financing | |
Marcus Hotels, Inc. | Marcus Corp. | local | 2016 | $117,311 | tax increment financing | |
Marcus Hotels, Inc. | Marcus Corp. | local | 2016 | $117,311 | tax increment financing | |
MASTERCARD INTERNATIONAL | MasterCard | state | 2001 | $11,550,045 | tax credit/rebate | |
MASTERCARD INTERNATIONAL LLC | MasterCard | state | 2008 | $44,334 | tax credit/rebate | |
MASTERCARD INTERNATIONAL LLC | MasterCard | state | 2011 | $1,517,292 | tax credit/rebate | |
MasterCard International, LLC | MasterCard | state | 2009 | $160,000,000 | industrial revenue bond | |
MasterCard International | MasterCard | multiple | 2009 | $160,000,000 |
MEGADEAL ![]() |
|
Mastercard | MasterCard | local | 2003 | $45,000,000 | bond | |
McDonald's Corporation | McDonald's | local | 2009 | $39,660 | tax increment financing | |
MCEAGLE VENTURE FUND, L.L.C. | McEagle Properties | state | 2002 | $12,500 | tax credit/rebate | |
MCEAGLE VENTURE FUND, L.L.C. | McEagle Properties | state | 2003 | $12,500 | tax credit/rebate | |
MCEAGLE VENTURE FUND, L.L.C. | McEagle Properties | state | 2004 | $12,500 | tax credit/rebate | |
MCEAGLE VENTURE FUND, L.L.C. | McEagle Properties | state | 2005 | $12,500 | tax credit/rebate | |
Northside Regeneration | McEagle Properties | local | 2009 | $430,600,000 |
MEGADEAL ![]() |
|
PURITAN BENNETT CORPORATION | Medtronic | state | 2000 | $221,887 | tax credit/rebate | |
GKN AEROSPACE NORTH AMERICA INC | Melrose Industries | state | 2002 | $2,776,517 | tax credit/rebate | |
GKN AEROSPACE NORTH AMERICA INC | Melrose Industries | state | 2003 | $196,612 | tax credit/rebate | |
MAMMOTH, INC. (WEBCO, INC.) | Melrose Industries | state | 2006 | $28,069 | tax credit/rebate | |
MAMMOTH, INC. (WEBCO, INC.) | Melrose Industries | state | 2007 | $76,043 | tax credit/rebate | |
MAMMOTH, INC. (WEBCO, INC.) | Melrose Industries | state | 2008 | $84,252 | tax credit/rebate | |
NORDYNE INC C/O NORTEK INC | Melrose Industries | state | 2004 | $5,446,756 | tax credit/rebate | |
GKN AEROSPACE NORTH AMERICA, INC. | Melrose Industries | state | 2008 | $248,679 | tax credit/rebate | |
GKN AEROSPACE NORTH AMERICA, INC. | Melrose Industries | state | 2011 | $1,158,370 | tax credit/rebate | |
SIGMA-ALDRICH BIOTECHNOLOGY L.P. | Merck KGaA (EMD) | state | 2001 | $12,298,727 | tax credit/rebate | |
SIGMA-ALDRICH CORPORATION | Merck KGaA (EMD) | state | 2000 | $9,064 | tax credit/rebate | |
SIGMA-ALDRICH CORPORATION | Merck KGaA (EMD) | state | 2000 | $32,392 | tax credit/rebate | |
MILLIPORE CORPORATION | Merck KGaA (EMD) | state | 2011 | $397,131 | tax credit/rebate | |
SIGMA-ALDRICH CO. LLC | Merck KGaA (EMD) | state | 2011 | $100,000 | tax credit/rebate | |
STAR MANUFACTURING INTERNATIONAL, INC. | Middleby Corp. | state | 2006 | $2,687 | tax credit/rebate | |
STAR MANUFACTURING INTERNATIONAL, INC. | Middleby Corp. | state | 2001 | $21,843 | tax credit/rebate | |
STAR MANUFACTURING INTERNATIONAL, INC. | Middleby Corp. | state | 2001 | $6,805 | tax credit/rebate | |
NESTLE PURINA PETCARE COMPANY | Nestle | state | 2007 | $209,263 | tax credit/rebate | |
NESTLE PURINA PETCARE COMPANY | Nestle | state | 2008 | $240,326 | tax credit/rebate | |
NESTLE PURINA PETCARE COMPANY | Nestle | state | 2009 | $272,041 | tax credit/rebate | |
SUNBEAM OUTDOOR PRODUCTS | Newell Brands | state | 2003 | $250,000 | tax credit/rebate | |
NORANDA ALUMINUM, INC. | Noranda Aluminum | state | 2010 | $500,000 | tax credit/rebate | |
NORANDA ALUMINUM, INC. | Noranda Aluminum | state | 2011 | $1,000,000 | tax credit/rebate | |
NORANDA ALUMINUM, INC. | Noranda Aluminum | state | 2010 | $2,000,000 | training reimbursement | |
NORANDA ALUMINUM, INC. | Noranda Aluminum | state | 2012 | $1,000,000 | tax credit/rebate | |
ATK (ALLIANT TECHSYSTEMS OPERATIONS) | Northrop Grumman | state | 2014 | $3,528,430 | training reimbursement | |
Nucor-LMP | Nucor | local | 2007 | $18,689 | tax increment financing | |
Nucor-LMP | Nucor | local | 2009 | $19,412 | tax increment financing | |
Nucor-LMP | Nucor | local | 2013 | $19,067 | tax increment financing | |
NUCOR CORPORATION | Nucor | state | 2019 | $660,000 | tax credit/rebate | |
AGRIUM ADVANCED TECHNOLOGIES | Nutrien Ltd. | state | 2013 | $122,033 | tax credit/rebate | |
Olin Corporation | Olin Corp. | state | 2011 | $1,243,130 | tax credit/rebate | |
RED Capital Holdings of Lee's Summit | Orix | local | 2007 | $3,750 | tax increment financing | |
PATRIOT COAL CORPORATION | Patriot Coal | state | 2011 | $2,059,705 | tax credit/rebate | |
PFIZER, INC. | Pfizer | state | 2007 | $2,000,000 | training reimbursement | |
PFIZER, INC. | Pfizer | state | 2000 | $315,055 | tax credit/rebate | |
PHARMACIA CORPORATION | Pfizer | state | 2002 | $3,235,374 | tax credit/rebate | |
G.D. SEARLE & COMPANY | Pfizer | state | 2002 | $1,126,728 | tax credit/rebate | |
Pfizer, Inc. | Pfizer | local | 2017 | $220,000,000 | loan or bond financing | |
PricewaterhouseCoopers/Town Pavilion, LLC | PricewaterhouseCoopers | local | 2008 | undisclosed | property tax abatement | |
WILLBROS ENGINEERS, INC. | Primoris Services | state | 2007 | $65,401 | tax credit/rebate | |
WILLBROS ENGINEERS, INC. | Primoris Services | state | 2011 | $480,683 | tax credit/rebate | |
PLAZE, INC. | Pritzker Group | state | 2005 | $5,363 | tax credit/rebate | |
PROCTER & GAMBLE PAPER PRODUCTS COMPANY | Procter & Gamble | state | 2001 | $8,197,264 | tax credit/rebate | |
PROCTER & GAMBLE | Procter & Gamble | state | 2007 | $499,000 | training reimbursement | |
PROCTER & GAMBLE | Procter & Gamble | state | 2007 | $499,000 | training reimbursement | |
PROCTER & GAMBLE | Procter & Gamble | state | 2014 | $936,260 | training reimbursement | |
Storage Trust Facility | Public Storage | local | 1999 | undisclosed | property tax abatement | |
RR DONNELLEY (BANTA CORPORATION) | R.R. Donnelley & Sons | state | 2000 | $23,217 | tax credit/rebate | |
RR DONNELLEY (BANTA CORPORATION) | R.R. Donnelley & Sons | state | 2008 | $1,000,000 | training reimbursement | |
RR Donnelley & Sons | R.R. Donnelley & Sons | state | 2011 | $558,019 | tax credit/rebate | |
Von Hoffman Corporation (dba RR Donnelley & Sons Company) | R.R. Donnelley & Sons | state | 2011 | $61,176 | tax credit/rebate | |
RR DONNELLEY (VON HOFFMAN GRAPHICS) | R.R. Donnelley & Sons | state | 2012 | $150,000 | tax credit/rebate | |
Red Development / St. Joseph Development Co. LLC | RED Development | local | 2009 | $236,976 | tax increment financing | |
RED Development, LLC | RED Development | local | 2011 | $18,844,062 | tax increment financing | |
Red Development | RED Development | local | 2015 | $216,735 | tax increment financing | |
Red Development | RED Development | local | 2016 | $218,028 | tax increment financing | |
RGA Reinsurance Company | Reinsurance Group of America | state | 2011 | $1,780,000 | tax credit/rebate | |
RGA REINSURANCE COMPANY | Reinsurance Group of America | state | 2014 | $97,070 | tax credit/rebate | |
RGA Reinsurance Company | Reinsurance Group of America | state | 2015 | $4,643,669 | tax credit/rebate | |
PECHINEY PLASTIC PACKAGING INC FKA AMERICAN NATIONAL CAN | Rio Tinto | state | 2000 | $1,111,831 | tax credit/rebate | |
CERTAINTEED CORPORATION | Saint-Gobain | state | 2014 | $48,937 | tax credit/rebate | |
HARMAN BECKER AUTOMOTIVE SYSTEM MANUFACTURING, INC. | Samsung | state | 2006 | $413,497 | tax credit/rebate | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Samsung | state | 2007 | $514,000 | training reimbursement | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Samsung | state | 2008 | $570,000 | training reimbursement | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Samsung | state | 2008 | $544,000 | training reimbursement | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Samsung | state | 2008 | $477,000 | training reimbursement | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Samsung | state | 2007 | $561,833 | tax credit/rebate | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Samsung | state | 2008 | $39,584 | tax credit/rebate | |
HARMAN BECKER AUTOMOTIVE SYSTEMS, INC (HBAS) | Samsung | state | 2011 | $1,016,389 | tax credit/rebate | |
Aventis Pharmaceuticals | Sanofi | local | 2007 | $338,637 | tax increment financing | |
Aventis Pharmaceuticals | Sanofi | local | 2008 | $2,507,992 | tax increment financing | |
Aventis Pharmaceuticals | Sanofi | local | 2010 | $2,288,978 | tax increment financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
