Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
DST OUTPUT CENTRAL LLC | SS&C Technologies Holdings | state | 2005 | $31,652 | tax credit/rebate | |
Botwin and Company | local | 2007 | $31,456 | tax increment financing | ||
Foxwood Plaza, LLC | local | 2016 | $31,416 | tax increment financing | ||
TCI INC (TANK COMPONENTS INC) | state | 2001 | $31,331 | tax credit/rebate | ||
NOSTRUM LABORATORIES, INC. | state | 2007 | $31,328 | tax credit/rebate | ||
Roger's Sporting Goods | local | 2015 | $31,291 | tax increment financing | ||
HEARTLAND HEALTH SERVICES OF KANSAS CITY INC | state | 2002 | $31,267 | tax credit/rebate | ||
DIEMER, DONALD J. & NANCY S. | state | 2002 | $31,250 | tax credit/rebate | ||
F. GILBERT BICKEL III TRUST U/A DATED 3/14/96 | state | 2002 | $31,250 | tax credit/rebate | ||
JAMES S. AND ELIZABETH H MCDONNELL, III | state | 2002 | $31,250 | tax credit/rebate | ||
JEROME AND JUDITH GLICK | state | 2002 | $31,250 | tax credit/rebate | ||
NORWOOD, JOHN | state | 2002 | $31,250 | tax credit/rebate | ||
SCHNUCK, CRAIG D. | state | 2002 | $31,250 | tax credit/rebate | ||
SCHNUCK, MARK J. | state | 2002 | $31,250 | tax credit/rebate | ||
SCHNUCK, SCOTT C. & JULIA M. | state | 2002 | $31,250 | tax credit/rebate | ||
SCHNUCK, TERRY E. | state | 2002 | $31,250 | tax credit/rebate | ||
SCHNUCK, TODD R. | state | 2002 | $31,250 | tax credit/rebate | ||
SHALON VENTURES | state | 2002 | $31,250 | tax credit/rebate | ||
DIEMER, NANCY S. | state | 2003 | $31,250 | tax credit/rebate | ||
F. GILBERT BICKEL III TRUST U/A DATED 3/14/96 | state | 2003 | $31,250 | tax credit/rebate | ||
JAMES S. AND ELIZABETH H MCDONNELL, III | state | 2003 | $31,250 | tax credit/rebate | ||
JEROME AND JUDITH GLICK | state | 2003 | $31,250 | tax credit/rebate | ||
NORWOOD, JOHN | state | 2003 | $31,250 | tax credit/rebate | ||
SCHNUCK, CRAIG D. | state | 2003 | $31,250 | tax credit/rebate | ||
SCHNUCK, MARK J. | state | 2003 | $31,250 | tax credit/rebate | ||
SCHNUCK, SCOTT C. & JULIA M. | state | 2003 | $31,250 | tax credit/rebate | ||
SCHNUCK, TERRY E. | state | 2003 | $31,250 | tax credit/rebate | ||
SCHNUCK, TODD R. | state | 2003 | $31,250 | tax credit/rebate | ||
SHALON VENTURES | state | 2003 | $31,250 | tax credit/rebate | ||
DIEMER, DONALD J. & NANCY S. | state | 2004 | $31,250 | tax credit/rebate | ||
F. GILBERT BICKEL III TRUST U/A DATED 3/14/96 | state | 2004 | $31,250 | tax credit/rebate | ||
JAMES S. AND ELIZABETH H MCDONNELL, III | state | 2004 | $31,250 | tax credit/rebate | ||
JEROME AND JUDITH GLICK | state | 2004 | $31,250 | tax credit/rebate | ||
NORWOOD, JOHN | state | 2004 | $31,250 | tax credit/rebate | ||
SCHNUCK, CRAIG D. | state | 2004 | $31,250 | tax credit/rebate | ||
SCHNUCK, MARK J. | state | 2004 | $31,250 | tax credit/rebate | ||
SCHNUCK, SCOTT C. & JULIA M. | state | 2004 | $31,250 | tax credit/rebate | ||
SCHNUCK, TERRY E. | state | 2004 | $31,250 | tax credit/rebate | ||
SCHNUCK, TODD R. | state | 2004 | $31,250 | tax credit/rebate | ||
SHALON VENTURES | state | 2004 | $31,250 | tax credit/rebate | ||
DIEMER, NANCY S. | state | 2005 | $31,250 | tax credit/rebate | ||
F. GILBERT BICKEL III TRUST U/A DATED 3/14/96 | state | 2005 | $31,250 | tax credit/rebate | ||
JAMES S. AND ELIZABETH H MCDONNELL, III | state | 2005 | $31,250 | tax credit/rebate | ||
JEROME AND JUDITH GLICK | state | 2005 | $31,250 | tax credit/rebate | ||
NORWOOD, JOHN | state | 2005 | $31,250 | tax credit/rebate | ||
SCHNUCK, CRAIG D. | state | 2005 | $31,250 | tax credit/rebate | ||
SCHNUCK, MARK J. | state | 2005 | $31,250 | tax credit/rebate | ||
SCHNUCK, SCOTT C. & JULIA M. | state | 2005 | $31,250 | tax credit/rebate | ||
SCHNUCK, TERRY E. | state | 2005 | $31,250 | tax credit/rebate | ||
SCHNUCK, TODD R. | state | 2005 | $31,250 | tax credit/rebate | ||
SHALON VENTURES | state | 2005 | $31,250 | tax credit/rebate | ||
DAMERON COLOR LABS INC | state | 2001 | $31,249 | tax credit/rebate | ||
BMS MANAGEMENT, INC. | state | 2010 | $31,033 | enterprise zone | ||
WAY OF THE GUARDIAN FILM PRODUCTIONS LLC | state | 2010 | $30,989 | tax credit/rebate | ||
Watkins & Company, Inc. | local | 2008 | $30,882 | tax increment financing | ||
HANDSHAKE COMMUNICATIONS, LLC | state | 2010 | $30,721 | tax credit/rebate | ||
Rick & Kim DeBuhr | local | 2011 | $30,721 | tax increment financing | ||
HEALTH, EDUCATION, & RESEARCH ASSOCIATES, INC. | state | 2001 | $30,665 | tax credit/rebate | ||
ASKINOSIE CHOCOLATE, LLC | state | 2009 | $30,578 | tax credit/rebate | ||
ARCHITECTURAL CONTROL SYSTEMS, INC. | state | 2012 | $30,551 | tax credit/rebate | ||
Watkins and Company, Inc. | local | 2016 | $30,367 | tax increment financing | ||
Watkins and Company, Inc. | local | 2016 | $30,367 | tax increment financing | ||
KYPHA, INC. | state | 2013 | $30,352 | tax credit/rebate | ||
ASYNCHRONY SOLUTIONS INC | World Wide Technology | state | 2002 | $30,205 | tax credit/rebate | |
SPARTAN LIGHT METAL PRODUCTS | state | 2012 | $30,201 | tax credit/rebate | ||
Rick & Kim DeBuhr | local | 2009 | $30,177 | tax increment financing | ||
Mid-Town Truman Road Corridor Redevelopment Corp. | local | 2016 | $30,175 | tax increment financing | ||
WESTERN WIRE PRODUCTS CO | state | 2000 | $30,169 | tax credit/rebate | ||
KANSAS CITY VASCULAR, P.C. | state | 2010 | $30,107 | tax credit/rebate | ||
SEILER INSTRUMENT & MFG. CO. INC. | state | 2000 | $30,014 | tax credit/rebate | ||
OSS SOLUTIONS | state | 2006 | $30,011 | tax credit/rebate | ||
4th & Locust, LLC | local | 2010 | $30,005 | tax increment financing | ||
BOLINGER FARMS | state | 2017 | $30,000 | tax credit/rebate | ||
MORGAN, RICK A | state | 2017 | $30,000 | tax credit/rebate | ||
MERAMEC INSTRUMENT TRANSFORMER CO. | state | 2014 | $29,888 | tax credit/rebate | ||
Kansas City Power & Light Company | Evergy Inc. | local | 2015 | $29,763 | tax increment financing | |
TELAMON CORPORATION | state | 2011 | $29,741 | tax credit/rebate | ||
4th & Locust, LLC | local | 2016 | $29,706 | tax increment financing | ||
4th & Locust, LLC | local | 2016 | $29,706 | tax increment financing | ||
CONTINENTAL CASTINGS LLC | state | 2012 | $29,628 | tax credit/rebate | ||
MISSOURI HARDWOOD CHARCOAL, INC. | state | 2004 | $29,396 | tax credit/rebate | ||
City Center Square Equities, LLC | local | 2011 | $29,364 | tax increment financing | ||
WATERLOO INDUSTRIES INC | state | 2004 | $29,348 | tax credit/rebate | ||
PRINTRESULTS, LLC | state | 2011 | $29,201 | tax credit/rebate | ||
APPLIED FOOD BIOTECHNOLOGY, INC. (AFB INTERNATIONAL) | state | 2006 | $29,130 | tax credit/rebate | ||
ALLIED OIL & SUPPLY INC | state | 2000 | $29,032 | tax credit/rebate | ||
NYKIN, ILYA AND GAN | state | 2004 | $28,859 | tax credit/rebate | ||
NYKIN, ILYA AND GAN | state | 2002 | $28,842 | tax credit/rebate | ||
NYKIN, ILYA AND GAN | state | 2003 | $28,842 | tax credit/rebate | ||
QC CORPORATION | state | 2012 | $28,789 | tax credit/rebate | ||
ROCKWELL LABS, LTD | state | 2004 | $28,680 | tax credit/rebate | ||
HORNER CHARCOAL COMPANY | state | 2006 | $28,630 | tax credit/rebate | ||
UMB BANK OF ST. LOUIS, N.A. | state | 2000 | $28,629 | tax credit/rebate | ||
PURE FISHING, INC | state | 2008 | $28,497 | tax credit/rebate | ||
HANDSHAKE COMMUNICATIONS, LLC | state | 2008 | $28,470 | tax credit/rebate | ||
NATIONAL CART CO INC | state | 2005 | $28,358 | tax credit/rebate | ||
RIVER CITY T'S OF MISSOURI, INC. | state | 2012 | $28,242 | tax credit/rebate | ||
VELOCITI, INC. | state | 2013 | $28,213 | tax credit/rebate | ||
T.E.N. Investments, Inc. | local | 2010 | $28,080 | tax increment financing | ||
MAMMOTH, INC. (WEBCO, INC.) | Melrose Industries | state | 2006 | $28,069 | tax credit/rebate | |
HIRSCH FEED & FARM SUPPLY, INC. | state | 2000 | $28,050 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
