Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Mid-City Partnership | local | 2016 | $37,833 | tax increment financing | ||
MATTHEWS MANUFACTURING INC. | state | 2004 | $37,735 | tax credit/rebate | ||
SPONSORSHIP SCIENCE, LLC | state | 2014 | $37,702 | tax credit/rebate | ||
Rick & Kim DeBuhr-Black Iron Grill & Saloon | local | 2010 | $37,658 | tax increment financing | ||
Greystone Partners Land Development, LLC | local | 2012 | $37,600 | tax increment financing | ||
The Orchard, L.C. | local | 2010 | $37,502 | tax increment financing | ||
PATRICK J. BEHAN, SR. AND ALICE C. REVOCABLE TRUST | state | 2002 | $37,500 | tax credit/rebate | ||
PATRICK J. BEHAN, SR. AND ALICE C. REVOCABLE TRUST | state | 2003 | $37,500 | tax credit/rebate | ||
PATRICK J. BEHAN, SR. AND ALICE C. REVOCABLE TRUST | state | 2004 | $37,500 | tax credit/rebate | ||
PATRICK J. BEHAN, SR. AND ALICE C. REVOCABLE TRUST | state | 2005 | $37,500 | tax credit/rebate | ||
NATIONAL ASSOCIATION OF INTERCOLLEGIATE ATHLETICS (NAIA) | state | 2010 | $37,241 | enterprise zone | ||
HUTSON, KEITH W. & KAREN G. DBA HUTSON FAMILY VINEYARD | state | 2003 | $37,204 | tax credit/rebate | ||
COLE & ASSOCIATES, INC. | state | 2013 | $36,943 | tax credit/rebate | ||
COMMERCIAL WOODWORKING CO | state | 2004 | $36,938 | tax credit/rebate | ||
NEW BREED LOGISTICS | GXO Logistics | state | 2006 | $36,931 | tax credit/rebate | |
ARCHITECTURAL CONTROL SYSTEMS, INC. | state | 2014 | $36,929 | tax credit/rebate | ||
PROJECT MANAGEMENT, INC. | state | 2005 | $36,885 | tax credit/rebate | ||
THE MCCLURE CORPORATION | state | 2005 | $36,813 | tax credit/rebate | ||
ACCESS INDUSTRIES, INC. | state | 2000 | $36,552 | tax credit/rebate | ||
Broadway Development, LLC | local | 2012 | $36,509 | tax increment financing | ||
Fashion Square, LLC | local | 2010 | $36,500 | tax increment financing | ||
ASYNCHRONY SOLUTIONS INC | World Wide Technology | state | 2003 | $36,470 | tax credit/rebate | |
Harter House Markets | local | 2009 | $36,435 | tax increment financing | ||
ATRO ENGINEERED SYSTEMS | state | 2009 | $36,272 | tax credit/rebate | ||
CHOCOLATE CHOCOLATE CHOCOLATE COMPANY | state | 2012 | $36,260 | tax credit/rebate | ||
JAMES PRINTING INC | state | 2003 | $36,173 | tax credit/rebate | ||
TRIUMPH FOODS, LLC | state | 2010 | $36,010 | enterprise zone | ||
HERMANNHOF WINERY, INC. | state | 2012 | $36,000 | tax credit/rebate | ||
5Gs, Inc. | local | 2016 | $35,956 | tax increment financing | ||
The Orchard, LC | local | 2011 | $35,879 | tax increment financing | ||
HARLEMAN MANUFACTURING, LLC | state | 2010 | $35,794 | tax credit/rebate | ||
LARSON BINKLEY, INC. | state | 2013 | $35,752 | tax credit/rebate | ||
CASEWORK, INC. | state | 2005 | $35,748 | tax credit/rebate | ||
HERMANNHOF INC. | state | 2009 | $35,684 | tax credit/rebate | ||
TRIUMPH FOODS, LLC | state | 2009 | $35,471 | tax credit/rebate | ||
DOORLINK MANUFACTURING INC | state | 2007 | $35,467 | tax credit/rebate | ||
ST. LOUIS DESIGN ALLIANCE, INC. | state | 2001 | $35,413 | tax credit/rebate | ||
THE MCCLURE CORPORATION | state | 2004 | $35,400 | tax credit/rebate | ||
LUTJEN, INC. | state | 2013 | $35,386 | tax credit/rebate | ||
Forever Enterprises, Inc. | local | 2007 | $35,300 | tax increment financing | ||
Wal-Mart, Hoover Prop, Silvey Prop, Stewart Constr | local | 2016 | $35,180 | tax increment financing | ||
Botwin & Company | local | 2008 | $35,109 | tax increment financing | ||
ARCHITECTURAL CONTROL SYSTEMS, INC. | state | 2013 | $35,045 | tax credit/rebate | ||
HEURIS LOGIC INC | state | 2000 | $34,978 | tax credit/rebate | ||
Black Iron Grill & Saloon | local | 2013 | $34,867 | tax increment financing | ||
Kim DeBuhr-Black Iron Grill & Saloon | local | 2012 | $34,776 | tax increment financing | ||
CERENESIS INCORPORATED | state | 2012 | $34,698 | tax credit/rebate | ||
CASEWORK, INC. | state | 2004 | $34,590 | tax credit/rebate | ||
Greystone Partners Land Development, LLC | local | 2011 | $34,487 | tax increment financing | ||
THE MCCLURE CORPORATION | state | 2003 | $34,342 | tax credit/rebate | ||
Union Hill Development Company | local | 2012 | $34,255 | tax increment financing | ||
Commerce Bank | Commerce Bancshares | local | 2011 | $34,227 | tax increment financing | |
CROWN DIVERSIFIED INDUSTRIES CORP | state | 2006 | $34,203 | tax credit/rebate | ||
SITEX ENVIRONMENTAL, INC. | state | 2003 | $34,142 | tax credit/rebate | ||
SHOW ME ETHANOL LLC | state | 2007 | $34,102 | tax credit/rebate | ||
BANTA FOODS, INC. | state | 2004 | $34,079 | tax credit/rebate | ||
MTRC Redevelopment Corp. | local | 2015 | $34,055 | tax increment financing | ||
JOHNSON CONTROLS SEATING SYSTEMS, LLC | Adient | state | 2008 | $34,013 | tax credit/rebate | |
CONFLUENCE LIFE SCIENCES, INC. | state | 2013 | $33,971 | tax credit/rebate | ||
HYSON INTERNATIONAL CORPORATION | state | 2002 | $33,823 | tax credit/rebate | ||
LORI COULTER, LLC | state | 2004 | $33,812 | tax credit/rebate | ||
ROCKWELL LABS, LTD | state | 2007 | $33,809 | tax credit/rebate | ||
CAR-ANTH MANUFACTURING, INC. | state | 2007 | $33,778 | tax credit/rebate | ||
CASEWORK, INC. | state | 2007 | $33,625 | tax credit/rebate | ||
CAR-ANTH MANUFACTURING, INC. | state | 2011 | $33,600 | tax credit/rebate | ||
Botwin & Company | local | 2012 | $33,505 | tax increment financing | ||
Kansas City Power & Light Company | Evergy Inc. | local | 2016 | $33,493 | tax increment financing | |
Kansas City Power & Light Company | Evergy Inc. | local | 2016 | $33,493 | tax increment financing | |
Aquila, Inc. | Evergy Inc. | local | 2012 | $33,441 | tax increment financing | |
Graybill Tire & Repair, Inc. | local | 2009 | $33,405 | tax increment financing | ||
BW JOHNSON MANUFACTURING CO | state | 2003 | $33,249 | tax credit/rebate | ||
ROADSIDE SYSTEMS | state | 2007 | $32,901 | tax credit/rebate | ||
APEX ENGINEERS, INC. | state | 2013 | $32,816 | tax credit/rebate | ||
ARCHITECTURAL CONTROL SYSTEMS, INC. | state | 2012 | $32,810 | tax credit/rebate | ||
DOORLINK MANUFACTURING INC | state | 2006 | $32,769 | tax credit/rebate | ||
BMS MANAGEMENT, INC. | state | 2009 | $32,670 | tax credit/rebate | ||
Sobel Redevelopment Corporation | local | 2012 | $32,637 | tax increment financing | ||
PERENNIAL PARTNERS, LLC DBA PERENNIAL ARTISAN ALES | state | 2013 | $32,606 | tax credit/rebate | ||
Crackerneck Creek, LLC | local | 2011 | $32,532 | tax increment financing | ||
ASKINOSIE CHOCOLATE, LLC | state | 2008 | $32,512 | tax credit/rebate | ||
ROMA OF SPRINGFIELD | state | 2012 | $32,506 | tax credit/rebate | ||
SIGMA-ALDRICH CORPORATION | Merck KGaA (EMD) | state | 2000 | $32,392 | tax credit/rebate | |
Commerce Bank | Commerce Bancshares | local | 2008 | $32,369 | tax increment financing | |
4 L CATTLE COMPANY, LLC | state | 2012 | $32,281 | tax credit/rebate | ||
Vic Graybill - Graybill Tire & Repair | local | 2010 | $32,272 | tax increment financing | ||
ANDERS, MINKLER & DIEHL, LLP | state | 2000 | $32,238 | tax credit/rebate | ||
CHARITON COUNTY FEEDERS | state | 2015 | $32,209 | tax credit/rebate | ||
THE NEWBERRY GROUP, INC. | state | 2006 | $32,180 | tax credit/rebate | ||
VANDEVENTER MACHINE WORKS CORPORATION | state | 2007 | $32,092 | tax credit/rebate | ||
Wal-mart, Hoover Prop, Silvey Prop, Stewart Const. | local | 2015 | $32,008 | tax increment financing | ||
T.E.N. Investments, Inc. | local | 2007 | $32,000 | tax increment financing | ||
DATASHACK, LC | state | 2013 | $31,993 | tax credit/rebate | ||
HEALTH, EDUCATION, & RESEARCH ASSOCIATES, INC. | state | 2002 | $31,945 | tax credit/rebate | ||
JOHNSON, GREGORY R. & MARY W. | state | 2002 | $31,820 | tax credit/rebate | ||
JOHNSON, GREGORY R. & MARY W. | state | 2003 | $31,820 | tax credit/rebate | ||
JOHNSON, GREGORY R. & MARY W. | state | 2004 | $31,819 | tax credit/rebate | ||
METAPHORE PHARMACEUTICALS, INC. | state | 2000 | $31,802 | tax credit/rebate | ||
Watkins & Company, Inc. | local | 2007 | $31,794 | tax increment financing | ||
WITTE BROTHERS EXCHANGE | state | 2011 | $31,770 | tax credit/rebate | ||
RNS WOOD PRODUCTS LLC | state | 2003 | $31,737 | tax credit/rebate | ||
DST OUTPUT CENTRAL LLC | SS&C Technologies Holdings | state | 2005 | $31,652 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
