Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
REDNECK INC | state | 2000 | $82,663 | tax credit/rebate | ||
Talon Companies(formerly Lafarge Construction) | local | 2016 | $82,582 | tax increment financing | ||
Area 1-None Area 4--Todd George Marketplace | local | 2016 | $82,310 | tax increment financing | ||
Recovery Management Corporation | local | 2009 | $82,019 | tax increment financing | ||
Recovery Management Corporation | local | 2011 | $81,800 | tax increment financing | ||
TWO WEST, INC. | state | 2014 | $81,250 | tax credit/rebate | ||
LOREN COOK COMPANY | state | 2007 | $81,014 | tax credit/rebate | ||
BLOUNT INTERNATIONAL, INC. (FREDERICK MFG INC) | American Securities LLC | state | 2012 | $81,012 | tax credit/rebate | |
HORNER CHARCOAL COMPANY | state | 2006 | $80,976 | tax credit/rebate | ||
HNTB CORPORATION | state | 2000 | $80,772 | tax credit/rebate | ||
KIRT AND HENRY STRUEMPH DBA H&K CHARCOAL, INC. | state | 2005 | $80,760 | tax credit/rebate | ||
Balaji Development Corporation | local | 2011 | $80,669 | tax increment financing | ||
NETLABS, LLC | state | 2008 | $80,661 | tax credit/rebate | ||
Boykin Lodging Company | local | 2007 | $80,207 | tax increment financing | ||
DST Realty | SS&C Technologies Holdings | local | 2012 | $80,062 | tax increment financing | |
BOULEVARD BREWING ASSOCIATES LP | state | 2002 | $80,009 | tax credit/rebate | ||
ST. LOUIS REGIONAL EDUCATIONAL & PUBLIC TELEVISION | state | 2000 | $80,000 | tax credit/rebate | ||
AUGUSTA WINE COMPANY | state | 2000 | $79,652 | tax credit/rebate | ||
CHAP Land Company, LLC | local | 2009 | $79,390 | tax increment financing | ||
GARNETT WOOD PRODUCTS INC | state | 2006 | $79,242 | tax credit/rebate | ||
Piper Jen Investments, LLC | local | 2016 | $79,065 | tax increment financing | ||
Piper Jen Investments, LLC | local | 2016 | $79,065 | tax increment financing | ||
THE DIAL CORPORATION | Henkel | state | 2012 | $78,504 | tax credit/rebate | |
GLANBIA NUTRITIONALS (NA), INC. (SELTZER COMPANIES, INC) | state | 2010 | $78,433 | enterprise zone | ||
RQ SQUARED LLC | state | 2005 | $78,409 | tax credit/rebate | ||
Dorris Building, L.P. | local | 2015 | $78,405 | tax increment financing | ||
CB Building Corporation | local | 2012 | $78,060 | tax increment financing | ||
Walnut creek Ranch,LLC | local | 2016 | $77,821 | tax increment financing | ||
Walnut creek Ranch,LLC | local | 2016 | $77,821 | tax increment financing | ||
Limpus Properties, LLC | local | 2008 | $77,638 | tax increment financing | ||
CHLOROGEN, INC. | state | 2006 | $77,633 | tax credit/rebate | ||
CASEWORK, INC. | state | 2008 | $77,569 | tax credit/rebate | ||
HOLLAND, GROVES, SCHNELLER & STOLZE, LLC | state | 2005 | $77,459 | tax credit/rebate | ||
NOOTER CORPORATION | state | 2000 | $77,274 | tax credit/rebate | ||
NORTHSTAR BATTERY CO LLC CONTINENTAL WAY | state | 2008 | $77,200 | tax credit/rebate | ||
COMMUNITY BANK, NA | Community Bank System | state | 2001 | $77,162 | tax credit/rebate | |
LMV AUTOMOTIVE SYSTEMS | state | 2013 | $76,418 | tax credit/rebate | ||
VIRACOR- IBT LABORATORIES, INC. (VIRACOR HOLDINGS, LLC) | state | 2011 | $76,087 | tax credit/rebate | ||
MAMMOTH, INC. (WEBCO, INC.) | Melrose Industries | state | 2007 | $76,043 | tax credit/rebate | |
Recovery Management Corporation | local | 2010 | $75,871 | tax increment financing | ||
HOLLAND, GROVES, SCHNELLER & STOLZE, LLC | state | 2007 | $75,851 | tax credit/rebate | ||
WATERLOO INDUSTRIES, INC. | state | 2007 | $75,605 | tax credit/rebate | ||
CLINTON W LANE JR. REVOCABLE TRUST | state | 2002 | $75,000 | tax credit/rebate | ||
CLINTON W LANE JR. REVOCABLE TRUST | state | 2003 | $75,000 | tax credit/rebate | ||
CLINTON W LANE JR. REVOCABLE TRUST | state | 2004 | $75,000 | tax credit/rebate | ||
CLINTON W LANE JR. REVOCABLE TRUST | state | 2005 | $75,000 | tax credit/rebate | ||
JOHN RAMMING MACHINE COMPANY | state | 2000 | $75,000 | tax credit/rebate | ||
CITY PHOTO OF ST. LOUIS, INC. | state | 2001 | $75,000 | tax credit/rebate | ||
LOOSE LEAF HARDWARE & MFG. CO., INC. | state | 2001 | $75,000 | tax credit/rebate | ||
THIEL TOOL & ENGINEERING CO INC | state | 2001 | $75,000 | tax credit/rebate | ||
ANDERS, MINKLER & DIEHL, LLP | state | 2002 | $75,000 | tax credit/rebate | ||
THIEL TOOL & ENGINEERING CO INC | state | 2002 | $75,000 | tax credit/rebate | ||
ZANE O WILLIAMS SIGNS & DISPLAYS INC | state | 2002 | $75,000 | tax credit/rebate | ||
ESSCO-GEOMETRIC DBA DIVERSIFIED FOAM PRODUCTS, INC. | state | 2003 | $75,000 | tax credit/rebate | ||
MISSOURI POSTER AND BANNER CO., INC. | state | 2003 | $75,000 | tax credit/rebate | ||
ATRO ENGINEERED SYSTEMS | state | 2004 | $75,000 | tax credit/rebate | ||
ZANE O WILLIAMS SIGNS & DISPLAYS INC | state | 2004 | $75,000 | tax credit/rebate | ||
BROWN PRINTING, INC. | state | 2006 | $75,000 | tax credit/rebate | ||
JAMES PRINTING INC | state | 2006 | $75,000 | tax credit/rebate | ||
GDC INTEGRATION, INC. | state | 2007 | $75,000 | tax credit/rebate | ||
ZANE O WILLIAMS SIGNS & DISPLAYS INC | state | 2008 | $75,000 | tax credit/rebate | ||
STEEL VENTURES, LLC DBA EXLTUBE | state | 2010 | $75,000 | tax credit/rebate | ||
CAMPUSDOG.COM, LLC | state | 2000 | $75,000 | tax credit/rebate | ||
E 6, LLC | state | 2000 | $75,000 | tax credit/rebate | ||
HYSON INTERNATIONAL CORPORATION | state | 2000 | $75,000 | tax credit/rebate | ||
PARTNER COMMUNICATIONS & SERVICES, INC. | state | 2000 | $75,000 | tax credit/rebate | ||
WESTERN PACIFIC NETWORK SERVICES DBA ANET & ACCESS US | state | 2000 | $75,000 | tax credit/rebate | ||
ELITE TECHNICAL SERVICES, INC. | state | 2001 | $75,000 | tax credit/rebate | ||
HOST ANALYTICS INC. | state | 2001 | $75,000 | tax credit/rebate | ||
HYSON INTERNATIONAL CORPORATION | state | 2001 | $75,000 | tax credit/rebate | ||
MAX ALLEN PROMOTIONS | state | 2001 | $75,000 | tax credit/rebate | ||
MIDWEST ELECTRONIC TRAINING CENTERS, INC. | state | 2001 | $75,000 | tax credit/rebate | ||
SOUTHWEST AVENUE PIPE INC | state | 2001 | $75,000 | tax credit/rebate | ||
STREAMLEARN COMMUNICATIONS, L.L.C. | state | 2001 | $75,000 | tax credit/rebate | ||
STUDIO WORKHORSE, LLC | state | 2001 | $75,000 | tax credit/rebate | ||
1ST AVENUE MOTION MEDIA, L.L.C. | state | 2002 | $75,000 | tax credit/rebate | ||
ACCOUSTA CONTROL, L.L.C. | state | 2002 | $75,000 | tax credit/rebate | ||
E 6, LLC | state | 2002 | $75,000 | tax credit/rebate | ||
ELITE TECHNICAL SERVICES, INC. | state | 2002 | $75,000 | tax credit/rebate | ||
FIA OF ST. LOUIS, LLC D.B.A. ONLYLINK.COM | state | 2002 | $75,000 | tax credit/rebate | ||
GOODFELLOW MFG. | state | 2002 | $75,000 | tax credit/rebate | ||
HARD-E FOODS, INC. | state | 2002 | $75,000 | tax credit/rebate | ||
HOLTROP CONSULTING, L.L.C. | state | 2002 | $75,000 | tax credit/rebate | ||
HYSON INTERNATIONAL CORPORATION | state | 2002 | $75,000 | tax credit/rebate | ||
INNOVATIVE COMPUTERS | state | 2002 | $75,000 | tax credit/rebate | ||
MAX ALLEN PROMOTIONS | state | 2002 | $75,000 | tax credit/rebate | ||
MEC WATER RESOURCES, INC. | state | 2002 | $75,000 | tax credit/rebate | ||
MIDWEST ELECTRONIC TRAINING CENTERS, INC. | state | 2002 | $75,000 | tax credit/rebate | ||
OZARK MOUNTAIN PORK COOPERATIVE | state | 2002 | $75,000 | tax credit/rebate | ||
SECURE- I.D., L.L.C. | state | 2002 | $75,000 | tax credit/rebate | ||
STREAMLEARN COMMUNICATIONS, L.L.C. | state | 2002 | $75,000 | tax credit/rebate | ||
STUDIO WORKHORSE, LLC | state | 2002 | $75,000 | tax credit/rebate | ||
THE DEFINITI GROUP, L.L.C. | state | 2002 | $75,000 | tax credit/rebate | ||
THIRD DEGREE, L.L.C. | state | 2002 | $75,000 | tax credit/rebate | ||
WESTERN PACIFIC NETWORK SERVICES DBA ANET & ACCESS US | state | 2002 | $75,000 | tax credit/rebate | ||
1ST AVENUE MOTION MEDIA, L.L.C. | state | 2003 | $75,000 | tax credit/rebate | ||
ACCOUSTA CONTROL, L.L.C. | state | 2003 | $75,000 | tax credit/rebate | ||
DATA SEARCH SYSTEMS, INC. | state | 2003 | $75,000 | tax credit/rebate | ||
E 6, LLC | state | 2003 | $75,000 | tax credit/rebate | ||
ELITE TECHNICAL SERVICES, INC. | state | 2003 | $75,000 | tax credit/rebate | ||
GATEWAY BEEF COOPERATIVE | state | 2003 | $75,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
