Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
ANAGNOSTOPOULOS, CONSTANTINE | state | 2002 | $13,966 | tax credit/rebate | ||
ANAGNOSTOPOULOS, CONSTANTINE | state | 2003 | $13,966 | tax credit/rebate | ||
EXHIBIT ASSOCIATES, INC. | state | 2004 | $13,983 | tax credit/rebate | ||
TECHSHARE FINANCIAL, LLC | state | 2010 | $13,992 | tax credit/rebate | ||
DYNALABS, LLC | state | 2010 | $14,002 | tax credit/rebate | ||
GLADSTONE WINNELSON CO/DAPSCO ST LOUIS | state | 2002 | $14,016 | tax credit/rebate | ||
KYPHA, INC. | state | 2013 | $14,120 | tax credit/rebate | ||
WILLIAM J. DUENSING, JR., DDS, PC | state | 2012 | $14,192 | tax credit/rebate | ||
MODERN METALS, INC. | state | 2001 | $14,225 | tax credit/rebate | ||
SUGAR BRANCH FARM | state | 2002 | $14,232 | tax credit/rebate | ||
RUSSELL STOVER CANDIES, INC | Lindt & Sprungli | state | 2000 | $14,237 | tax credit/rebate | |
Boyer Construction Company | local | 2007 | $14,250 | tax increment financing | ||
SMF INC | state | 2001 | $14,282 | tax credit/rebate | ||
SELECT BRANDS, LLC | state | 2007 | $14,297 | tax credit/rebate | ||
IFM NORTH AMERICA LLC | state | 2009 | $14,391 | tax credit/rebate | ||
Kansas City MO Hotel Partners, L.P. | local | 2015 | $14,399 | tax increment financing | ||
ARTISAN MARBLE AND GRANITE, LLC | state | 2001 | $14,400 | tax credit/rebate | ||
FOX GALVIN LLC | state | 2003 | $14,422 | tax credit/rebate | ||
BOWLING, ROBERT & REBECCA | state | 2004 | $14,423 | tax credit/rebate | ||
MISSOURI HARDWOOD CHARCOAL, INC. | state | 2004 | $14,456 | tax credit/rebate | ||
NATIONAL CART CO INC | state | 2005 | $14,483 | tax credit/rebate | ||
LABCONCO CORPORATION | state | 2008 | $14,490 | tax credit/rebate | ||
T.E.N. Investments, Inc. | local | 2011 | $14,500 | tax increment financing | ||
Limpus Peroperties, LLC | local | 2013 | $14,500 | tax increment financing | ||
MERAMEC ELECTRICAL PRODUCTS CO. | state | 2011 | $14,505 | tax credit/rebate | ||
PARADISE LOCKER, INC. | state | 2019 | $14,563 | tax credit/rebate | ||
L AND L MANUFACTURING | state | 2009 | $14,598 | tax credit/rebate | ||
RB&T ENTERPRISES, LLC DBA BILLY GOAT CHIP CO | state | 2011 | $14,621 | tax credit/rebate | ||
GALLUS BIOPHARMACEUTICALS, LLC | state | 2012 | $14,622 | tax credit/rebate | ||
MCBRIDE WOOD PRODUCTS | state | 2003 | $14,641 | tax credit/rebate | ||
STRUSSION, MARTIN | state | 2002 | $14,671 | tax credit/rebate | ||
HYSON INTERNATIONAL CORPORATION | state | 2003 | $14,676 | tax credit/rebate | ||
CIVIL DESIGN, INC. | state | 2009 | $14,745 | tax credit/rebate | ||
RYNEARSON, SUESS, SCHNURBUSCH, & CHAMPION | state | 2001 | $14,748 | tax credit/rebate | ||
CLAYTON SLEEP INSTITUTE, LLC | state | 2010 | $14,805 | tax credit/rebate | ||
DYNALABS, LLC | state | 2005 | $14,836 | tax credit/rebate | ||
BLUE CHIP ATHLETIC | state | 2010 | $14,842 | tax credit/rebate | ||
FIA OF ST. LOUIS, LLC D.B.A. ONLYLINK.COM | state | 2001 | $14,847 | tax credit/rebate | ||
HUBER & ASSOCIATES, INC. | state | 2005 | $14,858 | tax credit/rebate | ||
PRECISION FABRICATING AND MACHINING INC | state | 2002 | $14,876 | tax credit/rebate | ||
CLOVERLEAF COLD STORAGE CO. | state | 2011 | $14,903 | tax credit/rebate | ||
GRISHAM FARM PRODUCTS INC | state | 2007 | $14,945 | tax credit/rebate | ||
CONFLUENCE DISCOVERY TECHNOLOGIES, INC. | state | 2014 | $14,979 | tax credit/rebate | ||
CHARITON COUNTY FEEDERS | state | 2017 | $15,000 | tax credit/rebate | ||
BARNHART, JOHN | state | 2019 | $15,000 | tax credit/rebate | ||
BINDER, TRAVIS | state | 2019 | $15,000 | tax credit/rebate | ||
RYNEARSON, SUESS, SCHNURBUSCH, & CHAMPION | state | 2003 | $15,010 | tax credit/rebate | ||
CLAYTON PAPER & DISTRIBUTION INC | state | 2001 | $15,090 | tax credit/rebate | ||
GRISHAM FARM PRODUCTS INC | state | 2008 | $15,202 | tax credit/rebate | ||
Walnut Creek Ranch, LLC | local | 2011 | $15,205 | tax increment financing | ||
HEALTH, EDUCATION, & RESEARCH ASSOCIATES, INC. | state | 2003 | $15,240 | tax credit/rebate | ||
CENTRAL STONE COMPANY | state | 2002 | $15,298 | tax credit/rebate | ||
Raytown 350 Investment Group, LLC | local | 2016 | $15,309 | tax increment financing | ||
FEHLIG BROS. BOX & LUMBER COMPANY | state | 2007 | $15,409 | tax credit/rebate | ||
ASSOCIATED EQUIPMENT CORPORATION | state | 2011 | $15,457 | tax credit/rebate | ||
EXHIBIT ASSOCIATES, INC. | state | 2005 | $15,466 | tax credit/rebate | ||
REED RUBBER COMPANY | state | 2004 | $15,513 | tax credit/rebate | ||
CIVIL DESIGN, INC. | state | 2010 | $15,538 | tax credit/rebate | ||
PERMALOK CORPORATION | state | 2010 | $15,562 | tax credit/rebate | ||
DUBUQUE, JOHN G.D. | state | 2002 | $15,625 | tax credit/rebate | ||
DUBUQUE, JOHN G.D. | state | 2003 | $15,625 | tax credit/rebate | ||
DUBUQUE, JOHN G.D. | state | 2004 | $15,625 | tax credit/rebate | ||
DUBUQUE, JOHN G.D. | state | 2005 | $15,625 | tax credit/rebate | ||
EXHIBIT ASSOCIATES, INC. | state | 2007 | $15,663 | tax credit/rebate | ||
HEALTH, EDUCATION, & RESEARCH ASSOCIATES, INC. | state | 2004 | $15,720 | tax credit/rebate | ||
MERIDIAN FLAVORS, INC. | state | 2011 | $15,730 | tax credit/rebate | ||
THE ROASTERIE, INC. | state | 2007 | $15,736 | tax credit/rebate | ||
DEW, LLC | local | 2011 | $15,760 | tax increment financing | ||
SELECT BRANDS, LLC | state | 2008 | $15,789 | tax credit/rebate | ||
ALPLA, INC | state | 2012 | $15,790 | tax credit/rebate | ||
AFRAM CORPORATION | state | 2004 | $15,820 | tax credit/rebate | ||
Mid-Town Truman Rd Corridor Redevelopment Corp. | local | 2011 | $15,875 | tax increment financing | ||
JASON L. ALLEN, D.M.D., LLC | state | 2006 | $15,877 | tax credit/rebate | ||
SUNSHINE ELECTRONIC DISPLAY CORPORATION | state | 2011 | $15,931 | tax credit/rebate | ||
SCHNARR, WILLIAM T. DBA MILL ROCK VINEYARD | state | 2000 | $15,942 | tax credit/rebate | ||
ROCKWELL LABS, LTD | state | 2010 | $15,972 | tax credit/rebate | ||
INTERNATIONAL PAPER | International Paper | state | 2007 | $16,005 | tax credit/rebate | |
IFM NORTH AMERICA LLC | state | 2006 | $16,012 | tax credit/rebate | ||
WILLIAMS COMMUNICATIONS LLC | state | 2001 | $16,025 | tax credit/rebate | ||
RYNEARSON, SUESS, SCHNURBUSCH, & CHAMPION | state | 2003 | $16,033 | tax credit/rebate | ||
THE ROASTERIE, INC | state | 2000 | $16,068 | tax credit/rebate | ||
STAUFFER, LARRY K. | state | 2000 | $16,071 | tax credit/rebate | ||
KEREOS, INC. | state | 2005 | $16,094 | tax credit/rebate | ||
SPEEDPRO IMAGING-KC NORTH, LLC | state | 2011 | $16,113 | tax credit/rebate | ||
MOMENTS AND TIME, LLC | state | 2011 | $16,125 | tax credit/rebate | ||
BROWN PRINTING SIGNS & BANNERS, LLC | state | 2014 | $16,143 | tax credit/rebate | ||
Hedgeapple Development, LLC | local | 2010 | $16,148 | tax increment financing | ||
KYPHA, INC. | state | 2014 | $16,163 | tax credit/rebate | ||
FOX GALVIN LLC | state | 2002 | $16,225 | tax credit/rebate | ||
WOODS SMOKED MEATS, INC | state | 2019 | $16,251 | tax credit/rebate | ||
HEALTH, EDUCATION, & RESEARCH ASSOCIATES, INC. | state | 2003 | $16,296 | tax credit/rebate | ||
CARHILL ENTERPRISES, INC. | state | 2004 | $16,312 | tax credit/rebate | ||
Walnut Creek Ranch, LLC | local | 2010 | $16,327 | tax increment financing | ||
Food Fair of Appleton City, LLC / RBA Inv, LLC | local | 2009 | $16,347 | tax increment financing | ||
LORI COULTER, LLC | state | 2007 | $16,364 | tax credit/rebate | ||
KANSAS CITY STRUCTURAL STEEL INC | state | 2010 | $16,370 | enterprise zone | ||
FOX GALVIN LLC | state | 2002 | $16,407 | tax credit/rebate | ||
COHEN EYE ASSOCIATES LIMITED | state | 2006 | $16,475 | tax credit/rebate | ||
The Orchard, LC | local | 2007 | $16,483 | tax increment financing | ||
BALTIMORE BEND VINEYARD | state | 2004 | $16,565 | tax credit/rebate | ||
CAR-ANTH MANUFACTURING, INC. | state | 2005 | $16,570 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
