Subsidy Tracker: State Summary of State and Local Awards
State Name:
Missouri
Subsidy Total:
$6,000,187,870
Number of Awards:
4,159
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2007.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,685,074,969 | 23 |
McEagle Properties | $430,650,000 | 5 |
General Motors | $407,134,534 | 11 |
SS&C Technologies Holdings | $379,989,700 | 41 |
H&R Block | $369,355,667 | 8 |
Boeing | $262,697,275 | 6 |
Cortex Innovation Community | $158,200,000 | 1 |
Ford Motor | $154,565,000 | 4 |
Cigna | $119,076,914 | 7 |
Amazon.com | $110,600,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
PERMIT CONSULTANTS, INC. | state | 2005 | $1,686 | tax credit/rebate | ||
PERMIT CONSULTANTS, INC. | state | 2007 | $6,554 | tax credit/rebate | ||
PERMALOK CORPORATION | state | 2009 | $7,700 | tax credit/rebate | ||
PERMALOK CORPORATION | state | 2010 | $15,562 | tax credit/rebate | ||
PERENNIAL PARTNERS, LLC DBA PERENNIAL ARTISAN ALES | state | 2011 | $71,490 | tax credit/rebate | ||
PERENNIAL PARTNERS, LLC DBA PERENNIAL ARTISAN ALES | state | 2012 | $4,097 | tax credit/rebate | ||
PERENNIAL PARTNERS, LLC DBA PERENNIAL ARTISAN ALES | state | 2012 | $40,048 | tax credit/rebate | ||
PERENNIAL PARTNERS, LLC DBA PERENNIAL ARTISAN ALES | state | 2013 | $5,558 | tax credit/rebate | ||
PERENNIAL PARTNERS, LLC DBA PERENNIAL ARTISAN ALES | state | 2013 | $32,606 | tax credit/rebate | ||
PERENNIAL PARTNERS, LLC DBA PERENNIAL ARTISAN ALES | state | 2015 | $7,786 | tax credit/rebate | ||
PERENNIAL PARTNERS, LLC DBA PERENNIAL ARTISAN ALES | state | 2014 | $75,000 | tax credit/rebate | ||
PERENNIAL FARM OF DEFIANCE LLC DBA WINE COUNTRY GARDENS | state | 2006 | $3,678 | tax credit/rebate | ||
PEOPLES BANK OF CUBA | state | 2000 | $381,974 | tax credit/rebate | ||
Pennway Associates VII LLC/ GW Van Keppel Co. | local | 2015 | undisclosed | property tax abatement | ||
PECHINEY PLASTIC PACKAGING INC FKA AMERICAN NATIONAL CAN | Rio Tinto | state | 2000 | $1,111,831 | tax credit/rebate | |
PAUL MUELLER COMPANY INC | state | 2007 | $180,596 | tax credit/rebate | ||
Paul Mueller Company | state | 2011 | $1,919,074 | tax credit/rebate | ||
PAUL BROWN DEVELOPER, L.P. | state | 2004 | $2,723,983 | tax credit/rebate | ||
PATRIOT COAL CORPORATION | Patriot Coal | state | 2011 | $2,059,705 | tax credit/rebate | |
PATRICK J. BEHAN, SR. AND ALICE C. REVOCABLE TRUST | state | 2002 | $37,500 | tax credit/rebate | ||
PATRICK J. BEHAN, SR. AND ALICE C. REVOCABLE TRUST | state | 2003 | $37,500 | tax credit/rebate | ||
PATRICK J. BEHAN, SR. AND ALICE C. REVOCABLE TRUST | state | 2004 | $37,500 | tax credit/rebate | ||
PATRICK J. BEHAN, SR. AND ALICE C. REVOCABLE TRUST | state | 2005 | $37,500 | tax credit/rebate | ||
PARTNER COMMUNICATIONS & SERVICES, INC. | state | 2000 | $410,500 | tax credit/rebate | ||
PARTNER COMMUNICATIONS & SERVICES, INC. | state | 2000 | $75,000 | tax credit/rebate | ||
PARTNER COMMUNICATIONS & SERVICES, INC. | state | 2000 | $22,009 | tax credit/rebate | ||
PARKSIDE TOWER, LLC | state | 2008 | $5,100,000 | tax credit/rebate | ||
Parkside Enterprises, LLC | local | 2007 | $1,159,926 | tax increment financing | ||
Paradise Playhouse | local | 2015 | $12,904 | tax increment financing | ||
PARADISE LOCKER, INC. | state | 2018 | $21,829 | tax credit/rebate | ||
PARADISE LOCKER, INC. | state | 2019 | $14,563 | tax credit/rebate | ||
Parade Park Homes, Inc. | local | 1993 | undisclosed | property tax abatement | ||
PALLETS PLUS SALES & SERVICE INC | state | 2000 | $11,228 | tax credit/rebate | ||
PALLETON OF MISSOURI INC | state | 2001 | $1,876 | tax credit/rebate | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
Palestine Commons, L.P. | local | 2011 | undisclosed | property tax abatement | ||
PACKAGE SERVICE COMPANY LLC | state | 2003 | $19,289 | tax credit/rebate | ||
Pace-Zelman Development, LLC | local | 2010 | $2,501,665 | tax increment financing | ||
Pace Properties, Inc. | local | 2009 | $349,925 | tax increment financing | ||
Pace Properties, Inc. | local | 2011 | $48,038,315 | tax increment financing | ||
Pace Properties, Inc. | local | 2015 | $3,922 | tax increment financing | ||
Pace Properties, Inc. | local | 2016 | $4,431 | tax increment financing | ||
Pace Properties | local | 2010 | $47,688,390 | tax increment financing | ||
OZARK PLASTICS PRODUCTS | state | 2003 | $160,572 | tax credit/rebate | ||
OZARK MOUNTAIN PORK COOPERATIVE | state | 2002 | $75,000 | tax credit/rebate | ||
OZARK MOUNTAIN PORK COOPERATIVE | state | 2003 | $74,678 | tax credit/rebate | ||
OZARK MOUNTAIN PORK COOPERATIVE | state | 2004 | $12,949 | tax credit/rebate | ||
OZARK MOUNTAIN PORK COOPERATIVE | state | 2005 | $27,131 | tax credit/rebate | ||
OZARK MOUNTAIN PORK COOPERATIVE | state | 2004 | $5,378 | tax credit/rebate | ||
OZARK MOUNTAIN HARDWOOD INC | state | 2004 | $1,572 | tax credit/rebate | ||
Ozark Diversied Development Company | local | 2007 | $2,451,241 | tax increment financing | ||
OZARK AIR LINES | state | 2000 | $700,000 | tax credit/rebate | ||
OWEN CONTINENTAL, LIMITED PARTNERSHIP | state | 2000 | $1,900,000 | tax credit/rebate | ||
Overland Investors LLC | local | 2010 | undisclosed | property tax abatement | ||
Output Technologies, Inc. | local | 2007 | $9,569 | tax increment financing | ||
Output Technologies, Inc. | local | 2008 | $910,019 | tax increment financing | ||
Output Technologies, Inc. | local | 2010 | $152,487 | tax increment financing | ||
Output Technologies, Inc. | local | 2011 | $193,147 | tax increment financing | ||
Output Technologies, Inc. | local | 2015 | $101,627 | tax increment financing | ||
Output Technologies, Inc. | local | 2012 | $61,633 | tax increment financing | ||
Output Technologies, Inc. | local | 2016 | $103,644 | tax increment financing | ||
Output Technologies, Inc | local | 2016 | $128,605 | tax increment financing | ||
Output Technologies, Inc | local | 2016 | $128,605 | tax increment financing | ||
Output Technologies, Inc | local | 2016 | $103,644 | tax increment financing | ||
OSS SOLUTIONS | state | 2006 | $30,011 | tax credit/rebate | ||
ORTHO PHARMACEUTICAL CORP. | state | 2001 | $101,673 | tax credit/rebate | ||
ORGILL, INC. | state | 2009 | $156,370 | tax credit/rebate | ||
ORGILL, INC. | state | 2010 | $600,000 | training reimbursement | ||
ORGILL, INC. | state | 2010 | $543,863 | tax credit/rebate | ||
ORGILL, INC. | state | 2011 | $543,863 | tax credit/rebate | ||
ORDERMASTER GRAPHICS, INC. | state | 2005 | $3,813 | tax credit/rebate | ||
ORDERMASTER GRAPHICS, INC. | state | 2007 | $60,533 | tax credit/rebate | ||
ORCHARD DEVELOPMENT GROUP III LLC | state | 2006 | $2,114,575 | tax credit/rebate | ||
OPO PARTNERSHIP, LLC | state | 2015 | $154,916 | tax credit/rebate | ||
Onshore Technology Services, Inc. NOI #2 | state | 2011 | $4,500,000 | tax credit/rebate | ||
ONSHORE TECHNOLOGY SERVICES | state | 2008 | $8,729 | tax credit/rebate | ||
ONSHORE TECHNOLOGY SERVICES | state | 2011 | $101,052 | tax credit/rebate | ||
OMNIUM LLC | state | 2001 | $50,326 | tax credit/rebate | ||
Olin Corporation | Olin Corp. | state | 2011 | $1,243,130 | tax credit/rebate | |
Old Post Office Developers, LLC | local | 2009 | $208,939 | tax increment financing | ||
Old Post Office Developers, LLC | local | 2010 | $170,801 | tax increment financing | ||
Old Post Office Developers, LLC | local | 2011 | $232,712 | tax increment financing | ||
Old Post Office Developers, LLC | local | 2015 | $184,356 | tax increment financing | ||
Old Post Office Developers, LLC | local | 2013 | $173,550 | tax increment financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
