Subsidy Tracker: State Summary of State and Local Awards
State Name:
Kansas
Subsidy Total:
$800,836,938
Number of Awards:
2,469
Time Period:
Earliest year of data: 1985. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
General Motors | $417,866,917 | 6 |
Cerner | $138,750,000 | 3 |
Spirit AeroSystems | $80,200,000 | 4 |
Textron | $40,100,000 | 2 |
JPMorgan Chase | $8,800,000 | 1 |
Garmin | $5,510,400 | 1 |
T-Mobile US | $4,000,000 | 1 |
Teva Pharmaceutical Industries | $3,966,515 | 4 |
Siemens Energy | $3,000,000 | 1 |
Lexmark International | $2,649,819 | 4 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Broderson | state | 2019 | $100,000 | grant | ||
Broderson Manufacturing Corp. | state | 2007 | $33,725 | training reimbursement | ||
Broderson Manufacturing Corp. | state | 2010 | $4,046 | training reimbursement | ||
Broderson Manufacturing Corp. | state | 2008 | $26,100 | training reimbursement | ||
Broderson Manufacturing Corporation | state | 2019 | undisclosed | grant | ||
Brown Cargo Van, Inc. | state | 2007 | $18,000 | training reimbursement | ||
BRR Architecture, Inc. | state | 2016 | undisclosed | grant | ||
BRR Architecture, Inc | state | 2014 | $65,000 | grant | ||
BRR Architecture, Inc. | state | 2017 | undisclosed | grant | ||
BRR Architecture, Inc. | state | 2018 | undisclosed | grant | ||
Brungardt, Honomichi & Co, P.A. | state | 2009 | $8,400 | training reimbursement | ||
Brungardt, Honomichl & Company, P.A. | state | 2014 | $48,000 | grant | ||
Brungardt, Honomichl & Company, P.A. | state | 2014 | $40,000 | grant | ||
Brungardt, Honomichl & Company, P.A. | state | 2016 | undisclosed | grant | ||
Brungardt, Honomichl & Company, P.A. | state | 2016 | undisclosed | grant | ||
Brungardt, Honomichl & Company, P.A. | state | 2017 | undisclosed | grant | ||
Brungardt, Honomichl & Company, P.A. | state | 2017 | undisclosed | grant | ||
Brungardt, Honomichl & Company, P.A. | state | 2018 | undisclosed | grant | ||
Brungardt, Honomichl & Company, P.A. | state | 2018 | undisclosed | grant | ||
Buchanan Technologies | state | 2011 | $7,775 | training reimbursement | ||
Buchanan Technologies | state | 2011 | $17,550 | training reimbursement | ||
Buffco Engineering Inc. | state | 2008 | $12,000 | training reimbursement | ||
BuildMyMove, LLC | state | 2011 | $24,000 | training reimbursement | ||
Bukaty Companies, Inc. | state | 2014 | $32,500 | grant | ||
Bukaty Morris Retirement Services, Inc. | state | 2014 | $13,500 | grant | ||
Bukaty Property & Casualty Services, Inc. | state | 2014 | $4,000 | grant | ||
Bunge Milling Inc. | Bunge | state | 2008 | $48,500 | training reimbursement | |
Bunting Magnetics, Co. | state | 2009 | $4,500 | training reimbursement | ||
Burggraf Corporation | state | 2006 | $7,000 | training reimbursement | ||
Burnham Composite, Inc. | state | 2008 | $18,900 | training reimbursement | ||
Bushnell Outdoor Products | state | 2010 | $41,000 | training reimbursement | ||
Buttonwood Tree Apartments | local | 2002 | $7,750,000 | loan or bond financing | ||
C & C Development / Atlas Aerospace | local | 2012 | $3,125,000 | loan or bond financing | ||
C&C Development/Atlas | local | 2008 | $8,550,000 | loan or bond financing | ||
C.E. Machine Co., Inc. | state | 2010 | $21,700 | training reimbursement | ||
C.J. Foods, Inc. | state | 2006 | $20,000 | training reimbursement | ||
C.J. Foods, Inc. | state | 2011 | $8,550 | training reimbursement | ||
C.J. Foods, Inc. | state | 2009 | $14,400 | training reimbursement | ||
C12 Energy, LLC | state | 2016 | undisclosed | grant | ||
C12 Energy, LLC | state | 2017 | undisclosed | grant | ||
C12=Energy | state | 2015 | $77,006 | grant | ||
Cabinetry & Millwork Concepts | state | 2007 | $8,000 | training reimbursement | ||
Cambridge Suites Project | local | 2001 | $1,421,000 | loan or bond financing | ||
Camoplast Rockland, Ltd | state | 2007 | $7,614 | training reimbursement | ||
Camp David, Inc. | state | 2006 | $6,000 | training reimbursement | ||
Cannonball Engineering LLC | state | 2008 | $5,000 | grant | ||
Cap Carpet | local | 2005 | $3,000,000 | loan or bond financing | ||
Cap Carpet | local | 2005 | $1,000,000 | loan or bond financing | ||
Capital Electric Construction Company | MDU Resources | state | 2017 | undisclosed | grant | |
Capital Electric Construction Company, Inc. | MDU Resources | state | 2018 | undisclosed | grant | |
Capital Electric Construction Company, Inc. | MDU Resources | state | 2019 | undisclosed | grant | |
Capital Fulfillment Group | state | 2007 | $5,600 | training reimbursement | ||
Capps Manufacturing | local | 2007 | $2,300,000 | loan or bond financing | ||
Capps Manufacturing | local | 2007 | $500,000 | loan or bond financing | ||
CareCentrix | state | 2009 | $415,000 | training reimbursement | ||
Cargill | Cargill | state | 2019 | $100,000 | grant | |
Cargill Ag Horizons | Cargill | state | 2012 | $121,427 | grant | |
Cargill, Inc. | Cargill | state | 2018 | undisclosed | grant | |
Cargill, Inc. | Cargill | state | 2018 | undisclosed | grant | |
Cargill, Inc. | Cargill | state | 2019 | undisclosed | grant | |
Cargill, Inc. | Cargill | state | 2019 | undisclosed | grant | |
Cargill, Incorporated | Cargill | state | 2016 | undisclosed | grant | |
Cargill, Incorporated | Cargill | state | 2017 | undisclosed | grant | |
Cargotec Solutions LLC | state | 2009 | $43,800 | training reimbursement | ||
Carlisle Engineered transportation Solutions, Inc. | Carlisle | state | 2011 | $180,000 | training reimbursement | |
Carlisle Transportation Products | Carlisle | state | 2014 | $175,000 | grant | |
Carlson Products | state | 2010 | $11,930 | training reimbursement | ||
Carlson Products | state | 2011 | $6,880 | training reimbursement | ||
Carlson Products | state | 2008 | $1,200 | training reimbursement | ||
Carter-Waters, LLC | state | 2017 | undisclosed | grant | ||
Carter-Waters, LLC | state | 2018 | undisclosed | grant | ||
Carter-Waters, LLC | state | 2019 | undisclosed | grant | ||
Case New Holland | CNH Industrial | state | 2009 | $350,000 | training reimbursement | |
Case Swayne (International Food Solutions) | local | 1997 | $669,074 | loan or bond financing | ||
Castle Inn At Riverside | local | 1995 | $1,200,000 | loan or bond financing | ||
Catalyst Artificial Lift, LLC | state | 2013 | $37,000 | grant | ||
Catalyst Artificial Lift, LLC | state | 2013 | $20,000 | grant | ||
Catalyst Artificial Lift, LLC | state | 2016 | undisclosed | grant | ||
Catalyst Artificial Lift, LLC | state | 2016 | undisclosed | grant | ||
Catalyst Artificial Lift, LLC | state | 2017 | undisclosed | grant | ||
Catalyst Artificial Lift, LLC | state | 2017 | undisclosed | grant | ||
Catalyst Artificial Lift, LLC | state | 2018 | undisclosed | grant | ||
Catalyst Artificial Lift, LLC | state | 2018 | undisclosed | grant | ||
Catapult/ IntlQuote | state | 2010 | $2,500 | training reimbursement | ||
Caterpillar Inc | Caterpillar Inc. | state | 2012 | $182,596 | grant | |
Caterpillar Work Tools, Inc. | Caterpillar Inc. | state | 2016 | undisclosed | grant | |
Caterpillar Work Tools, Inc. | Caterpillar Inc. | state | 2017 | undisclosed | grant | |
CBIZ MHM, LLC | state | 2010 | $8,429 | training reimbursement | ||
CBIZ MHM, LLC | state | 2011 | $14,700 | training reimbursement | ||
CDL Electric Company, Inc. | state | 2013 | $25,000 | grant | ||
CDL Electric Company, Inc. | state | 2017 | undisclosed | grant | ||
Celltron, Inc. | state | 2006 | $25,000 | training reimbursement | ||
Celltron, Inc. | state | 2007 | $93,600 | training reimbursement | ||
Central Bag | state | 2011 | $22,200 | training reimbursement | ||
Central Power Systems & Services | state | 2007 | $13,500 | training reimbursement | ||
Central States Capital Markets, LLC | state | 2013 | $95,763 | grant | ||
Central States Capital Markets, LLC | state | 2016 | undisclosed | grant | ||
Central States Capital Markets, LLC | state | 2017 | undisclosed | grant | ||
Central States Capital Markets, LLC | state | 2018 | undisclosed | grant | ||
Central States Thermo King, Inc. | state | 2008 | $1,000 | training reimbursement | ||
Centrinex, LLC | state | 2007 | $20,594 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
