Subsidy Tracker: State Summary of State and Local Awards
State Name:
Kansas
Subsidy Total:
$800,836,938
Number of Awards:
2,469
Time Period:
Earliest year of data: 1985. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2013.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
General Motors | $417,866,917 | 6 |
Cerner | $138,750,000 | 3 |
Spirit AeroSystems | $80,200,000 | 4 |
Textron | $40,100,000 | 2 |
JPMorgan Chase | $8,800,000 | 1 |
Garmin | $5,510,400 | 1 |
T-Mobile US | $4,000,000 | 1 |
Teva Pharmaceutical Industries | $3,966,515 | 4 |
Siemens Energy | $3,000,000 | 1 |
Lexmark International | $2,649,819 | 4 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Netsmart Technologies | state | 2012 | $1,969,540 | grant | ||
Netsmart Technologies, Inc. | state | 2016 | undisclosed | grant | ||
Netsmart Technologies, Inc. | state | 2017 | undisclosed | grant | ||
Netsmart Technologies, Inc. | state | 2018 | undisclosed | grant | ||
Netsmart Technologies, Inc. | state | 2019 | undisclosed | grant | ||
Newman University | local | 1999 | $11,350,000 | loan or bond financing | ||
nGenX Corporation | state | 2008 | $10,000 | grant | ||
NIC Inc. | NIC Inc. | state | 2011 | $14,000 | training reimbursement | |
NIC Solutions, LLC | NIC Inc. | state | 2013 | $25,000 | grant | |
NIC Solutions, LLC | NIC Inc. | state | 2016 | undisclosed | grant | |
NIC Solutions, LLC | NIC Inc. | state | 2017 | undisclosed | grant | |
NIC USA, Inc. | state | 2013 | $10,000 | grant | ||
NIC USA, Inc. | state | 2016 | undisclosed | grant | ||
NIC USA, Inc. | state | 2017 | undisclosed | grant | ||
NICUSA, Inc. | NIC Inc. | state | 2009 | $12,600 | training reimbursement | |
NMF America Inc. | local | 2000 | $5,000,000 | loan or bond financing | ||
Nolan Real Estate Services, Inc. | state | 2009 | $27,500 | training reimbursement | ||
Nolan Real Estate Services, Inc. | state | 2010 | $12,000 | grant | ||
Nor-Am Ice and Cold LLC | state | 2018 | undisclosed | grant | ||
Nor-Am Ice and Cold LLC | state | 2019 | undisclosed | grant | ||
Northpark Apartments | local | 1994 | $7,650,000 | loan or bond financing | ||
Northwest Pipe Company | state | 2011 | $5,600 | training reimbursement | ||
NorthWind Technical Services, LLC | state | 2018 | undisclosed | grant | ||
NorthWind Technical Services, LLC | state | 2014 | $11,000 | grant | ||
NorthWind Technical Services, LLC | state | 2016 | undisclosed | grant | ||
NorthWind Technical Services, LLC | state | 2017 | undisclosed | grant | ||
NorthWind Technical Services, LLC | state | 2018 | undisclosed | grant | ||
NorthWind Technical Services, LLC | state | 2019 | undisclosed | grant | ||
Norvell Co., Inc. | state | 2011 | $2,400 | training reimbursement | ||
Novation iQ | state | 2015 | $30,000 | grant | ||
Novation iQ, LLC | state | 2016 | undisclosed | grant | ||
Novation iQ, LLC | state | 2017 | undisclosed | grant | ||
Novation iQ, LLC | state | 2018 | undisclosed | grant | ||
Novation iQ, LLC | state | 2019 | undisclosed | grant | ||
Novita Therapeutics, LLC | state | 2011 | $1,275 | training reimbursement | ||
Nu Life Market, LLC | state | 2012 | $6,000 | grant | ||
Nu Life Market, LLC | state | 2016 | undisclosed | grant | ||
Nu Life Market, LLC | state | 2017 | undisclosed | grant | ||
NuComm International US Inc | state | 2007 | $131,250 | training reimbursement | ||
Nueterra Holdings Management, LLC | state | 2018 | undisclosed | grant | ||
Nueterra Holdings Management, LLC | state | 2019 | undisclosed | grant | ||
Nutri-Shield, Inc. | state | 2006 | $3,709 | training reimbursement | ||
O'Reilly Addition | local | 2017 | $15,144 | tax credit/rebate | ||
OfficeMax, Inc. | Office Depot | state | 2006 | $101,000 | training reimbursement | |
Old Dominion Freight Line, Inc. | Old Dominion Freight Line | state | 2008 | $14,000 | training reimbursement | |
Old English Manor Department | local | 1998 | $8,500,000 | loan or bond financing | ||
Old Town Center | local | 1999 | $485,000 | loan or bond financing | ||
Old Town Center | local | 1997 | $1,700,000 | loan or bond financing | ||
Old Town Center | local | 1997 | $560,000 | loan or bond financing | ||
Old Town Lodging, LLC | local | 2006 | $13,000,000 | loan or bond financing | ||
Old Town Lodging, LLC | local | 2006 | $885,000 | loan or bond financing | ||
Old World Spices & Seasonings, Inc. | state | 2010 | $6,146 | training reimbursement | ||
Old World Spices & Seasonings, Inc. | state | 2010 | $24,386 | grant | ||
Old World Spices & Seasonings, Inc. | state | 2016 | undisclosed | grant | ||
Old World Spices & Seasonings, Inc. | state | 2017 | undisclosed | grant | ||
Oldham's LLC | state | 2008 | $21,150 | training reimbursement | ||
Olsson Associates | state | 2009 | $5,000 | training reimbursement | ||
Omni Aerospace, Inc. | state | 2008 | $20,000 | training reimbursement | ||
Omni Aerospace, Inc. | state | 2008 | $12,000 | training reimbursement | ||
On Demand Technologies, LLC | state | 2008 | $20,000 | training reimbursement | ||
On Demand Technologies, LLC | state | 2008 | $30,000 | training reimbursement | ||
On Demand Technologies, LLC | state | 2009 | $25,000 | grant | ||
Onspring Technologies LLC | state | 2019 | $300,000 | grant | ||
Onspring Technologies LLC | state | 2019 | undisclosed | grant | ||
OpenMethods, LLC | state | 2011 | $53,359 | grant | ||
Oppenheimer & Co Inc. | Oppenheimer Holdings | state | 2010 | $19,000 | training reimbursement | |
Optiv Security Inc. | state | 2018 | undisclosed | grant | ||
Optiv Security Inc. | state | 2019 | undisclosed | grant | ||
Optiv Security Inc. | state | 2019 | undisclosed | grant | ||
OPX | local | 2018 | $29,612 | tax credit/rebate | ||
OPX | local | 2017 | $16,530 | tax credit/rebate | ||
Orizon Aerostructures, LLC | state | 2019 | undisclosed | grant | ||
Orizon Aerostructures, LLC | state | 2019 | undisclosed | grant | ||
Orthopaedic Specialists of Four States, LLC | state | 2016 | undisclosed | grant | ||
Orthopaedic Specialists of Four States, LLC | state | 2017 | undisclosed | grant | ||
Orthopaedic Specialists of the Four States LLC | state | 2010 | $63,511 | grant | ||
Osborne Industries | state | 2011 | $8,475 | training reimbursement | ||
Ovation Cabinetry Inc. | state | 2009 | $7,200 | training reimbursement | ||
Overstock.com | Overstock.com Inc. | state | 2019 | $500,000 | grant | |
Owens Corning | Owens Corning | state | 2011 | $74,000 | training reimbursement | |
P Q Corporation | PQ Group Holdings | state | 2014 | $94,766 | grant | |
Pacific Sunwear Stores Corp. | state | 2008 | $6,584 | training reimbursement | ||
Pacific Sunwear Stores Corp. | state | 2007 | $60,000 | grant | ||
Package Development | state | 2009 | $11,250 | training reimbursement | ||
Palmer Manufacturing & Tank, Inc. | state | 2019 | undisclosed | grant | ||
Panera | JAB Holding Co. | local | 2016 | $16,434 | tax credit/rebate | |
Paragon | local | 2016 | $5,536 | tax credit/rebate | ||
Park Aerospace | Park Electrochemical | state | 2019 | $50,000 | grant | |
Park Aircraft Technologies Corporation | Park Electrochemical | state | 2009 | $44,250 | training reimbursement | |
Park Aircraft Technologies Corporation | Park Electrochemical | state | 2009 | $35,000 | grant | |
Parkway Shopping Center | local | 2016 | $4,627 | tax credit/rebate | ||
Parkwest Plaza LLC | local | 1997 | $2,000,000 | loan or bond financing | ||
Parkwest Plaza LLC | local | 1997 | $1,500,000 | loan or bond financing | ||
Parkwest Plaza LLC | local | 1995 | $4,200,000 | loan or bond financing | ||
Parnell Corporate Services US, Inc. | state | 2013 | $400,000 | grant | ||
Pawnee Industrial, LLC | local | 2008 | $4,500,000 | loan or bond financing | ||
Payless ShoeSource Worldwide, Inc | Golden Gate Capital | state | 2007 | $8,131 | training reimbursement | |
Payless ShoeSource Worldwide, Inc | Golden Gate Capital | state | 2009 | $69,295 | training reimbursement | |
Payless ShoeSource Worldwide, Inc | Golden Gate Capital | state | 2011 | $20,000 | training reimbursement | |
PBI-Gordon Corporation | state | 2019 | undisclosed | grant | ||
PCINewCo., Inc. | state | 2007 | $8,250 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
